Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Economics | - | - | 49 | 3 | 4 |
Agriculture, General | - | - | 7 | - | - |
Agroecology and Sustainable Agriculture | - | - | 15 | - | - |
Agronomy and Crop Science | - | - | 0 | - | - |
Animal Sciences, General | - | 15 | 68 | 7 | 3 |
Horticultural Science | - | 9 | 0 | - | - |
Plant Sciences, General | - | - | - | 1 | 1 |
Category total | - | 24 | 139 | 11 | 8 |
Architecture and Related Services |
Landscape Architecture | - | - | 12 | - | - |
Category total | - | - | 12 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 0 | - | - |
American/United States Studies/Civilization | 1 | - | 5 | - | - |
Area Studies, Other | - | - | - | 3 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | - | - | - | - |
Latin American Studies | - | - | 1 | - | - |
Women's Studies | 5 | - | 9 | - | - |
Category total | 6 | - | 15 | 3 | - |
Biological and Biomedical Sciences |
Animal Physiology | - | - | 106 | - | - |
Biochemistry | - | - | - | 0 | 0 |
Biology/Biological Sciences, General | - | - | 188 | - | - |
Biomedical Sciences, General | 2 | - | - | 5 | 16 |
Biophysics | - | - | 6 | 0 | 0 |
Biostatistics | - | - | - | 4 | - |
Cell/Cellular and Molecular Biology | - | - | 158 | 10 | 9 |
Cell/Cellular Biology and Histology | - | - | - | 0 | 0 |
Conservation Biology | - | - | - | 4 | - |
Ecology | - | - | 29 | 1 | 5 |
Genetics, General | - | - | - | 2 | 0 |
Genetics, Other | 1 | - | - | - | - |
Genome Sciences/Genomics | - | - | - | - | 0 |
Human/Medical Genetics | 26d | - | - | 10 | - |
Marine Biology and Biological Oceanography | - | - | 8 | - | - |
Microbiology, General | - | - | - | 3 | 0 |
Neurobiology and Anatomy | 4 | - | - | 22 | - |
Pathology/Experimental Pathology | - | - | 16 | 1 | 3 |
Physiology, General | - | - | - | 7 | 4 |
Category total | 33d | - | 511 | 69 | 37 |
Business, Management, Marketing, and Related Support Services |
Accounting | 66d | - | 125 | 87d | 3 |
Actuarial Science | 0d | - | 72 | - | - |
Business Administration and Management, General | 3 | - | 60 | 193 | 1 |
Business Administration, Management and Operations, Other | - | - | 26 | - | - |
Business/Commerce, General | - | - | 36 | - | - |
Finance, General | - | - | 228 | - | 1 |
Financial Planning and Services | - | - | 29 | - | - |
Human Resources Management/Personnel Administration, General | 8 | - | - | 35 | - |
Information Resources Management | 0 | - | - | - | - |
Investments and Securities | - | - | - | 0 | - |
Knowledge Management | 0 | - | - | - | - |
Management Information Systems, General | 0 | - | 0 | - | 0 |
Management Science | 9 | - | - | 197 | 2 |
Management Sciences and Quantitative Methods, Other | - | - | 26 | - | - |
Marketing, Other | - | - | - | - | 0 |
Marketing/Marketing Management, General | - | - | 106 | - | 0 |
Non-Profit/Public/Organizational Management | 18d | - | - | 0 | - |
Project Management | 12 | - | - | - | - |
Real Estate | - | - | 18 | - | - |
Category total | 116d | - | 726 | 512d | 7 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 2d | - | 58 | 25 | - |
Journalism | - | - | 23 | - | - |
Speech Communication and Rhetoric | - | - | 219 | 2 | 4 |
Category total | 2d | - | 300 | 27 | 4 |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 108 | - | - |
Information Technology | - | - | 74 | - | - |
Category total | - | - | 182 | - | - |
Education |
Adult and Continuing Education and Teaching | 16d | - | - | 1 | 9 |
Agricultural Teacher Education | - | - | 0 | - | - |
Bilingual and Multilingual Education | 0 | - | - | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | 5 | - | - | - | - |
Biology Teacher Education | - | - | 0 | - | - |
Chemistry Teacher Education | - | - | 2 | - | - |
College Student Counseling and Personnel Services | 2d | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 11 | - |
Curriculum and Instruction | 2 | - | - | 144 | 2 |
Earth Science Teacher Education | - | - | 1 | - | - |
Education, General | 22 | - | - | - | - |
Education, Other | 1 | - | - | - | 1 |
Education/Teaching of Individuals in Elementary Special Education Programs | 0 | - | - | - | - |
Education/Teaching of Individuals in Secondary Special Education Programs | 6d | - | - | - | - |
Educational Assessment, Testing, and Measurement | 0d | - | - | - | - |
Educational Evaluation and Research | 6d | - | - | - | - |
Educational Leadership and Administration, General | 35d | - | - | 0 | 4 |
Educational Statistics and Research Methods | - | - | - | 9 | 4 |
Educational/Instructional Technology | 0 | - | - | 8 | 0 |
Elementary Education and Teaching | - | - | 38 | - | - |
English/Language Arts Teacher Education | - | - | 6 | - | - |
Foreign Language Teacher Education | - | - | 0 | - | - |
French Language Teacher Education | - | - | 0 | - | - |
German Language Teacher Education | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | 17 | - |
History Teacher Education | - | - | 10 | - | - |
Mathematics Teacher Education | - | - | 9 | - | - |
Music Teacher Education | - | - | 16 | - | - |
Physical Education Teaching and Coaching | - | - | 25 | - | - |
Physics Teacher Education | - | - | 0 | - | - |
Reading Teacher Education | 0 | - | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 3 | - | - |
Spanish Language Teacher Education | - | - | 3 | - | - |
Special Education and Teaching, General | 1 | - | 12 | 39 | 1 |
Category total | 96d | - | 125 | 229 | 21 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 74 | 21 | 11 |
Chemical Engineering | - | - | 65 | 3 | 11 |
Chemical Engineering, Other | 0 | - | - | - | - |
Civil Engineering, General | - | - | 75 | 6 | 6 |
Computer Engineering, General | - | - | 77 | 15 | 10 |
Electrical and Electronics Engineering | 0 | - | 75 | 12 | 4 |
Engineering Physics/Applied Physics | - | - | 8 | - | - |
Engineering, General | - | - | 0 | 50 | - |
Environmental/Environmental Health Engineering | - | - | 32 | 3 | 6 |
Geotechnical and Geoenvironmental Engineering | 1 | - | - | - | - |
Industrial Engineering | - | - | 47 | - | - |
Manufacturing Engineering | - | - | - | 6 | - |
Materials Engineering | 3 | - | 24 | 7 | 14 |
Mechanical Engineering | 1 | - | 176 | 9 | 2 |
Systems Engineering | 4d | - | - | - | - |
Category total | 9d | - | 653 | 132 | 64 |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | 1 | - | - | - | - |
Occupational Safety and Health Technology/Technician | 2d | - | - | - | - |
Packaging Science | 7d | - | - | - | - |
Category total | 10d | - | - | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 103 | 9 | 11 |
Category total | - | - | 103 | 9 | 11 |
Family and Consumer Sciences/Human Sciences |
Family Systems | - | - | - | - | 0 |
Human Development and Family Studies, General | - | - | 146 | 4 | 4 |
Category total | - | - | 146 | 4 | 4 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | 8 | - | - |
Arabic Language and Literature | - | - | 0 | - | - |
Chinese Language and Literature | - | - | 4 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 3 | - | - |
Comparative Literature | - | - | - | 14 | 4 |
French Language and Literature | - | - | 2 | 0 | 0 |
German Language and Literature | - | - | 7 | 0 | 0 |
Italian Language and Literature | - | - | 2 | 0 | 0 |
Language Interpretation and Translation | 4 | - | - | - | - |
Linguistics | - | - | 11 | 0 | 3 |
Spanish Language and Literature | - | - | 13 | 0 | 0 |
Category total | 4 | - | 50 | 14 | 7 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 5 | - | - | - | - |
Allied Health and Medical Assisting Services, Other | - | - | 228 | - | - |
Athletic Training/Trainer | - | - | 0 | 2 | - |
Audiology/Audiologist | - | - | - | - | 10 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 61 | 13 | 2 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 11 | - | - |
Clinical/Medical Laboratory Technician | 1 | - | - | - | - |
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | 0 | - | - | - | - |
Dental Clinical Sciences, General | - | - | - | 15 | - |
Dentistry | - | - | - | - | 49 |
Dietetics and Clinical Nutrition Services, Other | 0 | - | - | - | - |
Dietetics/Dietitian | - | - | 7 | - | - |
Family Practice Nurse/Nursing | 0 | - | - | - | - |
Gene/Genetic Therapy | 0 | - | 6 | - | - |
Genetic Counseling/Counselor | - | - | - | 0 | - |
Health and Medical Administrative Services, Other | 13 | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | 3d | - | - | - | - |
Health/Health Care Administration/Management | 7 | - | 16 | 14 | - |
Long Term Care Administration/Management | 0 | - | - | - | - |
Maternal/Child Health and Neonatal Nurse/Nursing | 0 | - | - | - | - |
Medical Science/Scientist | - | - | - | 2 | - |
Medicine | - | - | - | - | 101 |
Nursing Practice | 0d | - | 0 | 65d | 18d |
Nursing Science | - | - | - | - | 6 |
Palliative Care Nursing | 6d | - | - | - | - |
Pharmaceutics and Drug Design | - | - | - | 1 | 8 |
Pharmacy | - | - | 60 | - | 82 |
Physical Therapy/Therapist | - | - | - | - | 28 |
Pre-Medicine/Pre-Medical Studies | 12d | - | - | - | - |
Public Health Education and Promotion | 90 | - | - | - | 2 |
Public Health, General | 10d | - | - | 29 | 2 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 8d | - | - | - | - |
Registered Nursing/Registered Nurse | - | - | 238 | - | - |
Category total | 155d | - | 627 | 141d | 308d |
History |
History, General | - | - | 58 | 2 | 3 |
Category total | - | - | 58 | 2 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | - | 0d | - |
Category total | - | - | - | 0d | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 12 | 0 |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | 17 | - |
Banking, Corporate, Finance, and Securities Law | 12 | - | - | - | - |
Energy, Environment, and Natural Resources Law | - | - | - | 4 | - |
Intellectual Property Law | - | - | - | 0 | - |
Law | - | - | - | - | 151 |
Legal Professions and Studies, Other | 18 | - | - | - | - |
Tax Law/Taxation | 11 | - | - | - | - |
Category total | 41 | - | - | 33 | 151 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 105 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | - |
Category total | 0 | - | 105 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 64 | 6 | - |
Financial Mathematics | - | - | 19 | 87 | - |
Mathematics, General | - | - | 40 | 11 | 7 |
Statistics, General | - | - | 70 | 6 | 8 |
Category total | - | - | 193 | 110 | 15 |
Multi/Interdisciplinary Studies |
Cultural Studies/Critical Theory and Analysis | 2 | - | - | - | - |
Data Science, General | 1 | - | - | - | - |
Medieval and Renaissance Studies | - | - | - | 0 | 1 |
Multi-/Interdisciplinary Studies, Other | - | - | 45 | - | - |
Nutrition Sciences | - | - | 39 | 3 | 1 |
Category total | 3 | - | 84 | 3 | 2 |
Natural Resources and Conservation |
Environmental Science | - | - | 27 | - | - |
Environmental Studies | - | - | 34 | - | - |
Environmental/Natural Resources Management and Policy, General | 21d | - | - | 17d | 0 |
Natural Resources/Conservation, General | - | - | 19 | 5 | 1 |
Category total | 21d | - | 80 | 22d | 1 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 12 | - | - | 23 | 2 |
Sport and Fitness Administration/Management | 0 | - | 29 | - | - |
Category total | 12 | - | 29 | 23 | 2 |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | 0 | 1 | - |
Logic | 2 | - | - | - | - |
Philosophy | - | - | 7 | 9 | 6 |
Category total | 2 | - | 7 | 10 | 6 |
Physical Sciences |
Chemistry, General | - | - | 36 | 7 | 18 |
Geology/Earth Science, General | - | - | 6 | 2 | 2 |
Materials Sciences, Other | 0 | - | - | - | - |
Oceanography, Chemical and Physical | - | - | - | 13 | 1 |
Physics, General | - | - | 20 | 7 | 6 |
Physics, Other | - | - | 1 | - | - |
Polymer Chemistry | - | - | - | 1 | 1 |
Category total | 0 | - | 63 | 30 | 28 |
Psychology |
Applied Behavior Analysis | 0 | - | - | - | - |
Behavioral Neuroscience | - | - | - | 8 | 1 |
Cognitive Psychology and Psycholinguistics | 8 | - | 18 | - | 3 |
Developmental and Child Psychology | - | - | - | 2 | 1 |
Educational Psychology | 18d | - | - | 4 | 3 |
Experimental Psychology | - | - | - | 2 | 1 |
Health/Medical Psychology | 9 | - | - | - | - |
Personality Psychology | - | - | - | 9 | 10 |
Psychology, General | - | - | 382 | 0 | 0 |
Psychometrics and Quantitative Psychology | - | - | - | 2 | 2 |
School Psychology | - | - | - | 6 | - |
Social Psychology | - | - | - | 2 | 2 |
Category total | 35d | - | 400 | 35 | 23 |
Public Administration and Social Service Professions |
International Policy Analysis | 7 | - | 4 | - | - |
Public Administration | 8d | - | - | 73 | - |
Public Policy Analysis, General | - | - | - | 17 | - |
Social Work | - | - | 14 | 178 | 4 |
Category total | 15d | - | 18 | 268 | 4 |
Social Sciences |
Anthropology, General | - | - | 20 | 1 | 4 |
Econometrics and Quantitative Economics | - | - | - | 9 | - |
Economics, General | - | - | 366 | 1 | 10 |
Geographic Information Science and Cartography | 16d | - | 15 | - | - |
Geography | - | - | 8 | 1 | 3 |
Political Science and Government, General | 0 | - | 173 | 10 | 4 |
Political Science and Government, Other | - | 0 | - | 6d | - |
Research Methodology and Quantitative Methods | 10 | - | - | - | - |
Sociology, General | - | - | 52 | 2 | 7 |
Urban Studies/Affairs | - | - | 23 | - | - |
Category total | 26d | 0 | 657 | 30d | 28 |
Visual and Performing Arts |
Acting | - | - | 11 | - | - |
Art History, Criticism and Conservation | - | - | 7 | - | - |
Arts, Entertainment, and Media Management, General | 5d | - | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | 4d | - | 4 | 9 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | 1 | - | - |
Fine/Studio Arts, General | - | - | 45 | 5 | - |
Music History, Literature, and Theory | - | - | - | 2 | - |
Music Performance, General | 2 | - | - | - | 0 |
Music, General | - | - | 35 | 1 | 1 |
Technical Theatre/Theatre Design and Technology | - | - | 4 | - | - |
Category total | 11d | - | 107 | 19 | 1 |
Grand total | 597 | 24 | 5,390 | 1,736 | 735 |