Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | - | 0 | 3 | - |
Category total | - | - | - | 0 | 3 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 7 | - | - |
Biological and Biomedical Sciences, Other | 0 | - | - | - | - | - |
Biology/Biological Sciences, General | - | 0 | - | 85 | 9 | - |
Biomedical Sciences, General | 0 | - | - | - | - | - |
Molecular Biology | 0 | - | - | - | - | - |
Category total | 0 | 0 | - | 92 | 9 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0 | 55 | 11 | - |
Business Administration and Management, General | 9 | 0 | 0 | 79 | 112 | - |
Business/Commerce, General | - | 0 | 17 | - | 133 | - |
Business/Managerial Economics | - | - | - | 1 | - | - |
Entrepreneurship/Entrepreneurial Studies | 2 | 0 | - | - | - | - |
Fashion Merchandising | - | - | - | 10 | - | - |
Finance, General | - | - | 0 | 62 | 0 | - |
Hospitality Administration/Management, General | - | - | 0 | 17 | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | 23 | - | - |
Information Resources Management | - | - | - | 0 | - | - |
International Business/Trade/Commerce | - | - | - | 0 | - | - |
Management Information Systems, General | - | - | - | 0 | - | - |
Marketing/Marketing Management, General | - | - | 0 | 48 | 0 | - |
Non-Profit/Public/Organizational Management | 17 | 0 | - | - | - | - |
Organizational Leadership | 64 | - | - | - | - | - |
Category total | 92 | 0 | 17 | 295 | 256 | - |
Communication, Journalism, and Related Programs |
Advertising | - | - | 0 | 5 | - | - |
Communication, General | - | 0 | - | - | 14 | - |
Journalism | - | - | - | 5 | - | - |
Radio and Television | - | - | - | 21 | - | - |
Category total | - | 0 | 0 | 31 | 14 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | 0 | - | - |
Computer Programming/Programmer, General | - | - | 1 | 11 | 7 | - |
Computer Science | - | 0 | - | 34 | - | - |
Information Technology | - | - | 2 | 34 | - | - |
Category total | - | 0 | 3 | 79 | 7 | - |
Education |
Art Teacher Education | - | - | - | 4 | 0 | - |
Biology Teacher Education | - | - | - | 0 | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 0 | 0 | - |
Computer Teacher Education | - | - | - | 0 | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 35 | - |
Curriculum and Instruction | - | - | - | - | 56 | - |
Early Childhood Education and Teaching | - | - | - | 2 | 0 | - |
Education, General | - | - | - | 0 | - | - |
Education, Other | - | 3 | - | - | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 26 | - | - |
Education/Teaching of the Gifted and Talented | - | - | - | - | 0 | - |
Educational Leadership and Administration, General | - | 1d | - | - | 50 | 8 |
Elementary Education and Teaching | - | - | - | 22 | - | - |
English/Language Arts Teacher Education | - | - | - | 8 | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 0 | 0 | - |
Foreign Language Teacher Education | - | - | - | 0 | 0 | - |
French Language Teacher Education | - | - | - | 0 | 0 | - |
Health Teacher Education | - | - | - | 0 | 0 | - |
History Teacher Education | - | - | - | 0 | 2 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 20 | 0 | - |
Mathematics Teacher Education | - | - | - | 4 | 0 | - |
Music Teacher Education | - | - | - | 11 | 0 | - |
Physical Education Teaching and Coaching | - | - | - | 0 | 2 | - |
Physics Teacher Education | - | - | - | 0 | 0 | - |
Reading Teacher Education | - | 0 | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 4 | 0 | - |
Social Science Teacher Education | - | - | - | 0 | 0 | - |
Social Studies Teacher Education | - | - | - | 9 | 0 | - |
Spanish Language Teacher Education | - | - | - | 1 | 0 | - |
Special Education and Teaching, General | - | - | - | 15 | 30 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 2 | - | - | 0 | - |
Category total | - | 6d | - | 126 | 175 | 8 |
Engineering |
Chemical Engineering | - | - | - | 38 | 4 | - |
Civil Engineering, General | - | - | - | 29 | 1 | - |
Electrical and Electronics Engineering | - | - | - | 27 | 3 | - |
Engineering, General | - | - | - | 0 | 2d | - |
Industrial Engineering | - | - | - | 16 | 1 | - |
Manufacturing Engineering | - | - | - | 3 | 0 | - |
Mechanical Engineering | - | - | - | 62 | 4 | - |
Category total | - | - | - | 175 | 15d | - |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | - | 4 | 10 | - | - |
Construction Engineering Technology/Technician | - | - | 0 | - | - | - |
Drafting and Design Technology/Technician, General | - | - | 0 | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 8 | 5 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | 2 | - | - | - |
Engineering Technologies/Technicians, General | - | - | 0 | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 9 | 10 | - | - |
Quality Control Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | 23 | 25 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | 4 | - |
English Language and Literature, General | - | 0 | - | 14 | 8 | - |
General Literature | - | 0 | - | - | - | - |
Professional, Technical, Business, and Scientific Writing | - | 0 | - | 3 | - | - |
Rhetoric and Composition | - | - | - | 49 | - | - |
Category total | - | 0 | - | 66 | 12 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 5 | - | - | - |
Family and Community Services | - | - | - | 1 | - | - |
Category total | - | - | 5 | 1 | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 0 | - | - | 0 | - | - |
Italian Language and Literature | 0 | - | - | 1 | - | - |
Linguistics | - | - | - | 0 | - | - |
Spanish Language and Literature | 0 | - | - | 4 | - | - |
Category total | 0 | - | - | 5 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0d | - | - | 14 | - |
Athletic Training/Trainer | - | - | - | - | 5 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 16 | - | - |
Clinical/Medical Laboratory Technician | - | - | 4 | - | - | - |
Critical Care Nursing | - | - | - | - | 4 | - |
Dental Hygiene/Hygienist | - | - | - | 22 | - | - |
Dietetic Technician | - | - | 0 | - | - | - |
Dietetics/Dietitian | - | - | - | 19 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | 0 | - | - | - |
Family Practice Nurse/Nursing | - | 2 | - | - | 1 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | 31 | - | - |
Health/Health Care Administration/Management | - | 0 | - | 0 | 16 | - |
Hospital and Health Care Facilities Administration/Management | - | - | - | 2 | - | - |
Medical/Clinical Assistant | 0 | - | 5 | - | - | - |
Pediatric Nurse/Nursing | - | - | - | - | 0 | - |
Physical Therapy/Therapist | - | - | - | - | - | 35 |
Public Health, General | - | - | - | 10 | 4 | 2 |
Registered Nursing/Registered Nurse | - | - | - | 151 | - | - |
Respiratory Care Therapy/Therapist | - | - | - | 21 | 6d | - |
Category total | 0 | 2d | 9 | 272 | 50d | 37 |
History |
History, General | - | - | - | 12 | 5 | - |
Category total | - | - | - | 12 | 5 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 7 | 129 | 10 | - |
Forensic Science and Technology | 22 | - | - | 12 | - | - |
Homeland Security | 4 | 5 | - | - | - | - |
Category total | 26 | 5 | 7 | 141 | 10 | - |
Legal Professions and Studies |
Pre-Law Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 93 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 40 | 12 | - | - |
Category total | - | 0 | 40 | 105 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 2 | - | 24 | 5 | - |
Category total | - | 2 | - | 24 | 5 | - |
Multi/Interdisciplinary Studies |
Data Analytics, General | 15 | 6d | - | - | - | - |
Gerontology | 0 | 0 | - | 0 | 4d | - |
Historic Preservation and Conservation, General | - | 3 | - | - | - | - |
Category total | 15 | 9d | - | 0 | 4d | - |
Natural Resources and Conservation |
Environmental Science | - | 1 | - | 16 | 5 | - |
Category total | - | 1 | - | 16 | 5 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 65 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 3 | - | - |
Category total | - | - | - | 68 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 3 | - | - |
Religion/Religious Studies | - | - | - | 2 | - | - |
Category total | - | - | - | 5 | - | - |
Physical Sciences |
Astronomy | - | - | - | 2 | - | - |
Chemistry, General | - | - | - | 3 | 4 | - |
Geology/Earth Science, General | - | - | - | 5 | - | - |
Materials Science | - | - | - | - | - | 4 |
Physics, General | - | - | - | 7 | - | - |
Category total | - | - | - | 17 | 4 | 4 |
Psychology |
Educational Psychology | - | - | - | - | 13 | - |
Psychology, General | - | - | - | 63 | - | - |
Psychology, Other | - | - | - | - | 6 | - |
School Psychology | - | 0 | - | - | 11 | - |
Category total | - | 0 | - | 63 | 30 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 1 | - | - | - |
Public Administration | - | - | - | 0 | - | - |
Social Work | - | - | 0 | 81 | 66 | - |
Category total | - | - | 1 | 81 | 66 | - |
Social Sciences |
Anthropology, General | - | - | - | 8 | - | - |
Economics, General | - | - | - | 5 | 9 | - |
Geography | 3 | - | - | 5 | - | - |
Political Science and Government, General | - | - | - | 14 | - | - |
Social Sciences, General | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 2 | - | - |
Category total | 3 | - | - | 34 | 9 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Dance, Other | - | - | - | 3 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 10 | - | - |
Fine Arts and Art Studies, Other | 0 | - | - | - | - | - |
Fine/Studio Arts, General | - | - | - | 26 | 0 | - |
Jazz/Jazz Studies | - | - | - | - | 0 | - |
Music History, Literature, and Theory | - | - | - | 0 | 0 | - |
Music Performance, General | - | - | - | 12 | 3 | - |
Music Theory and Composition | - | - | - | 2 | 0 | - |
Music, General | - | - | - | 0 | - | - |
Photography | - | - | - | 2 | - | - |
Category total | 0 | - | - | 55 | 3 | - |
Grand total | 136 | 25 | 105 | 1,788 | 682 | 49 |