Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | 10 | 5 | - |
Biology/Biological Sciences, General | - | - | 56 | 7 | - |
Cell Biology and Anatomy | - | 5 | - | 9 | - |
Environmental Toxicology | - | 10d | - | - | - |
Epidemiology | - | 6 | - | - | - |
Microbiology and Immunology | - | - | - | 8 | - |
Neuroscience | - | - | 16 | - | - |
Pharmacology and Toxicology | - | - | - | 24d | - |
Physiology, General | - | - | - | 6 | - |
Category total | - | 21d | 82 | 59d | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 65 | 9 | - |
Administrative Assistant and Secretarial Science, General | 0 | - | - | - | - |
Business Administration and Management, General | 2d | - | 108d | 136d | - |
Business/Commerce, General | - | 3 | 53 | - | - |
Business/Managerial Economics | - | - | 18 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 6 | - | - |
Finance, General | - | - | 39 | - | - |
Human Resources Management/Personnel Administration, General | 6 | 3 | 20 | - | - |
International Business/Trade/Commerce | - | - | 4 | - | - |
Management Science | - | 9 | - | - | - |
Management Sciences and Quantitative Methods, Other | - | 2 | 18 | 11 | - |
Marketing/Marketing Management, General | - | - | 55d | - | - |
Non-Profit/Public/Organizational Management | 0 | 1 | - | - | - |
Organizational Leadership | - | - | - | 1 | 2 |
Category total | 8d | 18 | 386d | 157d | 2 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | 9 | - | - |
Speech Communication and Rhetoric | - | - | 24 | - | - |
Category total | - | - | 33 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | - | 68 | 42 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 14 | 1d | 28 | 8 | - |
Information Science/Studies | - | 1 | 19 | 15 | - |
Category total | 14 | 2d | 115 | 65 | - |
Education |
Counselor Education/School Counseling and Guidance Services | 0 | - | - | 11 | - |
Early Childhood Education and Teaching | 0 | - | - | - | - |
Education, General | - | - | 6 | 1 | - |
Education, Other | 0d | - | - | 0 | 1d |
Education/Teaching of Individuals with Autism | - | 0 | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | 0 | - | 7 | 5 | - |
Education/Teaching of the Gifted and Talented | 0d | - | - | - | - |
Educational Evaluation and Research | - | 1 | - | - | - |
Educational Leadership and Administration, General | 0 | - | - | 21 | - |
Educational, Instructional, and Curriculum Supervision | 0d | - | - | 11d | - |
Educational/Instructional Technology | - | 23d | - | 22d | - |
Elementary Education and Teaching | - | - | 57 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 0 | - | 8 | 40 | - |
Music Teacher Education | - | - | 25 | - | - |
Physical Education Teaching and Coaching | 0 | - | - | - | - |
Reading Teacher Education | 0 | 2 | - | 9d | - |
Science Teacher Education/General Science Teacher Education | - | 0 | - | - | - |
Secondary Education and Teaching | 0 | - | - | 6 | - |
Social Science Teacher Education | - | - | 16 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 0 | - |
Teacher Education, Multiple Levels | 0 | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 | - | - | - |
Category total | 0d | 27d | 119 | 126d | 1d |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 3 | - |
Bioengineering and Biomedical Engineering | - | 4d | 23 | 12 | - |
Computer Engineering, General | - | - | 29 | 6 | 11 |
Electrical and Electronics Engineering | - | 2 | 40 | 16 | 5 |
Engineering Physics/Applied Physics | - | - | 0 | - | - |
Engineering Science | - | - | 21 | 19d | - |
Engineering, General | - | - | 0 | - | 6d |
Engineering, Other | 0 | 0 | - | 3 | - |
Manufacturing Engineering | - | 1d | - | - | - |
Materials Engineering | - | - | 7 | 5 | - |
Mechanical Engineering | - | - | 96 | 17 | - |
Category total | 0 | 7d | 216 | 81d | 22d |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 47 | 14 | - |
Professional, Technical, Business, and Scientific Writing | 4 | 4 | - | - | - |
Writing, General | - | 1 | - | - | - |
Category total | 4 | 5 | 47 | 14 | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 2 | - | - |
Foreign Languages and Literatures, General | 3 | - | - | - | - |
French Language and Literature | - | 1 | 3 | - | - |
German Language and Literature | - | - | 0 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | 0d | - | - | - |
Latin Language and Literature | - | - | 0 | - | - |
Modern Greek Language and Literature | - | - | 0 | - | - |
Sign Language Interpretation and Translation | - | - | 4 | - | - |
Spanish Language and Literature | - | - | 5 | - | - |
Category total | 3 | 1d | 14 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 2 | - | - |
Bioethics/Medical Ethics | - | 0 | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 8 | 5 | - | - |
Community Health Services/Liaison/Counseling | - | - | 0 | - | - |
Family Practice Nurse/Nursing | - | 3 | - | - | - |
Health/Health Care Administration/Management | - | 2d | - | - | - |
International Public Health/International Health | - | 2 | - | - | - |
Medical Science/Scientist | - | 3d | - | 0 | - |
Medicine | - | - | - | - | 119 |
Pediatric Nurse/Nursing | 0 | 0 | - | - | - |
Pre-Medicine/Pre-Medical Studies | - | 1 | - | - | - |
Public Health, General | - | 7 | 33 | 16 | - |
Public Health, Other | - | 3 | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 5 | - | - | - |
Registered Nursing/Registered Nurse | - | - | 173 | 23 | 0 |
Vocational Rehabilitation Counseling/Counselor | - | - | 18 | 3d | - |
Category total | 0 | 34d | 231 | 42d | 119 |
History |
History, General | - | 0 | 25 | 6 | - |
Public/Applied History | - | 0 | - | - | - |
Category total | - | 0 | 25 | 6 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 0 | - | - | 5 | - |
Category total | 0 | - | - | 5 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 1 | - | - | - | - |
Category total | 1 | - | - | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 0 | - |
Mathematics and Statistics | - | 0 | - | - | - |
Mathematics, General | - | - | 13 | 0 | - |
Statistics, General | - | - | 6 | 4 | - |
Category total | - | 0 | 19 | 4 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | - | 8 |
Business Analytics | - | 0 | - | 12 | - |
Gerontology | 0 | 2 | - | - | - |
Intercultural/Multicultural and Diversity Studies | 0 | 2 | 1 | - | - |
International/Globalization Studies | - | - | 6 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 8 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 7d | - | - |
Museology/Museum Studies | - | 0 | - | - | - |
Category total | 0 | 4 | 14d | 20 | 8 |
Natural Resources and Conservation |
Environmental Science | - | - | - | - | 3 |
Category total | - | - | - | - | 3 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 33 | - | - |
Sport and Fitness Administration/Management | - | 3 | - | 4 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 0 | - | 4 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | 0d | - | - | - | - |
Category total | 0d | 3 | 37 | 4 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 5 | - | - |
Religion/Religious Studies | - | - | 1 | - | - |
Category total | - | - | 6 | - | - |
Physical Sciences |
Chemistry, General | - | - | 5 | 9 | - |
Geology/Earth Science, General | - | 2 | 26 | 5 | - |
Physical Sciences, General | - | - | - | 0 | 3 |
Physics, General | - | - | 5 | 5 | - |
Physics, Other | - | - | 1 | - | - |
Category total | - | 2 | 37 | 19 | 3 |
Psychology |
Clinical Psychology | - | 11d | - | 17 | 19 |
Counseling Psychology | - | - | - | 25 | - |
Experimental Psychology | - | - | - | 8 | 7 |
Family Psychology | - | 0 | - | - | - |
Psychology, General | - | - | 142 | - | - |
Category total | - | 11d | 142 | 50 | 26 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | - | - | - | - |
Public Administration | - | - | - | 13 | - |
Social Work | - | - | 45 | 33 | - |
Category total | 0 | - | 45 | 46 | - |
Social Sciences |
Anthropology, General | - | - | 8 | - | - |
Criminology | - | - | 29 | - | - |
Econometrics and Quantitative Economics | - | 0 | - | 6 | - |
Economics, General | 0 | - | 2 | - | - |
Economics, Other | - | 0 | - | - | - |
Geographic Information Science and Cartography | 7 | 1 | - | - | - |
Geography | - | - | 7 | - | - |
International Relations and Affairs | 2 | 0 | - | - | - |
International Relations and National Security Studies, Other | - | - | - | 8 | - |
National Security Policy Studies | 1 | - | - | - | - |
Political Science and Government, General | - | - | 23 | - | - |
Sociology, General | 1 | 0 | 11 | - | - |
Urban Studies/Affairs | - | - | 1 | - | - |
Category total | 11 | 1 | 81 | 14 | - |
Visual and Performing Arts |
Acting | - | - | 24 | - | - |
Art History, Criticism and Conservation | - | - | 1 | - | - |
Art/Art Studies, General | - | - | 23 | - | - |
Arts, Entertainment, and Media Management, Other | 2 | - | - | - | - |
Dance, General | - | - | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 5 | - | - |
Film/Cinema/Media Studies | - | - | 19 | - | - |
Music Performance, General | - | 1 | 9 | - | - |
Music, General | - | - | 2 | 4 | - |
Technical Theatre/Theatre Design and Technology | - | - | 7 | - | - |
Category total | 2 | 1 | 92 | 4 | - |
Grand total | 43 | 137 | 1,741 | 716 | 184 |