Biological and Biomedical Sciences |
Bioinformatics | - | 0 | - |
Biology/Biological Sciences, General | - | 68 | - |
Biotechnology | - | 15 | 6 |
Category total | - | 83 | 6 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 171 | 23 |
Business/Commerce, General | - | 0 | - |
Non-Profit/Public/Organizational Management | - | - | 5 |
Category total | - | 171 | 28 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 22 | - |
Speech Communication and Rhetoric | - | 24 | - |
Category total | - | 46 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 42 | - |
Category total | - | 42 | - |
Education |
Biology Teacher Education | 0 | - | - |
Chemistry Teacher Education | 0 | - | - |
Curriculum and Instruction | 0 | - | - |
Early Childhood Education and Teaching | - | 28 | 19 |
Education, General | 0 | - | 18 |
Educational Leadership and Administration, General | - | - | 26 |
Elementary and Middle School Administration/Principalship | 0 | - | - |
Elementary Education and Teaching | 21 | 19 | 21 |
English/Language Arts Teacher Education | 0 | - | - |
Foreign Language Teacher Education | 6 | - | - |
History Teacher Education | 0 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 0 | - | 12 |
Kindergarten/Preschool Education and Teaching | 10 | - | - |
Mathematics Teacher Education | 3 | - | - |
Reading Teacher Education | 1 | - | 2 |
Science Teacher Education/General Science Teacher Education | 3 | - | - |
Secondary Education and Teaching | 0 | - | 18 |
Social Studies Teacher Education | 0 | - | - |
Special Education and Teaching, General | 0 | - | 17d |
Special Education and Teaching, Other | 38 | - | - |
Teacher Education, Multiple Levels | 22 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | - | - |
Category total | 108 | 47 | 133d |
English Language and Literature/Letters |
English Language and Literature, General | - | 20 | - |
English Language and Literature/Letters, Other | - | - | 2 |
Category total | - | 20 | 2 |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | 5 | 1 |
Category total | - | 5 | 1 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 3 | - |
Clinical Nurse Specialist | - | - | 28 |
Communication Sciences and Disorders, General | - | 34 | - |
Community Health Services/Liaison/Counseling | - | 67 | 0 |
Health Professions and Related Clinical Sciences, Other | - | 21 | - |
Health Services/Allied Health/Health Sciences, General | 3 | - | - |
Health/Health Care Administration/Management | - | - | 2 |
Occupational Therapy/Therapist | - | 18 | 34 |
Registered Nursing/Registered Nurse | - | 68 | - |
Speech-Language Pathology/Pathologist | - | - | 38 |
Category total | 3 | 211 | 102 |
History |
History, General | - | 31 | 4 |
Category total | - | 31 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 96 | - |
Category total | - | 96 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 38 | - |
Category total | - | 38 | - |
Mathematics and Statistics |
Mathematics, General | - | 10 | - |
Category total | - | 10 | - |
Natural Resources and Conservation |
Environmental Science | - | 13 | - |
Category total | - | 13 | - |
Physical Sciences |
Chemistry, General | - | 15 | - |
Physical Sciences, General | - | 2 | - |
Category total | - | 17 | - |
Psychology |
Psychology, General | - | 148 | - |
School Psychology | 10 | - | 10 |
Category total | 10 | 148 | 10 |
Public Administration and Social Service Professions |
Public Administration and Social Service Professions, Other | - | - | 0 |
Category total | - | - | 0 |
Social Sciences |
Economics, General | - | 5 | - |
Geography | - | 5 | - |
Political Science and Government, General | - | 0 | - |
Sociology, General | - | 19 | - |
Urban Studies/Affairs | - | 7 | - |
Category total | - | 36 | - |
Visual and Performing Arts |
Visual and Performing Arts, General | - | 15 | - |
Category total | - | 15 | - |
Grand total | 121 | 1,029 | 286 |