Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 0 | - | - | - |
Applied Horticulture/Horticulture Operations, General | - | 0 | - | 0 |
Landscaping and Groundskeeping | 3d | - | - | - |
Plant Nursery Operations and Management | 0 | - | - | - |
Category total | 3d | 0 | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 16d | 11d | - | 10d |
Administrative Assistant and Secretarial Science, General | - | 6 | - | 5 |
Banking and Financial Support Services | 0 | - | - | - |
Business Administration and Management, General | 19 | 12 | - | 20 |
Business/Office Automation/Technology/Data Entry | 13 | - | - | - |
Construction Management, General | - | - | - | 0 |
Customer Service Support/Call Center/Teleservice Operation | 41 | - | - | - |
Digital Marketing | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - |
Hospitality Administration/Management, General | 0 | 0 | - | 0 |
Logistics, Materials, and Supply Chain Management | 0 | - | - | - |
Marketing/Marketing Management, General | - | 0 | - | 0 |
Office Management and Supervision | 0 | - | - | - |
Parts, Warehousing, and Inventory Management Operations | 0 | - | - | - |
Small Business Administration/Management | 0 | - | - | - |
Category total | 89d | 29d | - | 35d |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | 0 | 0 | - | 0 |
Category total | 0 | 0 | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 4 | 4 | - | 4 |
Computer Programming/Programmer, General | 0 | - | 2 | 2 |
Data Processing and Data Processing Technology/Technician | - | - | 2 | 2 |
Network and System Administration/Administrator | 1d | - | 4 | 6 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 0 | 0 |
Category total | 5d | 4 | 8 | 14 |
Construction Trades |
Building/Construction Site Management/Manager | - | - | - | 0 |
Building/Property Maintenance | 4 | - | - | - |
Carpentry/Carpenter | 0 | - | - | - |
Electrician | 1 | 1 | - | 1 |
Category total | 5 | 1 | - | 1 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 28 | - | - | - |
Baking and Pastry Arts/Baker/Pastry Chef | 6 | - | - | - |
Barbering/Barber | 27 | 4 | - | - |
Cosmetology/Cosmetologist, General | 112 | 45 | - | - |
Culinary Arts/Chef Training | - | - | 5 | 6 |
Food Preparation/Professional Cooking/Kitchen Assistant | 31 | - | - | - |
Nail Technician/Specialist and Manicurist | 0 | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 6 | - | - | - |
Category total | 210 | 49 | 5 | 6 |
Education |
Early Childhood Education and Teaching | 7d | 10d | - | 11d |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 0 |
Category total | 7d | 10d | - | 11d |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | - | - | - |
Civil Engineering Technologies/Technicians | 1d | - | - | 0 |
Computer Engineering Technology/Technician | 1d | - | - | - |
Drafting and Design Technology/Technician, General | 0 | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 1 |
Engineering Technologies/Technicians, General | - | - | - | 0 |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 0 |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Category total | 2d | - | - | 1 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 5d | - | - | - |
Category total | 5d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 10d | - | - | - |
Child Care Provider/Assistant | 35d | - | - | - |
Child Development | 0 | - | - | - |
Category total | 45d | - | - | - |
Health Professions and Related Programs |
Dental Assisting/Assistant | 13 | 6 | - | - |
Dental Hygiene/Hygienist | - | - | 0 | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 10 | 11 | - | 3 |
Health Information/Medical Records Technology/Technician | 12d | 12 | - | 11 |
Licensed Practical/Vocational Nurse Training | 202 | 57 | 0 | - |
Massage Therapy/Therapeutic Massage | - | 6 | - | - |
Medical Reception/Receptionist | 2d | - | - | - |
Medical Transcription/Transcriptionist | 0 | - | - | - |
Medical/Clinical Assistant | - | 5 | - | 2 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 68 | - | - | - |
Opticianry/Ophthalmic Dispensing Optician | - | - | 0 | 1 |
Optometric Technician/Assistant | 0 | - | - | - |
Pharmacy Technician/Assistant | - | 5 | - | 5 |
Phlebotomy Technician/Phlebotomist | 31 | - | - | - |
Radiologic Technology/Science - Radiographer | 20 | - | - | 15 |
Registered Nursing/Registered Nurse | - | - | - | 33 |
Renal/Dialysis Technologist/Technician | 0 | - | - | - |
Surgical Technology/Technologist | 0 | 10 | - | 10 |
Category total | 358d | 112 | 0 | 80 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 22d | 6d | - | 12d |
Fire Prevention and Safety Technology/Technician | 1 | - | - | - |
Fire Science/Fire-fighting | 1 | 1d | - | - |
Fire Services Administration | - | - | - | 1d |
Category total | 24d | 7d | - | 13d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 107 | - | - | 2 |
Category total | 107 | - | - | 2 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 1 | 1 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 40 | 12 | 10 | 0 |
Communications Systems Installation and Repair Technology/Technician | 1 | 0 | - | 0 |
Computer Installation and Repair Technology/Technician | 7 | - | - | - |
Diesel Mechanics Technology/Technician | 41 | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 39d | 0 | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 10 | 6 | - | 0 |
Heavy Equipment Maintenance Technology/Technician | 0 | - | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 53 | 0 | 18 | 5 |
Mechanic and Repair Technologies/Technicians, Other | - | - | - | 21d |
Medium/Heavy Vehicle and Truck Technology/Technician | 45 | - | - | - |
Category total | 237d | 19 | 28 | 26d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 1 | - | 1 |
Machine Shop Technology/Assistant | 2 | 0 | - | 0 |
Welding Technology/Welder | 174 | 28 | - | - |
Category total | 176 | 29 | - | 1 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 31 |
Category total | - | - | - | 31 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 193 | - | - | - |
Category total | 193 | - | - | - |
Visual and Performing Arts |
Design and Visual Communications, General | 5 | 5 | - | 3 |
Game and Interactive Media Design | 0 | - | 5 | 7 |
Graphic Design | 4 | - | - | - |
Category total | 9 | 5 | 5 | 10 |
Grand total | 1,475 | 265 | 46 | 231 |