Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 7 | - | - |
Biotechnology | - | 2 | - | - |
Category total | - | 9 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 65d | 27d | - |
Accounting and Business/Management | - | - | 17d | - |
Accounting and Finance | - | 23d | - | - |
Business Administration and Management, General | - | 150d | 456d | 24d |
Business Statistics | - | - | 15d | - |
Business/Corporate Communications, General | - | - | 6d | - |
Digital Marketing | - | 3d | - | - |
Finance, General | 0d | 28d | 30d | - |
Human Resources Management/Personnel Administration, General | - | 41d | 33d | - |
Management Information Systems, General | - | - | 21d | - |
Marketing/Marketing Management, General | - | 28d | - | - |
Non-Profit/Public/Organizational Management | - | - | 6d | - |
Organizational Behavior Studies | - | 74d | - | - |
Organizational Leadership | 0d | 0d | - | 19d |
Category total | 0d | 412d | 611d | 43d |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | - | 5d | - | - |
Communication, General | - | 0d | - | - |
Digital Communication and Media/Multimedia | 0d | 5d | - | - |
Journalism | - | 18d | - | - |
Category total | 0d | 28d | - | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | 1d | - | - |
Category total | - | 1d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 1d | 131d | 107d | - |
Computer Game Programming | - | 18d | - | - |
Computer Graphics | 1d | 16d | - | - |
Computer Science | - | 101d | - | - |
Computer Software and Media Applications, Other | - | 5d | - | - |
Computer/Information Technology Services Administration and Management, Other | - | 25d | 41d | - |
Information Technology | 9d | 15d | - | - |
Information Technology Project Management | - | - | 0d | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 5d | - | - |
Category total | 11d | 316d | 148d | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | 108 | - |
Early Childhood Education and Teaching | 0d | 0d | - | - |
Education, General | - | 38d | 63d | - |
Education/Teaching of the Gifted and Talented | - | - | 0d | - |
Educational Leadership and Administration, General | - | - | 134d | 50 |
Educational/Instructional Technology | - | - | 55d | - |
Elementary Education and Teaching | - | 69d | 24 | - |
English/Language Arts Teacher Education | - | 1d | - | - |
Higher Education/Higher Education Administration | - | - | 20d | 31d |
Junior High/Intermediate/Middle School Education and Teaching | - | 0d | - | - |
Mathematics Teacher Education | - | 7d | - | - |
Reading Teacher Education | - | - | 31d | - |
Science Teacher Education/General Science Teacher Education | - | 0d | - | - |
Secondary Education and Teaching | - | - | 10 | - |
Social Science Teacher Education | - | 5d | - | - |
Special Education and Teaching, General | - | - | 125 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 0d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 5d | - |
Technical Teacher Education | - | 2d | 3d | - |
Category total | 0d | 122d | 578d | 81d |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | 0 | - |
Community Health and Preventive Medicine | - | - | 27 | - |
Family Practice Nurse/Nursing | - | - | 61 | - |
Health Services/Allied Health/Health Sciences, General | 0d | 101d | - | - |
Health/Health Care Administration/Management | - | - | 25d | - |
Mental Health Counseling/Counselor | - | - | 31 | - |
Nursing Administration | - | - | 62d | - |
Nursing Education | - | - | 96d | - |
Nursing Practice | - | - | - | 54d |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 7d | - |
Registered Nursing/Registered Nurse | - | 239d | - | - |
Category total | 0d | 340d | 309d | 54d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 43d | - |
Criminal Justice/Law Enforcement Administration | - | 87d | 21d | - |
Homeland Security | - | - | 19 | - |
Category total | - | 87d | 83d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 14 | - | - |
Category total | - | 14 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0d | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | 22d | 65d | - | - |
Category total | 22d | 65d | - | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | 5d | - | - |
Data Analytics, General | 1d | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0d | - |
Category total | 1d | 5d | 0d | - |
Natural Resources and Conservation |
Environmental Science | - | 23d | - | - |
Environmental Studies | - | - | 0d | - |
Category total | - | 23d | 0d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 10d | - | - |
Category total | - | 10d | - | - |
Psychology |
Psychology, General | - | 108d | - | - |
Category total | - | 108d | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 58d | - |
Category total | - | - | 58d | - |
Social Sciences |
Political Science and Government, General | - | 9d | - | - |
Social Sciences, General | - | 136d | - | - |
Social Sciences, Other | - | - | 23d | 19d |
Category total | - | 145d | 23d | 19d |
Visual and Performing Arts |
Cinematography and Film/Video Production | - | 3 | - | - |
Design and Visual Communications, General | - | 2d | - | - |
Photography | - | 1 | - | - |
Category total | - | 6d | - | - |
Grand total | 34 | 1,691 | 1,810 | 197 |