Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 0 | 32 | 0 |
Category total | - | 0 | 32 | 0 |
Business, Management, Marketing, and Related Support Services |
Business/Commerce, General | - | 0 | 98 | 0 |
Management Information Systems, General | - | 0 | 0 | 5 |
Organizational Leadership | - | 22 | - | 14 |
Category total | - | 22 | 98 | 19 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 0 | 0 | 0 |
Speech Communication and Rhetoric | - | 0 | 31 | 0 |
Category total | - | 0 | 31 | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 | 20 | 0 |
Information Science/Studies | - | 0 | 20 | 0 |
Category total | - | 0 | 40 | 0 |
Education |
Art Teacher Education | - | 0 | 0 | 0 |
Bilingual and Multilingual Education | - | 0 | 0 | 1 |
Biology Teacher Education | - | 0 | 0 | 0 |
Business and Innovation/Entrepreneurship Teacher Education | - | 0 | 0 | 0 |
Chemistry Teacher Education | - | 0 | 0 | 0 |
Curriculum and Instruction | - | 0 | 0 | 5 |
Drama and Dance Teacher Education | - | 0 | 0 | 0 |
Early Childhood Education and Teaching | 1 | 0 | 0 | 2 |
Education, General | - | 0 | 183 | 1 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 10d | 1 | 7d |
Educational/Instructional Technology | - | 0 | 0 | 0 |
Elementary Education and Teaching | - | 0 | 0 | 0 |
English/Language Arts Teacher Education | - | 0 | 0 | 0 |
German Language Teacher Education | - | 0 | 0 | 0 |
Health Teacher Education | - | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | 0 | 0 |
Mathematics Teacher Education | - | 1 | 0 | 4 |
Music Teacher Education | - | 0 | 0 | 0 |
Physical Education Teaching and Coaching | - | 0 | 0 | 0 |
Physics Teacher Education | - | 0 | 0 | 0 |
Reading Teacher Education | - | 0 | 0 | 9 |
Science Teacher Education/General Science Teacher Education | - | 0 | 0 | 0 |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | 11 | 0 | 14d |
Secondary Education and Teaching | - | 0 | 0 | 31 |
Social Studies Teacher Education | - | 0 | 0 | 0 |
Spanish Language Teacher Education | - | 0 | 0 | 0 |
Special Education and Teaching, General | - | 0 | 0 | 29 |
Special Education and Teaching, Other | - | 0 | 0 | 0 |
Teacher Education, Multiple Levels | - | 0 | 0 | 3 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 20 | 0 | 0 | 3 |
Category total | 21 | 22d | 184 | 109d |
English Language and Literature/Letters |
English Language and Literature, General | 13 | 0 | 16 | 0 |
Category total | 13 | 0 | 16 | 0 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 0 | 17 | 0 |
Category total | - | 0 | 17 | 0 |
Foreign Languages, Literatures, and Linguistics |
German Language and Literature | - | 0 | 0 | 0 |
Sign Language Interpretation and Translation | - | 0 | 49 | 15d |
Spanish Language and Literature | 2 | 0 | 6 | 0 |
Category total | 2 | 0 | 55 | 15d |
Health Professions and Related Programs |
Public Health Education and Promotion | - | 0 | 41 | 0 |
Vocational Rehabilitation Counseling/Counselor | - | 0 | 0 | 16 |
Category total | - | 0 | 41 | 16 |
History |
History, General | - | 0 | 4 | 0 |
Category total | - | 0 | 4 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections Administration | - | 0 | 87 | 5d |
Fire Services Administration | - | 0 | 0 | 0 |
Juvenile Corrections | - | 7d | - | - |
Category total | - | 7d | 87 | 5d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 10 | 0 | 0 |
Humanities/Humanistic Studies | - | 0 | 1 | 0 |
Category total | - | 10 | 1 | 0 |
Mathematics and Statistics |
Mathematics, General | - | 0 | 3 | 0 |
Category total | - | 0 | 3 | 0 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | 0 | 0 |
Gerontology | 3 | 0 | 7 | 0 |
International/Globalization Studies | - | 0 | 1 | 0 |
Mathematics and Computer Science | - | 0 | 3 | 0 |
Multi-/Interdisciplinary Studies, Other | 5 | 0 | 100 | 0 |
Sustainability Studies | - | 0 | 1 | 0 |
Category total | 8 | 0 | 112 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 0 | 39 | 0 |
Category total | - | 0 | 39 | 0 |
Philosophy and Religious Studies |
Philosophy | - | 0 | 4 | 0 |
Category total | - | 0 | 4 | 0 |
Physical Sciences |
Chemistry, General | - | 0 | 11 | 0 |
Geology/Earth Science, General | - | 0 | 5 | 0 |
Category total | - | 0 | 16 | 0 |
Psychology |
Psychology, General | - | 0 | 130 | 0 |
Category total | - | 0 | 130 | 0 |
Social Sciences |
Anthropology, General | - | 0 | 6 | 0 |
Economics, General | - | 0 | 7 | 0 |
Geographic Information Science and Cartography | 1 | - | - | - |
Geography | - | 0 | 0 | 0 |
Political Science and Government, General | - | 0 | 8 | 0 |
Social Sciences, General | - | 0 | 24 | 0 |
Sociology, General | - | 0 | 5 | 0 |
Category total | 1 | 0 | 50 | 0 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 | 27 | 0 |
Dance, General | - | 0 | 1 | 0 |
Design and Visual Communications, General | - | 0 | 1 | 0 |
Drama and Dramatics/Theatre Arts, General | - | 0 | 15 | 0 |
Jazz/Jazz Studies | - | 0 | 0 | 0 |
Music, General | - | 0 | 2 | 4 |
Music, Other | - | 0 | 5 | 0 |
Visual and Performing Arts, General | - | 0 | 1 | 0 |
Category total | - | 0 | 52 | 4 |
Grand total | 45 | 61 | 1,012 | 168 |