Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | 41 | 83 | - |
Architectural Design | - | - | - | - | 0 | - |
Architectural Studies | - | - | - | - | 2 | - |
Architecture | - | - | - | 3 | - | - |
Category total | - | - | - | 44 | 85 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 14 | - | - |
American/United States Studies/Civilization | - | 3 | - | 13 | 1 | - |
East Asian Studies | - | - | - | 1 | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 3 | - | 12 | 0 | - |
Latin American Studies | - | 2 | - | 2 | - | - |
Near and Middle Eastern Studies | - | - | - | 2 | 1 | - |
Category total | - | 8 | - | 44 | 3 | - |
Biological and Biomedical Sciences |
Biochemistry, Biophysics and Molecular Biology, Other | - | - | - | 28 | - | 5 |
Bioinformatics | - | 3 | - | - | 3 | 13 |
Biological and Biomedical Sciences, Other | - | - | - | - | - | 2 |
Biology/Biological Sciences, General | - | - | - | 79 | 19 | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | 14 | - | - |
Biomedical Sciences, General | - | - | - | - | 5 | - |
Biostatistics | - | 0 | - | - | 8 | - |
Botany/Plant Biology, Other | - | - | - | - | - | 3 |
Cell/Cellular and Molecular Biology | - | - | - | - | - | 11 |
Developmental Biology and Embryology | - | - | - | - | - | 9 |
Ecology | - | - | - | 1 | - | - |
Ecology, Evolution, Systematics and Population Biology, Other | - | - | - | - | - | 3 |
Environmental Biology | - | - | - | 18 | - | - |
Epidemiology | - | 0 | - | - | 0 | - |
Human/Medical Genetics | - | - | - | - | - | 3 |
Immunology | - | - | - | - | - | 9 |
Microbiological Sciences and Immunology, Other | - | - | - | - | - | 12 |
Microbiology, General | - | - | - | 10 | - | - |
Molecular Biophysics | - | - | - | - | - | 1 |
Molecular Genetics | - | - | - | - | - | 7 |
Neuroscience | - | - | - | 48 | - | 21 |
Oncology and Cancer Biology | - | - | - | - | - | 0 |
Category total | - | 3 | - | 198 | 35 | 99 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | - | 14 | 27 | - |
Accounting and Finance | - | 0 | - | - | - | - |
Business Administration and Management, General | 4d | - | - | 1 | 280 | 12 |
Business Administration, Management and Operations, Other | - | - | - | - | 0 | - |
Business Statistics | - | 0d | - | - | 329 | - |
Business/Managerial Economics | 22 | - | - | 33 | 1 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 7 | - | - |
Finance, General | - | 0d | - | 114 | 168 | - |
Human Resources Management/Personnel Administration, General | - | 2 | - | 18 | 7 | - |
Knowledge Management | - | - | - | 0 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 9 | - | - |
Management Science | 0d | - | - | - | 22 | - |
Marketing/Marketing Management, General | 0d | - | - | 35 | 0 | - |
Non-Profit/Public/Organizational Management | - | 2d | - | - | 6 | - |
Operations Management and Supervision | - | - | - | - | 1 | - |
Organizational Behavior Studies | - | - | - | - | 0 | - |
Social Entrepreneurship | 0 | - | - | - | - | - |
Category total | 26d | 4d | - | 231 | 841 | 12 |
Communication, Journalism, and Related Programs |
Journalism | 0 | - | - | 0 | - | - |
Mass Communication/Media Studies | - | - | - | 0 | - | - |
Public Relations, Advertising, and Applied Communication | 0 | - | - | 1 | - | - |
Category total | 0 | - | - | 1 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 8 | - | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 18 | - | - | 11 | - |
Computer Science | - | - | - | 193 | 74 | 10 |
Computer/Information Technology Services Administration and Management, Other | - | 0 | - | - | 27 | - |
Information Technology | - | - | - | 3 | - | - |
Category total | - | 26 | - | 196 | 112 | 10 |
Education |
Education, General | - | 0 | - | 2 | 11 | 0 |
Elementary Education and Teaching | - | - | - | 1 | - | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | - |
Foreign Language Teacher Education | - | 0 | - | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 0 | - | - |
Mathematics Teacher Education | - | 0 | - | - | - | - |
Science Teacher Education/General Science Teacher Education | - | 0 | - | - | - | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | 0 | - | - | - | - |
Secondary Education and Teaching | - | - | - | 0 | - | - |
Social Science Teacher Education | - | - | - | 0 | - | - |
Category total | - | 0 | - | 3 | 11 | 0 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | - | 26 | 0 |
Bioengineering and Biomedical Engineering | - | - | - | 55 | 26 | 31 |
Chemical Engineering | - | - | - | 30 | 26 | - |
Computer Engineering, General | - | - | - | 21 | 10 | 0 |
Construction Engineering | - | 0 | - | - | 17 | - |
Electrical and Electronics Engineering | - | - | - | 23 | 43 | 11 |
Electrical, Electronics, and Communications Engineering, Other | - | - | - | - | 32 | - |
Engineering Physics/Applied Physics | - | 0 | - | - | - | - |
Engineering, General | 0 | - | - | 0 | - | - |
Engineering, Other | - | - | - | 0 | 39 | 12 |
Environmental/Environmental Health Engineering | - | - | - | 4 | - | - |
Materials Engineering | - | - | - | - | 4 | 1 |
Mechanical Engineering | - | - | - | 89 | 57 | 6 |
Systems Engineering | - | 4 | - | 23 | 8 | 1 |
Category total | 0 | 4 | - | 245 | 288 | 62 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 3 | - | 0 | 10 | - |
Occupational Safety and Health Technology/Technician | - | 1 | - | - | - | - |
Category total | - | 4 | - | 0 | 10 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 15 | 12 | - |
English Language and Literature, General | - | - | - | 19 | 4 | 6 |
Writing, General | 3 | - | - | - | - | - |
Category total | 3 | - | - | 34 | 16 | 6 |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | - | - | 1 | - | - |
Chinese Language and Literature | - | - | - | 0 | 1 | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 5 | 3 | 1 |
Comparative Literature | - | 2 | - | 2 | 1 | 4 |
French Language and Literature | - | - | - | 3 | 0 | 0 |
German Language and Literature | - | - | - | - | 0 | - |
Germanic Languages, Literatures, and Linguistics, General | - | - | - | 4 | 2 | 2 |
Hebrew Language and Literature | - | - | - | 0 | - | - |
Iranian Languages, Literatures, and Linguistics | - | - | - | 0 | - | - |
Italian Language and Literature | - | - | - | 0 | - | - |
Japanese Language and Literature | - | - | - | 1 | 0 | 0 |
Korean Language and Literature | - | - | - | 1 | - | - |
Linguistics | - | - | - | 4 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | 1 | - | - |
Spanish Language and Literature | - | - | - | 2 | 1 | 4 |
Category total | - | 2 | - | 24 | 8 | 13 |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | - | 8 | 14 |
Behavioral Aspects of Health | - | 0 | - | - | 8 | - |
Environmental Health | - | 0 | - | - | 69 | - |
Genetic Counseling/Counselor | - | - | - | - | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 3 | - | - |
Health/Health Care Administration/Management | - | 0 | - | 14 | - | - |
Health/Medical Physics | - | 4 | - | - | 3 | 0 |
Health/Medical Preparatory Programs, Other | 2 | - | - | 3 | - | - |
Medical Science/Scientist | - | 3 | - | - | 31 | - |
Medical/Health Management and Clinical Assistant/Specialist | - | 0 | - | - | 5 | - |
Medicine | - | - | - | - | - | 110 |
Nursing Science | - | - | - | - | - | 0 |
Physical Therapy/Therapist | - | - | - | - | - | 82 |
Pre-Medicine/Pre-Medical Studies | - | 40 | - | - | - | - |
Public Health, General | - | - | - | - | - | 3 |
Public Health, Other | - | - | - | - | 23 | - |
Rehabilitation Science | - | - | - | - | - | 2 |
Somatic Bodywork | 0 | - | - | - | - | - |
Category total | 2 | 47 | - | 20 | 147 | 211 |
History |
History, General | - | - | - | 18 | 3 | 0 |
Category total | - | - | - | 18 | 3 | 0 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 310 | 10 |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 58 | - |
Banking, Corporate, Finance, and Securities Law | - | 21 | - | - | - | - |
Comparative Law | - | 2 | - | - | - | - |
Intellectual Property Law | - | - | - | - | 7 | - |
Law | - | - | - | - | - | 226 |
Legal Research and Advanced Professional Studies, Other | - | 33 | - | - | - | - |
Tax Law/Taxation | - | - | - | - | 43 | - |
Category total | - | 56 | - | - | 418 | 236 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | 0 | 3 | 0 |
Category total | - | 0 | - | 1 | 3 | 0 |
Mathematics and Statistics |
Applied Mathematics, General | 0 | 0 | - | 0 | 0 | - |
Financial Mathematics | - | - | - | - | 360 | - |
Mathematics, General | - | - | - | 47 | 6 | 10 |
Mathematics, Other | - | - | - | 0 | - | - |
Statistics, General | - | 0 | - | 2 | 5 | 2 |
Category total | 0 | 0 | - | 49 | 371 | 12 |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | - | - | - | 1 | - | - |
Behavioral Sciences | - | 0 | - | - | 50 | 43 |
Cognitive Science, General | - | - | - | 50 | - | - |
Computational Science | - | - | - | - | - | 1 |
Economics and Computer Science | - | - | - | 8 | - | - |
International/Globalization Studies | - | - | - | 48 | - | - |
Mathematics and Computer Science | - | - | - | 28 | - | - |
Multi-/Interdisciplinary Studies, General | 0 | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 20 | 15 | 0 | 2 |
Sustainability Studies | 2 | - | - | 0 | 13 | 1 |
Category total | 2 | 0 | 20 | 150 | 63 | 47 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 8 | - | - |
Environmental Studies | - | - | - | 4 | - | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | 11 | - | - |
Category total | - | - | - | 23 | - | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | - | - | 0 | - |
Philosophy | - | - | - | 9 | 3 | 0 |
Philosophy, Other | - | - | - | 4 | - | - |
Religion/Religious Studies | - | - | - | 3 | - | - |
Category total | - | - | - | 16 | 3 | 0 |
Physical Sciences |
Astrophysics | - | - | - | 1 | - | - |
Chemistry, General | - | - | - | 9 | 12 | 14 |
Chemistry, Other | - | - | - | 11 | - | - |
Geochemistry | - | - | - | 3 | - | - |
Geology/Earth Science, General | - | - | - | 1 | 5 | 5 |
Geophysics and Seismology | - | - | - | 1 | - | - |
Materials Sciences, Other | - | - | - | - | 0 | 4 |
Physics, General | - | - | - | 14 | 5 | 8 |
Category total | - | - | - | 40 | 22 | 31 |
Psychology |
Cognitive Psychology and Psycholinguistics | - | - | - | 36 | - | - |
Experimental Psychology | - | - | - | 129 | - | - |
Forensic Psychology | 4d | - | - | - | - | - |
Industrial and Organizational Psychology | - | - | - | 2 | - | - |
Psychology, General | - | - | - | 8 | - | - |
Research and Experimental Psychology, Other | - | - | - | - | 9 | 16 |
Category total | 4d | - | - | 175 | 9 | 16 |
Public Administration and Social Service Professions |
Public Administration and Social Service Professions, Other | - | 0 | - | - | 17 | - |
Public Policy Analysis, General | - | - | - | - | 14 | - |
Social Work | - | - | - | - | 191 | 7 |
Category total | - | 0 | - | - | 222 | 7 |
Social Sciences |
Anthropology, General | - | - | - | 28 | 7 | 6 |
Archeology | - | - | - | 0 | - | - |
Econometrics and Quantitative Economics | - | - | - | 74 | 7 | 8 |
Economics, General | - | - | - | 5 | - | - |
Geographic Information Science and Cartography | 0 | - | - | - | - | - |
International Relations and Affairs | - | 0d | - | 1 | 7 | - |
Medical Anthropology | - | - | - | 43 | - | - |
Political Science and Government, General | - | - | - | 66 | 4 | 6 |
Research Methodology and Quantitative Methods | - | 7 | - | - | - | - |
Sociology, General | - | - | - | 18 | 0 | 0 |
Urban Studies/Affairs | - | 0 | - | 2 | - | - |
Category total | 0 | 7d | - | 237 | 25 | 20 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 7 | 1 | 4 |
Cinematography and Film/Video Production | - | - | - | 4 | - | - |
Dance, General | - | - | - | 0 | 2 | - |
Design and Applied Arts, Other | - | - | - | - | 12 | - |
Design and Visual Communications, General | - | - | - | 49 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 3 | 4 | - |
Fashion/Apparel Design | - | - | - | 1 | - | - |
Film/Cinema/Media Studies | - | 1 | - | 5 | 1 | - |
Fine/Studio Arts, General | - | - | - | 17 | 3 | - |
Intermedia/Multimedia | - | - | - | 1 | - | - |
Music, General | - | - | - | 5 | 1 | 1 |
Painting | - | - | - | 1 | - | - |
Photography | - | - | - | 0 | - | - |
Printmaking | - | - | - | 3 | - | - |
Sculpture | - | - | - | 3 | - | - |
Category total | - | 1 | - | 99 | 24 | 5 |
Grand total | 37 | 162 | 20 | 1,848 | 2,719 | 787 |