Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 8 | - | - |
Area Studies, Other | - | - | 35 | - | - |
Disability Studies | 3 | - | - | - | - |
Women's Studies | - | 1 | 12 | - | - |
Category total | 3 | 1 | 55 | - | - |
Biological and Biomedical Sciences |
Anatomy | - | - | - | 8 | 0 |
Biochemistry | - | - | - | 3 | 3 |
Bioinformatics | - | - | 42 | 9 | - |
Biology/Biological Sciences, General | - | - | 389 | 9 | - |
Biomedical Sciences, General | - | 42 | - | 7 | 3 |
Biostatistics | - | - | - | 5 | 2 |
Epidemiology | - | - | - | - | 3 |
Exercise Physiology and Kinesiology | - | - | - | - | 2 |
Human/Medical Genetics | - | 3 | - | 3 | 0 |
Medical Microbiology and Bacteriology | - | - | - | 3 | 6 |
Neuroscience | - | - | - | - | 3 |
Pathology/Experimental Pathology | - | - | - | - | 0 |
Pharmacology | - | - | - | 6 | 3 |
Physiology, General | - | - | - | 6 | 1 |
Category total | - | 45 | 431 | 59 | 26 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 16 | 52 | 9 | - |
Business Administration and Management, General | - | 0 | - | 106 | - |
Business/Commerce, General | 14 | 0 | 235 | 133 | 6 |
Business/Managerial Economics | - | - | 31 | 0 | - |
Finance and Financial Management Services, Other | - | - | 9 | - | - |
Finance, General | - | - | 70 | - | - |
Human Resources Management/Personnel Administration, General | - | 0 | - | - | - |
International Business/Trade/Commerce | 0 | 0 | - | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 19 | - |
Management Science | - | - | - | 62 | - |
Marketing/Marketing Management, General | - | - | 121 | - | - |
Non-Profit/Public/Organizational Management | - | 13 | - | - | - |
Real Estate | - | 3 | 18 | - | - |
Taxation | - | - | - | 0 | - |
Category total | 14 | 32 | 536 | 329 | 6 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | 202 | 17 | - |
Category total | - | - | 202 | 17 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | 1 | - | - | - |
Category total | - | 1 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 26 | 3 | 117 | 12 | 2 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | 0 | - |
Data Modeling/Warehousing and Database Administration | - | 0 | - | - | - |
Information Science/Studies | - | 7 | 169 | 15 | - |
Category total | 26 | 10 | 286 | 27 | 2 |
Education |
Adult and Continuing Education and Teaching | - | 4 | - | 10 | - |
Art Teacher Education | - | - | 16 | 6 | - |
College Student Counseling and Personnel Services | - | 0 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 31 | - |
Curriculum and Instruction | - | - | - | 5 | - |
Early Childhood Education and Teaching | - | - | 4 | - | - |
Education, General | - | 0 | - | 96 | 21 |
Education/Teaching of Individuals with Autism | - | 0d | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 7 | - | - | - |
Educational Leadership and Administration, General | - | 15 | - | 8d | 37 |
Educational/Instructional Technology | - | 0 | - | - | - |
Elementary Education and Teaching | - | 6 | 17 | - | - |
Health Teacher Education | - | - | 323 | - | - |
Physical Education Teaching and Coaching | - | - | - | 3 | - |
Reading Teacher Education | - | 7 | - | 15d | - |
Secondary Education and Teaching | - | - | 1 | - | - |
Special Education and Teaching, General | - | 36 | - | 29d | 3 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | - | - |
Category total | - | 75d | 361 | 203d | 61 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 54 | 11 | 6 |
Chemical and Biomolecular Engineering | - | - | - | - | 3 |
Chemical Engineering | - | - | 51 | - | - |
Computer Engineering, General | - | - | 23 | - | - |
Electrical and Electronics Engineering | - | - | 35 | - | - |
Engineering, General | - | - | - | 10 | 14 |
Engineering, Other | - | - | - | 17d | 6 |
Mechanical Engineering | - | - | 85 | - | - |
Category total | - | - | 248 | 38d | 29 |
Engineering/Engineering-related Technologies/Technicians |
Nanotechnology | - | - | - | - | 3 |
Category total | - | - | - | - | 3 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 9 | - |
English Language and Literature, General | - | - | 108 | 8 | - |
Category total | - | - | 108 | 17 | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 0d | - | 6d | - |
Category total | - | 0d | - | 6d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 12 | - | - |
Language Interpretation and Translation | 6 | - | - | - | - |
Category total | 6 | - | 12 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 45d | 9 | - |
Clinical Pastoral Counseling/Patient Counseling | - | 8d | - | 6d | - |
Clinical Research Coordinator | - | 2 | - | - | - |
Community Health Services/Liaison/Counseling | - | 4 | - | - | - |
Dental Clinical Sciences, General | - | - | - | 16 | - |
Dental Hygiene/Hygienist | - | - | 16 | - | - |
Dentistry | - | - | - | - | 103 |
Genetic Counseling/Counselor | - | - | - | 11 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | 5d |
Health/Health Care Administration/Management | - | - | - | 36d | 2 |
Healthcare Innovation | - | 5 | - | - | - |
Medicine | - | - | - | - | 179 |
Nurse Anesthetist | - | - | - | 0d | 46d |
Nursing Practice | - | 14 | 0d | 94d | 9d |
Nursing Science | - | - | - | - | 6d |
Occupational Therapy/Therapist | - | - | - | 0d | 46d |
Oral Biology and Oral and Maxillofacial Pathology | - | - | - | - | 1 |
Pharmaceutical Sciences | - | - | - | 8 | 11 |
Pharmacy | - | - | - | - | 110 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | - | 0 | 0 |
Physical Therapy/Therapist | - | - | - | - | 57 |
Public Health Education and Promotion | - | 3 | - | - | 2 |
Public Health, General | - | - | - | 14 | - |
Public Health, Other | - | - | - | - | 4 |
Radiologic Technology/Science - Radiographer | - | - | 41 | - | - |
Registered Nursing/Registered Nurse | - | - | 217d | - | - |
Substance Abuse/Addiction Counseling | - | 3 | - | 6d | - |
Vocational Rehabilitation Counseling/Counselor | - | 3 | - | 14d | - |
Category total | - | 42d | 319d | 214d | 581d |
History |
History, General | - | - | 45 | 3 | - |
Public/Applied History | - | 3 | - | - | - |
Category total | - | 3 | 45 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | 188 | 8 | - |
Forensic Science and Technology | - | - | 65 | 16 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 5d | 73 | 23d | - |
Category total | - | 5d | 326 | 47d | - |
Mathematics and Statistics |
Mathematics and Statistics, Other | - | - | - | - | 8 |
Mathematics, General | - | - | 61 | 10 | - |
Statistics, General | - | 1 | - | - | - |
Category total | - | 1 | 61 | 10 | 8 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 81 | - | - |
Data Analytics, General | - | - | - | 0 | - |
Gerontology | - | 7 | - | - | - |
Historic Preservation and Conservation, General | - | 0 | - | - | - |
Multi-/Interdisciplinary Studies, General | 25 | - | - | 14 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 218 | 0 | 5 |
Natural Sciences | - | 5 | - | - | 5 |
Sustainability Studies | 2 | 3 | - | - | - |
Category total | 27 | 15 | 299 | 14 | 10 |
Natural Resources and Conservation |
Environmental Studies | - | - | 57 | 10 | - |
Category total | - | - | 57 | 10 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Outdoor Education | 1 | - | - | - | - |
Parks, Recreation, and Leisure Studies | - | - | 0 | 0 | - |
Sport and Fitness Administration/Management | - | - | - | 51d | - |
Category total | 1 | - | 0 | 51d | - |
Philosophy and Religious Studies |
Philosophy | - | - | 24 | - | - |
Religion/Religious Studies | - | - | 5 | - | - |
Category total | - | - | 29 | - | - |
Physical Sciences |
Chemistry, General | - | - | 99 | 1 | 7 |
Chemistry, Other | - | - | - | - | 2 |
Physics, General | - | - | 18 | 1 | - |
Physics, Other | - | 2 | - | 4 | 0 |
Category total | - | 2 | 117 | 6 | 9 |
Psychology |
Clinical Psychology | - | - | - | - | 7 |
Counseling Psychology | - | - | - | - | 6 |
Health/Medical Psychology | - | - | - | - | 4 |
Psychology, General | - | - | 502 | 17 | 4 |
Category total | - | - | 502 | 17 | 21 |
Public Administration and Social Service Professions |
Public Administration | - | 8 | - | 26 | 7 |
Social Work | - | - | 95 | 250d | 2 |
Category total | - | 8 | 95 | 276d | 9 |
Social Sciences |
Anthropology, General | - | - | 22 | - | - |
Econometrics and Quantitative Economics | - | - | - | 12 | - |
Geographic Information Science and Cartography | - | 5 | - | - | - |
Political Science and Government, General | - | - | 171 | - | - |
Social Sciences, Other | - | 6 | - | - | - |
Sociology, General | - | 0 | 55 | 6d | - |
Urban Studies/Affairs | - | 1 | 31 | 13 | - |
Category total | - | 12 | 279 | 31d | - |
Transportation and Materials Moving |
Transportation and Materials Moving, Other | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 10 | 4 | 1 |
Cinematography and Film/Video Production | - | - | 42 | - | - |
Crafts/Craft Design, Folk Art and Artisanry | - | - | 20 | - | - |
Dance, General | - | - | 15 | - | - |
Design and Applied Arts, Other | - | - | 40 | - | - |
Design and Visual Communications, General | - | - | - | 10 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 51 | 7 | - |
Fashion/Apparel Design | - | - | 90 | - | - |
Fine Arts and Art Studies, Other | - | - | - | 19 | - |
Graphic Design | - | - | 57 | - | - |
Illustration | - | - | 103 | - | - |
Interior Design | - | - | 33 | - | - |
Music Performance, General | - | - | 38 | 0 | - |
Painting | - | - | 32 | - | - |
Photography | - | - | 37 | - | - |
Sculpture | - | - | 14 | - | - |
Category total | - | - | 582 | 40 | 1 |
Grand total | 77 | 252 | 4,950 | 1,415 | 766 |