Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 7 | - |
American/United States Studies/Civilization | 11 | - |
Asian Studies/Civilization | 3 | - |
Latin American Studies | 1 | - |
Women's Studies | 4 | - |
Category total | 26 | - |
Biological and Biomedical Sciences |
Biochemistry | 24 | - |
Biology/Biological Sciences, General | 35 | 0 |
Neuroscience | 27 | - |
Category total | 86 | 0 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | 25 | - |
Category total | 25 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 36 | - |
Category total | 36 | - |
Education |
Education, General | 5 | - |
Category total | 5 | - |
English Language and Literature/Letters |
English Language and Literature, General | 24 | - |
Category total | 24 | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 5 | - |
French Language and Literature | 7 | - |
German Language and Literature | 0 | - |
Italian Language and Literature | 1 | - |
Japanese Language and Literature | 2 | - |
Russian Language and Literature | 5 | - |
Spanish Language and Literature | 3 | - |
Category total | 23 | - |
History |
History, General | 26 | - |
Category total | 26 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - |
Category total | 0 | - |
Mathematics and Statistics |
Mathematics, General | 37 | - |
Category total | 37 | - |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | 4 | - |
Cognitive Science, General | 23 | - |
Medieval and Renaissance Studies | 1 | - |
Multi-/Interdisciplinary Studies, Other | 5 | - |
Science, Technology and Society | 16 | - |
Category total | 49 | - |
Natural Resources and Conservation |
Environmental Studies | 20 | - |
Category total | 20 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 0 | - |
Philosophy | 9 | - |
Religion/Religious Studies | 7 | - |
Category total | 16 | - |
Physical Sciences |
Astronomy | 6 | - |
Chemistry, General | 8 | - |
Geology/Earth Science, General | 5 | - |
Physics, General | 10 | - |
Category total | 29 | - |
Psychology |
Research and Experimental Psychology, Other | 46 | - |
Category total | 46 | - |
Social Sciences |
Anthropology, General | 10 | - |
Economics, General | 44 | - |
Geography | 4 | - |
International Relations and Affairs | 19 | - |
Political Science and Government, General | 38 | - |
Social Sciences, Other | 0 | - |
Sociology, General | 20 | - |
Urban Studies/Affairs | 11 | - |
Category total | 146 | - |
Visual and Performing Arts |
Art/Art Studies, General | 19 | - |
Drama and Dramatics/Theatre Arts, General | 16 | - |
Film/Cinema/Media Studies | 16 | - |
Music, General | 5 | - |
Category total | 56 | - |
Grand total | 650 | 0 |