Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 11 | - | - |
Agricultural Business and Management, Other | - | - | 0 | - | - |
Agricultural Communication/Journalism | - | 4 | 46 | 7 | - |
Agricultural Economics | 35 | - | 16 | 0 | 0 |
Agricultural Mechanization, General | 2 | - | - | - | - |
Agricultural Production Operations, General | 15 | - | - | - | - |
Agroecology and Sustainable Agriculture | 2 | - | - | 7 | - |
Agronomy and Crop Science | - | - | 4 | 3 | 2 |
Animal Sciences, General | - | - | 27 | 1 | 2 |
Crop Production | 3 | - | - | - | - |
Dairy Husbandry and Production | 4 | - | - | - | - |
Dairy Science | - | - | 17 | 3 | 7 |
Food Science | - | - | 24 | 6 | 0 |
Food Science and Technology, Other | 17 | - | - | - | - |
Horticultural Science | - | - | 9 | 2 | 2 |
Poultry Science | - | - | 0 | - | - |
Soil Science and Agronomy, General | - | - | 1 | 1 | 2 |
Turf and Turfgrass Management | 5 | - | - | - | - |
Veterinary Medicine | - | - | - | - | 88 |
Veterinary Pathology and Pathobiology | - | - | - | 0 | 0 |
Category total | 83 | 4 | 155 | 30 | 103 |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | - | 11 | 1 |
Landscape Architecture | - | - | 9 | 3 | - |
Category total | - | - | 9 | 14 | 1 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 19 | 0 | - | - | - |
African-American/Black Studies | 12 | - | 4 | 5 | - |
American Indian/Native American Studies | 12 | - | - | - | - |
Asian Studies/Civilization | - | - | 0 | - | - |
Asian-American Studies | 36 | - | - | - | - |
Disability Studies | 110 | - | - | - | - |
East Asian Studies | 18 | - | - | - | - |
European Studies/Civilization | 32 | - | - | - | - |
Folklore Studies | 9 | - | - | - | - |
Gay/Lesbian Studies | 8 | - | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 55 | - | - | - | - |
Japanese Studies | 3 | - | - | - | - |
Latin American and Caribbean Studies | - | - | 6 | 0 | - |
Near and Middle Eastern Studies | 15 | - | - | - | - |
Russian, Central European, East European and Eurasian Studies | 4 | 1 | - | 1 | - |
Scandinavian Studies | 4 | - | 1 | 0 | 2 |
South Asian Studies | 0 | - | 15 | 0 | 0 |
Southeast Asian Studies | 1 | - | - | 4 | - |
Women's Studies | 151 | 1 | 18 | 5 | - |
Category total | 489 | 2 | 44 | 15 | 2 |
Biological and Biomedical Sciences |
Animal Physiology | - | - | - | 6 | 8 |
Biochemistry | - | - | 145 | 2 | 18 |
Bioinformatics | - | 0 | - | 7 | 1 |
Biology/Biological Sciences, General | 130 | - | 346 | - | - |
Biometry/Biometrics | - | - | - | 4 | - |
Biophysics | - | - | - | 1 | 6 |
Biotechnology | - | - | - | 24d | - |
Botany/Plant Biology | - | - | 6 | 4 | 2 |
Conservation Biology | - | - | 43 | - | - |
Endocrinology | - | - | - | 0 | 2 |
Entomology | - | - | 7 | 1 | 2 |
Environmental Toxicology | - | - | - | 1 | 6 |
Epidemiology | - | - | - | 3 | 3 |
Genetics, General | - | - | 89 | 13 | 7 |
Human/Medical Genetics | - | - | - | 8 | - |
Microbiology and Immunology | - | - | - | 0 | - |
Microbiology, General | - | - | 65 | 10 | 9 |
Molecular Biology | - | - | 13 | 31 | 14 |
Neuroscience | - | - | 231 | 1 | 10 |
Oncology and Cancer Biology | - | - | - | 0 | 2 |
Pathology/Experimental Pathology | - | - | - | 0 | 7 |
Pharmacology | - | - | - | 2 | 7 |
Pharmacology and Toxicology | - | - | 17 | - | - |
Physiology, General | - | - | - | 2 | 6 |
Plant Genetics | - | - | - | 7 | 6 |
Plant Pathology/Phytopathology | - | - | 1 | 0 | 4 |
Zoology/Animal Biology | - | - | 37 | 3 | 5 |
Category total | 130 | 0 | 1,000 | 130d | 125 |
Business, Management, Marketing, and Related Support Services |
Accounting | 5 | - | 103 | 84 | - |
Actuarial Science | - | 4 | 40 | 0 | - |
Business Administration and Management, General | - | - | 72d | 12 | - |
Business Statistics | 0 | 44 | - | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | 4 | - | - | - |
Business/Commerce, General | 149 | - | - | 63 | 12 |
Entrepreneurship/Entrepreneurial Studies | 309 | 29 | - | - | - |
Finance, General | - | - | 271d | 28 | - |
Financial Planning and Services | - | - | 79d | - | - |
Insurance | - | - | 79 | 3 | - |
International Business/Trade/Commerce | - | - | 18 | - | - |
Management Information Systems, General | - | - | 26 | - | - |
Management Science | - | - | - | 12 | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 55 | - |
Marketing/Marketing Management, General | - | - | 175d | 31 | - |
Operations Management and Supervision | - | - | 60 | 0 | - |
Real Estate | - | - | 120 | 35 | - |
Retailing and Retail Operations | - | - | 136 | - | - |
Sales, Distribution, and Marketing Operations, General | 0 | - | - | 0 | - |
Category total | 463 | 81 | 1,179d | 323 | 12 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 209 | - | - | - | - |
Journalism | - | - | 159 | 4 | - |
Mass Communication/Media Studies | - | - | - | - | 13 |
Speech Communication and Rhetoric | - | - | 192 | 6 | 4 |
Sports Communication | 68 | - | - | - | - |
Technical and Scientific Communication | 7 | 0 | - | - | - |
Category total | 284 | 0 | 351 | 10 | 17 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 156 | 51 | 549 | 100 | 22 |
Computer Science | - | 0 | - | - | - |
Information Science/Studies | - | 3 | - | 4 | - |
Category total | 156 | 54 | 549 | 104 | 22 |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 0 |
Art Teacher Education | - | - | 5 | 0 | - |
Bilingual and Multilingual Education | - | - | - | - | 3 |
Curriculum and Instruction | - | - | - | 92 | 26 |
Education, General | 88 | - | - | - | - |
Educational Leadership and Administration, General | - | 0 | - | 82 | 27 |
Elementary Education and Teaching | - | - | 68 | - | - |
Music Teacher Education | - | - | 7 | 1 | - |
Physical Education Teaching and Coaching | - | - | 6 | - | - |
Social and Philosophical Foundations of Education | 29 | - | 33 | 14 | 9 |
Social Studies Teacher Education | - | - | 0 | - | - |
Special Education and Teaching, General | - | - | 16 | 33 | 4 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 10 | 0 | - | - | - |
Category total | 127 | 0 | 135 | 222 | 69 |
Engineering |
Agricultural Engineering | - | - | 59 | 10 | 5 |
Bioengineering and Biomedical Engineering | - | 2 | 98 | 52 | 10 |
Chemical Engineering | - | - | 99 | 5 | 21 |
Civil Engineering, General | - | - | 97 | 27 | 12 |
Computer Engineering, General | - | - | 73 | - | - |
Electrical and Electronics Engineering | - | - | 87 | 70 | 31 |
Electrical, Electronics, and Communications Engineering, Other | - | 13 | - | - | - |
Engineering Mechanics | - | - | 30 | 3 | 4 |
Engineering Physics/Applied Physics | - | - | 3 | - | - |
Engineering, General | 11 | 0 | - | 67 | - |
Engineering, Other | 10 | 1 | 3 | - | - |
Environmental/Environmental Health Engineering | 24 | - | - | - | - |
Geological/Geophysical Engineering | - | - | 7 | 5 | 1 |
Industrial Engineering | - | - | 110 | 32 | 9 |
Materials Engineering | - | - | 44 | 21 | 17 |
Mechanical Engineering | - | - | 180 | 66 | 10 |
Nuclear Engineering | - | - | 15 | 7 | 9 |
Polymer/Plastics Engineering | - | 1 | - | - | - |
Systems Engineering | 11 | - | - | 5 | - |
Category total | 56 | 17 | 905 | 370 | 129 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 7 | - |
English Language and Literature, General | - | - | 69 | 11 | 18 |
Category total | - | - | 69 | 18 | 18 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 31 | - | - |
Apparel and Textiles, Other | 13 | - | - | - | - |
Consumer Economics | - | - | 0 | - | - |
Family and Community Services | - | - | 23 | - | - |
Family and Consumer Sciences/Human Sciences, General | 27 | - | - | 18 | 9 |
Human Development and Family Studies, General | - | - | 89d | - | - |
Category total | 40 | - | 143d | 18 | 9 |
Foreign Languages, Literatures, and Linguistics |
African Languages, Literatures, and Linguistics | - | - | 1 | 1 | 0 |
Chinese Language and Literature | 25 | - | 11 | 5 | 7 |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 6 | 0 | 1 |
Comparative Literature | - | - | 0 | 0 | 3 |
French Language and Literature | 53 | - | 11 | 13 | 3 |
Germanic Languages, Literatures, and Linguistics, General | 30 | - | 6 | 4 | 1 |
Italian Language and Literature | 12 | - | 1 | 0 | 3 |
Japanese Language and Literature | 17 | - | 5 | 2 | 2 |
Latin Language and Literature | - | - | 2 | - | - |
Linguistics | - | - | 12 | 4 | 0 |
Polish Language and Literature | - | - | 0 | - | - |
Portuguese Language and Literature | - | - | 0 | 0 | 1 |
Russian Language and Literature | - | - | 8 | - | - |
Slavic Languages, Literatures, and Linguistics, General | 2 | - | - | 3 | 4 |
Spanish Language and Literature | 24 | - | 60 | 4 | 5 |
Category total | 163 | - | 123 | 36 | 30 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 0 | - | - |
Audiology/Audiologist | - | - | - | - | 9 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 6 | 85 | 31 | 6 |
Behavioral Aspects of Health | - | 2 | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 9 | - | - | - |
Clinical Nutrition/Nutritionist | - | - | - | 35d | - |
Community Health and Preventive Medicine | - | - | - | 3 | 2 |
Dance Therapy/Therapist | 7 | - | - | - | - |
Dietetics and Clinical Nutrition Services, Other | - | 2 | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | - | - |
Health Professions Education, Ethics, and Humanities, Other | 30 | - | - | - | - |
Health/Medical Physics | - | - | - | 14 | 11 |
International Public Health/International Health | 335 | 8 | - | - | - |
Medical Informatics | - | - | - | 12d | - |
Medical Science/Scientist | - | 5 | - | 2 | 4 |
Medicine | - | - | - | - | 173 |
Mental and Social Health Services and Allied Professions, Other | - | 1 | - | - | - |
Nursing Education | 0 | 0 | - | - | - |
Nursing Practice | - | - | - | - | 34 |
Occupational Therapy/Therapist | - | - | - | 25 | 0 |
Pharmaceutical Sciences | - | - | 36 | - | - |
Pharmaceutics and Drug Design | - | 1 | - | 11 | 5 |
Pharmacoeconomics/Pharmaceutical Economics | - | - | - | 1 | 4 |
Pharmacy | - | - | - | - | 129 |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | 0 | 0 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | - | 5 | - |
Physical Therapy/Therapist | - | - | - | - | 39 |
Physician Assistant | - | - | - | 52 | - |
Psychiatric/Mental Health Nurse/Nursing | - | 4 | - | - | - |
Public Health Education and Promotion | - | 0 | - | - | - |
Public Health, General | - | - | - | 41 | - |
Registered Nursing/Registered Nurse | - | 0 | 244d | 0 | 5 |
Vocational Rehabilitation Counseling/Counselor | - | - | 46 | 21 | 9 |
Category total | 372 | 38 | 411d | 253d | 430 |
History |
History and Philosophy of Science and Technology | - | - | 0 | 1 | 2 |
History, General | 34 | - | 77 | 22 | 8 |
Category total | 34 | - | 77 | 23 | 10 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 0 | 0 |
Health Law | - | 17 | - | - | - |
Law | - | - | - | - | 229 |
Legal Studies | - | - | 73 | - | - |
Programs for Foreign Lawyers | - | - | - | 21 | - |
Category total | - | 17 | 73 | 21 | 229 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 2 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 73 | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 8 | - | - | - | - |
Category total | 81 | 2 | - | - | - |
Library Science |
Library and Information Science | - | - | - | 84 | 0 |
Category total | - | - | - | 84 | 0 |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 23 | - | - |
Mathematics, General | 103 | - | 137 | 34 | 22 |
Statistics, General | - | - | 91 | 38 | 16 |
Category total | 103 | - | 251 | 72 | 38 |
Multi/Interdisciplinary Studies |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 17 | - | - | - | - |
Data Science, General | 23 | - | 74 | - | - |
Gerontology | 0 | - | - | - | - |
International/Globalization Studies | - | - | 65 | - | - |
Medieval and Renaissance Studies | 3 | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 1 | 16 | 1 |
Nutrition Sciences | - | - | 54 | 2 | 7 |
Science, Technology and Society | 14 | 17 | - | - | - |
Sustainability Studies | 61 | 10 | 22 | - | - |
Category total | 118 | 27 | 216 | 18 | 8 |
Natural Resources and Conservation |
Environmental Science | - | - | 44 | - | - |
Environmental Studies | 218 | 1 | 47 | 12 | 12 |
Forest Sciences and Biology | - | - | 6 | 2 | 1 |
Natural Resources/Conservation, General | - | - | - | 31 | - |
Water, Wetlands, and Marine Resources Management | - | - | - | 7 | - |
Wildlife, Fish and Wildlands Science and Management | - | - | 20 | 7 | 3 |
Category total | 218 | 1 | 117 | 59 | 16 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 95 | 12 | 7 |
Sports, Kinesiology, and Physical Education/Fitness, General | 2 | - | - | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 77 | - | - |
Category total | 2 | - | 172 | 12 | 7 |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 4 | - | 0 | - | - |
Philosophy | - | - | 39 | 5 | 3 |
Religion/Religious Studies | 6 | - | 5 | - | - |
Category total | 10 | - | 44 | 5 | 3 |
Physical Sciences |
Astronomy | - | - | - | 10 | 5 |
Astrophysics | - | - | 12 | - | - |
Atmospheric Sciences and Meteorology, General | - | - | 7 | 11 | 4 |
Chemistry, General | - | - | 55 | 47 | 53 |
Environmental Chemistry | - | - | - | 2 | 3 |
Geology/Earth Science, General | - | - | 19 | 9 | 7 |
Geophysics and Seismology | - | - | - | - | 0 |
Oceanography, Chemical and Physical | - | - | - | 5 | 2 |
Physics, General | 19 | - | 29 | 17 | 16 |
Category total | 19 | - | 122 | 101 | 90 |
Psychology |
Counseling Psychology | - | - | - | 7 | 6 |
Educational Psychology | - | - | - | 46 | 12 |
Psychology, General | - | - | 365 | 0 | 0 |
Research and Experimental Psychology, Other | - | - | - | 19 | 8 |
School Psychology | - | - | - | 11 | - |
Category total | - | - | 365 | 83 | 26 |
Public Administration and Social Service Professions |
Health Policy Analysis | 3 | - | - | - | - |
Public Administration | - | - | - | 0 | - |
Public Policy Analysis, General | 90 | - | - | 39 | - |
Social Work | - | - | 63 | 153 | 3 |
Category total | 93 | - | 63 | 192 | 3 |
Social Sciences |
Anthropology, General | - | - | 25 | 5 | 3 |
Archeology | 7 | - | - | - | - |
Criminology | 189 | - | - | - | - |
Development Economics and International Development | - | - | - | - | 0 |
Econometrics and Quantitative Economics | - | - | - | 139 | 24 |
Economics, General | 5 | - | 389 | 0 | 0 |
Geographic Information Science and Cartography | - | 20 | 9 | 27 | - |
Geography | - | - | 18 | 4 | 3 |
Geography, Other | - | 0 | - | - | - |
International Relations and Affairs | - | - | - | 11 | - |
Political Science and Government, General | - | 0 | 224 | 17 | 9 |
Political Science and Government, Other | 17 | - | - | - | - |
Rural Sociology | - | - | 18 | - | - |
Sociology, General | - | - | 56 | 5 | 9 |
Category total | 218 | 20 | 739 | 208 | 48 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 23 | 0 | 9 | 1 | 9 |
Art/Art Studies, General | - | - | 55 | 25 | - |
Cinematography and Film/Video Production | 51 | - | - | - | - |
Dance, General | 4 | - | 9 | - | - |
Drama and Dramatics/Theatre Arts, General | 8 | - | 15 | 3 | 3 |
Fine and Studio Arts Management | - | - | - | 17 | - |
Fine/Studio Arts, General | 70 | - | - | - | - |
Game and Interactive Media Design | 32 | - | - | - | - |
Graphic Design | 29 | - | - | - | - |
Interior Design | - | - | 31 | - | - |
Music Performance, General | - | - | 15 | 13 | 19 |
Music, General | - | - | 14 | 2 | 0 |
Visual and Performing Arts, Other | 0 | 1 | - | - | - |
Category total | 217 | 1 | 148 | 61 | 31 |
Grand total | 3,476 | 264 | 7,460 | 2,482 | 1,476 |