College Details
Admissions | admit.washington.edu/ |
Apply Online | admit.washington.edu/apply/ |
Financial Aid | www.washington.edu/financialaid/ |
Net Price Calculator | www.washington.edu/financialaid/getting-started/net-price-calculator/ |
Tuition Policies for Servicemembers and Veterans | www.washington.edu/financialaid/types-of-aid/veterans-benefits/ |
Disability Services | depts.washington.edu/uwdrs/ |
Athletic Graduation Rates | static.gohuskies.com/datapoints/ |
Distance education – graduate programs offered
ROTC (Army, Navy, Navy Marine Corps option, Air Force)
Study abroad
Weekend/evening college
Undergraduate research (co-curricula)
Teacher certification (below the postsecondary level)
Employment services for students
Placement services for completers
On-campus day care for students' children
Continuing professional
Secondary (high school)
English as a Second Language
Continuing Professional Education
Advanced placement (AP) credits
Faculty and graduate assistants by primary function, Fall 2022 | Full time | Part time |
---|---|---|
Total faculty | 7,703 | 1,550 |
Instructional | 5,242 | 1,242 |
Research and public service | 2,461 | 308 |
Total graduate assistants | - | 3,990 |
Instructional | - | 1,582 |
Research | - | 2,408 |
- Beginning students are those who are entering postsecondary education for the first time.
Estimated expenses for academic year | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
---|---|---|---|---|---|
Tuition and fees | |||||
In-state | $11,465 | $11,745 | $12,076 | $12,242 | 1.4% |
Out-of-state | $38,166 | $39,114 | $39,906 | $40,740 | 2.1% |
Books and supplies | $900 | $900 | $900 | $900 | 0.0% |
Living arrangement | |||||
On Campus | |||||
Room and board | $13,296 | $13,887 | $14,871 | $16,068 | 8.0% |
Other | $2,733 | $2,787 | $2,793 | $2,880 | 3.1% |
Off Campus | |||||
Room and board | $13,296 | $13,887 | $14,871 | $16,068 | 8.0% |
Other | $2,733 | $2,787 | $2,793 | $2,880 | 3.1% |
Off Campus with Family | |||||
Other | $2,733 | $3,003 | $3,009 | $3,102 | 3.1% |
Total Expenses | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
In-state | |||||
On Campus | $28,394 | $29,319 | $30,640 | $32,090 | 4.7% |
Off Campus | $28,394 | $29,319 | $30,640 | $32,090 | 4.7% |
Off Campus with Family | $15,098 | $15,648 | $15,985 | $16,244 | 1.6% |
Out-of-state | |||||
On Campus | $55,095 | $56,688 | $58,470 | $60,588 | 3.6% |
Off Campus | $55,095 | $56,688 | $58,470 | $60,588 | 3.6% |
Off Campus with Family | $41,799 | $43,017 | $43,815 | $44,742 | 2.1% |
% (0-100 allowed)
Estimated Tuition and Fees | In-state | Out-of-state |
---|---|---|
12242,-1 | 40740,-1 | |
2022-2023 | - | - |
2023-2024 | - | - |
2024-2025 | - | - |
2025-2026 | - | - |
2026-2027 | - | - |
2027-2028 | - | - |
2028-2029 | - | - |
2029-2030 | - | - |
2030-2031 | - | - |
Total for 4 years | - | - |
- This school has a tuition prepayment plan which may reduce the total estimated tuition and fees over the duration of a program. For further details please contact the institution.
- The output is only an estimate and not a guarantee of the actual amount the student may be charged; it is not binding on the Secretary, the institution of higher education, or the State; and it may change, subject to the availability of financial assistance, State appropriations, and other factors. The student must complete the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, an actual financial aid award that includes federal grant, loan, or work-study assistance.
- The estimated price does not include room and board, books and supplies, &c. (where applicable) and is based on previous years' tuition and fees data. Tuition and fees may vary by program. Please contact this institution for detailed price information.
- Estimated yearly tuition and fees may not sum to totals because of rounding.
Average graduate student tuition and fees for academic year | 2022-2023 |
---|---|
In-state tuition | $17,004 |
In-state fees | $1,053 |
Out-of-state tuition | $30,477 |
Out-of-state fees | $1,053 |
Type of Plan | Offered |
---|---|
Tuition guarantee plan | |
Prepaid tuition plan | X |
Tuition payment plan | |
Other alternative tuition plan |
- Participates in a Promise program
- Beginning students are those who are entering postsecondary education for the first time.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Any student financial aid1 | 4,137 | 58% | —— | —— |
Grant or scholarship aid | 3,149 | 44% | $46,386,623 | $14,731 |
Federal grants | 1,934 | 27% | $10,408,373 | $5,382 |
Pell grants | 1,306 | 18% | $6,606,039 | $5,058 |
Other federal grants | 1,933 | 27% | $3,802,334 | $1,967 |
State/local government grant or scholarships | 1,815 | 25% | $14,727,303 | $8,114 |
Institutional grants or scholarships | 2,839 | 40% | $21,250,947 | $7,485 |
Student loan aid | 1,576 | 22% | $9,722,472 | $6,169 |
Federal student loans | 1,552 | 22% | $7,119,185 | $4,587 |
Other student loans | 101 | 1% | $2,603,287 | $25,775 |
- 1 Includes students awarded Federal work study aid and aid from other sources not listed above.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Degree/certificate-seeking | ||||
Grant or scholarship aid1 | 15,120 | 48% | $237,621,864 | $15,716 |
Pell grants | 6,088 | 19% | $30,924,851 | $5,080 |
Federal student loans | 6,147 | 20% | $33,515,888 | $5,452 |
Non-degree/non-certificate-seeking | ||||
Grant or scholarship aid1 | 27 | 1% | $186,611 | $6,912 |
- 1 Grant or scholarship aid includes aid awarded, from the federal government, state or local government, the institution, and other sources known by the institution.
- For more information on Student Financial Assistance Programs or to apply for financial aid via the web, visit Federal Student Aid.
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Average net price | $9,661 | $8,701 | $10,603 |
Average net price by Income | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|
$0 – $30,000 | $5,194 | $4,516 | $5,963 |
$30,001 – $48,000 | $6,399 | $5,082 | $6,369 |
$48,001 – $75,000 | $8,393 | $7,271 | $8,907 |
$75,001 – $110,000 | $16,894 | $13,359 | $16,698 |
$110,001 and more | $25,264 | $23,292 | $27,240 |
- Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state), books and supplies, and the weighted average for room and board and other expenses.
- Beginning students are those who are entering postsecondary education for the first time.
- Title IV aid to students includes grant aid, work study aid, and loan aid. These include: Federal Pell Grant, Federal Supplemental Educational Opportunity Grant (FSEOG), Academic Competitiveness Grant (ACG), National Science and Mathematics Access to Retain Talent Grant (National SMART Grant), Teacher Education Assistance for College and Higher Education (TEACH) Grant, Federal Work-Study, Federal Perkins Loan, Subsidized Direct or FFEL Stafford Loan, and Unsubsidized Direct or FFEL Stafford Loan. For those Title IV recipients, net price is reported by income category and includes students awarded federal aid even if none of that aid was provided in the form of grants. While Title IV status defines the cohort of student for which the data are reported, the definition of net price remains the same – total cost of attendance minus grant aid.
Total enrollment | 52,319 |
---|---|
Undergraduate enrollment | 36,213 |
Undergraduate transfer-in enrollment | 1,420 |
Graduate enrollment | 16,106 |
Undergraduate Attendance Status | Undergraduate Student Gender |
---|---|
Undergraduate Race/ethnicity | |
---|---|
Undergraduate Student Age | Undergraduate Student Residence |
---|---|
- Age data are reported for Fall 2021.
- Residence data are reported for first-time degree/certificate-seeking undergraduates.
Undergraduate Distance Education Status |
---|
Graduate Attendance Status | |
---|---|
Graduate Distance Education Status |
---|
Undergraduate application fee (2022-2023): | $80 |
Total | Male | Female | |
---|---|---|---|
Number of applicants | 52,488 | 22,714 | 29,774 |
Percent admitted | 48% | 42% | 52% |
Percent admitted who enrolled | 30% | 32% | 28% |
Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
---|---|---|---|
Secondary school GPA | X | ||
Secondary school rank | X | ||
Secondary school record | X | ||
Completion of college-preparatory program | X | ||
Recommendations | X | ||
Formal demonstration of competencies | X | ||
Work experience | X | ||
Personal statement or essay | X | ||
Legacy status | Not applicable | X |
Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
---|---|---|---|
SAT / ACT | X | ||
Other Test (Wonderlic,WISC-III,etc) | X | ||
English Proficiency Test | X |
Retention rates measure the percentage of first-time students who are seeking bachelor's degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor's Degrees |
---|
Percentage of Students Who Began Their Studies in Fall 2021 and Returned in Fall 2022 |
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution without completing at the current institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 73 percent of entering students were counted as "full-time, first-time" in 2022.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2016 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
- (*) Not all institutions report transfer-out rates.
Bachelor’s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor’s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time and Began in Fall 2014 or Fall 2016 |
6-Year Graduation Rate by Gender for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
Program | Postgraduate Certificate | Bachelor | Master | Doctor |
---|---|---|---|---|
| ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields | ||||
Comparative and Laboratory Animal Medicine | - | - | 2 | - |
Food Science | - | 0 | - | - |
Plant Sciences, General | - | - | 2 | - |
Soil Sciences, Other | - | - | 0 | 0 |
Category total | - | 0 | 4 | 0 |
Architecture and Related Services | ||||
Architectural and Building Sciences/Technology | - | 74 | 61d | - |
Architectural History and Criticism, General | - | 0 | - | - |
Architecture | - | 68 | 2 | - |
Architecture and Related Services, Other | - | 0 | 0 | - |
City/Urban, Community, and Regional Planning | - | 22 | 49d | 4 |
Environmental Design/Architecture | - | 0 | - | - |
Interior Architecture | - | 0 | - | - |
Landscape Architecture | - | 0 | - | - |
Real Estate Development | - | - | 1 | - |
Category total | - | 164 | 113d | 4 |
Area, Ethnic, Cultural, Gender, and Group Studies | ||||
African-American/Black Studies | - | 0 | - | - |
American Indian/Native American Studies | - | 8 | - | - |
Area Studies, Other | - | 89 | 6 | 6 |
Asian Studies/Civilization | - | 19 | - | - |
Canadian Studies | - | 0 | - | - |
Chinese Studies | - | 0 | 2 | - |
East Asian Studies | - | 0 | 0 | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 48 | - | - |
European Studies/Civilization | - | 8 | - | - |
French Studies | - | - | 0 | 0 |
German Studies | - | 0 | - | - |
Italian Studies | - | - | 0 | 0 |
Japanese Studies | - | 0 | 4 | - |
Korean Studies | - | 0 | 0 | - |
Latin American Studies | - | 2 | - | - |
Near and Middle Eastern Studies | - | 0 | 2 | 2 |
Russian Studies | - | 0 | 2 | - |
Russian, Central European, East European and Eurasian Studies | - | 0 | - | - |
Scandinavian Studies | - | 6 | 0 | - |
South Asian Studies | - | 0 | 3 | - |
Southeast Asian Studies | - | 0 | 3 | - |
Spanish and Iberian Studies | - | - | 0 | 0 |
Women's Studies | - | 12 | 1 | 1 |
Category total | - | 192 | 23 | 9 |
Biological and Biomedical Sciences | ||||
Animal Physiology | - | - | 0 | 0 |
Biochemistry | - | 289 | 2 | 12 |
Biology/Biological Sciences, General | - | 226 | 1 | 13 |
Biomedical Sciences, General | - | 0 | - | - |
Biometry/Biometrics | - | - | 0 | 0 |
Biostatistics | - | - | 20 | 6 |
Biotechnology | - | - | - | 0 |
Botany/Plant Biology | - | 7 | 0 | 0 |
Cell/Cellular and Molecular Biology | - | 197 | 2 | 15 |
Ecology, Evolution, Systematics and Population Biology, Other | - | 23 | 2 | 2 |
Environmental Biology | - | 0 | - | - |
Epidemiology | - | - | 46 | 13 |
Epidemiology and Biostatistics | - | - | 5 | - |
Genetics, General | - | - | 0 | 0 |
Genetics, Other | - | - | 0 | 12 |
Human/Medical Genetics | - | - | 5 | - |
Immunology | - | - | 0 | 4 |
Marine Biology and Biological Oceanography | - | 47 | - | - |
Microbiological Sciences and Immunology, Other | - | - | 3 | 5 |
Microbiology, General | - | 85 | 0 | 3 |
Neurobiology and Anatomy | - | 46 | 0 | 0 |
Neuroscience | - | - | 0 | 4 |
Pathology/Experimental Pathology | - | - | 1 | 8 |
Pharmacology | - | - | 0 | 1 |
Physiology, General | - | 166 | - | - |
Physiology, Pathology, and Related Sciences, Other | - | - | 0 | 1 |
Structural Biology | - | - | 0 | 0 |
Zoology/Animal Biology | - | 0 | 0 | 0 |
Category total | - | 1,086 | 87 | 99 |
Business, Management, Marketing, and Related Support Services | ||||
Accounting | - | 123 | 0 | - |
Auditing | - | - | 59 | - |
Business Administration and Management, General | - | 11 | 358 | - |
Business Administration, Management and Operations, Other | - | - | 0 | - |
Construction Management, General | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 31 | 35 | - |
Finance, General | - | 266 | 0 | - |
Human Resources Management/Personnel Administration, General | - | 23 | - | - |
International Business/Trade/Commerce | - | - | 0 | - |
Management Information Systems, General | - | - | 0 | - |
Management Science | - | 10 | 96 | 19 |
Management Sciences and Quantitative Methods, Other | - | 34 | 94 | - |
Marketing/Marketing Management, General | - | 108 | 0 | - |
Taxation | - | - | 40 | - |
Transportation/Mobility Management | - | 0 | - | - |
Category total | - | 606 | 682 | 19 |
Communication, Journalism, and Related Programs | ||||
Digital Communication and Media/Multimedia | - | - | 94 | - |
Journalism | - | 41 | - | - |
Political Communication | - | 0 | - | - |
Radio and Television | - | 0 | - | - |
Speech Communication and Rhetoric | - | 295 | 1 | 3 |
Category total | - | 336 | 95 | 3 |
Computer and Information Sciences and Support Services | ||||
Artificial Intelligence | - | - | 31 | - |
Computer and Information Sciences, General | - | - | 148 | 44 |
Computer Science | - | 481 | 26 | 0 |
Computer/Information Technology Services Administration and Management, Other | - | - | 107 | - |
Informatics | - | 248 | - | - |
Information Science/Studies | - | - | 218d | 8 |
Information Technology | - | 167 | 135 | 4 |
Category total | - | 896 | 665d | 56 |
Education | ||||
Art Teacher Education | - | 0 | - | - |
Bilingual and Multilingual Education | - | 0 | - | - |
Biology Teacher Education | - | 0 | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | 0 | - | - |
Chemistry Teacher Education | - | 0 | - | - |
Curriculum and Instruction | - | - | 26 | 6 |
Drama and Dance Teacher Education | - | 0 | - | - |
Early Childhood Education and Teaching | - | 106d | - | - |
Education, General | - | 129 | 0 | 0 |
Educational Administration and Supervision, Other | - | - | 44 | - |
Educational Leadership and Administration, General | - | - | 51 | 5 |
Educational Statistics and Research Methods | - | - | 3 | 2 |
Elementary Education and Teaching | - | 0 | 97 | - |
English/Language Arts Teacher Education | - | 0 | 10 | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | 0 | - | - |
Foreign Language Teacher Education | - | 0 | 12 | - |
French Language Teacher Education | - | 0 | - | - |
Geography Teacher Education | - | 0 | - | - |
German Language Teacher Education | - | 0 | - | - |
Health Teacher Education | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | 0 | - |
History Teacher Education | - | 0 | - | - |
Latin Teacher Education | - | 0 | - | - |
Learning Sciences | - | - | 9 | 6 |
Mathematics Teacher Education | - | 5 | 14 | - |
Music Teacher Education | - | 7 | 1 | 2 |
Physical Education Teaching and Coaching | - | 0 | 0 | - |
Physics Teacher Education | - | 0 | - | - |
Psychology Teacher Education | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | - | 0 | 13 | - |
Social Science Teacher Education | - | 0 | - | - |
Social Studies Teacher Education | - | 0 | 10 | - |
Spanish Language Teacher Education | - | 0 | - | - |
Special Education and Teaching, General | - | - | 37 | 7 |
Special Education and Teaching, Other | - | 0 | - | - |
Speech Teacher Education | - | 0 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 25 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 | - | - |
Teacher Education, Multiple Levels | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | 5 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | - | - |
Category total | - | 247d | 357 | 28 |
Engineering | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | 68 | 46d | 11 |
Bioengineering and Biomedical Engineering | - | 91 | 28 | 19 |
Ceramic Sciences and Engineering | - | 0 | 0 | 0 |
Chemical and Biomolecular Engineering | - | 12 | - | - |
Chemical Engineering | - | 63 | 43 | 14 |
Civil Engineering, General | - | 118 | 111d | 10 |
Civil Engineering, Other | - | - | 11d | 2 |
Computer Engineering, General | - | 49 | - | - |
Electrical and Computer Engineering | - | 0 | - | - |
Electrical and Electronics Engineering | - | 226 | 114 | 19 |
Engineering, General | - | - | 0 | - |
Engineering, Other | - | 0 | 0 | - |
Environmental/Environmental Health Engineering | - | 22 | - | - |
Forest Engineering | - | 0 | 0 | 0 |
Industrial Engineering | - | 43 | 23 | 4 |
Manufacturing Engineering | - | - | 0 | - |
Materials Engineering | - | 63 | 52 | 5 |
Mechanical Engineering | - | 119 | 108d | 17 |
Mechatronics, Robotics, and Automation Engineering | - | 29 | - | - |
Metallurgical Engineering | - | 0 | 0 | 0 |
Mining and Mineral Engineering | - | 0 | 0 | - |
Nuclear Engineering | - | - | 0 | 0 |
Operations Research | - | 0 | - | - |
Transportation and Highway Engineering | - | - | 40d | - |
Category total | - | 903 | 576d | 101 |
Engineering/Engineering-related Technologies/Technicians | ||||
Nanotechnology | - | - | 15 | 9 |
Category total | - | - | 15 | 9 |
English Language and Literature/Letters | ||||
Creative Writing | - | 35 | 8 | - |
English Language and Literature, General | - | 98 | 11 | 18 |
Professional, Technical, Business, and Scientific Writing | - | 0 | 0 | 0 |
Category total | - | 133 | 19 | 18 |
Family and Consumer Sciences/Human Sciences | ||||
Apparel and Textile Manufacture | - | 0 | - | - |
Apparel and Textiles, General | - | 0 | 0 | - |
Family and Consumer Sciences/Human Sciences, General | - | 0 | 0 | - |
Housing and Human Environments, General | - | - | - | 5 |
Category total | - | 0 | 0 | 5 |
Foreign Languages, Literatures, and Linguistics | ||||
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | 0 | - | - |
Ancient/Classical Greek Language and Literature | - | 1 | - | - |
Chinese Language and Literature | - | 8 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 4 | 0 | 2 |
Comparative Literature | - | 10 | 0 | 4 |
Danish Language and Literature | - | 3 | - | - |
East Asian Languages, Literatures, and Linguistics, General | - | 0 | 2 | 3 |
Foreign Languages, Literatures, and Linguistics, Other | - | 14 | - | - |
French Language and Literature | - | 13 | 2 | 0 |
German Language and Literature | - | - | 1 | 0 |
Germanic Languages, Literatures, and Linguistics, General | - | 10 | 0 | 1 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 1 |
Italian Language and Literature | - | 0 | 0 | - |
Japanese Language and Literature | - | 26 | - | - |
Korean Language and Literature | - | 4 | - | - |
Latin Language and Literature | - | 0 | - | - |
Linguistics | - | 44 | 2 | 4 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | 8 | 1 | 0 |
Norwegian Language and Literature | - | 0 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | 1 | 0 | 0 |
Russian Language and Literature | - | 4 | - | - |
Scandinavian Languages, Literatures, and Linguistics | - | - | 2 | 0 |
Slavic Languages, Literatures, and Linguistics, General | - | 0 | 0 | 1 |
South Asian Languages, Literatures, and Linguistics, General | - | 0 | - | - |
Spanish Language and Literature | - | 10 | 1 | - |
Swedish Language and Literature | - | 1 | - | - |
Uralic Languages, Literatures, and Linguistics | - | 1 | - | - |
Category total | - | 162 | 11 | 16 |
Health Professions and Related Programs | ||||
Advanced General Dentistry | - | - | 0 | - |
Advanced/Graduate Dentistry and Oral Sciences, Other | - | - | - | 0 |
Audiology/Audiologist | - | - | - | 0 |
Clinical and Industrial Drug Development | - | - | 23 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 28 | 5 | - |
Clinical Nutrition/Nutritionist | - | 0 | - | - |
Clinical/Medical Social Work | - | - | 138 | - |
Communication Sciences and Disorders, General | - | 81 | 0 | 0 |
Community Health and Preventive Medicine | - | 0 | 0 | - |
Dental Clinical Sciences, General | - | - | 0 | 0 |
Dental Hygiene/Hygienist | - | 0 | - | - |
Dentistry | - | - | - | 72 |
Dietetics/Dietitian | - | 0 | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | - | - |
Endodontics/Endodontology | - | - | 4 | - |
Environmental Health | - | 26 | 28 | 0 |
Family Practice Nurse/Nursing | - | - | - | 7 |
Genetic Counseling/Counselor | - | - | 0 | - |
Health Information/Medical Records Administration/Administrator | - | 42 | 21 | - |
Health Services Administration | - | - | 0 | - |
Health/Health Care Administration/Management | - | - | 46 | - |
International Public Health/International Health | - | - | 46 | 8 |
Maternal/Child Health and Neonatal Nurse/Nursing | - | - | 0 | - |
Medical Informatics | - | - | 1 | 6 |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 0 | - |
Medical Science/Scientist | - | - | 0 | 3 |
Medicinal and Pharmaceutical Chemistry | - | - | 0 | 1 |
Medicine | - | - | - | 255 |
Nursing Administration | - | - | 0 | - |
Nursing Practice | - | - | - | 0 |
Nursing Science | - | - | - | 2 |
Occupational Health and Industrial Hygiene | - | - | 0 | 0 |
Occupational Therapy/Therapist | - | 0 | 24 | - |
Oral Biology and Oral and Maxillofacial Pathology | - | - | 2 | 3 |
Orthodontics/Orthodontology | - | - | 5 | - |
Orthotist/Prosthetist | - | 0 | 10 | - |
Pediatric Dentistry/Pedodontics | - | - | 5 | - |
Periodontics/Periodontology | - | - | 4 | - |
Pharmaceutical Sciences | - | - | 0 | 0 |
Pharmaceutics and Drug Design | - | - | 34d | 0 |
Pharmacoeconomics/Pharmaceutical Economics | - | 0 | 7 | 2 |
Pharmacy | - | - | 0 | 102 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 0 | - |
Physical Therapy/Therapist | - | 0 | 0 | 45 |
Physician Assistant | - | 3 | 121 | - |
Prosthodontics/Prosthodontology | - | - | 5 | - |
Public Health Education and Promotion | - | 8 | - | - |
Public Health, General | - | 254 | 104 | 5 |
Public Health, Other | - | - | 4 | 2 |
Public Health/Community Nurse/Nursing | - | - | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | 141 | 40 | 99 |
Rehabilitation and Therapeutic Professions, Other | - | - | 0 | - |
Speech-Language Pathology/Pathologist | - | - | 51 | - |
Category total | - | 583 | 728d | 612 |
History | ||||
History and Philosophy of Science and Technology | - | 1 | - | - |
History, General | - | 70 | 3 | 3 |
History, Other | - | 45 | 6 | - |
Category total | - | 116 | 9 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Corrections and Criminal Justice, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
Legal Professions and Studies | ||||
Advanced Legal Research/Studies, General | - | - | 13 | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 31 | - |
Comparative Law | - | - | 0 | - |
Health Law | - | - | 3 | - |
International Business, Trade, and Tax Law | - | - | 11 | - |
International Law and Legal Studies | - | - | 0 | - |
Law | - | - | - | 157 |
Legal Professions and Studies, Other | - | - | 0 | 0 |
Legal Research and Advanced Professional Studies, Other | - | - | 25 | - |
Legal Studies | - | 89 | - | - |
Tax Law/Taxation | - | - | 19 | - |
Category total | - | 89 | 102 | 157 |
Liberal Arts and Sciences, General Studies and Humanities | ||||
General Studies | - | 9 | - | - |
Humanities/Humanistic Studies | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - |
Category total | - | 9 | - | - |
Library Science | ||||
Library and Information Science | - | 0 | 152d | - |
Library Science, Other | - | - | 4 | - |
Category total | - | 0 | 156d | - |
Mathematics and Statistics | ||||
Applied Mathematics, General | - | 43 | 73d | 14 |
Applied Mathematics, Other | - | 59 | - | - |
Computational and Applied Mathematics | - | - | 24d | - |
Computational Mathematics | - | 42 | - | - |
Mathematical Statistics and Probability | - | - | 0 | 0 |
Mathematics, General | - | 169 | 50 | 11 |
Mathematics, Other | - | 1 | - | - |
Statistics, General | - | 26 | 26 | 6 |
Category total | - | 340 | 173d | 31 |
Multi/Interdisciplinary Studies | ||||
Behavioral Sciences | 16 | - | 42d | 6 |
Human Biology | - | 194 | 2 | 0 |
Human Computer Interaction | - | 21 | 39 | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | 0 |
Museology/Museum Studies | - | - | 33 | - |
Natural Sciences | - | 0 | - | - |
Nutrition Sciences | - | 124 | 14 | 0 |
Sustainability Studies | - | 11 | 13 | - |
Category total | 16 | 350 | 143d | 6 |
Natural Resources and Conservation | ||||
Environmental Science | - | 114 | 4 | 9 |
Environmental Studies | - | 64 | 32 | - |
Environmental/Natural Resources Management and Policy, General | - | - | 0 | - |
Fishing and Fisheries Sciences and Management | - | 0 | 0 | 0 |
Forest Management/Forest Resources Management | - | 0 | 0 | 0 |
Forest Resources Production and Management | - | - | 0 | 0 |
Forest Sciences and Biology | - | 0 | 16 | 14 |
Forestry, Other | - | 0 | 0 | 0 |
Natural Resources and Conservation, Other | - | 0 | - | - |
Natural Resources Conservation and Research, Other | - | - | 2 | - |
Urban Forestry | - | 0 | 0 | 0 |
Wildlife, Fish and Wildlands Science and Management | - | 0 | 0 | 0 |
Wood Science and Wood Products/Pulp and Paper Technology/Technician | - | 0 | 0 | 0 |
Category total | - | 178 | 54 | 23 |
Parks, Recreation, Leisure, Fitness, and Kinesiology | ||||
Parks, Recreation, and Leisure Facilities Management, General | - | 0 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 | 0 | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | 0 | - | - |
Category total | - | 0 | 0 | - |
Philosophy and Religious Studies | ||||
Ethics | - | 5 | - | - |
Islamic Studies | - | 0 | - | - |
Jewish/Judaic Studies | - | 0 | - | - |
Philosophy | - | 62 | 4 | 5 |
Philosophy, Other | - | - | - | 0 |
Religion/Religious Studies | - | 2 | 3 | - |
Category total | - | 69 | 7 | 5 |
Physical Sciences | ||||
Astronomy | - | 37 | 0 | 1 |
Atmospheric Chemistry and Climatology | - | 3 | - | - |
Atmospheric Sciences and Meteorology, General | - | 14 | 11 | 11 |
Chemistry, General | - | 68 | 18 | 32 |
Geological and Earth Sciences/Geosciences, Other | - | 23 | - | - |
Geology/Earth Science, General | - | 20 | 9 | 6 |
Geophysics and Seismology | - | 20 | 1 | 0 |
Oceanography, Chemical and Physical | - | 28 | 8 | 8 |
Physics, General | - | 104 | 41 | 17 |
Physics, Other | - | - | - | 0 |
Category total | - | 317 | 88 | 75 |
Psychology | ||||
Behavioral Neuroscience | - | - | 0 | 0 |
Clinical Child Psychology | - | - | 25 | - |
Clinical Psychology | - | - | - | 4 |
Educational Psychology | - | - | 0 | 0 |
Psychology, General | - | 0 | - | - |
Psychology, Other | - | 0 | - | - |
Research and Experimental Psychology, Other | - | 472 | 9 | 7 |
Category total | - | 472 | 34 | 11 |
Public Administration and Social Service Professions | ||||
Community Organization and Advocacy | - | - | 0 | - |
