Biological and Biomedical Sciences |
Biochemistry | - | - | 0 | - | - |
Biology/Biological Sciences, General | - | - | 28 | - | - |
Category total | - | - | 28 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | 9 | - | - |
Business Administration and Management, General | - | - | - | 47d | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 2 | - | - |
Finance, General | - | 1d | 7 | - | - |
Human Resources Development | - | 7d | - | 6d | - |
Human Resources Management/Personnel Administration, General | - | 10d | 16d | - | - |
International Business/Trade/Commerce | - | - | 4 | - | - |
Logistics, Materials, and Supply Chain Management | 0 | 2d | 1 | - | - |
Management Science | - | 0d | 16 | 20d | - |
Marketing/Marketing Management, General | - | - | 13 | - | - |
Category total | 0 | 20d | 68d | 73d | - |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | 4 | - | - |
Sports Communication | 0 | - | - | - | - |
Category total | 0 | - | 4 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | - | - |
Computer Science | 0 | - | 6 | - | - |
Information Technology | 0 | - | 1 | - | - |
Web/Multimedia Management and Webmaster | - | - | 0 | - | - |
Category total | 0 | 0d | 7 | - | - |
Education |
Art Teacher Education | - | - | 0 | 0 | - |
Curriculum and Instruction | - | - | - | 165d | - |
Educational Leadership and Administration, General | - | - | - | 33d | - |
Elementary Education and Teaching | - | - | 10 | 2 | - |
English/Language Arts Teacher Education | - | - | 0 | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 1 | 2 | - |
Mathematics Teacher Education | - | - | 0 | 2 | - |
Reading Teacher Education | - | - | - | 18d | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 | 0 | - |
Social Studies Teacher Education | - | - | 0 | 3 | - |
Special Education and Teaching, General | - | - | 5 | 3 | - |
Superintendency and Educational System Administration | - | - | - | - | 36d |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 1d | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 3d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3d | - | - | - |
Category total | - | 7d | 16 | 228d | 36d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 5 | - | - |
Category total | - | - | 5 | - | - |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 1 | - | - |
Family Practice Nurse/Nursing | - | 2d | - | - | - |
Health/Health Care Administration/Management | - | - | 59d | 57d | - |
Hospital and Health Care Facilities Administration/Management | - | 14d | 8 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 8 | - | - |
Nuclear Medical Technology/Technologist | - | - | 1 | - | - |
Nursing Administration | - | - | - | 10d | - |
Nursing Practice | - | - | - | - | 0d |
Physician Assistant | - | - | - | 33 | - |
Psychiatric/Mental Health Nurse/Nursing | - | 21d | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | 7 | - | - |
Registered Nursing/Registered Nurse | - | 0d | 127 | 30d | - |
Substance Abuse/Addiction Counseling | - | 1 | 2 | - | - |
Therapeutic Recreation/Recreational Therapy | 0 | - | - | - | - |
Category total | 0 | 38d | 213d | 130d | 0d |
History |
History, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 6 | - | - |
Category total | - | - | 6 | - | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | 0d | - | - | - |
Mathematics and Computer Science | - | - | 3 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
Category total | - | 0d | 3 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | - | 10 | - | - |
Sport and Fitness Administration/Management | 0 | - | - | - | - |
Category total | 0 | - | 10 | - | - |
Psychology |
Industrial and Organizational Psychology | - | - | 1 | - | - |
Psychology, General | - | - | 26 | - | - |
Category total | - | - | 27 | - | - |
Public Administration and Social Service Professions |
Social Work | - | 1 | 13 | 10d | - |
Social Work, Other | - | 0 | - | - | - |
Category total | - | 1 | 13 | 10d | - |
Social Sciences |
Economics, General | - | - | 0 | - | - |
Political Science and Government, General | - | - | 4 | - | - |
Category total | - | - | 4 | - | - |
Theology and Religious Vocations |
Theology/Theological Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Visual and Performing Arts |
Music Performance, General | - | - | 0 | - | - |
Music Technology | - | - | 5 | - | - |
Music, General | - | - | 0 | - | - |
Visual and Performing Arts, General | - | - | 5 | - | - |
Category total | - | - | 10 | - | - |
Grand total | 0 | 66 | 426 | 441 | 36 |