Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary Medicine | - | - | - | - | - | 123 |
Category total | - | - | - | - | - | 123 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 1 | - | - | 147 | - |
Architecture | - | 1 | - | 10 | 5 | 4 |
City/Urban, Community, and Regional Planning | - | 15 | - | - | 0 | 0 |
Environmental Design/Architecture | - | 5 | - | - | - | - |
Landscape Architecture | - | 0 | - | - | 0 | - |
Category total | - | 22 | - | 10 | 152 | 4 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | - | - | 0 | - | - |
African-American/Black Studies | - | - | - | 5 | 0 | 2 |
American/United States Studies/Civilization | - | - | - | 0 | - | - |
Asian Studies/Civilization | - | - | - | - | 2 | 2 |
East Asian Studies | - | - | - | 0 | - | - |
Folklore Studies | - | - | - | - | - | 0 |
Latin American Studies | - | - | - | 2 | - | - |
Near and Middle Eastern Studies | - | - | - | 1 | - | - |
South Asian Studies | - | - | - | 0 | - | - |
Women's Studies | - | - | - | 3 | - | - |
Category total | - | - | - | 11 | 2 | 4 |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 35 | - | - |
Biochemistry and Molecular Biology | - | - | - | - | 1 | 19 |
Bioinformatics | - | - | - | - | 0 | 7 |
Biological and Biomedical Sciences, Other | - | - | - | 0 | - | - |
Biology/Biological Sciences, General | - | - | - | 135 | 6 | 5 |
Biomedical Sciences, General | - | - | - | 6 | - | - |
Biophysics | - | - | - | 4 | - | - |
Biostatistics | - | - | - | - | 8 | 11 |
Biotechnology | - | - | - | - | 33 | - |
Cell/Cellular and Molecular Biology | - | - | - | - | 6 | 53 |
Environmental Biology | - | - | - | - | 0 | - |
Epidemiology | - | - | - | - | 27 | 6 |
Immunology | - | - | - | - | 0 | 5 |
Neuroscience | 11d | 1 | - | 128 | 2 | 20 |
Pharmacology | - | - | - | - | 0 | 13 |
Category total | 11d | 1 | - | 308 | 83 | 139 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 1 | 11 | 4 |
Accounting and Finance | - | 0 | - | - | - | - |
Actuarial Science | - | - | - | 1 | 0 | - |
Business Administration and Management, General | - | - | - | 58 | 184 | 1 |
Business Administration, Management and Operations, Other | - | - | - | - | 11 | - |
Business/Commerce, General | - | - | - | 5 | 3 | 2 |
E-Commerce/Electronic Commerce | - | 0 | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 6 | 212 | - |
Finance, General | - | - | - | 344 | 179 | 4 |
Insurance | - | 0 | - | 0 | - | - |
International Business/Trade/Commerce | - | - | - | 0 | 1 | - |
Management Information Systems, General | - | - | - | - | 0 | - |
Management Science | - | - | - | 57 | 144 | 6 |
Management Sciences and Quantitative Methods, Other | - | - | - | 31 | 35 | 4 |
Marketing/Marketing Management, General | - | - | - | 34 | 25 | 4 |
Non-Profit/Public/Organizational Management | - | 0 | - | - | 73 | - |
Operations Management and Supervision | - | - | - | 0 | 0 | 0 |
Organizational Behavior Studies | 9d | - | - | 4d | 40 | - |
Public Finance | - | 0 | - | - | - | - |
Real Estate | - | 8 | - | 9 | 12 | - |
Retailing and Retail Operations | - | - | - | 0 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - | 0 | 0 | - |
Transportation/Mobility Management | - | - | - | 0 | - | - |
Category total | 9d | 8 | - | 550d | 930 | 25 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | 59 | 10 | 11 |
Communication, General | - | - | - | 0 | - | - |
Category total | - | - | - | 59 | 10 | 11 |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | - | 66 | - |
Computer and Information Sciences, General | - | - | - | 130 | 460 | 15 |
Computer Science | - | - | - | 109 | 102 | - |
Computer Systems Networking and Telecommunications | - | - | - | - | 0 | - |
Data Modeling/Warehousing and Database Administration | - | - | - | - | 29 | - |
Modeling, Virtual Environments and Simulation | - | 1 | - | - | - | - |
Category total | - | 1 | - | 239 | 657 | 15 |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 27 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 0 | - |
Curriculum and Instruction | - | 0 | - | - | 17 | 3 |
Education, General | - | - | - | - | 170 | 16 |
Education, Other | - | - | - | - | 13 | 16 |
Educational Leadership and Administration, General | - | 0 | - | - | 71 | 19 |
Educational Statistics and Research Methods | - | - | - | - | 23 | 0 |
Educational/Instructional Technology | - | - | - | - | 16 | 1 |
Elementary Education and Teaching | - | - | - | - | 15 | - |
English/Language Arts Teacher Education | - | - | - | - | 18 | - |
Higher Education/Higher Education Administration | - | - | - | - | 34 | 23 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - | 0 | - |
Mathematics Teacher Education | - | - | - | - | 5 | - |
Reading Teacher Education | - | - | - | - | 31 | 3 |
Science Teacher Education/General Science Teacher Education | - | - | - | - | 7 | - |
Secondary Education and Teaching | - | - | - | - | 0 | - |
Social and Philosophical Foundations of Education | - | - | - | - | 24 | - |
Social Studies Teacher Education | - | - | - | - | 16 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 68 | - |
Category total | - | 0 | - | - | 555 | 81 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 53 | 44 | 24 |
Chemical and Biomolecular Engineering | - | - | - | 28 | 31 | 16 |
Computer Engineering, General | - | - | - | 20 | - | - |
Electrical and Electronics Engineering | - | - | - | 21 | 50 | 11 |
Engineering, Other | - | - | - | 15 | 0 | - |
Geological/Geophysical Engineering | - | - | - | - | 0 | - |
Materials Engineering | - | - | - | 25 | 47 | 11 |
Mechanical Engineering | - | - | - | 43 | 51 | 18 |
Systems Engineering | - | - | - | 36 | 30 | - |
Category total | - | - | - | 241 | 253 | 80 |
Engineering/Engineering-related Technologies/Technicians |
Engineering Design | - | 8 | - | - | 21 | - |
Nanotechnology | - | - | - | - | 7 | - |
Category total | - | 8 | - | - | 28 | - |
English Language and Literature/Letters |
Creative Writing | 15d | - | - | - | - | - |
English Language and Literature, General | - | - | 0 | 53 | 17 | 9 |
General Literature | - | - | - | 6d | - | - |
Professional, Technical, Business, and Scientific Writing | 13d | - | - | - | - | - |
Category total | 28d | - | 0 | 59d | 17 | 9 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 9 | 0 | 1 |
Comparative Literature | - | - | - | 3 | 2 | 5 |
East Asian Languages, Literatures, and Linguistics, General | - | - | - | 6 | 13 | 4 |
French Language and Literature | - | - | - | 3 | - | - |
German Language and Literature | - | - | - | 1 | 0 | 1 |
Italian Language and Literature | - | - | - | 1 | - | - |
Linguistics | - | - | - | 10 | 0 | 4 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | - | - | - | 0 | 1 | 2 |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | 1 | 7 | 13 |
Russian Language and Literature | - | - | - | 4 | - | - |
Spanish Language and Literature | - | - | - | 3 | - | - |
Category total | - | - | - | 41 | 23 | 30 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | - | 0 | - |
Advanced/Graduate Dentistry and Oral Sciences, Other | - | 0 | - | - | - | - |
Bioethics/Medical Ethics | - | 0 | - | - | 30 | - |
Community Health Services/Liaison/Counseling | - | - | - | 57 | - | - |
Dentistry | - | - | - | - | - | 169 |
Emergency Room/Trauma Nursing | - | - | - | - | 0 | - |
Endodontics/Endodontology | - | 0 | - | - | - | - |
Environmental Health | - | - | - | - | 0 | - |
Family Practice Nurse/Nursing | - | - | - | - | 26 | - |
Genetic Counseling/Counselor | - | - | - | - | 15 | - |
Health Professions and Related Clinical Sciences, Other | - | 12 | - | - | 20 | - |
Health Professions Education | - | - | - | - | 1 | - |
Health Services/Allied Health/Health Sciences, General | - | 0 | - | - | - | - |
Health/Health Care Administration/Management | - | 1d | - | 11 | 117 | 4 |
Health/Medical Preparatory Programs, Other | - | 12 | - | - | 1 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | - | - | - | 3 | - |
Medical Informatics | - | 6 | - | - | 2 | - |
Medical Science/Scientist | - | 5 | - | - | 26 | - |
Medicine | - | - | - | - | - | 170 |
Nurse Anesthetist | - | - | - | - | 0 | 22 |
Nurse Midwife/Nursing Midwifery | - | - | - | - | 11 | - |
Nursing Administration | - | - | - | - | 6 | - |
Nursing Education | - | - | - | - | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | - | 0 | - | - | 4 | - |
Oral/Maxillofacial Surgery | - | 0 | - | - | - | - |
Orthodontics/Orthodontology | - | 0 | - | - | - | - |
Pediatric Dentistry/Pedodontics | - | 0 | - | - | - | - |
Pediatric Nurse/Nursing | - | - | - | - | 44 | - |
Periodontics/Periodontology | - | 1 | - | - | - | - |
Perioperative/Operating Room and Surgical Nurse/Nursing | - | 1 | - | - | 171 | - |
Psychiatric/Mental Health Nurse/Nursing | - | - | - | - | 19 | - |
Public Health, Other | - | - | - | - | 69 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 0 | - | - |
Registered Nursing/Registered Nurse | - | 2 | - | 195 | 0 | 22 |
Women's Health Nurse/Nursing | - | - | - | - | 8 | - |
Category total | - | 40d | - | 263 | 573 | 387 |
History |
History and Philosophy of Science and Technology | - | - | - | 7 | 4 | 5 |
History, General | - | - | - | 40 | 15 | 11 |
History, Other | - | - | - | 2 | 0 | 2 |
Category total | - | - | - | 49 | 19 | 18 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 0 | 0 |
Law | - | - | - | - | - | 264 |
Legal Studies | - | - | - | - | 41 | - |
Programs for Foreign Lawyers | - | - | - | - | 196 | - |
Category total | - | - | - | - | 237 | 264 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 3 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 10d | - | - |
Liberal Arts and Sciences/Liberal Studies | 7d | - | - | 2d | 35 | - |
Category total | 7d | - | - | 15d | 35 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | - | 9 | 3 |
Applied Mathematics, Other | - | - | - | - | 0 | - |
Financial Mathematics | - | - | - | - | 23 | - |
Mathematics and Statistics, Other | 33d | - | - | - | - | - |
Mathematics, General | - | - | - | 37 | 11 | 10 |
Statistics, General | - | - | - | 26 | 27 | 5 |
Category total | 33d | - | - | 63 | 70 | 18 |
Multi/Interdisciplinary Studies |
Anthrozoology | - | 0 | - | - | 10d | - |
Behavioral Sciences | - | - | - | - | 82 | - |
Cognitive Science, General | - | - | - | 66 | - | - |
Computational Science | - | 4 | - | - | 11 | - |
Historic Preservation and Conservation, General | - | 0 | - | - | 0 | - |
International/Globalization Studies | - | - | - | 35 | 70 | - |
Mathematics and Computer Science | - | - | - | 4 | - | - |
Sustainability Studies | - | - | - | - | 0 | - |
Category total | - | 4 | - | 105 | 173d | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | - | 0 | - |
Environmental Studies | - | - | - | 13 | 97 | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | - | 0 | - |
Natural Resources/Conservation, General | - | - | - | - | 0 | - |
Category total | - | - | - | 13 | 97 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | - | 0 | - | - |
Logic | - | - | - | 0 | - | - |
Philosophy | - | - | - | 19 | 4 | 3 |
Philosophy, Other | - | - | - | 169 | - | - |
Religion/Religious Studies | - | - | - | 3 | 1 | 1 |
Category total | - | - | - | 191 | 5 | 4 |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | 6d | - | - | - | - | - |
Chemistry, General | - | - | - | 19 | 40 | 29 |
Geological and Earth Sciences/Geosciences, Other | - | - | - | - | 12 | - |
Geology/Earth Science, General | - | - | - | 9 | 0 | 0 |
Hydrology and Water Resources Science | - | - | - | - | 0 | - |
Physics, General | - | - | - | 48 | 34 | 17 |
Physics, Other | - | 3 | - | - | 10 | - |
Category total | 6d | 3 | - | 76 | 96 | 46 |
Psychology |
Applied Psychology | 31d | - | - | - | - | - |
Counseling Psychology | - | - | - | - | 86 | - |
Developmental and Child Psychology | - | - | - | - | 49 | 1 |
Experimental Psychology | - | - | - | - | 0 | - |
Psychology, General | - | - | - | 0 | 41 | 0 |
Psychology, Other | - | - | - | 2d | - | - |
Research and Experimental Psychology, Other | - | - | - | 74 | 4 | 9 |
Category total | 31d | - | - | 76d | 180 | 10 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 91 | - |
Public Policy Analysis, General | - | 4 | - | 13 | 0 | 0 |
Social Work | - | - | - | - | 149 | 25 |
Category total | - | 4 | - | 13 | 240 | 25 |
Social Sciences |
Anthropology, General | - | - | - | 11 | 1 | 11 |
Applied Economics | - | - | - | - | 0 | 0 |
Archeology | - | - | - | - | 1 | 1 |
Criminology | - | - | - | 17 | 13 | 1 |
Demography and Population Studies | - | - | - | - | 1 | 4 |
Econometrics and Quantitative Economics | - | - | - | 194 | 23 | 22 |
Economics, General | - | - | - | 0 | 0 | 0 |
Geographic Information Science and Cartography | - | - | - | - | 34 | - |
Geography, Other | - | 3 | - | - | - | - |
International Relations and Affairs | - | - | - | 48 | - | - |
Political Science and Government, General | - | - | - | 99 | 6 | 7 |
Political Science and Government, Other | - | 0 | - | - | - | - |
Social Sciences, General | - | - | - | 0 | - | - |
Social Sciences, Other | - | - | - | 2d | - | - |
Sociology, General | - | - | - | 19 | 6 | 13 |
Urban Studies/Affairs | - | - | - | 18 | - | - |
Category total | - | 3 | - | 408d | 85 | 59 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 13 | 5 | 4 |
Design and Applied Arts, Other | - | - | - | - | 0 | - |
Design and Visual Communications, General | - | - | - | 14 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 2 | - | - |
Film/Cinema/Media Studies | - | - | - | 15 | - | - |
Fine/Studio Arts, General | - | - | - | 22 | 10 | - |
Graphic Design | - | 0 | - | - | - | - |
Music, General | - | - | - | 5 | 0 | 6 |
Visual and Performing Arts, General | - | - | - | 8 | - | - |
Category total | - | 0 | - | 79 | 15 | 10 |
Grand total | 125 | 94 | 0 | 2,869 | 4,535 | 1,362 |