Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 66 | 41 | 2 |
Architecture and Related Services, Other | 0 | - | - | - |
City/Urban, Community, and Regional Planning | - | - | 12 | - |
Environmental Design/Architecture | 2 | - | - | - |
Interior Architecture | - | 11 | 5 | - |
Landscape Architecture | - | 12 | 14 | 1 |
Category total | 2 | 89 | 72 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | - | 0 | - | - |
Asian Studies/Civilization | - | 11 | 1 | - |
Ethnic Studies | 1 | 17 | - | 0 |
Folklore Studies | 0 | 1 | 5 | - |
Latin American Studies | - | 0 | - | - |
Russian Studies | 0 | 0 | 1 | - |
Women's Studies | 5 | 6 | - | - |
Category total | 6 | 35 | 7 | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | 21 | - | - |
Biology/Biological Sciences, General | - | 86 | 4 | 9 |
Genome Sciences/Genomics | - | - | 19 | - |
Marine Biology and Biological Oceanography | - | 25 | - | - |
Neuroscience | - | 8 | - | - |
Physiology, General | - | 196 | 5 | 2 |
Category total | - | 336 | 28 | 11 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 95 | 37 | 2 |
Business Administration and Management, General | - | - | 201 | 0 |
Business/Commerce, General | - | 529 | - | - |
Finance, General | - | - | 0 | - |
International Business/Trade/Commerce | 20 | - | - | - |
Management Sciences and Quantitative Methods, Other | - | - | 0 | 2 |
Marketing/Marketing Management, General | - | - | 0 | 1 |
Non-Profit/Public/Organizational Management | 6 | - | 11 | - |
Category total | 26 | 624 | 249 | 5 |
Communication, Journalism, and Related Programs |
Advertising | - | 268 | 19 | - |
Communication and Media Studies, Other | 7 | - | - | - |
Digital Communication and Media/Multimedia | - | - | 9 | - |
Journalism | - | 132 | 19 | - |
Mass Communication/Media Studies | - | 10 | 0 | 10 |
Public Relations, Advertising, and Applied Communication | - | - | 10 | - |
Public Relations/Image Management | - | 179 | - | - |
Category total | 7 | 589 | 57 | 10 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 77 | 13 | 11 |
Category total | - | 77 | 13 | 11 |
Education |
Drama and Dance Teacher Education | 4 | - | - | - |
Education, General | 14 | 69 | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 16 | - | - | - |
Educational Leadership and Administration, General | 48 | - | 10 | 7 |
Educational Statistics and Research Methods | - | - | - | 0 |
Music Teacher Education | - | 14 | 2 | - |
Online Educator/Online Teaching | 0 | - | - | - |
Social and Philosophical Foundations of Education | - | - | - | 4 |
Special Education and Teaching, General | 1 | - | 30 | 8 |
Teacher Education, Multiple Levels | 119 | - | 105 | - |
Category total | 202 | 83 | 147 | 19 |
Engineering |
Bioengineering and Biomedical Engineering | - | 0 | - | - |
Engineering Chemistry | - | - | 30 | - |
Engineering Physics/Applied Physics | - | - | 26 | - |
Category total | - | 0 | 56 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 9 | - |
English Language and Literature, General | - | 73 | 7 | 11 |
Rhetoric and Composition | 0 | - | - | - |
Category total | 0 | 73 | 16 | 11 |
Family and Consumer Sciences/Human Sciences |
Human Development, Family Studies, and Related Services, Other | - | - | 17 | 7 |
Category total | - | - | 17 | 7 |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | - | - | 7 | - |
Chinese Language and Literature | - | 4 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 3 | 2 | - |
Comparative Literature | - | 3 | 0 | 2 |
East Asian Languages, Literatures, and Linguistics, General | - | - | 0 | 5 |
French Language and Literature | - | 1 | 1 | - |
German Language and Literature | - | 3 | 0 | 0 |
Italian Language and Literature | - | 1 | 0 | - |
Japanese Language and Literature | - | 12 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | 13 | - | - | - |
Linguistics | - | 27 | 0 | 2 |
Romance Languages, Literatures, and Linguistics, General | - | 5 | 0 | 1 |
Spanish Language and Literature | - | 25 | 0 | 0 |
Category total | 13 | 84 | 10 | 10 |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | 60 | 32 | 2 |
Marriage and Family Therapy/Counseling | - | - | 21 | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - | 0 |
Category total | - | 60 | 53 | 2 |
History |
History, General | - | 49 | 5 | 3 |
Category total | - | 49 | 5 | 3 |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 9 | - |
Banking, Corporate, Finance, and Securities Law | - | - | 7 | - |
Energy, Environment, and Natural Resources Law | - | - | 2 | - |
Law | - | - | - | 139 |
Programs for Foreign Lawyers | - | - | 0 | - |
Category total | - | - | 18 | 139 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 7 | - | - |
Category total | - | 7 | - | - |
Mathematics and Statistics |
Financial Mathematics | - | - | 23 | 1 |
Mathematics, General | - | 38 | 8 | 9 |
Category total | - | 38 | 31 | 10 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 79 | - | - |
Data Science, General | - | 5 | - | - |
Historic Preservation and Conservation, General | - | - | 8 | - |
International/Globalization Studies | - | 69 | 6 | - |
Mathematics and Computer Science | - | 13 | - | - |
Medieval and Renaissance Studies | - | 1 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 1 | - |
Museology/Museum Studies | 2 | - | - | - |
Peace Studies and Conflict Resolution | - | - | 16 | - |
Category total | 2 | 167 | 31 | - |
Natural Resources and Conservation |
Environmental Science | - | 37 | - | 5 |
Environmental Studies | - | 64 | 7 | - |
Category total | - | 101 | 7 | 5 |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | 0 | - | - |
Philosophy | - | 25 | 2 | 6 |
Religion/Religious Studies | - | 2 | 0 | - |
Category total | - | 27 | 2 | 6 |
Physical Sciences |
Chemistry, General | - | 26 | 36 | 21 |
Geology/Earth Science, General | - | 21 | 3 | 6 |
Physics, General | - | 24 | 10 | 12 |
Physics, Other | - | - | 1 | - |
Category total | - | 71 | 50 | 39 |
Psychology |
Counseling Psychology | - | - | 0 | 9 |
Psychology, General | - | 339 | 29 | 8 |
School Psychology | 12 | - | 8 | 8 |
Category total | 12 | 339 | 37 | 25 |
Public Administration and Social Service Professions |
Human Services, General | - | 79 | - | - |
Public Administration | - | 64 | 11 | 0 |
Category total | - | 143 | 11 | 0 |
Social Sciences |
Anthropology, General | - | 41 | 1 | 6 |
Econometrics and Quantitative Economics | - | - | - | 10 |
Economics, General | - | 165 | 22 | - |
Geographic Information Science and Cartography | - | 15 | - | - |
Geography | - | 18 | 6 | 3 |
Political Science and Government, General | - | 172 | 5 | 4 |
Social Sciences, General | - | 230 | - | - |
Sociology, General | - | 80 | 10 | 3 |
Category total | - | 721 | 44 | 26 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 3 | 1 | 1 |
Art/Art Studies, General | - | 54 | - | - |
Arts, Entertainment, and Media Management, General | 2 | 1 | 0 | - |
Conducting | - | - | 3 | - |
Dance, General | - | 10 | 0 | - |
Design and Applied Arts, Other | - | 31 | 13 | - |
Drama and Dramatics/Theatre Arts, General | - | 7 | 0 | 1 |
Film/Cinema/Media Studies | 2 | 68 | - | - |
Fine/Studio Arts, General | - | 10 | 8 | - |
Intermedia/Multimedia | - | 63 | - | - |
Jazz/Jazz Studies | - | 5 | 4 | - |
Keyboard Instruments | - | - | 1 | - |
Music Performance, General | 1 | 8 | 12 | 8 |
Music Technology | - | - | 0 | - |
Music Theory and Composition | - | 3 | 3 | 1 |
Music, General | - | 37 | - | - |
Musicology and Ethnomusicology | - | - | 0 | 3 |
Category total | 5 | 300 | 45 | 14 |
Grand total | 275 | 4,013 | 1,006 | 356 |