Architecture and Related Services |
Architecture | 21 | 15 | - |
Category total | 21 | 15 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1 | - | - |
American/United States Studies/Civilization | 13 | - | - |
Asian Studies/Civilization | 0 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | - | - |
Russian Studies | 0 | - | - |
Women's Studies | 2 | - | - |
Category total | 16 | - | - |
Biological and Biomedical Sciences |
Biochemistry | 31 | 2 | 6 |
Biology/Biological Sciences, General | 80 | 11 | 18 |
Biomedical Sciences, General | - | - | 4 |
Biophysics | - | 0 | 0 |
Neuroscience | 115 | - | - |
Category total | 226 | 13 | 28 |
Business, Management, Marketing, and Related Support Services |
Accounting | 66 | 22 | - |
Business Administration and Management, General | - | 212 | 0 |
Business/Commerce, General | 37 | 84 | - |
Finance, General | 260 | 46 | - |
Management Information Systems, General | 15 | - | - |
Management Science | 132 | 7 | - |
Management Sciences and Quantitative Methods, Other | - | 204 | - |
Marketing/Marketing Management, General | 64 | 13 | - |
Non-Profit/Public/Organizational Management | - | 69 | - |
Category total | 574 | 657 | 0 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 6 | - |
Category total | - | 6 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 5 | - | - |
Computer and Information Sciences, General | 140 | - | - |
Category total | 145 | - | - |
Education |
Educational Leadership and Administration, General | - | 46 | - |
Science Teacher Education/General Science Teacher Education | 0 | - | - |
Teacher Education, Multiple Levels | - | 86 | - |
Category total | 0 | 132 | - |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 25 | 4 | 0 |
Bioengineering and Biomedical Engineering | - | 3 | 3 |
Chemical Engineering | 78 | 13 | 20 |
Civil Engineering, General | 44 | 5 | 15 |
Civil Engineering, Other | - | 9 | - |
Computer Engineering, General | 16 | 21 | 26 |
Electrical and Electronics Engineering | 45 | 13 | 16 |
Engineering Science | - | 54 | - |
Engineering, General | - | 1 | - |
Environmental/Environmental Health Engineering | 16 | - | - |
Materials Engineering | - | - | 1 |
Mechanical Engineering | 102 | 9 | 21 |
Category total | 326 | 132 | 102 |
English Language and Literature/Letters |
Creative Writing | - | 4 | - |
English Language and Literature, General | 35 | 6 | 11 |
Category total | 35 | 10 | 11 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 0 | - | - |
Arabic Language and Literature | 4 | - | - |
Celtic Languages, Literatures, and Linguistics | 0 | - | - |
Chinese Language and Literature | 2 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 3 | - |
Comparative Literature | - | - | 0 |
French Language and Literature | 0 | 2 | - |
German Language and Literature | 1 | - | - |
Italian Language and Literature | 0 | 3 | 2 |
Japanese Language and Literature | 1 | - | - |
Romance Languages, Literatures, and Linguistics, General | 1 | 1 | - |
Russian Language and Literature | 0 | - | - |
Spanish Language and Literature | 6 | 1 | 3 |
Category total | 17 | 10 | 5 |
Health Professions and Related Programs |
Pre-Medicine/Pre-Medical Studies | 47 | - | - |
Category total | 47 | - | - |
History |
History, General | 29 | 4 | 5 |
Category total | 29 | 4 | 5 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | 17 | 2 |
Law | - | - | 211 |
Category total | - | 17 | 213 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 29 | - | - |
Category total | 29 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | - |
Financial Mathematics | - | 62 | - |
Mathematics and Statistics | 1 | - | - |
Mathematics and Statistics, Other | 44 | 21 | 10 |
Mathematics, General | 26 | 6 | 10 |
Category total | 71 | 89 | 20 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | 57 | - | - |
Business Analytics | - | - | 0 |
Computational Science | - | 32d | - |
Historic Preservation and Conservation, General | - | 0 | - |
International/Globalization Studies | 9 | 22 | - |
Medieval and Renaissance Studies | 1 | 4 | 1 |
Multi-/Interdisciplinary Studies, Other | - | 9 | 2 |
Peace Studies and Conflict Resolution | 0 | 0 | 5 |
Category total | 67 | 67d | 8 |
Natural Resources and Conservation |
Environmental Science | 22 | - | - |
Category total | 22 | - | - |
Philosophy and Religious Studies |
Christian Studies | - | 3 | - |
Philosophy | 13 | 1 | 8 |
Philosophy and Religious Studies, Other | 0 | - | - |
Category total | 13 | 4 | 8 |
Physical Sciences |
Chemistry, General | 12 | 11 | 24 |
Chemistry, Other | 2 | - | - |
Materials Science | - | - | 0 |
Physics, General | 26 | 22 | 16 |
Physics, Other | 5 | - | - |
Category total | 45 | 33 | 40 |
Psychology |
Psychology, General | 71 | 0 | 0 |
Research and Experimental Psychology, Other | - | 8 | 16 |
Category total | 71 | 8 | 16 |
Public Administration and Social Service Professions |
Education Policy Analysis | 0 | - | - |
Category total | 0 | - | - |
Social Sciences |
Anthropology, General | 24 | 1 | 6 |
Econometrics and Quantitative Economics | 143 | 1 | 6 |
Political Science and Government, General | 132 | 5 | 8 |
Sociology, General | 28 | 7 | 6 |
Category total | 327 | 14 | 26 |
Theology and Religious Vocations |
Divinity/Ministry | - | 8 | - |
Religious/Sacred Music | - | 10 | 1 |
Theology/Theological Studies | 13 | 56 | 15 |
Category total | 13 | 74 | 16 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 4 | 0 | - |
Design and Visual Communications, General | 20 | 1 | - |
Drama and Dramatics/Theatre Arts, General | 38 | - | - |
Fine/Studio Arts, General | 4 | 2 | - |
Music, General | 3 | 0 | - |
Category total | 69 | 3 | - |
Grand total | 2,163 | 1,288 | 498 |