Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 4 | - |
Category total | - | 4 | - |
Biological and Biomedical Sciences |
Biochemistry | 5 | - | - |
Biology/Biological Sciences, General | 65 | 6 | - |
Biomedical Sciences, General | 1 | - | - |
Ecology | 7 | - | - |
Category total | 78 | 6 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 0 | - |
Business Administration and Management, General | 60 | 89 | - |
Business/Commerce, General | 0d | - | - |
Construction Management, General | 39 | - | - |
Digital Marketing | 31 | - | - |
Finance and Financial Management Services, Other | 0 | - | - |
Finance, General | 64 | - | - |
Financial Planning and Services | 22 | - | - |
Human Resources Management/Personnel Administration, General | 21 | - | - |
International Marketing | 6 | - | - |
Investments and Securities | 21 | - | - |
Logistics, Materials, and Supply Chain Management | 39 | - | - |
Management Information Systems, General | 4 | - | - |
Management Sciences and Quantitative Methods, Other | 82 | 25 | - |
Marketing/Marketing Management, General | 14 | - | - |
Non-Profit/Public/Organizational Management | - | 15d | - |
Organizational Leadership | 10 | - | - |
Real Estate | 10 | - | - |
Sales, Distribution, and Marketing Operations, General | 18 | - | - |
Category total | 441d | 129d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 28 | - | - |
Mass Communication/Media Studies | - | 0 | - |
Organizational Communication, General | 1 | - | - |
Public Relations/Image Management | 29 | 0 | - |
Radio, Television, and Digital Communication, Other | 15 | - | - |
Speech Communication and Rhetoric | 25 | 10 | - |
Category total | 98 | 10 | - |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | 9 | - | - |
Category total | 9 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | 31 | - | - |
Computer/Information Technology Services Administration and Management, Other | 0 | - | - |
Category total | 31 | - | - |
Education |
Art Teacher Education | 13 | 0d | - |
Business and Innovation/Entrepreneurship Teacher Education | 8 | - | - |
College Student Counseling and Personnel Services | - | 14d | 0d |
Counselor Education/School Counseling and Guidance Services | - | 14 | - |
Curriculum and Instruction | - | - | 5d |
Early Childhood Education and Teaching | 37 | 7d | - |
Education, General | - | - | 0 |
Education, Other | 0 | - | - |
Educational Leadership and Administration, General | - | 29 | 2 |
Educational/Instructional Technology | - | 0 | - |
Elementary Education and Teaching | 280d | 0d | - |
English/Language Arts Teacher Education | 24 | 1 | - |
Foreign Language Teacher Education | 1 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 0 | - | - |
Kindergarten/Preschool Education and Teaching | 0 | 0 | - |
Music Teacher Education | 25 | 0 | - |
Physical Education Teaching and Coaching | 23 | - | - |
Physics Teacher Education | 1 | - | - |
Reading Teacher Education | - | 9d | - |
Social and Philosophical Foundations of Education | - | 1 | - |
Social Science Teacher Education | 23 | 1 | - |
Special Education and Teaching, General | - | 10d | 0 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 15 | 6 | - |
Technology Teacher Education/Industrial Arts Teacher Education | 7 | - | - |
Category total | 457d | 101d | 7d |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 | - |
Electromechanical/Electromechanical Engineering Technology/Technician | 12 | - | - |
Industrial Technology/Technician | 11 | 7 | 1 |
Manufacturing Engineering Technology/Technician | 14 | - | - |
Category total | 37 | 7 | 1 |
English Language and Literature/Letters |
English Language and Literature, General | 22 | 4 | - |
Category total | 22 | 4 | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | 5 | - | - |
Family and Community Services | 33 | - | - |
Family and Consumer Sciences/Human Sciences, General | 0d | - | - |
Category total | 38d | - | - |
Foreign Languages, Literatures, and Linguistics |
Russian Language and Literature | 0 | - | - |
Spanish Language and Literature | 1 | 0 | - |
Category total | 1 | 0 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 16 | 7 | - |
Communication Sciences and Disorders, General | 55 | - | - |
Community Health and Preventive Medicine | - | 2 | - |
Community Health Services/Liaison/Counseling | 0 | - | - |
Health Professions and Related Clinical Sciences, Other | 12 | - | - |
Mental Health Counseling/Counselor | - | 8 | - |
Public Health Education and Promotion | 24 | - | - |
Speech-Language Pathology/Pathologist | 0 | 46 | - |
Category total | 107 | 63 | - |
History |
History, General | 28 | 6 | - |
Category total | 28 | 6 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 13 | - | - |
Category total | 13 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | - | - |
Liberal Arts and Sciences/Liberal Studies | 52 | - | - |
Category total | 56 | - | - |
Library Science |
Library and Information Science | - | 13d | - |
Category total | - | 13d | - |
Mathematics and Statistics |
Applied Mathematics, Other | - | 0 | - |
Mathematics, General | 24 | 2 | - |
Statistics, Other | 8 | - | - |
Category total | 32 | 2 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | 6 | 6 | - |
Business Analytics | 10 | - | - |
Gerontology | 4 | - | - |
International/Globalization Studies | 3 | - | - |
Category total | 23 | 6 | - |
Natural Resources and Conservation |
Environmental Science | 8 | 0 | - |
Environmental/Natural Resources Management and Policy, General | 1 | - | - |
Category total | 9 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 6 | - |
Parks, Recreation, and Leisure Studies | 26 | 8 | 1 |
Sports, Kinesiology, and Physical Education/Fitness, General | 63 | 11d | - |
Category total | 89 | 25d | 1 |
Philosophy and Religious Studies |
Philosophy | 2 | - | - |
Religion/Religious Studies | 4 | - | - |
Category total | 6 | - | - |
Physical Sciences |
Chemistry, General | 4 | - | - |
Chemistry, Other | 1 | - | - |
Geology/Earth Science, General | 5 | - | - |
Physics, General | 8 | - | - |
Category total | 18 | - | - |
Psychology |
Clinical Psychology | - | 3 | - |
Educational Psychology | - | 7 | - |
Psychology, General | 104 | 0 | - |
School Psychology | - | 15 | - |
Social Psychology | - | 1 | - |
Category total | 104 | 26 | - |
Public Administration and Social Service Professions |
Public Administration | 5 | - | - |
Public Policy Analysis, General | - | 16d | - |
Social Work | 69 | 61d | - |
Category total | 74 | 77d | - |
Social Sciences |
Anthropology, General | 6 | - | - |
Applied Economics | 12 | - | - |
Criminology | 34 | - | - |
Econometrics and Quantitative Economics | 1 | - | - |
Economics, General | 4 | - | - |
Geographic Information Science and Cartography | 7 | - | - |
Geography | 2 | 5 | - |
Political Science and Government, General | 19 | - | - |
Political Science and Government, Other | 3 | - | - |
Sociology, General | 8 | - | - |
Category total | 96 | 5 | - |
Visual and Performing Arts |
Acting | 8 | - | - |
Art History, Criticism and Conservation | 0 | - | - |
Art/Art Studies, General | 0 | 0 | - |
Conducting | - | 1 | - |
Drama and Dramatics/Theatre Arts, General | 3 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | 1 | - | - |
Fine/Studio Arts, General | 7 | - | - |
Graphic Design | 20 | - | - |
Interior Design | 16 | - | - |
Jazz/Jazz Studies | 1 | 2 | - |
Keyboard Instruments | - | 2 | - |
Music History, Literature, and Theory | - | 0 | - |
Music Performance, General | 3 | 6 | - |
Music Technology | 0 | - | - |
Music Theory and Composition | 1 | 0 | - |
Music, General | 5 | 0 | - |
Music, Other | 0 | - | - |
Technical Theatre/Theatre Design and Technology | 2 | - | - |
Category total | 67 | 11 | - |
Grand total | 1,934 | 495 | 9 |