Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 0d | - | - | - |
Category total | 0d | - | - | - |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | - | - | 3 |
Biology/Biological Sciences, General | - | 184 | 4 | - |
Marine Biology and Biological Oceanography | - | 86 | 8 | 2 |
Category total | - | 270 | 12 | 5 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 61 | - |
Business Administration and Management, General | 0d | 663 | 259d | - |
Investments and Securities | - | - | 25d | - |
Management Sciences and Quantitative Methods, Other | - | - | 93d | - |
Category total | 0d | 663 | 438d | - |
Communication, Journalism, and Related Programs |
Public Relations, Advertising, and Applied Communication, Other | - | - | 51d | - |
Speech Communication and Rhetoric | - | 200 | - | - |
Category total | - | 200 | 51d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 7 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - |
Computer Graphics | - | 9 | - | - |
Computer Science | - | 85 | - | - |
Data Modeling/Warehousing and Database Administration | - | - | 20 | - |
Information Technology | - | 40 | - | - |
Category total | - | 134 | 27 | - |
Education |
Adult and Continuing Education and Teaching | 2d | 0d | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | 0d | - | - | - |
Community College Administration | 16d | - | - | - |
Curriculum and Instruction | - | - | 6d | - |
Education, General | 4 | - | 53d | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 14 | - | - |
Educational Administration and Supervision, Other | 2d | - | - | - |
Educational Evaluation and Research | 0d | - | - | - |
Educational Leadership and Administration, General | - | - | 11 | 12d |
Educational/Instructional Technology | 10d | - | 21d | - |
Elementary Education and Teaching | - | 114d | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 10d | - | - |
Kindergarten/Preschool Education and Teaching | - | 8 | - | - |
Music Teacher Education | - | 4 | - | - |
Secondary Education and Teaching | 0d | - | - | - |
Special Education and Teaching, General | - | 8 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 88d | - |
Category total | 34d | 158d | 179d | 12d |
Engineering |
Engineering, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
English Language and Literature/Letters |
Creative Writing | - | 33 | 27 | - |
English Language and Literature, General | - | 45 | 10 | - |
Professional, Technical, Business, and Scientific Writing | 0d | - | - | - |
Category total | 0d | 78 | 37 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 2 | - | - |
German Language and Literature | - | 2 | - | - |
Spanish Language and Literature | 0 | 26 | 6d | - |
Category total | 0 | 30 | 6d | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 | 8 | - |
Family Practice Nurse/Nursing | 8 | - | 233 | - |
Health Professions and Related Clinical Sciences, Other | 12d | 52d | 26d | - |
Health/Health Care Administration/Management | - | - | 50d | - |
Medicinal and Pharmaceutical Chemistry | - | - | - | 0 |
Nursing Practice | - | - | - | 15d |
Public Health Education and Promotion | - | 8 | - | - |
Public Health, General | - | 112 | - | - |
Registered Nursing/Registered Nurse | - | 739d | - | - |
Respiratory Care Therapy/Therapist | - | 0 | - | - |
Therapeutic Recreation/Recreational Therapy | - | 49 | - | - |
Category total | 20d | 960d | 317d | 15d |
History |
History, General | - | 59 | 18d | - |
Category total | - | 59 | 18d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | 14d | - | - | - |
Category total | 14d | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 0 | - | 7d | - |
Category total | 0 | - | 7d | - |
Mathematics and Statistics |
Mathematics, General | - | 19 | 5 | - |
Statistics, General | 0 | 6 | - | - |
Category total | 0 | 25 | 5 | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | 14 | - |
International/Globalization Studies | - | 41d | - | - |
Marine Sciences | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | - | 19d | - | - |
Peace Studies and Conflict Resolution | - | - | 14d | - |
Category total | 0 | 60d | 28d | 0 |
Natural Resources and Conservation |
Environmental Science | - | 81 | - | - |
Environmental Studies | 0 | - | 16 | - |
Water, Wetlands, and Marine Resources Management | - | - | 3 | - |
Category total | 0 | 81 | 19 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 182d | - | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 43 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 27 | - | - |
Category total | - | 252d | - | - |
Philosophy and Religious Studies |
Philosophy and Religious Studies, Other | - | 16 | - | - |
Category total | - | 16 | - | - |
Physical Sciences |
Chemistry, General | - | 42 | 25d | - |
Geology/Earth Science, General | - | 10 | 16 | - |
Oceanography, Chemical and Physical | - | 8 | 5 | - |
Physics, General | - | 5 | - | - |
Category total | - | 65 | 46d | - |
Psychology |
Psychology, General | - | 205 | 32 | 2 |
Category total | - | 205 | 32 | 2 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 2d | - | - | - |
Public Administration | - | - | 21d | - |
Social Work | - | 73 | 83 | - |
Category total | 2d | 73 | 104d | - |
Social Sciences |
Anthropology, General | - | 25 | - | - |
Criminology | - | 93d | - | - |
Economics, General | - | 13 | - | - |
Geography | 10 | 5 | - | - |
Political Science and Government, General | - | 45 | - | - |
Political Science and Government, Other | 0 | - | - | - |
Sociology, General | - | 11 | 6 | - |
Category total | 10 | 192d | 6 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - | - |
Cinematography and Film/Video Production | - | 79 | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 15 | - | - |
Film/Cinema/Media Studies | - | - | 9 | - |
Fine/Studio Arts, General | - | 35 | - | - |
Music, General | - | 7 | - | - |
Category total | - | 138 | 9 | - |
Grand total | 80 | 3,659 | 1,341 | 34 |