Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 44 | - | - |
Agricultural Economics | - | - | - | 5 | 1 |
Agricultural Mechanization, General | 9 | 0 | 13 | - | - |
Agriculture, General | - | - | 29 | - | - |
Animal Sciences, General | - | - | 81 | 14 | 3 |
Equestrian/Equine Studies | 15 | - | - | - | - |
Floriculture/Floristry Operations and Management | 5d | - | - | - | - |
Food Science | - | - | 5 | 4 | 7 |
Plant Sciences, General | - | - | 33 | 7 | 6 |
Veterinary Medicine | - | - | - | - | 116 |
Veterinary Pathology and Pathobiology | - | - | - | - | 7 |
Veterinary Sciences/Veterinary Clinical Sciences, General | 2d | 3d | - | 7 | 3 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 0d | - | - |
Category total | 31d | 3d | 205d | 37 | 143 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | - | - | 47 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1,007d | - | - | - | - |
Category total | 1,007d | - | 47 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 57 | 0 | 6 |
Biology/Biological Sciences, General | - | - | 210 | 1 | 12 |
Biomedical Sciences, General | - | - | - | 0d | 0 |
Biostatistics | 0 | 0 | - | - | - |
Conservation Biology | - | 0 | - | - | - |
Epidemiology | - | 18d | - | - | - |
Exercise Physiology and Kinesiology | - | - | 0d | - | 2 |
Genetics, General | - | - | - | - | 0 |
Medical Microbiology and Bacteriology | - | - | - | 0 | 7 |
Microbiology, General | - | - | 4 | - | - |
Molecular Medicine | - | - | - | - | 0 |
Neuroscience | 46 | 0 | - | 1 | 2 |
Pathology/Experimental Pathology | - | - | - | 1 | - |
Pharmacology | - | - | - | - | 1 |
Physiology, General | - | - | - | 0 | 0 |
Category total | 46 | 18d | 271d | 3d | 30 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 102 | 141 | 169d | 3 |
Accounting and Finance | - | - | - | 13d | - |
Business and Personal/Financial Services Marketing Operations | 0d | - | - | - | - |
Business/Commerce, General | 36 | 14d | 627d | 39d | 1 |
E-Commerce/Electronic Commerce | 28d | 8 | - | - | - |
Fashion Merchandising | - | - | 63 | 3 | - |
Finance, General | - | 5d | - | 4d | - |
Financial Planning and Services | 0 | 2d | 32 | 8d | - |
General Merchandising, Sales, and Related Marketing Operations, Other | 74 | - | - | - | - |
Hotel/Motel Administration/Management | - | - | 48 | - | - |
Insurance | 35 | - | - | - | - |
International Business/Trade/Commerce | 0 | - | - | - | - |
Investments and Securities | 20 | - | - | - | - |
Marketing Research | 20 | 7d | - | - | - |
Non-Profit/Public/Organizational Management | - | 13d | - | - | - |
Project Management | - | 1d | - | - | - |
Taxation | - | 36 | - | - | - |
Category total | 213d | 188d | 911d | 236d | 4 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 11 | - | - | - | - |
Journalism | - | 5d | 390 | 45 | 9 |
Speech Communication and Rhetoric | - | - | 184d | 1 | 6 |
Category total | 11 | 5d | 574d | 46 | 15 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 17d | - | 95 | - |
Computer and Information Sciences, General | - | - | 83 | 22d | 17 |
Computer and Information Systems Security/Auditing/Information Assurance | 0d | 0 | - | - | - |
Information Technology | 32d | - | 89d | - | - |
Modeling, Virtual Environments and Simulation | - | 0d | - | - | - |
Category total | 32d | 17d | 172d | 117d | 17 |
Education |
Agricultural Teacher Education | - | - | 21 | 11d | 3 |
Counselor Education/School Counseling and Guidance Services | - | 23d | - | 151 | 15 |
Curriculum and Instruction | - | 8d | - | 107d | 3 |
Early Childhood Education and Teaching | - | - | 20 | - | - |
Education, General | - | 7d | 23d | - | - |
Educational Administration and Supervision, Other | - | - | - | - | 41d |
Educational Evaluation and Research | - | 5 | - | - | - |
Educational Leadership and Administration, General | - | 23 | - | 22 | 11 |
Elementary Education and Teaching | - | - | 97 | - | - |
Higher Education/Higher Education Administration | - | 4d | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 13 | - | - |
Mathematics Teacher Education | - | 2d | - | - | - |
Multicultural Education | - | 5d | - | - | - |
Secondary Education and Teaching | - | - | 50 | - | - |
Special Education and Teaching, General | - | 1d | 20 | 43d | 4 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 2d | - | - | - |
Category total | - | 80d | 244d | 334d | 77d |
Engineering |
Bioengineering and Biomedical Engineering | 0d | - | 38 | - | - |
Biological/Biosystems Engineering | 17 | - | 14 | 8d | 4 |
Chemical Engineering | - | - | 39 | 2 | 2 |
Civil Engineering, General | - | 1d | 65 | 16d | 10 |
Computer Engineering, General | 46 | - | 17 | 1 | - |
Electrical and Electronics Engineering | - | 2 | 38 | 4 | 9 |
Engineering, General | - | - | - | 5d | - |
Industrial Engineering | - | - | 28 | 2d | 5 |
Mechanical Engineering | - | 0d | 127 | 7d | 4 |
Nuclear Engineering | - | - | - | - | 1 |
Category total | 63d | 3d | 366 | 45d | 35 |
English Language and Literature/Letters |
English Language and Literature, General | 13 | 8d | 52d | 5d | 9 |
Category total | 13 | 8d | 52d | 5d | 9 |
Family and Consumer Sciences/Human Sciences |
Child Development | 0 | - | - | - | - |
Early Childhood and Family Studies | - | 0d | - | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 1 | - | 6d |
Foods, Nutrition, and Wellness Studies, General | - | 1d | 2 | - | - |
Housing and Human Environments, General | - | - | 47 | 0d | - |
Human Development and Family Studies, General | - | 0d | 32d | 13 | - |
Category total | 0 | 1d | 82d | 13d | 6d |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 8 | 2 | 0 |
Foreign Languages and Literatures, General | - | - | 24 | 2 | 3 |
German Language and Literature | - | - | 6 | 2 | - |
Linguistics | - | - | 10 | - | - |
Russian Language and Literature | - | - | 1 | 1 | - |
Category total | - | - | 49 | 7 | 3 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | 6d | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | 77d | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 49 | 24 | - |
Behavioral Aspects of Health | - | 2 | - | - | - |
Clinical/Medical Social Work | - | - | - | 97d | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 3d | - |
Dietetics/Dietitian | - | - | 61 | 9 | - |
Health Services/Allied Health/Health Sciences, General | - | - | 439d | - | - |
Health/Health Care Administration/Management | - | 1d | - | 42 | - |
Medical Informatics | - | 6 | - | 21 | 4 |
Medical Science/Scientist | - | - | - | 5d | - |
Medicine | - | - | - | - | 109 |
Nursing Practice | - | - | - | - | 42 |
Occupational Therapist Assistant | - | - | 0 | - | - |
Occupational Therapy/Therapist | - | - | - | - | 45d |
Physical Therapy/Therapist | - | - | 1 | - | 58 |
Public Health, General | 0d | 45d | 27d | 67d | - |
Registered Nursing/Registered Nurse | - | 7d | 253 | 27 | 12 |
Rehabilitation Science | - | - | - | - | 0 |
Category total | 0d | 61d | 907d | 301d | 270d |
History |
History, General | - | - | 30 | 34 | 1 |
Category total | - | - | 30 | 34 | 1 |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | 1 | - |
Law | - | - | - | - | 92 |
Legal Research and Advanced Professional Studies, Other | - | 18 | - | 6d | - |
Category total | - | 18 | - | 7d | 92 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 85d | - | - |
Category total | - | - | 85d | - | - |
Library Science |
Library and Information Science | - | - | - | 119d | - |
Category total | - | - | - | 119d | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 4 | - |
Mathematics, General | - | - | 43 | 6 | 2 |
Statistics, General | 4d | 6d | 23 | 6 | 5 |
Category total | 4d | 6d | 66 | 16 | 7 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 9d | - | - | - |
Data Science, General | - | 0 | - | - | - |
Human Computer Interaction | - | 41d | - | 38d | 1d |
Multi-/Interdisciplinary Studies, Other | - | - | 53d | - | - |
Science, Technology and Society | - | 0d | - | - | - |
Category total | - | 50d | 53d | 38d | 1d |
Natural Resources and Conservation |
Environmental Science | 19 | - | - | - | - |
Forest Resources Production and Management | - | 4d | - | - | - |
Natural Resources/Conservation, General | - | - | 39 | 24d | 9 |
Category total | 19 | 4d | 39 | 24d | 9 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | - | 83 | - | - |
Sport and Fitness Administration/Management | - | 0d | - | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 0d | - | - | 4 | - |
Category total | 0d | 0d | 83 | 4 | - |
Philosophy and Religious Studies |
Philosophy | 10 | - | 12 | 2 | 1 |
Religion/Religious Studies | - | - | 8 | - | - |
Category total | 10 | - | 20 | 2 | 1 |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | 29 | - | - |
Chemistry, General | - | - | 23 | 1 | 16 |
Geology/Earth Science, General | - | - | 12 | 8 | 4 |
Physics, General | 1 | - | 22 | 0 | 7 |
Category total | 1 | - | 86 | 9 | 27 |
Psychology |
Applied Behavior Analysis | - | - | - | 5 | - |
Health/Medical Psychology | 32d | - | - | - | - |
Psychology, General | - | 19d | 278 | - | - |
Research and Experimental Psychology, Other | - | - | - | 12 | 8 |
Category total | 32d | 19d | 278 | 17 | 8 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 1 | - | - | - |
Public Administration | - | 18d | 1d | 87d | 5 |
Public Policy Analysis, General | - | 2 | - | - | - |
Social Work | - | 5d | 17 | - | 2 |
Youth Services/Administration | - | 2d | - | - | - |
Category total | - | 28d | 18d | 87d | 7 |
Social Sciences |
American Government and Politics (United States) | - | - | 6 | - | - |
Anthropology, General | - | - | 29 | 2 | 4 |
Archeology | - | - | 8 | 2 | 1 |
Econometrics and Quantitative Economics | - | - | - | 34d | 4 |
Economics, General | - | - | 96d | - | - |
Geography | 12 | 5 | 14 | 5 | - |
National Security Policy Studies | - | - | - | 0d | - |
Political Science and Government, General | 27 | - | 116 | 0 | 6 |
Research Methodology and Quantitative Methods | - | 5 | - | - | - |
Social Sciences, Other | - | 6 | - | - | - |
Sociology, General | - | - | 39d | 2 | 10 |
Category total | 39 | 16 | 308d | 45d | 25 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 30 | 4 | - |
Arts, Entertainment, and Media Management, Other | 0 | - | - | - | - |
Digital Arts | - | - | 46 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 14 | 0 | 2 |
Film/Cinema/Media Studies | - | - | 32 | - | - |
Jazz/Jazz Studies | 1 | 0 | - | - | - |
Music Management | 4 | 1 | - | - | - |
Music Pedagogy | - | - | - | - | 2 |
Music, General | - | - | 24 | 18 | - |
Category total | 5 | 1 | 146 | 22 | 4 |
Grand total | 1,526 | 526 | 5,092 | 1,568 | 791 |