College Details
Admissions | admissions.tc.umn.edu/ |
Apply Online | admissions.tc.umn.edu/apply/how-apply |
Financial Aid | onestop.umn.edu/finances/financial-aid |
Net Price Calculator | admissions.tc.umn.edu/cost-aid/cost-aid-scholarships/net-price-calculator |
Tuition Policies for Servicemembers and Veterans | onestop.umn.edu/finances/veteran-education-benefits |
Disability Services | disability.umn.edu/ |
Athletic Graduation Rates | idr.umn.edu/institutional-metrics-compliance-reporting/student-right-to-know-data |
Distance education – graduate programs offered
ROTC (Army, Navy, Navy Marine Corps option, Air Force)
Study abroad
Weekend/evening college
Undergraduate research (co-curricula)
Teacher certification (below the postsecondary level)
Employment services for students
Placement services for completers
On-campus day care for students' children
Continuing professional
Recreational or avocational (leisure) programs
Contract Training/Customized Training
Remedial Education
Recreational/Avocational/Leisure/Personal Enrichment
English as a Second Language
Continuing Professional Education
Credit for life experiences
Advanced placement (AP) credits
Faculty and graduate assistants by primary function, Fall 2022 | Full time | Part time |
---|---|---|
Total faculty | 5,407 | 1,534 |
Instructional | 3,691 | 1,338 |
Research and public service | 1,716 | 196 |
Total graduate assistants | - | 4,295 |
Instructional | - | 1,859 |
Research | - | 2,436 |
- Beginning students are those who are entering postsecondary education for the first time.
Estimated expenses for academic year | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
---|---|---|---|---|---|
Tuition and fees | |||||
In-state | $15,027 | $15,027 | $15,254 | $15,859 | 4.0% |
Out-of-state | $33,325 | $33,325 | $33,818 | $35,099 | 3.8% |
Books and supplies | $1,000 | $1,000 | $1,000 | $1,000 | 0.0% |
Living arrangement | |||||
On Campus | |||||
Room and board | $10,358 | $10,358 | $10,934 | $11,894 | 8.8% |
Other | $2,434 | $2,442 | $2,228 | $2,346 | 5.3% |
Off Campus | |||||
Room and board | $10,358 | $10,358 | $10,934 | $11,894 | 8.8% |
Other | $2,434 | $2,442 | $2,228 | $2,346 | 5.3% |
Off Campus with Family | |||||
Other | $2,434 | $2,442 | $2,228 | $2,346 | 5.3% |
Total Expenses | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
In-state | |||||
On Campus | $28,819 | $28,827 | $29,416 | $31,099 | 5.7% |
Off Campus | $28,819 | $28,827 | $29,416 | $31,099 | 5.7% |
Off Campus with Family | $18,461 | $18,469 | $18,482 | $19,205 | 3.9% |
Out-of-state | |||||
On Campus | $47,117 | $47,125 | $47,980 | $50,339 | 4.9% |
Off Campus | $47,117 | $47,125 | $47,980 | $50,339 | 4.9% |
Off Campus with Family | $36,759 | $36,767 | $37,046 | $38,445 | 3.8% |
% (0-100 allowed)
Estimated Tuition and Fees | In-state | Out-of-state |
---|---|---|
15859,-1 | 35099,-1 | |
2022-2023 | - | - |
2023-2024 | - | - |
2024-2025 | - | - |
2025-2026 | - | - |
2026-2027 | - | - |
2027-2028 | - | - |
2028-2029 | - | - |
2029-2030 | - | - |
2030-2031 | - | - |
Total for 4 years | - | - |
- The output is only an estimate and not a guarantee of the actual amount the student may be charged; it is not binding on the Secretary, the institution of higher education, or the State; and it may change, subject to the availability of financial assistance, State appropriations, and other factors. The student must complete the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, an actual financial aid award that includes federal grant, loan, or work-study assistance.
- The estimated price does not include room and board, books and supplies, &c. (where applicable) and is based on previous years' tuition and fees data. Tuition and fees may vary by program. Please contact this institution for detailed price information.
- Estimated yearly tuition and fees may not sum to totals because of rounding.
Average graduate student tuition and fees for academic year | 2022-2023 |
---|---|
In-state tuition | $18,468 |
In-state fees | $1,847 |
Out-of-state tuition | $28,578 |
Out-of-state fees | $1,847 |
- The Cost of Attendance varies by program.; Tuition and fee charges increased/decreased when compared to last year.;
Type of Plan | Offered |
---|---|
Tuition guarantee plan | |
Prepaid tuition plan | |
Tuition payment plan | X |
Other alternative tuition plan |
- Participates in a Promise program
- https://system.umn.edu/promise-programs
- Beginning students are those who are entering postsecondary education for the first time.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Any student financial aid1 | 5,607 | 82% | —— | —— |
Grant or scholarship aid | 4,342 | 63% | $49,444,888 | $11,388 |
Federal grants | 1,452 | 21% | $8,421,248 | $5,800 |
Pell grants | 1,445 | 21% | $7,616,602 | $5,271 |
Other federal grants | 1,307 | 19% | $804,646 | $616 |
State/local government grant or scholarships | 2,027 | 30% | $12,795,193 | $6,312 |
Institutional grants or scholarships | 4,209 | 62% | $28,228,447 | $6,707 |
Student loan aid | 2,749 | 40% | $26,726,967 | $9,722 |
Federal student loans | 2,680 | 39% | $14,264,991 | $5,323 |
Other student loans | 818 | 12% | $12,461,976 | $15,235 |
- 1 Includes students awarded Federal work study aid and aid from other sources not listed above.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Degree/certificate-seeking | ||||
Grant or scholarship aid1 | 19,371 | 63% | $202,401,110 | $10,449 |
Pell grants | 6,353 | 21% | $32,408,209 | $5,101 |
Federal student loans | 11,060 | 36% | $68,776,994 | $6,219 |
Non-degree/non-certificate-seeking | ||||
Grant or scholarship aid1 | 235 | 4% | $1,819,614 | $7,743 |
- 1 Grant or scholarship aid includes aid awarded, from the federal government, state or local government, the institution, and other sources known by the institution.
- For more information on Student Financial Assistance Programs or to apply for financial aid via the web, visit Federal Student Aid.
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Average net price | $17,729 | $17,468 | $16,018 |
Average net price by Income | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|
$0 – $30,000 | $7,698 | $6,720 | $6,933 |
$30,001 – $48,000 | $8,609 | $8,356 | $7,032 |
$48,001 – $75,000 | $12,911 | $11,603 | $10,850 |
$75,001 – $110,000 | $18,938 | $18,140 | $18,380 |
$110,001 and more | $25,369 | $24,979 | $25,233 |
- Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state), books and supplies, and the weighted average for room and board and other expenses.
- Beginning students are those who are entering postsecondary education for the first time.
- Title IV aid to students includes grant aid, work study aid, and loan aid. These include: Federal Pell Grant, Federal Supplemental Educational Opportunity Grant (FSEOG), Academic Competitiveness Grant (ACG), National Science and Mathematics Access to Retain Talent Grant (National SMART Grant), Teacher Education Assistance for College and Higher Education (TEACH) Grant, Federal Work-Study, Federal Perkins Loan, Subsidized Direct or FFEL Stafford Loan, and Unsubsidized Direct or FFEL Stafford Loan. For those Title IV recipients, net price is reported by income category and includes students awarded federal aid even if none of that aid was provided in the form of grants. While Title IV status defines the cohort of student for which the data are reported, the definition of net price remains the same – total cost of attendance minus grant aid.
Total enrollment | 54,955 |
---|---|
Undergraduate enrollment | 39,248 |
Undergraduate transfer-in enrollment | 1,801 |
Graduate enrollment | 15,707 |
Undergraduate Attendance Status | Undergraduate Student Gender |
---|---|
Undergraduate Race/ethnicity | |
---|---|
Undergraduate Student Age | Undergraduate Student Residence |
---|---|
- Age data are reported for Fall 2021.
- Residence data are reported for first-time degree/certificate-seeking undergraduates.
Undergraduate Distance Education Status |
---|
Graduate Attendance Status | |
---|---|
Graduate Distance Education Status |
---|
Undergraduate application fee (2022-2023): | $55 |
Total | Male | Female | |
---|---|---|---|
Number of applicants | 38,050 | 17,665 | 20,336 |
Percent admitted | 75% | 72% | 78% |
Percent admitted who enrolled | 24% | 23% | 24% |
Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
---|---|---|---|
Secondary school GPA | X | ||
Secondary school rank | X | ||
Secondary school record | X | ||
Completion of college-preparatory program | X | ||
Recommendations | X | ||
Formal demonstration of competencies | X | ||
Work experience | X | ||
Personal statement or essay | X | ||
Legacy status | Not applicable | X |
Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
---|---|---|---|
SAT / ACT | X | ||
Other Test (Wonderlic,WISC-III,etc) | X | ||
English Proficiency Test | X |
Students submitting scores | Number | Percent |
---|---|---|
SAT | 521 | 8% |
ACT | 2,610 | 39% |
Test Scores | 25th Percentile* | 50th Percentile** (median) | 75th Percentile*** |
---|---|---|---|
NOTES: * 25% of students scored at or below ** 50% of students scored above and 50% scored below (i.e., midpoint of the test score distribution) *** 25% of students scored above | |||
SAT Evidence-Based Reading and Writing | 640 | 676 | 730 |
SAT Math | 650 | 702 | 770 |
ACT Composite | 27 | 29 | 32 |
ACT English | 25 | 29 | 33 |
ACT Math | 25 | 28 | 31 |
- Data apply to first-time degree/certificate-seeking students.
- Institutions are asked to report test scores only if they are required for admission. If an institution reports less than 5 students for any of the test scores, percentiles are not reported.
- The University of Minnesota Twin Cities accepts numerous English Proficiency tests including TOEFL iBT, TOEFL At Home edition, IELTS academic, IELTS Indicator, Pearson Test of Academic English (PTE), Cambridge Assessment English Advanced (CAE), Duolingo.
Retention rates measure the percentage of first-time students who are seeking bachelor's degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor's Degrees |
---|
Percentage of Students Who Began Their Studies in Fall 2021 and Returned in Fall 2022 |
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution without completing at the current institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 45 percent of entering students were counted as "full-time, first-time" in 2022.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2016 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
Bachelor’s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor’s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time and Began in Fall 2014 or Fall 2016 |
6-Year Graduation Rate by Gender for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
Program | Undergraduate Certificate | Postgraduate Certificate | Bachelor | Master | Doctor |
---|---|---|---|---|---|
| |||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields | |||||
Agricultural Business and Management, Other | - | - | 52 | - | - |
Agriculture, General | - | 3 | 0 | - | - |
Animal Sciences, General | - | - | 99 | 6 | 6 |
Food Science | - | - | 22 | 10 | 2 |
Horticultural Science | - | - | 0 | 3 | - |
Plant Sciences, General | - | - | 31 | 11 | 7 |
Soil Science and Agronomy, General | - | - | - | 7 | 7 |
Veterinary Medicine | - | - | - | - | 102 |
Veterinary Pathology and Pathobiology | - | - | - | 6 | 15 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 14 | 3 | 0 | 0 |
Category total | - | 17 | 207 | 43 | 139 |
Architecture and Related Services | |||||
Architectural and Building Sciences/Technology | - | - | - | 35 | - |
Architecture | - | - | 100 | 0 | - |
Architecture and Related Services, Other | - | 1 | - | - | - |
City/Urban, Community, and Regional Planning | - | - | - | 31 | - |
Environmental Design/Architecture | - | - | 10 | - | - |
Landscape Architecture | - | - | 0 | 10 | - |
Category total | - | 1 | 110 | 76 | - |
Area, Ethnic, Cultural, Gender, and Group Studies | |||||
African-American/Black Studies | - | - | 5 | - | - |
American Indian/Native American Studies | - | - | 5 | - | - |
American/United States Studies/Civilization | - | - | 4 | 0 | 3 |
Asian Studies/Civilization | - | - | - | 1 | - |
East Asian Studies | - | - | - | 2 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 2 | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - | 1 | - | - |
Women's Studies | - | - | 9 | - | - |
Category total | - | - | 24 | 5 | 4 |
Biological and Biomedical Sciences | |||||
Animal Physiology | - | - | 0 | 0 | 4 |
Biochemistry | - | - | 79 | - | - |
Biochemistry and Molecular Biology | - | - | - | 1 | 10 |
Bioinformatics | - | - | - | 12 | 0 |
Biological and Biomedical Sciences, Other | - | - | 0 | 19 | 0 |
Biology/Biological Sciences, General | - | - | 336 | 12 | 8 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | 13 | 8 |
Biomedical Sciences, General | - | - | - | 0d | - |
Biophysics | - | - | - | 0 | 0 |
Biostatistics | - | 2 | - | 18 | 8 |
Botany/Plant Biology | - | - | - | 0 | 4 |
Botany/Plant Biology, Other | - | - | 12 | 0 | 2 |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | 2 | - |
Cell/Cellular Biology and Histology | - | - | 76 | - | - |
Conservation Biology | - | - | - | 0 | 2 |
Ecology | - | - | 24 | 0 | 8 |
Entomology | - | - | - | 3 | 4 |
Epidemiology | - | - | - | 40 | 13 |
Exercise Physiology and Kinesiology | - | - | 160 | 6 | 6 |
Medical Microbiology and Bacteriology | - | - | 32 | - | - |
Microbiology and Immunology | - | - | - | 0 | 8 |
Microbiology, General | - | - | - | 6 | - |
Molecular Biology | - | - | - | 0 | 6 |
Molecular Toxicology | - | - | - | - | 0 |
Neuroscience | - | - | 113 | 1 | 18 |
Pharmacology | - | - | - | 16 | 4 |
Physiology, General | - | - | 126 | - | - |
Physiology, Pathology, and Related Sciences, Other | - | 0 | - | - | - |
Plant Pathology/Phytopathology | - | - | - | 5 | 2 |
Toxicology | - | - | - | 0 | 0 |
Category total | - | 2 | 958 | 154d | 115 |
Business, Management, Marketing, and Related Support Services | |||||
Accounting | 2 | - | 108 | - | - |
Accounting and Related Services, Other | - | - | - | 40 | - |
Business Administration and Management, General | 27 | 0 | 0 | 442 | 23 |
Business Administration, Management and Operations, Other | - | 4 | - | - | - |
Construction Management, General | 7 | - | 32 | - | - |
Finance and Financial Management Services, Other | - | 1 | - | - | - |
Finance, General | - | 0 | 273 | - | - |
Human Resources Management/Personnel Administration, General | 53 | 1 | 45 | 20 | - |
Insurance | - | - | 11 | - | - |
International Business/Trade/Commerce | - | - | 0 | - | - |
Labor and Industrial Relations | - | - | 16 | 72 | 0 |
Management Science | - | 0 | - | 39 | - |
Management Sciences and Quantitative Methods, Other | - | 0 | - | 0 | - |
Marketing/Marketing Management, General | - | 3 | 183 | 11 | - |
Non-Profit/Public/Organizational Management | - | - | 0 | - | - |
Operations Management and Supervision | - | - | 71 | - | - |
Organizational Leadership | - | 2 | - | 16 | 0 |
Research and Development Management | - | - | - | 1 | - |
Retailing and Retail Operations | - | - | 49 | - | - |
Sales, Distribution, and Marketing Operations, General | 2 | - | 29 | - | - |
Science/Technology Management | - | - | - | 15 | - |
Taxation | - | 0 | - | 18 | - |
Category total | 91 | 11 | 817 | 674 | 23 |
Communication, Journalism, and Related Programs | |||||
Communication Management and Strategic Communications | - | - | 132 | 17 | - |
Communication, Journalism, and Related Programs, Other | 0 | 7 | 22 | 10 | 2 |
Health Communication | - | - | - | 0 | - |
Journalism | - | - | 101 | - | - |
Journalism, Other | - | - | - | 0 | - |
Mass Communication/Media Studies | - | - | 8 | 7 | 3 |
Political Communication | 0d | 10d | - | - | - |
Publishing | 14 | - | - | - | - |
Category total | 14d | 17d | 263 | 34 | 5 |
Computer and Information Sciences and Support Services | |||||
Computer Science | - | - | 520 | 74 | 26 |
Computer Systems Analysis/Analyst | - | - | 123 | - | - |
Computer Systems Networking and Telecommunications | 1 | - | 32 | - | - |
Informatics | - | 0 | - | 0 | - |
Information Science/Studies | - | 0 | 0 | 0 | - |
Category total | 1 | 0 | 675 | 74 | 26 |
Construction Trades | |||||
Building/Construction Finishing, Management, and Inspection, Other | 3d | - | - | - | - |
Category total | 3d | - | - | - | - |
Culinary, Entertainment, and Personal Services | |||||
Funeral Service and Mortuary Science, General | - | - | 15 | - | - |
Category total | - | - | 15 | - | - |
Education | |||||
Adult and Continuing Education and Teaching | 0 | 10 | - | 3 | - |
Adult Literacy Tutor/Instructor | 0 | 0 | - | - | - |
Agricultural Teacher Education | - | - | 5 | 1 | - |
Bilingual and Multilingual Education | - | 25d | - | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | 0 | 0 | - |
Curriculum and Instruction | - | - | - | 33 | 15 |
Early Childhood Education and Teaching | - | - | 19 | 9 | - |
Education, Other | - | 3 | 200 | 23 | - |
Education/Teaching of Individuals with Autism | 10d | 1d | - | - | - |
Education/Teaching of the Gifted and Talented | - | 0d | - | - | - |
Educational Evaluation and Research | - | 1 | - | - | - |
Educational Leadership and Administration, General | - | 28 | - | 0 | 25 |
Educational, Instructional, and Curriculum Supervision | - | 1 | - | - | - |
Educational/Instructional Technology | 0 | 1 | - | - | - |
Elementary Education and Teaching | - | - | 61 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 23 | - |
Foreign Language Teacher Education | - | 1 | - | - | - |
Multicultural Education | - | 0 | - | - | - |
Music Teacher Education | - | 0 | 6 | 0 | - |
Online Educator/Online Teaching | - | 1 | - | - | - |
Physical Education Teaching and Coaching | 25 | - | - | 18 | - |
Special Education and Teaching, General | 0 | 20 | 25 | 22 | - |
Special Education and Teaching, Other | 0 | 0 | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 213 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 | - | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 38 | - | - | 0 | - |
Trade and Industrial Teacher Education | 0 | 0 | - | - | - |
Category total | 73d | 92d | 316 | 345 | 40 |
Engineering | |||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 74 | 19 | 6 |
Agricultural Engineering | - | - | 42 | 4 | 6 |
Bioengineering and Biomedical Engineering | - | - | 81 | 33 | 17 |
Chemical Engineering | - | - | 86 | 7 | 28 |
Civil Engineering, General | - | - | 52 | 11 | 14 |
Computer Engineering, General | - | - | 61 | 0 | - |
Computer Software Engineering | - | - | - | 13 | - |
Electrical and Electronics Engineering | - | - | 73 | 42 | 27 |
Engineering, Other | - | - | - | 21 | - |
Environmental/Environmental Health Engineering | - | - | 17 | - | - |
Geological/Geophysical Engineering | - | - | 2 | 1 | - |
Industrial Engineering | 0 | - | 76 | 17 | 4 |
Materials Engineering | - | - | 38 | 7 | 7 |
Mechanical Engineering | - | - | 202 | 45 | 22 |
Systems Engineering | - | - | - | 1 | - |
Transportation and Highway Engineering | - | 0 | - | - | - |
Category total | 0 | 0 | 804 | 221 | 131 |
Engineering/Engineering-related Technologies/Technicians | |||||
Nanotechnology | 0 | - | - | - | - |
Robotics Technology/Technician | - | - | - | 11 | - |
Category total | 0 | - | - | 11 | - |
English Language and Literature/Letters | |||||
Creative Writing | - | - | - | 10 | - |
English Language and Literature, General | - | - | 97 | 5 | 7 |
Rhetoric and Composition | - | - | 164 | 0 | 4 |
Category total | - | - | 261 | 15 | 11 |
Family and Consumer Sciences/Human Sciences | |||||
Adult Development and Aging | - | 0 | - | - | - |
Apparel and Textiles, General | - | - | 13 | - | - |
Family and Consumer Economics and Related Services, Other | - | - | 54 | 2 | 7 |
Family and Consumer Sciences/Human Sciences, General | - | 0 | - | - | - |
Foods, Nutrition, and Related Services, Other | - | - | 9 | - | - |
Housing and Human Environments, General | - | 0 | 0 | - | - |
Category total | - | 0 | 76 | 2 | 7 |
Foreign Languages, Literatures, and Linguistics | |||||
American Indian/Native American Languages, Literatures, and Linguistics | 0 | - | 3 | - | - |
Chinese Language and Literature | 0 | - | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 6 | 1 | 1 |
Comparative Literature | - | - | - | 2 | 1 |
East Asian Languages, Literatures, and Linguistics, Other | - | - | 31 | 2 | 0 |
Foreign Languages and Literatures, General | - | - | 6 | - | - |
French Language and Literature | 0 | 0 | 7 | 2 | 3 |
German Language and Literature | - | - | 0 | - | - |
Germanic Languages, Literatures, and Linguistics, Other | - | - | 3 | - | - |
Hebrew Language and Literature | - | - | 0 | - | - |
Italian Language and Literature | - | - | 0 | - | - |
Language Interpretation and Translation | 0 | - | - | - | - |
Latin Language and Literature | - | - | 0 | - | - |
Linguistics | - | - | 16 | 4 | 1 |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | 3 | 5 |
Russian Language and Literature | - | - | 4 | - | - |
Scandinavian Languages, Literatures, and Linguistics | - | - | 0 | - | - |
Spanish Language and Literature | 7 | - | 42 | - | - |
Category total | 7 | 0 | 118 | 14 | 11 |
Health Professions and Related Programs | |||||
Advanced General Dentistry | - | 0d | - | - | - |
Advanced/Graduate Dentistry and Oral Sciences, Other | - | 10 | - | - | - |
Audiology/Audiologist | - | - | - | - | 7 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 43 | - | - |
Bioethics/Medical Ethics | - | 0 | - | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 2 | - | 15 | 10 | - |
Communication Sciences and Disorders, General | - | - | - | 40 | 2 |
Dental Clinical Sciences, General | - | - | - | 23 | 0 |
Dental Hygiene/Hygienist | - | - | 28 | 6 | - |
Dental Services and Allied Professions, Other | - | - | 0 | 8 | - |
Dentistry | - | - | - | - | 120 |
Environmental Health | - | - | - | 32 | 2 |
Health and Medical Administrative Services, Other | - | - | - | 6 | 7 |
Health and Wellness, General | - | - | 31 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 15 | - | 13 | - |
Health/Health Care Administration/Management | 0 | 1 | 75 | 61 | - |
Health/Medical Physics | - | - | - | 3 | 2 |
Healthcare Innovation | - | 3 | - | - | - |
International Public Health/International Health | - | 0 | - | - | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | - | - | 33d | - |
Medical Science/Scientist | - | - | - | 1 | 0 |
Medicinal and Pharmaceutical Chemistry | - | - | - | 4 | 6 |
Medicine | - | - | - | - | 239 |
Mental and Social Health Services and Allied Professions, Other | - | 8d | - | - | - |
Mental Health Counseling/Counselor | - | - | - | 19 | - |
Music Therapy/Therapist | - | - | 0 | 0 | - |
Nursing Administration | - | - | - | - | 144 |
Occupational Therapy/Therapist | - | - | - | 2 | 0 |
Ophthalmic and Optometric Support Services and Allied Professions, Other | 0 | - | - | - | - |
Oral Biology and Oral and Maxillofacial Pathology | - | - | - | 0 | 0 |
Oral/Maxillofacial Surgery | - | 4 | - | - | - |
Orthodontics/Orthodontology | - | 6 | - | - | - |
Orthoptics/Orthoptist | - | 0 | - | - | - |
Pediatric Dentistry/Pedodontics | - | 7 | - | - | - |
Periodontics/Periodontology | - | 3 | - | - | - |
Pharmaceutics and Drug Design | - | - | - | 5 | 5 |
Pharmacoeconomics/Pharmaceutical Economics | - | - | - | 1 | 7 |
Pharmacy | - | - | - | - | 148 |
Physical Therapy/Therapist | - | - | - | - | 54 |
Prosthodontics/Prosthodontology | - | 3 | - | - | - |
Public Health Education and Promotion | - | - | - | 26 | - |
Public Health, General | - | 11 | - | 41 | - |
Public Health, Other | - | 7 | - | 71 | - |
Registered Nursing/Registered Nurse | - | 0 | 134 | 67 | - |
Rehabilitation Science | - | - | - | 0 | 2 |
Substance Abuse/Addiction Counseling | 0 | 0 | - | 7 | - |
Temporomandibular Disorders and Orofacial Pain | - | 2 | - | - | - |
Category total | 2 | 80d | 326 | 479d | 745 |
History | |||||
History and Philosophy of Science and Technology | - | - | - | 1 | 6 |
History, General | - | - | 85 | 0 | 6 |
Category total | - | - | 85 | 1 | 12 |
Legal Professions and Studies | |||||
Intellectual Property Law | - | - | - | 6 | - |
Law | - | - | - | - | 234 |
Legal Professions and Studies, Other | - | - | - | - | 0 |
Legal Research and Advanced Professional Studies, Other | - | - | - | 35 | - |
Programs for Foreign Lawyers | - | - | - | 8 | - |
Category total | - | - | - | 49 | 234 |
Liberal Arts and Sciences, General Studies and Humanities | |||||
Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 0 | - |
Category total | 3 | - | - | 0 | - |
Mathematics and Statistics | |||||
Applied Mathematics, General | - | 1 | - | - | - |
Financial Mathematics | - | - | - | 63 | - |
Mathematics, General | - | - | 179 | 35 | 20 |
Statistics, General | - | - | 64 | 20 | 5 |
Category total | - | 1 | 243 | 118 | 25 |
Multi/Interdisciplinary Studies | |||||
Business Analytics | - | 1 | - | 54 | - |
Cognitive Science, General | - | - | - | 4 | 1 |
Cultural Studies and Comparative Literature | - | - | 11 | - | - |
Data Science, General | - | 6 | 1 | 24 | - |
Environmental Geosciences | - | - | 10 | - | - |
Historic Preservation and Conservation, Other | - | - | - | 9 | - |
Human Computer Interaction | - | - | - | 4 | 0 |
Mathematics and Computer Science | - | - | - | 0 | 2 |
Multi-/Interdisciplinary Studies, Other | - | 1 | 143 | 36 | 8 |
Nutrition Sciences | - | - | 53 | 14 | 7 |
Category total | - | 8 | 218 | 145 | 18 |
Natural Resources and Conservation | |||||
Environmental Science | - | - | 85 | - | - |
Fishing and Fisheries Sciences and Management | - | - | 0 | - | - |
Forestry, Other | - | - | 44 | - | - |
Natural Resources Conservation and Research, Other | - | - | - | 14 | 7 |
Natural Resources/Conservation, General | - | - | 63 | 3 | 2 |
Wood Science and Wood Products/Pulp and Paper Technology/Technician | - | - | - | 0 | - |
Category total | - | - | 192 | 17 | 9 |
Parks, Recreation, Leisure, Fitness, and Kinesiology | |||||
Parks, Recreation, and Leisure Facilities Management, General | - | - | 0 | - | - |
Parks, Recreation, and Leisure Studies | - | - | 0 | 0 | - |
Sport and Fitness Administration/Management | - | - | 77 | 29 | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 2 | - |
Category total | - | - | 77 | 31 | - |
Philosophy and Religious Studies | |||||
Jewish/Judaic Studies | - | - | 2 | - | - |
Philosophy | - | - | 28 | 5 | 1 |
Religion/Religious Studies | - | - | 3 | - | - |
Category total | - | - | 33 | 5 | 1 |
Physical Sciences | |||||
Astrophysics | - | - | 17 | 0 | 1 |
Atomic/Molecular Physics | - | - | - | 0 | 0 |
Chemistry, General | - | - | 68 | 51 | 26 |
Geology/Earth Science, General | - | - | 19 | 7 | 8 |
Hydrology and Water Resources Science | - | - | - | 11 | 3 |
Physics, General | - | - | 37 | 4 | 24 |
Category total | - | - | 141 | 73 | 62 |
Psychology | |||||
Developmental and Child Psychology | - | 0 | 114 | 30 | 5 |
Educational Psychology | - | 5 | - | 64 | 17 |
Psychology, General | - | - | 495 | 8 | 0 |
Research and Experimental Psychology, Other | - | - | - | - | 30 |
Category total | - | 5 | 609 | 102 | 52 |
Public Administration and Social Service Professions | |||||
Human Services, General | - | 11 | - | - | - |
Public Administration | - | 0 | - | 26 | 2 |
Public Administration and Social Service Professions, Other | - | 2 | - | - | - |
Public Policy Analysis, General | - | 3 | - | 33 | - |
