Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1 | - | 0 | - | - |
American/United States Studies/Civilization | - | - | 0 | - | - |
Area Studies, Other | - | - | 4 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | - | - | - | - |
Gay/Lesbian Studies | 3 | - | - | - | - |
Near and Middle Eastern Studies | 0 | - | - | - | - |
Women's Studies | - | - | 0 | - | - |
Category total | 5 | - | 4 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 14 | - | - |
Biology/Biological Sciences, General | - | - | 104 | - | - |
Biotechnology | 0 | - | - | - | - |
Microbiology, General | - | - | 4 | - | - |
Category total | 0 | - | 122 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 65 | 22 | - |
Actuarial Science | - | - | 1 | - | - |
Business Administration and Management, General | - | - | 11 | 92d | - |
Business Administration, Management and Operations, Other | - | - | - | 2d | - |
Digital Marketing | - | - | 14 | - | - |
Entrepreneurship/Entrepreneurial Studies | 1 | - | - | - | - |
Finance, General | - | - | 51 | 17d | - |
Financial Planning and Services | 1 | - | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | 15 | 0 | - |
Logistics, Materials, and Supply Chain Management | - | - | 0 | - | - |
Management Information Systems, General | - | - | 46 | 0 | - |
Management Science | - | - | 48 | 29d | - |
Marketing, Other | - | - | 0 | - | - |
Marketing/Marketing Management, General | - | - | 30 | 1 | - |
Small Business Administration/Management | - | - | 9 | - | - |
Category total | 2 | - | 290 | 163d | - |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | 16 | - | - |
Health Communication | 0 | - | - | - | - |
International and Intercultural Communication | 2 | - | - | - | - |
Public Relations, Advertising, and Applied Communication | 4 | - | - | - | - |
Speech Communication and Rhetoric | - | - | 25 | - | - |
Category total | 6 | - | 41 | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | 1d | - |
Computer and Information Sciences, General | - | 0d | 76 | 23d | 4 |
Computer and Information Systems Security/Auditing/Information Assurance | 12d | - | 12 | 4d | - |
Computer Programming/Programmer, General | - | - | 57 | 16d | - |
Information Science/Studies | - | - | - | 18d | - |
Information Technology | - | - | - | 18d | - |
Category total | 12d | 0d | 145 | 80d | 4 |
Education |
Chemistry Teacher Education | - | - | 0 | - | - |
Early Childhood Education and Teaching | - | - | 15 | 11d | - |
Education, General | - | - | 1 | 13d | 7 |
Educational Assessment, Evaluation, and Research, Other | - | - | - | 1 | - |
Educational Leadership and Administration, General | - | - | - | 5 | - |
Educational/Instructional Technology | - | - | 2 | 10d | - |
Elementary Education and Teaching | 0 | - | 0 | - | - |
English/Language Arts Teacher Education | - | - | 12 | - | - |
Mathematics Teacher Education | - | - | 8 | - | - |
Reading Teacher Education | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 5 | 0 | - |
Secondary Education and Teaching | - | - | - | 5 | - |
Social Studies Teacher Education | - | - | 6 | - | - |
Special Education and Teaching, General | - | - | 6 | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - | - |
Teacher Education, Multiple Levels | 0 | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | - | - | - |
Category total | 0 | 0 | 55 | 45d | 7 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 38 | 2 | - |
Computer Engineering, General | - | - | 36 | 23d | - |
Computer Engineering, Other | - | - | - | - | 0 |
Electrical and Electronics Engineering | - | 1d | 121 | 55d | 3 |
Electrical, Electronics, and Communications Engineering, Other | - | 0d | - | - | - |
Electromechanical Engineering | - | 0d | - | - | - |
Engineering, Other | - | 0d | 0 | 27d | 0 |
Industrial Engineering | - | - | 19 | 26d | 3 |
Manufacturing Engineering | - | - | 4 | 1d | - |
Materials Engineering | - | 0d | - | 0d | - |
Mechanical Engineering | - | 0d | 134 | 53d | 7 |
Mechatronics, Robotics, and Automation Engineering | - | 0d | 9 | 4d | - |
Systems Engineering | - | 2d | - | 16d | - |
Category total | - | 3d | 361 | 207d | 13 |
Engineering/Engineering-related Technologies/Technicians |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | 7d | - |
Engineering/Industrial Management | - | - | - | 53d | - |
Category total | - | - | - | 60d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 22 | - | - |
Writing, General | 3 | - | 0 | - | - |
Category total | 3 | - | 22 | - | - |
Family and Consumer Sciences/Human Sciences |
Early Childhood and Family Studies | - | - | 4 | - | - |
Family and Community Services | 0 | - | 2 | - | - |
Human Development and Family Studies, General | - | - | 0 | - | - |
Category total | 0 | - | 6 | - | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | 2 | - | - | - | - |
Comparative Literature | 0 | - | - | - | - |
Foreign Languages and Literatures, General | 5 | - | - | - | - |
French Language and Literature | - | - | 2 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 0 | - | - | - | - |
Language Interpretation and Translation | 1 | - | - | - | - |
Linguistics | 0 | - | - | - | - |
Spanish Language and Literature | - | - | 2 | - | - |
Category total | 8 | - | 4 | - | - |
Health Professions and Related Programs |
Community Health Services/Liaison/Counseling | 0 | - | 0 | - | - |
Health Services Administration | - | - | - | 0d | - |
Health/Health Care Administration/Management | - | - | 1 | - | - |
Medical Informatics | - | - | - | 11 | - |
Pre-Medicine/Pre-Medical Studies | 0 | - | - | - | - |
Public Health Education and Promotion | 1 | - | 66 | - | - |
Substance Abuse/Addiction Counseling | 0 | - | - | - | - |
Category total | 1 | - | 67 | 11d | - |
History |
History, General | - | - | 12 | - | - |
Category total | - | - | 12 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 4 | - | - |
Humanities/Humanistic Studies | - | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 13 | - | - |
Category total | - | - | 17 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 1 | - |
Applied Mathematics, Other | - | - | 2 | - | - |
Financial Mathematics | 0 | - | - | - | - |
Mathematics, General | - | - | 7 | - | - |
Statistics, General | - | - | 7 | - | - |
Category total | 0 | - | 16 | 1 | - |
Multi/Interdisciplinary Studies |
Computational Science | - | - | 4 | 22d | - |
Mathematics and Computer Science | - | - | 4 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 34 | - | - |
Category total | - | - | 42 | 22d | - |
Natural Resources and Conservation |
Environmental Science | - | - | 6 | 2 | - |
Natural Resources/Conservation, General | - | - | 7 | - | - |
Category total | - | - | 13 | 2 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Physical Sciences |
Chemistry, General | - | - | 7 | - | - |
Geology/Earth Science, General | - | - | 1 | - | - |
Physics, General | - | - | 3 | - | - |
Category total | - | - | 11 | - | - |
Psychology |
Applied Behavior Analysis | 0 | 0 | - | 19 | - |
Psychology, General | - | - | 118 | 12 | - |
Category total | 0 | 0 | 118 | 31 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | - | - | 1 | - |
Public Administration | - | - | - | 12 | - |
Category total | 0 | - | - | 13 | - |
Social Sciences |
Anthropology, General | - | - | 4 | - | - |
Criminology | - | - | 43 | 8d | - |
Economics, General | - | - | 16 | - | - |
Geographic Information Science and Cartography | 4 | - | - | - | - |
Political Science and Government, General | - | - | 23 | - | - |
Social Sciences, General | - | - | 12 | - | - |
Sociology, General | - | - | 2 | - | - |
Urban Studies/Affairs | - | - | 1 | - | - |
Category total | 4 | - | 101 | 8d | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 1 | - | - |
Cinematography and Film/Video Production | 1 | - | - | - | - |
Category total | 1 | - | 1 | - | - |
Grand total | 42 | 3 | 1,458 | 643 | 24 |