Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Aquaculture | 5 | - | - | - | - |
Category total | 5 | - | - | - | - |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | - | 9 | - |
Category total | - | - | - | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 2 | - | - |
American/United States Studies/Civilization | - | - | 4 | 5 | - |
Asian Studies/Civilization | - | - | 3 | - | - |
Ethnic Studies | - | - | - | 4 | - |
Women's Studies | - | - | 10 | - | - |
Category total | - | - | 19 | 9 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 23 | - | - |
Biology/Biological Sciences, General | - | - | 222 | 7 | 9 |
Category total | - | - | 245 | 7 | 9 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 16 | - |
Business Administration and Management, General | - | - | 433 | - | 7 |
Finance, General | - | - | - | 0 | - |
Knowledge Management | - | 8 | - | - | - |
Labor and Industrial Relations | - | - | 3 | - | - |
Management Information Systems and Services, Other | - | 5 | - | - | - |
Management Science | - | - | - | 130 | 0 |
Marketing/Marketing Management, General | - | 2 | - | - | - |
Category total | - | 15 | 436 | 146 | 7 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 91 | - | - |
Category total | - | - | 91 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | - | 34 | - | - |
Computer Science | 1 | - | 69 | 32 | 4 |
Information Science/Studies | - | - | - | 20 | - |
Information Technology | - | - | 103 | 7 | - |
Category total | 1 | - | 206 | 59 | 4 |
Education |
College Student Counseling and Personnel Services | - | 2 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 38 | - |
Early Childhood Education and Teaching | - | - | 68 | - | 2 |
Education, General | - | - | - | - | 3 |
Education, Other | - | 1 | - | 14 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | - | 27 | - | 37 | - |
Educational Evaluation and Research | - | 7 | - | - | - |
Educational Leadership and Administration, General | - | 4 | - | 2 | - |
Educational/Instructional Technology | - | 15 | - | 21 | - |
Special Education and Teaching, General | - | 30 | - | 11 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 118 | - |
Urban Education and Leadership | - | - | - | - | 5 |
Category total | - | 86 | 68 | 241 | 10 |
Engineering |
Computer Engineering, General | - | - | 8 | - | - |
Electrical and Electronics Engineering | - | - | 30 | - | - |
Engineering Physics/Applied Physics | - | - | 3 | - | - |
Category total | - | - | 41 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 10 | - |
English Language and Literature, General | - | - | 74 | 16 | - |
Category total | - | - | 74 | 26 | - |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | - | - | - | 30 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 6 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, Other | - | - | - | 5 | - |
French Language and Literature | - | - | 3 | - | - |
Italian Language and Literature | - | - | 3 | - | - |
Spanish Language and Literature | - | - | 7 | - | - |
Category total | - | - | 19 | 35 | - |
Health Professions and Related Programs |
Family Practice Nurse/Nursing | - | 35 | - | - | - |
Geriatric Nurse/Nursing | - | 6 | - | - | - |
Health/Health Care Administration/Management | - | 1 | - | - | - |
International Public Health/International Health | - | 1 | - | 3 | 5 |
Mental Health Counseling/Counselor | - | - | - | 44 | - |
Nursing Practice | - | - | - | - | 20 |
Nursing Science | - | - | 389 | 70 | 3 |
Registered Nursing/Registered Nurse | - | - | 94 | - | - |
Rehabilitation and Therapeutic Professions, Other | - | 0 | - | 9 | - |
Category total | - | 43 | 483 | 126 | 28 |
History |
History, General | - | 1 | 27 | 16 | - |
Category total | - | 1 | 27 | 16 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 135 | - | - |
Category total | - | - | 135 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 26 | - | - |
Category total | - | - | 26 | - | - |
Multi/Interdisciplinary Studies |
Dispute Resolution | - | 6 | - | 16 | - |
Gerontology | 3 | 6 | 2 | 19 | 2 |
International/Globalization Studies | - | 0 | 15 | - | - |
Marine Sciences | - | - | - | 1 | 2 |
Multi-/Interdisciplinary Studies, Other | - | - | 1 | - | - |
Sustainability Studies | - | 2 | - | - | - |
Category total | 3 | 14 | 18 | 36 | 4 |
Natural Resources and Conservation |
Environmental Science | - | - | 55 | 2 | 2 |
Environmental Studies | - | - | 11 | - | - |
Category total | - | - | 66 | 2 | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports Studies | - | - | 13 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 157 | 12 | 3 |
Category total | - | - | 170 | 12 | 3 |
Philosophy and Religious Studies |
Philosophy | - | - | 13 | - | - |
Philosophy, Other | - | - | 3 | - | - |
Category total | - | - | 16 | - | - |
Physical Sciences |
Chemistry, General | - | - | 4 | 1 | 5 |
Physics, General | - | - | 11 | 3 | 1 |
Physics, Other | 7 | - | 0 | - | - |
Category total | 7 | - | 15 | 4 | 6 |
Psychology |
Clinical Psychology | - | - | - | 7 | 7 |
Clinical, Counseling and Applied Psychology, Other | - | - | - | - | 9 |
Developmental and Child Psychology | - | - | - | - | 1 |
Psychology, General | - | - | 256 | - | - |
Research and Experimental Psychology, Other | - | - | - | 0 | - |
School Psychology | - | 14 | - | 14 | - |
Social Psychology | - | - | 21 | - | - |
Category total | - | 14 | 277 | 21 | 17 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 2 | - | - |
International Policy Analysis | - | - | - | 22 | 10 |
Public Administration | - | - | - | 21 | - |
Public Policy Analysis, General | - | - | - | 3 | 2 |
Social Work | - | - | 21 | - | - |
Category total | - | - | 23 | 46 | 12 |
Social Sciences |
American Government and Politics (United States) | - | 20 | - | - | - |
Anthropology, General | - | - | 25 | - | - |
Archeology | - | - | - | 7 | - |
Econometrics and Quantitative Economics | - | - | - | 8 | - |
Economics, General | - | - | 88 | - | - |
International Relations and Affairs | - | - | 31 | - | - |
Political Science and Government, General | - | - | 66 | - | - |
Research Methodology and Quantitative Methods | - | 2 | - | - | - |
Social Sciences, General | - | - | 3 | - | - |
Sociology, General | - | - | 41 | 2 | 2 |
Category total | - | 22 | 254 | 17 | 2 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 25 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 13 | - | - |
Music, General | - | - | 7 | - | - |
Category total | - | - | 45 | - | - |
Grand total | 16 | 195 | 2,754 | 812 | 104 |