Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Economics | - | - | 37 | 0 | 0 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 0 | - | 0 | - | - |
Agriculture, General | 18 | 0 | 22 | 0 | 0 |
Agronomy and Crop Science | - | - | 0 | 0 | - |
Animal Sciences, General | - | - | 68 | 6 | 1 |
Food Science | - | - | 45 | 2 | 4 |
Horticultural Science | - | - | 0 | 0 | - |
Plant Sciences, General | - | - | 11 | 0 | 3 |
Poultry Science | - | - | - | 0 | - |
Pre-Veterinary Studies | - | - | 0 | - | - |
Soil Science and Agronomy, General | - | - | 0 | - | - |
Turf and Turfgrass Management | - | - | 0 | - | - |
Veterinary Medicine | - | - | - | - | 26 |
Veterinary Microbiology and Immunobiology | - | - | - | 0 | 1 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | - | 0 | 0 |
Category total | 18 | 0 | 183 | 8 | 35 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | 0 | 24 | - |
Architecture | - | 2 | 124 | 0 | - |
City/Urban, Community, and Regional Planning | - | - | 0 | - | 3 |
Interior Architecture | - | - | 0 | - | - |
Landscape Architecture | - | - | 0 | 0 | - |
Category total | - | 2 | 124 | 24 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 9 | 0 | 3 | - | - |
American/United States Studies/Civilization | - | - | 8 | 5 | 4 |
Asian-American Studies | 0 | - | - | - | - |
East Asian Studies | 3 | - | - | - | - |
Gay/Lesbian Studies | 2 | - | - | - | - |
Latin American and Caribbean Studies | - | 2 | - | - | - |
Latin American Studies | 2 | - | - | - | - |
Russian Studies | - | - | 0 | - | - |
Women's Studies | 11 | 2 | 4 | 3 | 2 |
Category total | 27 | 4 | 15 | 8 | 6 |
Biological and Biomedical Sciences |
Biochemistry | - | - | 56 | 2 | 13 |
Biology/Biological Sciences, General | - | - | 550 | 11d | 16 |
Biophysics | - | - | - | 0 | 5 |
Ecology | - | - | 75 | - | - |
Entomology | - | - | 0 | 1 | 2 |
Epidemiology | - | - | - | - | 3 |
Neuroscience | - | 1 | 33 | 6 | 7 |
Category total | - | 1 | 714 | 20d | 46 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 146 | 59 | - |
Business Administration and Management, General | - | - | 78 | 403 | - |
Business Statistics | - | - | - | 122 | - |
Business/Commerce, General | - | - | - | 30 | 9 |
Finance, General | - | - | 339 | 47 | - |
International Business/Trade/Commerce | - | - | 17 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 62 | - | - |
Management Science | - | - | 69 | - | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 42d | - |
Marketing/Marketing Management, General | - | - | 194 | - | - |
Organizational Leadership | 3 | - | - | - | - |
Category total | 3 | - | 905 | 703d | 9 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 5 | - | - | - |
Journalism | - | - | 142 | 20 | 1 |
Radio and Television | - | - | 0 | 0 | - |
Speech Communication and Rhetoric | - | - | 341 | 2 | 12 |
Category total | - | 5 | 483 | 22 | 13 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | 0 | 0 |
Computer Programming/Programmer, General | - | - | - | 0 | - |
Computer Science | - | - | 945 | 62 | 39 |
Information Science/Studies | - | - | 545 | 0 | 5 |
Information Technology | - | - | - | 38 | - |
Modeling, Virtual Environments and Simulation | - | - | 0 | - | - |
Category total | - | - | 1,490 | 100 | 44 |
Education |
Agricultural Teacher Education | - | 0 | 0 | 0 | - |
Art Teacher Education | - | - | 0 | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | 0 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 1 | - | 18 | 12 |
Curriculum and Instruction | - | 35d | - | 149 | 3 |
Education, General | - | - | 0 | 0 | - |
Educational Administration and Supervision, Other | - | 0 | - | - | - |
Educational Assessment, Testing, and Measurement | - | 0 | - | 0 | 0 |
Educational Leadership and Administration, General | - | 0 | - | 27 | 30 |
Educational Statistics and Research Methods | - | 15 | - | 6 | 1 |
Educational/Instructional Technology | - | 0 | - | - | - |
Elementary Education and Teaching | - | 0 | 39 | 0 | - |
English/Language Arts Teacher Education | - | - | 0 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | 0 | - | - |
Foreign Language Teacher Education | - | - | 0 | - | - |
Health Teacher Education | - | - | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 8 | - | - |
Kindergarten/Preschool Education and Teaching | - | - | 26 | - | - |
Learning Sciences | - | 0 | - | - | - |
Mathematics Teacher Education | - | - | 0 | - | - |
Music Teacher Education | - | - | 14 | - | - |
Physical Education Teaching and Coaching | - | - | 0 | 0 | 0 |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | - | 0 | 0 | - | - |
Secondary Education and Teaching | 0 | 0 | 8 | 0 | - |
Social and Philosophical Foundations of Education | - | 0 | - | 0 | - |
Social Studies Teacher Education | - | - | 0 | - | - |
Special Education and Teaching, General | - | 0 | 9 | 18 | 4 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 0 | - | - |
Technical Teacher Education | - | - | 0 | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | 0 | 0 | - |
Trade and Industrial Teacher Education | - | - | 0 | - | - |
Category total | 0 | 51d | 104 | 218 | 50 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 140 | 11 | 14 |
Agricultural Engineering | - | - | 95 | 0 | 0 |
Bioengineering and Biomedical Engineering | - | - | - | 0 | 9 |
Biological/Biosystems Engineering | - | - | 0 | - | - |
Chemical Engineering | - | - | 63 | 5 | 7 |
Civil Engineering, General | - | - | 120 | 12 | 24 |
Computer Engineering, General | - | - | 113 | - | - |
Computer Engineering, Other | - | - | 4 | - | - |
Electrical and Electronics Engineering | - | - | 112 | 39 | 36 |
Engineering, General | - | 22d | 0 | 179d | - |
Engineering, Other | - | - | 48 | 16 | 8 |
Materials Engineering | - | - | 33 | 4 | 9 |
Mechanical Engineering | - | - | 360 | 25 | 40 |
Nuclear Engineering | - | - | - | 0 | 0 |
Systems Engineering | - | - | - | 10 | - |
Telecommunications Engineering | - | 0 | - | 14 | - |
Category total | - | 22d | 1,088 | 315d | 147 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 9 | - |
English Language and Literature, General | - | - | 105 | 8 | 10 |
Category total | - | - | 105 | 17 | 10 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 0 | 0 | - |
Family and Community Services | - | - | 91 | 1 | 4 |
Family and Consumer Sciences/Human Sciences, General | - | - | 0 | - | - |
Family Resource Management Studies, General | - | - | 0 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 0 | - | - |
Foodservice Systems Administration/Management | - | - | 0 | 0 | - |
Housing and Human Environments, General | - | - | 0 | - | - |
Housing and Human Environments, Other | - | - | 0 | - | - |
Category total | - | - | 91 | 1 | 4 |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | - | 5 | - | - |
Chinese Language and Literature | - | - | 8 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 4 | 2 | - |
Comparative Literature | - | - | - | 0 | 0 |
East Asian Languages, Literatures, and Linguistics, Other | - | - | 0 | - | - |
French Language and Literature | - | - | 6 | 1 | - |
German Language and Literature | - | - | 3 | 1 | 0 |
Iranian Languages, Literatures, and Linguistics | - | - | 2 | - | - |
Italian Language and Literature | - | - | 0 | - | - |
Japanese Language and Literature | - | - | 5 | - | - |
Latin Language and Literature | - | - | 0 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 0 | - | 0 | 2 |
Linguistics | - | - | 16 | 1 | 6 |
Romance Languages, Literatures, and Linguistics, General | - | - | 2 | - | - |
Russian Language and Literature | - | - | 9 | 0 | - |
Spanish Language and Literature | - | - | 26 | 2 | 1 |
Category total | - | 0 | 86 | 7 | 9 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | - | 7 |
Communication Sciences and Disorders, General | - | - | 70 | - | 2 |
Community Health and Preventive Medicine | - | - | 102 | - | 9 |
Environmental Health | - | - | - | 2 | - |
Health Services Administration | - | - | - | 9d | 4 |
Marriage and Family Therapy/Counseling | - | - | - | 9 | - |
Maternal and Child Health | - | - | - | - | 2 |
Public Health, General | - | 12 | - | 105 | - |
Public Health, Other | - | - | 356 | - | - |
Speech-Language Pathology/Pathologist | - | 8 | - | 15 | - |
Category total | - | 20 | 528 | 140d | 24 |
History |
History, General | - | - | 75 | 5 | 5 |
Category total | - | - | 75 | 5 | 5 |
Legal Professions and Studies |
Pre-Law Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Library Science |
Library and Information Science | - | - | - | 105d | - |
Category total | - | - | - | 105d | - |
Mathematics and Statistics |
Applied Mathematics, General | 0 | 0 | - | 6 | 13 |
Financial Mathematics | - | 0 | - | 30 | - |
Mathematical Biology | - | 8 | - | - | - |
Mathematics, General | - | - | 218 | 4 | 9 |
Statistics, General | - | 6d | - | 8 | 5 |
Category total | 0 | 14d | 218 | 48 | 27 |
Military Technologies and Applied Sciences |
Signal/Geospatial Intelligence | - | - | - | 7 | - |
Category total | - | - | - | 7 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 7 | 18 |
Human Computer Interaction | - | - | - | 42 | - |
Multi-/Interdisciplinary Studies, Other | - | 60 | 13 | 180 | - |
Museology/Museum Studies | - | 12 | - | - | - |
Sustainability Studies | - | - | 16 | 10 | - |
Category total | - | 72 | 29 | 239 | 18 |
Natural Resources and Conservation |
Environmental Science | - | - | 51 | 4 | 4 |
Forestry, General | - | - | 0 | - | - |
Land Use Planning and Management/Development | - | - | - | 11 | - |
Natural Resources/Conservation, General | - | - | 0 | - | - |
Category total | - | - | 51 | 15 | 4 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 203 | 2 | 2 |
Category total | - | - | 203 | 2 | 2 |
Philosophy and Religious Studies |
Applied and Professional Ethics | - | - | 28 | - | - |
Jewish/Judaic Studies | - | - | 2 | - | - |
Philosophy | - | - | 28 | - | 3 |
Religion/Religious Studies | - | - | 1 | - | - |
Category total | - | - | 59 | - | 3 |
Physical Sciences |
Astronomy | - | - | 17 | 1 | 6 |
Atmospheric Sciences and Meteorology, General | - | - | 9 | 3 | 10 |
Chemical Physics | - | - | - | 3 | 1 |
Chemistry, General | - | - | 42 | 4 | 26 |
Geology/Earth Science, General | - | - | 15 | 2 | 6 |
Physics, General | - | - | 66 | 11 | 35 |
Category total | - | - | 149 | 24 | 84 |
Psychology |
Developmental and Child Psychology | - | - | 13 | - | - |
Educational Psychology | - | - | - | 0 | 6 |
Psychology, General | - | - | 372 | 9 | 5 |
Category total | - | - | 385 | 9 | 11 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 22 | 87 | 129 | 10 |
Category total | - | 22 | 87 | 129 | 10 |
Social Sciences |
Anthropology, General | - | - | 21 | 9 | 2 |
Criminology | - | - | 339 | 43 | 3 |
Demography and Population Studies | - | 2 | - | - | - |
Econometrics and Quantitative Economics | - | - | 353 | 70 | 6 |
Economics, General | - | - | - | 22 | 13 |
Geographic Information Science and Cartography | - | - | 30 | 45 | 6 |
International Relations and Affairs | - | - | - | 13 | - |
Political Science and Government, General | - | - | 298 | 10 | 6 |
Social Sciences, General | - | 7d | - | - | - |
Sociology, General | - | - | 66 | 6 | 3 |
Urban Studies/Affairs | - | - | - | 20 | - |
Category total | - | 9d | 1,107 | 238 | 39 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 18 | 4 | 3 |
Dance, General | - | - | 9 | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 27 | - | - |
Film/Cinema/Media Studies | - | - | 8 | - | - |
Fine/Studio Arts, General | - | - | 65 | 4 | - |
Music Performance, General | - | - | 39 | - | - |
Music, General | - | - | 3 | 30 | 25 |
Musicology and Ethnomusicology | - | - | - | 1 | 1 |
Technical Theatre/Theatre Design and Technology | - | - | - | 10 | - |
Theatre Literature, History and Criticism | - | - | - | 2 | 9 |
Category total | - | - | 169 | 56 | 38 |
Grand total | 48 | 222 | 8,448 | 2,460 | 641 |