Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | - | 8 | - | - |
Category total | - | - | - | 8 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 47 | 9 | - |
Pharmacology | - | - | - | - | - | 0 |
Toxicology | - | - | - | 20 | - | - |
Category total | - | - | - | 67 | 9 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 1d | - | 16 | - | - |
Accounting Technology/Technician and Bookkeeping | - | 0 | - | - | - | - |
Business Administration and Management, General | - | - | - | 74d | 41d | - |
Construction Management, General | - | - | - | 33 | - | - |
Finance and Financial Management Services, Other | - | 0 | - | - | - | - |
Finance, General | - | - | - | 13 | - | - |
Insurance | - | - | - | 37d | - | - |
Management Information Systems, General | - | 1d | - | 8 | - | - |
Marketing/Marketing Management, General | - | - | - | 16d | - | - |
Organizational Leadership | - | - | - | 0 | - | - |
Selling Skills and Sales Operations | 0 | - | - | - | - | - |
Category total | 0 | 2d | - | 197d | 41d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 35 | - | - |
Speech Communication and Rhetoric | - | - | - | - | 7d | - |
Category total | - | - | - | 35 | 7d | - |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | 0 | 0 | - | - | - | - |
Computer Science | - | - | - | 30 | - | - |
Information Science/Studies | - | 0 | - | - | - | - |
Category total | 0 | 0 | - | 30 | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 6d | - |
Curriculum and Instruction | - | - | - | - | 65d | 16d |
Early Childhood Education and Teaching | - | 0 | - | - | - | - |
Education, Other | - | - | - | - | 18d | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 0 | - | - | - | - |
Education/Teaching of Individuals with Autism | - | 0 | - | - | - | - |
Educational Leadership and Administration, General | - | 0d | - | - | 71d | 0d |
Elementary Education and Teaching | - | 3d | - | 15d | 4d | - |
Music Teacher Education | - | - | - | - | 0 | - |
School Librarian/School Library Media Specialist | - | 0 | - | - | - | - |
Secondary Education and Teaching | - | 3d | - | 9 | 3d | - |
Special Education and Teaching, General | - | 0 | - | - | 0 | - |
Teacher Education, Multiple Levels | - | - | - | - | 0 | - |
Category total | - | 6d | - | 24d | 167d | 16d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 8d | 6d | - |
Writing, General | 0 | - | - | - | - | - |
Category total | 0 | - | - | 8d | 6d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 6d | - | - |
Category total | - | - | - | 6d | - | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 19 | 26 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 23 | - | - |
Dental Hygiene/Hygienist | - | - | - | 28d | - | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | 35d | - | - |
Health/Health Care Administration/Management | - | 0 | - | - | - | - |
Marriage and Family Therapy/Counseling | - | - | - | - | 12 | 13d |
Mental Health Counseling/Counselor | - | - | - | - | 0 | - |
Occupational Health and Industrial Hygiene | - | 0 | - | - | - | - |
Occupational Therapist Assistant | - | - | 30 | 0 | - | - |
Occupational Therapy/Therapist | - | - | - | - | 29 | 0 |
Pharmaceutics and Drug Design | - | - | - | - | - | 11 |
Pharmacy | - | - | - | - | - | 79 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | - | 68 | - | - |
Physical Therapy/Therapist | - | - | - | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | 1 | - | 29d | - | - |
Registered Nursing/Registered Nurse | - | - | - | 122d | 29d | - |
Category total | - | 1 | 30 | 324d | 96d | 103d |
History |
History, General | - | - | - | 12d | 15d | - |
Category total | - | - | - | 12d | 15d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 31d | 14d | - |
Category total | - | - | - | 31d | 14d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 25d | 60d | - | - |
Category total | - | - | 25d | 60d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 10 | - | - |
Category total | - | - | - | 10 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - | - | 3d | - |
Category total | - | 0 | - | - | 3d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 60 | 20d | - |
Category total | - | - | - | 60 | 20d | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | - | 3 | - | - |
Chemistry, General | - | - | - | 2 | - | - |
Category total | - | - | - | 5 | - | - |
Psychology |
Psychology, General | - | - | - | 169d | 72d | - |
Category total | - | - | - | 169d | 72d | - |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 36d | - |
Social Work | - | - | - | 15 | - | - |
Category total | - | - | - | 15 | 36d | - |
Social Sciences |
Political Science and Government, General | - | - | - | 19d | - | - |
Category total | - | - | - | 19d | - | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 0 | - | 4 | - | - |
Air Transportation, Other | - | 0 | - | - | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | - | 0 | - | - |
Category total | 0 | 0 | - | 4 | - | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | - | 10 | - | - |
Music Performance, General | - | - | - | 10 | - | - |
Music, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 21 | - | - |
Grand total | 0 | 9 | 55 | 1,105 | 486 | 119 |