Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Extension Education Services | - | - | - | 2d | - |
Agricultural Economics | - | - | 50 | 2 | 4 |
Agricultural Public Services, Other | - | - | 32 | - | - |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | - | 17 | - | - |
Agroecology and Sustainable Agriculture | - | - | 2 | - | - |
Agronomy and Crop Science | - | - | 3 | - | - |
Animal Sciences, General | - | - | 40 | 6 | 6 |
Food Science | - | - | 7 | - | - |
Horse Husbandry/Equine Science and Management | - | - | 37 | - | - |
Plant Sciences, Other | - | - | - | 3 | 6 |
Soil Science and Agronomy, General | - | - | - | - | 0 |
Veterinary Pathology and Pathobiology | - | - | - | 1 | - |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | - | 2 | 3 |
Zymology/Fermentation Science | 62 | - | - | - | - |
Category total | 62 | - | 188 | 16d | 19 |
Architecture and Related Services |
Architectural Design | - | - | - | 13 | - |
Architecture | - | - | 0 | 0 | - |
City/Urban, Community, and Regional Planning | - | - | - | 0 | - |
Landscape Architecture | - | - | 14 | - | - |
Pre-Architecture Studies | - | - | 57 | - | - |
Category total | - | - | 71 | 13 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 0 | - | - |
American/United States Studies/Civilization | - | - | 28 | - | - |
Appalachian Studies | 1 | - | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | - | 8 | 1 | 3 |
Latin American and Caribbean Studies | - | 1 | - | - | - |
Latin American Studies | - | 6 | - | - | - |
Women's Studies | - | 8 | - | - | - |
Category total | 3 | 15 | 36 | 1 | 3 |
Biological and Biomedical Sciences |
Anatomy | - | 2 | - | - | - |
Biochemistry | - | - | - | - | 5 |
Biological and Biomedical Sciences, Other | - | - | - | 0 | 0 |
Biology/Biological Sciences, General | - | - | 166 | 11 | 5 |
Biomedical Sciences, General | - | - | - | 27 | - |
Biostatistics | - | 6 | - | - | - |
Biotechnology | - | - | 39 | - | - |
Entomology | - | - | - | 4 | 1 |
Epidemiology | - | - | - | - | 0 |
Epidemiology and Biostatistics | - | - | - | - | 7 |
Medical Microbiology and Bacteriology | - | - | - | - | 2 |
Molecular Pharmacology | - | - | - | - | 2 |
Neuroscience | - | - | 94 | - | 1 |
Physiology, General | - | - | - | - | 8 |
Physiology, Pathology, and Related Sciences, Other | - | 0 | - | - | - |
Plant Molecular Biology | - | - | 0 | - | - |
Plant Pathology/Phytopathology | - | - | - | 4 | 2 |
Plant Physiology | - | - | - | - | 0 |
Toxicology | - | - | - | 1 | 6 |
Zoology/Animal Biology | - | - | 0 | - | - |
Category total | - | 8 | 299 | 47 | 39 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 141 | 47 | - |
Business Administration and Management, General | 8d | - | 13d | - | - |
Business/Commerce, General | - | - | 211 | 127 | 5 |
Business/Managerial Economics | - | - | 65 | - | - |
Finance, General | - | - | 268 | - | - |
Financial Planning and Services | 1d | - | - | - | - |
Hospitality Administration/Management, General | - | - | 24 | - | - |
Hotel/Motel Administration/Management | - | - | 0 | - | - |
International Business/Trade/Commerce | 19 | - | - | - | - |
Management Science | - | - | 0 | - | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 11 | - |
Marketing/Marketing Management, General | - | - | 288 | 14 | - |
Non-Profit/Public/Organizational Management | - | 3 | - | - | - |
Selling Skills and Sales Operations | 6 | - | - | - | - |
Category total | 34d | 3 | 1,010d | 199 | 5 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | 4 | - | - | - |
Communication Management and Strategic Communications | - | - | 158 | - | - |
Health Communication | 13 | - | - | - | - |
Journalism | - | - | 49 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | 0 | - | - |
Radio and Television | - | - | 32 | - | - |
Speech Communication and Rhetoric | - | - | 191 | 8 | 12 |
Category total | 13 | 4 | 430 | 8 | 12 |
Communications Technologies/Technicians and Support Services |
Communications Technologies/Technicians and Support Services, Other | - | - | - | 13 | - |
Category total | - | - | - | 13 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 108 | 8 | 11 |
Computer and Information Systems Security/Auditing/Information Assurance | 17 | - | - | - | - |
Informatics | - | 0 | 0 | - | - |
Information Science/Studies | - | - | 59 | - | - |
Category total | 17 | 0 | 167 | 8 | 11 |
Education |
Art Teacher Education | - | - | 4 | 1 | - |
College/Postsecondary/University Teaching | - | 14 | - | - | - |
Curriculum and Instruction | - | - | - | 2 | 2 |
Early Childhood Education and Teaching | - | - | 3 | 1 | - |
Education/Teaching of Individuals Who are Developmentally Delayed | - | 2 | - | - | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | - | - | - | 21 | - |
Educational Administration and Supervision, Other | - | - | - | - | 0 |
Educational Assessment, Evaluation, and Research, Other | - | - | - | - | 0 |
Educational Evaluation and Research | - | - | - | - | 24 |
Educational Leadership and Administration, General | 2d | 11d | - | 22d | 7d |
Educational Statistics and Research Methods | - | 6d | - | 6d | - |
Educational/Instructional Technology | - | 8d | - | 14d | - |
Elementary Education and Teaching | - | - | 99 | - | - |
Health Teacher Education | - | - | 13 | - | - |
Higher Education/Higher Education Administration | - | - | - | 11 | - |
International and Comparative Education | - | 3 | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 14 | - | - |
Multicultural Education | - | 2 | - | - | - |
Music Teacher Education | - | - | 18 | 3 | - |
Physical Education Teaching and Coaching | - | - | 179 | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 | - | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | - | 10 | 6 | - |
Secondary Education and Teaching | - | - | - | 26 | - |
Social and Philosophical Foundations of Education | - | - | - | 2 | - |
Social Studies Teacher Education | - | - | 15 | - | - |
Special Education and Teaching, General | - | - | 14 | 7 | 2 |
Superintendency and Educational System Administration | - | 2d | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 7 | - |
Teacher Education, Multiple Levels | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 2 | - | 1 | - |
Technical Teacher Education | - | - | 12 | - | - |
Category total | 2d | 50d | 381 | 130d | 35d |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 20 | - | - | 1 | - |
Agricultural Engineering | - | - | 22 | 10 | 2 |
Bioengineering and Biomedical Engineering | - | - | - | 5 | 1 |
Chemical Engineering | - | - | 68 | - | 3 |
Civil Engineering, General | - | - | 84 | 14 | 4 |
Computer Engineering, General | - | - | 53 | - | - |
Electrical and Electronics Engineering | - | 5 | 51 | 11 | 6 |
Industrial Engineering | 38 | 2 | - | - | - |
Manufacturing Engineering | - | 6 | - | 7d | - |
Materials Engineering | - | - | 13 | 2 | 5 |
Mechanical Engineering | - | - | 168 | 14 | 14 |
Mining and Mineral Engineering | - | - | 16 | 5 | 2 |
Category total | 58 | 13 | 475 | 69d | 37 |
Engineering/Engineering-related Technologies/Technicians |
Chemical Engineering Technology/Technician | 5 | - | - | - | - |
Environmental/Environmental Engineering Technology/Technician | 13 | - | - | - | - |
Industrial Production Technologies/Technicians, Other | 34 | - | - | - | - |
Category total | 52 | - | - | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 7 | - |
English Language and Literature, General | - | - | 48 | 3 | 3 |
Professional, Technical, Business, and Scientific Writing | - | 9d | - | - | - |
Rhetoric and Composition | - | - | 10 | - | - |
Category total | - | 9d | 58 | 10 | 3 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 48 | 23 | - |
Child Development | - | 1d | - | - | - |
Consumer Merchandising/Retailing Management | - | - | - | 0 | - |
Family and Consumer Sciences/Human Sciences, General | - | 2d | 35 | - | - |
Family Systems | - | - | - | - | 3 |
Foods, Nutrition, and Wellness Studies, General | - | - | 35 | 11 | - |
Human Development and Family Studies, General | - | - | - | 4 | - |
Human Nutrition | 9 | - | 22 | - | - |
Category total | 9 | 3d | 140 | 38 | 3 |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | - | - | 0 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 5 | - |
Foreign Languages and Literatures, General | - | - | - | 3 | - |
French Language and Literature | - | - | - | 4 | - |
German Language and Literature | - | - | 0 | 0 | - |
Japanese Language and Literature | - | - | 0 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | - | 9 | - | - |
Linguistics | - | - | 8 | 5 | - |
Russian Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 26 | 4 | 3 |
Category total | - | - | 43 | 21 | 3 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 7 | - | 4 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 50 | 33 | - |
Blood Bank Technology Specialist | - | 0 | - | - | - |
Clinical and Translational Science | - | 4 | - | - | 2 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 33 | - | - |
Clinical Nurse Leader | - | 2d | - | - | - |
Clinical/Medical Social Work | - | 155d | - | - | - |
Dental Clinical Sciences, General | - | - | - | 2 | - |
Dentistry | - | - | - | - | 67 |
Health and Medical Administrative Services, Other | - | 6d | - | - | - |
Health and Wellness, General | - | 1 | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | - | 0 |
Health Services Administration | - | 3 | - | - | - |
Health Services/Allied Health/Health Sciences, General | 23 | - | 103 | - | - |
Health/Health Care Administration/Management | 35 | - | 29 | 20 | - |
Health/Medical Physics | - | - | - | 7 | - |
Healthcare Innovation | - | 12 | - | - | - |
Hospital and Health Care Facilities Administration/Management | - | 0 | - | - | - |
International Public Health/International Health | - | 0 | - | - | - |
Maternal and Child Health | - | 0 | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - | - | - |
Medical Science/Scientist | - | - | - | 0 | - |
Medicine | - | - | - | - | 159 |
Mental and Social Health Services and Allied Professions, Other | - | - | 2 | - | - |
Music Therapy/Therapist | - | - | - | 2 | - |
Nursing Practice | - | - | - | - | 45d |
Nursing Science | - | - | - | - | 5 |
Pharmaceutics and Drug Design | - | - | - | 9 | 9 |
Pharmacy | - | - | - | - | 126 |
Physical Therapy/Therapist | - | - | - | - | 62 |
Physician Assistant | - | - | - | 55 | - |
Pre-Medicine/Pre-Medical Studies | 1 | - | - | - | - |
Pre-Physical Therapy Studies | - | - | 0 | - | - |
Public Health, General | - | - | 104 | 24 | 7 |
Public Health, Other | - | 0 | - | - | - |
Radiation Protection/Health Physics Technician | - | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | 4d | 302 | 8d | - |
Rehabilitation Science | - | - | - | - | 10 |
Substance Abuse/Addiction Counseling | - | 29d | - | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | 26 | - |
Category total | 59 | 223d | 623 | 190d | 492d |
History |
History, General | - | - | 44 | 3 | 2 |
Category total | - | - | 44 | 3 | 2 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | - | 3 | - | - | - |
Category total | - | 3 | - | - | - |
Legal Professions and Studies |
Law | - | - | - | - | 82 |
Category total | - | - | - | - | 82 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 51 | - | - |
Category total | - | - | 51 | - | - |
Library Science |
Library and Information Science | - | - | - | 125d | - |
Category total | - | - | - | 125d | - |
Mathematics and Statistics |
Applied Statistics, General | - | 12d | - | 6d | - |
Computational Mathematics | - | 1 | - | - | - |
Financial Mathematics | - | - | 21 | 46 | - |
Mathematics, General | - | - | 30 | 8 | 11 |
Statistics, General | - | - | - | 7 | 6 |
Statistics, Other | - | - | - | 0 | - |
Category total | - | 13d | 51 | 67d | 17 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 0 | - | - | - |
Cognitive Science, General | - | 0 | - | - | - |
Data Science, General | - | - | - | 4 | - |
Gerontology | - | 5 | - | - | 1 |
Historic Preservation and Conservation, General | 13 | 15 | - | 2 | - |
Intercultural/Multicultural and Diversity Studies | 17 | 8d | - | - | - |
International/Globalization Studies | 3 | - | 34 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 33 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | - | 3 | - | - |
Nutrition Sciences | - | 7d | - | 1 | 4 |
Peace Studies and Conflict Resolution | 7 | - | - | - | - |
Category total | 41 | 35d | 70 | 7 | 5 |
Natural Resources and Conservation |
Environmental Studies | - | 2d | 22 | 5d | - |
Forest Sciences and Biology | - | - | 17 | 3 | - |
Natural Resources/Conservation, General | - | - | 23 | - | - |
Urban Forestry | 3 | - | - | - | - |
Category total | 3 | 2d | 62 | 8d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 31 | 2 |
Sport and Fitness Administration/Management | - | 9d | - | - | - |
Sports Studies | - | - | - | 0 | - |
Category total | - | 9d | - | 31 | 2 |
Philosophy and Religious Studies |
Philosophy | - | - | 17 | 2 | 4 |
Category total | - | - | 17 | 2 | 4 |
Physical Sciences |
Chemistry, General | - | - | 35 | 3 | 20 |
Chemistry, Other | - | 0 | - | - | - |
Forensic Chemistry | - | - | - | 14 | - |
Geology/Earth Science, General | - | - | 8 | 5 | 1 |
Materials Science | - | 1 | - | - | - |
Physics and Astronomy | - | - | 7 | 17 | 9 |
Physics, General | - | - | 0 | 0 | 0 |
Category total | - | 1 | 50 | 39 | 30 |
Psychology |
Applied Behavior Analysis | - | 1 | - | 9 | - |
Clinical Psychology | - | - | - | 5 | 4 |
Counseling Psychology | - | - | - | 5 | 6 |
Educational Psychology | - | - | - | 8 | 2 |
Experimental Psychology | - | - | - | 6 | 6 |
Performance and Sport Psychology | - | - | - | 7 | - |
Psychology, General | - | - | 282 | - | - |
School Psychology | - | - | - | 8 | - |
Category total | - | 1 | 282 | 48 | 18 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 22 | 2 |
Public Policy Analysis, General | - | 12d | - | 7d | - |
Social Work | - | 110 | 93 | 352 | 74d |
Category total | - | 122d | 93 | 381d | 76d |
Social Sciences |
Anthropology, General | - | - | 34 | 6 | 11 |
Econometrics and Quantitative Economics | - | - | - | 2 | 6 |
Economics, General | - | - | 41 | - | - |
Geographic Information Science and Cartography | - | 9d | - | 7d | - |
Geography | - | - | 8 | 5 | 5 |
International Relations and Affairs | - | - | - | 23 | - |
Political Science and Government, General | - | - | 115 | 2 | 2 |
Research Methodology and Quantitative Methods | 18 | - | - | - | - |
Sociology, General | - | 13 | 38 | 0 | 2 |
Category total | 18 | 22d | 236 | 45d | 26 |
Visual and Performing Arts |
Acting | 1 | - | - | - | - |
Art History, Criticism and Conservation | - | - | 5 | - | - |
Arts, Entertainment, and Media Management, General | - | - | 17 | 26d | - |
Brass Instruments | - | 3 | - | - | - |
Cinematography and Film/Video Production | 1 | - | - | - | - |
Dance, General | - | - | 7 | - | - |
Design and Applied Arts, Other | - | - | - | 0 | - |
Design and Visual Communications, General | 3d | - | - | - | - |
Digital Arts | - | - | 79 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 15 | - | - |
Film/Cinema/Media Studies | 4 | - | - | - | - |
Fine and Studio Arts Management | - | 4d | - | - | - |
Fine/Studio Arts, General | - | - | 21 | 3 | - |
Interior Design | - | - | 14 | 3 | - |
Music History, Literature, and Theory | - | 2 | 10 | - | 2 |
Music Pedagogy | - | 5 | - | - | - |
Music Performance, General | - | - | 17 | 20 | - |
Music Theory and Composition | - | - | - | 0 | - |
Music, General | - | - | - | - | 12 |
Musical Theatre | 1 | - | - | - | - |
Musicology and Ethnomusicology | - | - | - | 0 | - |
Voice and Opera | - | 1 | - | - | - |
Category total | 10d | 15d | 185 | 52d | 14 |
Grand total | 381 | 551 | 5,062 | 1,571 | 938 |