Architecture and Related Services |
Architectural and Building Sciences/Technology | 1 | 38 | 7 | 74 | 3 |
Architectural History and Criticism, General | - | - | 0 | - | - |
Architecture | - | 0 | - | 0 | 0 |
City/Urban, Community, and Regional Planning | - | 1 | - | 15 | - |
Interior Architecture | - | - | 16 | - | - |
Category total | 1 | 39 | 23 | 89 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 6 | 1 | 1 | - |
American Indian/Native American Studies | - | 5 | - | 3 | - |
American/United States Studies/Civilization | 1 | 1 | 4 | 1 | 5 |
East Asian Studies | - | - | - | 0 | - |
European Studies/Civilization | - | - | 0 | - | - |
German Studies | - | - | 3 | 0 | - |
Latin American and Caribbean Studies | - | 3 | 1 | 1 | - |
Latin American Studies | - | - | 0 | 0 | - |
Russian Studies | - | 0 | 2 | 0 | - |
Women's Studies | 10d | 2 | 8 | 2 | 1 |
Category total | 11d | 17 | 19 | 8 | 6 |
Biological and Biomedical Sciences |
Biochemistry | - | - | 62 | 0 | - |
Biochemistry and Molecular Biology | - | - | - | 1 | 7 |
Bioinformatics | - | - | - | - | 0 |
Biology/Biological Sciences, General | - | - | 81 | - | - |
Biostatistics | - | 5d | - | 4 | 8 |
Biotechnology | - | - | 9 | - | - |
Botany/Plant Biology | - | - | - | 0 | - |
Cell Biology and Anatomy | - | - | - | 0 | 1 |
Cell/Cellular and Molecular Biology | - | - | 75 | 0 | 2 |
Computational Biology | - | - | - | - | 2 |
Ecology and Evolutionary Biology | - | - | 21 | 8 | 7 |
Entomology | - | - | - | 0 | 0 |
Medical Microbiology and Bacteriology | - | - | - | 1 | 3 |
Microbiology, General | - | - | 41 | 0 | 2 |
Molecular Biology | - | - | 17 | 0 | - |
Neuroscience | - | - | - | 0 | 1 |
Oncology and Cancer Biology | - | - | - | 0 | 3 |
Pathology/Experimental Pathology | - | - | - | 0 | 0 |
Pharmacology | - | - | - | - | 1 |
Pharmacology and Toxicology | - | - | - | 3 | 2 |
Physiology, General | - | - | - | 0 | 5 |
Toxicology | - | - | - | 0 | 2 |
Category total | - | 5d | 306 | 17 | 46 |
Business, Management, Marketing, and Related Support Services |
Accounting | 8 | - | 173 | 101 | - |
Business Administration and Management, General | - | - | 41 | 154d | - |
Business/Commerce, General | 78 | 13d | 139 | 0 | 2 |
Construction Management, General | - | - | - | 2 | - |
Entrepreneurship/Entrepreneurial Studies | 16 | 3 | - | - | - |
Finance, General | - | - | 154 | - | - |
Insurance | 8 | - | - | - | - |
International Business/Trade/Commerce | - | - | 0 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 44 | 26 | - |
Management Information Systems, General | - | - | 29 | - | - |
Management Science | - | - | 98 | 17 | - |
Marketing/Marketing Management, General | - | - | 139 | - | - |
Organizational Leadership | - | - | - | 13d | - |
Project Management | - | 23 | - | 34d | - |
Research and Development Management | - | - | - | 19 | - |
Category total | 110 | 39d | 817 | 366d | 2 |
Communication, Journalism, and Related Programs |
Communication, General | 10d | 1d | - | - | - |
Digital Communication and Media/Multimedia | - | 18d | - | 13d | - |
Journalism | - | - | 216 | 25 | - |
Mass Communication/Media Studies | - | - | - | - | 4 |
Organizational Communication, General | - | 6 | - | 1d | - |
Speech Communication and Rhetoric | - | 0 | 117d | 3 | 7 |
Category total | 10d | 25d | 333d | 42d | 11 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 1 | 123 | 16 | 3 |
Information Technology | - | 3 | 20 | 13 | - |
Category total | - | 4 | 143 | 29 | 3 |
Education |
Art Teacher Education | - | - | 10 | 4 | - |
Curriculum and Instruction | - | - | - | 58d | 12 |
Early Childhood Education and Teaching | - | - | 14 | - | - |
Education/Teaching of Individuals with Autism | - | 10d | - | - | - |
Educational Administration and Supervision, Other | - | 6d | - | 30d | - |
Educational Leadership and Administration, General | - | - | - | - | 44d |
Educational/Instructional Technology | - | 0 | - | 0 | - |
Elementary Education and Teaching | - | - | 74 | - | - |
Higher Education/Higher Education Administration | - | - | - | 24 | - |
Music Teacher Education | - | - | 12 | 12 | 2 |
Physical Education Teaching and Coaching | - | - | 13 | 48d | 9 |
Reading Teacher Education | - | 5d | - | - | - |
Secondary Education and Teaching | - | - | 35 | - | - |
Social and Philosophical Foundations of Education | - | - | - | 4 | - |
Special Education and Teaching, General | - | 27d | - | 73d | 7 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 15d | - | - | - |
Category total | - | 63d | 158 | 253d | 74d |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | 1d | 42 | 8 | 3 |
Architectural Engineering | - | - | 33 | 4 | - |
Bioengineering and Biomedical Engineering | 7 | - | - | 11 | 4 |
Chemical Engineering | - | - | 62 | 4 | - |
Civil Engineering, General | - | 0 | 60 | 18 | 9 |
Computer Engineering, General | - | - | 7 | 0 | - |
Electrical and Electronics Engineering | 8 | - | 21 | 8 | 4 |
Engineering Physics/Applied Physics | - | - | 5 | - | - |
Engineering Science | - | - | - | 0 | 0 |
Engineering, Other | - | - | - | - | 2 |
Environmental/Environmental Health Engineering | - | - | - | 4 | 0 |
Mechanical Engineering | - | - | 95 | 8 | 5 |
Petroleum Engineering | - | 5 | 13 | 0 | - |
Category total | 15 | 6d | 338 | 65 | 27 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 1 | - | 16 | - |
Category total | - | 1 | - | 16 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 5 | - |
English Language and Literature, General | 2 | - | 70d | 3 | 6 |
Category total | 2 | - | 70d | 8 | 6 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 2 | - | 8 | - | - |
Applied Linguistics | - | 7 | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 2 | 7 | - |
East Asian Languages, Literatures, and Linguistics, General | - | 0 | 12 | 0 | - |
French Language and Literature | - | - | 9 | 0 | 0 |
Germanic Languages, Literatures, and Linguistics, General | - | - | 0 | 0 | 0 |
Linguistics | - | - | 16 | 6 | 2 |
Slavic Languages, Literatures, and Linguistics, General | 2 | - | 2 | 0 | 0 |
Spanish Language and Literature | - | - | 22 | 5 | 0 |
Category total | 4 | 7 | 71 | 18 | 2 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | - | - |
Athletic Training/Trainer | - | - | 0 | - | - |
Audiology/Audiologist | - | - | - | 0 | 9 |
Cardiovascular Technology/Technologist | 6 | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 20 | - | 1 |
Clinical, Hospital, and Managed Care Pharmacy | - | - | - | 3 | - |
Communication Disorders Sciences and Services, Other | - | - | - | 0 | 2 |
Communication Sciences and Disorders, General | 3 | - | 56 | - | - |
Community Health Services/Liaison/Counseling | - | - | 22 | - | - |
Cytotechnology/Cytotechnologist | - | - | 0 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 4 | - | - | - | - |
Dietetics and Clinical Nutrition Services, Other | - | 7d | - | - | - |
Dietetics/Dietitian | - | 16 | - | - | - |
Family Practice Nurse/Nursing | - | 1 | - | - | - |
Health Information/Medical Records Administration/Administrator | - | - | 19d | - | - |
Health Professions Education | - | 4d | - | - | - |
Health Services/Allied Health/Health Sciences, General | 6d | - | 2d | - | - |
Health/Medical Preparatory Programs, Other | 18 | - | - | - | - |
Hospital and Health Care Facilities Administration/Management | - | 1d | - | 15 | 0 |
Medical Informatics | - | 0 | - | 7d | - |
Medicinal and Pharmaceutical Chemistry | - | - | - | 5 | 3 |
Medicine | - | - | - | - | 202 |
Music Therapy/Therapist | - | - | 11 | 5 | - |
Nuclear Medical Technology/Technologist | 4 | - | - | - | - |
Nurse Anesthetist | - | - | - | 0 | 36 |
Nurse Midwife/Nursing Midwifery | - | 0 | - | - | - |
Nursing Education | - | 0 | - | - | - |
Nursing Practice | - | - | - | - | 39d |
Nursing Science | - | 1d | - | 11d | 3d |
Occupational Therapy/Therapist | - | - | 0 | 0 | 46d |
Pharmaceutics and Drug Design | - | - | - | 7d | 5 |
Pharmacy | - | - | 130 | - | 123 |
Physical Therapy/Therapist | - | - | - | - | 58 |
Psychiatric/Mental Health Nurse/Nursing | - | 5d | - | - | - |
Public Health, General | - | - | - | 23d | - |
Public Health, Other | - | - | - | 4 | - |
Registered Nursing/Registered Nurse | - | - | 196d | - | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - | - | 2 |
Rehabilitation Science | - | - | - | - | 1 |
Respiratory Care Therapy/Therapist | - | - | 19d | - | - |
Speech-Language Pathology/Pathologist | - | - | - | 29 | 11 |
Category total | 41d | 35d | 475d | 109d | 541d |
History |
History, General | - | - | 31d | 1 | 5 |
Category total | - | - | 31d | 1 | 5 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Homeland Security | - | 1d | - | 10d | - |
Category total | - | 1d | - | 10d | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 1 |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | 0 | - |
Law | - | - | - | - | 99 |
Legal Professions and Studies, Other | - | 43 | - | - | - |
Legal Research and Advanced Professional Studies, Other | - | - | - | 0 | - |
Legal Studies | - | 0 | 8 | - | 0 |
Category total | - | 43 | 8 | 0 | 100 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 160 | - | - | - | - |
Humanities/Humanistic Studies | - | 2 | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | 11d | - | 85d | - | - |
Category total | 171d | 2 | 86d | - | - |
Mathematics and Statistics |
Applied Statistics, General | - | 6d | - | 41d | - |
Mathematics, General | 4 | 2 | 56 | 11 | 12 |
Statistics, General | - | 0 | - | 0 | - |
Category total | 4 | 8d | 56 | 52d | 12 |
Military Technologies and Applied Sciences |
Intelligence, General | 5d | - | - | - | - |
Category total | 5d | - | - | - | - |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | - | - | 2 | - | - |
Behavioral Sciences | - | 5d | 50 | 19d | 6 |
Biological and Physical Sciences | - | 7 | - | 2 | - |
Comprehensive Transition and Postsecondary (CTP) Program | 5 | - | - | - | - |
Data Science, General | - | 2d | - | - | - |
Gerontology | - | - | - | - | 0 |
Human Biology | - | - | 81 | - | - |
Intercultural/Multicultural and Diversity Studies | - | 2 | - | 1d | - |
International/Globalization Studies | - | 0 | 35 | 14 | - |
Medieval and Renaissance Studies | - | 1 | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | 0 | 0 |
Museology/Museum Studies | - | 7 | - | 12 | - |
Nutrition Sciences | - | - | - | 23d | 1 |
Category total | 5 | 24d | 168 | 71d | 7 |
Natural Resources and Conservation |
Environmental Studies | - | 9 | 43 | - | - |
Category total | - | 9 | 43 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 8d | - | 107 | - | - |
Sport and Fitness Administration/Management | - | - | 86 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 0 | - | - |
Category total | 8d | - | 193 | - | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 1 | - | 1 | - | - |
Philosophy | 1d | - | 6 | 7 | 4 |
Religion/Religious Studies | - | 1 | 2 | 2 | - |
Category total | 2d | 1 | 9 | 9 | 4 |
Physical Sciences |
Astronomy | 1 | - | 3 | - | - |
Atmospheric Sciences and Meteorology, General | - | - | 8 | 3 | 1 |
Chemistry, General | - | - | 23 | 5 | 19 |
Geology/Earth Science, General | - | 2d | 10 | 7 | 2 |
Physics, General | - | - | 14 | 2 | 7 |
Category total | 1 | 2d | 58 | 17 | 29 |
Psychology |
Clinical Child Psychology | - | - | - | 0 | 4 |
Counseling Psychology | - | - | - | 13 | 8 |
Developmental and Child Psychology | - | - | 0 | - | - |
Educational Psychology | - | - | - | 2 | 5 |
Psychology, General | 40 | 3 | 269d | 0 | 0 |
Research and Experimental Psychology, Other | - | - | 29 | 6 | 7 |
School Psychology | - | - | - | 9 | 2 |
Category total | 40 | 3 | 298d | 30 | 26 |
Public Administration and Social Service Professions |
Health Policy Analysis | - | - | - | - | 2 |
Public Administration | - | 26d | 9 | 30 | 0 |
Social Work | 11 | - | 65 | 153 | 3 |
Category total | 11 | 26d | 74 | 183 | 5 |
Social Sciences |
Anthropology, General | - | - | 10 | 3 | 1 |
Econometrics and Quantitative Economics | - | - | - | 8 | 10 |
Economics, General | 2 | - | 51 | 0 | 0 |
Geographic Information Science and Cartography | 4 | 6 | 1 | 3 | - |
Geography | 1 | 0 | 6 | 2 | 3 |
Political Science and Government, General | - | - | 110 | 5 | 5 |
Sociology, General | - | - | 22 | 2 | 4 |
Category total | 7 | 6 | 200 | 23 | 23 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 13 | 4 | 3 |
Dance, General | - | - | 21 | - | - |
Design and Applied Arts, Other | - | - | - | 0 | 0 |
Design and Visual Communications, General | 6 | 0 | 74 | 3 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 24 | 1 | 3 |
Film/Cinema/Media Studies | - | 0 | 48 | 2 | 2 |
Fine/Studio Arts, General | - | - | 28 | 8 | - |
Industrial and Product Design | - | - | - | 0 | 0 |
Music, General | 2 | 0 | 16 | 18 | 26 |
Category total | 8 | 0 | 224 | 36 | 34 |
Grand total | 456 | 366 | 4,201 | 1,452 | 966 |