Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 1 | - | - | - |
African-American/Black Studies | - | 3 | 0 | - |
American Indian/Native American Studies | 1 | - | - | - |
American/United States Studies/Civilization | - | 2 | 2 | 0 |
Asian Studies/Civilization | - | 4 | 0 | - |
Disability Studies | 41 | - | - | - |
Latin American Studies | 0 | - | - | - |
Women's Studies | 3 | 6 | - | - |
Category total | 46 | 15 | 2 | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | 29 | 1 | 6 |
Bioinformatics | 0 | - | 2 | 1 |
Biology/Biological Sciences, General | - | 87 | 9 | 6 |
Biomedical Sciences, General | - | 16 | 1 | 0 |
Biostatistics | 7 | - | 17 | 4 |
Cell Biology and Anatomy | - | - | 3 | 3 |
Epidemiology | 9 | - | 20 | 5 |
Genetics, General | - | - | - | 4 |
Immunology | - | - | - | 4 |
Microbiology, General | - | 27 | 0 | 6 |
Molecular Biology | - | - | - | 8 |
Molecular Physiology | - | - | - | 1 |
Neurobiology and Anatomy | - | - | - | 7 |
Neuroscience | - | 44 | - | - |
Oncology and Cancer Biology | - | - | - | 2 |
Pathology/Experimental Pathology | - | - | - | 0 |
Pharmacology | - | - | 0 | 2 |
Physiology, General | - | - | 0 | 2 |
Radiation Biology/Radiobiology | - | - | 0 | 2 |
Toxicology | - | - | 0 | 7 |
Category total | 16 | 203 | 53 | 70 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 103 | 36 | - |
Actuarial Science | - | 4 | 1 | - |
Business Administration and Management, General | 4d | - | 361 | 9 |
Business/Commerce, General | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | 136 | - | - | - |
Finance, General | 41d | 346 | - | - |
Insurance | 38 | - | - | - |
International Business/Trade/Commerce | 34 | - | - | - |
Labor and Industrial Relations | - | 130 | - | - |
Management Sciences and Quantitative Methods, Other | 85d | 116 | 138 | 3 |
Marketing/Marketing Management, General | 35d | 205 | - | - |
Meeting and Event Planning | 84 | - | - | - |
Non-Profit/Public/Organizational Management | 32 | - | - | - |
Organizational Leadership | 211d | 234 | - | - |
Category total | 700d | 1,138 | 536 | 12 |
Communication, Journalism, and Related Programs |
Journalism | 2 | 93 | 38 | 3 |
Speech Communication and Rhetoric | - | 175 | 3 | 1 |
Category total | 2 | 268 | 41 | 4 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 24 | 3 |
Computer Science | - | 89 | - | - |
Informatics | 2 | 36 | 2 | 0 |
Category total | 2 | 125 | 26 | 3 |
Education |
Art Teacher Education | - | 1 | 1 | - |
College Student Counseling and Personnel Services | - | - | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | - | - | 14 | 4 |
Curriculum and Instruction | - | - | - | 0 |
Education, General | - | - | 52 | - |
Education, Other | - | - | 21d | - |
Education/Teaching of the Gifted and Talented | 0 | - | - | - |
Educational Administration and Supervision, Other | 1 | - | - | - |
Educational Assessment, Evaluation, and Research, Other | 0 | - | - | - |
Educational Assessment, Testing, and Measurement | - | - | 0 | 1 |
Educational Statistics and Research Methods | - | - | 8 | 8 |
Elementary Education and Teaching | - | 113 | 0 | 0 |
English/Language Arts Teacher Education | - | 0 | 8 | - |
Foreign Language Teacher Education | - | 0 | 1 | 4 |
Higher Education/Higher Education Administration | - | - | 11 | 5 |
Learning Sciences | 7 | - | 1 | - |
Mathematics Teacher Education | - | 0 | 2 | 0 |
Music Teacher Education | - | 16 | - | - |
Reading Teacher Education | - | - | 1 | - |
Science Teacher Education/General Science Teacher Education | - | 9 | 15 | 4 |
Secondary Education and Teaching | - | - | 0 | 0 |
Social and Philosophical Foundations of Education | - | - | 0 | 4 |
Social Studies Teacher Education | - | 0 | 2 | 0 |
Special Education and Teaching, General | - | - | 3 | 1 |
Superintendency and Educational System Administration | - | - | 15 | 2 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 18 | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 1 |
Category total | 26 | 139 | 155d | 34 |
Engineering |
Bioengineering and Biomedical Engineering | - | 92 | 9 | 4 |
Chemical Engineering | - | 40 | 5 | 4 |
Civil Engineering, General | - | 41 | 13 | 4 |
Computer Engineering, General | - | 66 | 16 | 5 |
Electrical and Electronics Engineering | - | 35 | - | - |
Engineering, General | 2 | 0 | 0d | 6 |
Engineering, Other | 3 | - | 0 | - |
Environmental/Environmental Health Engineering | 2 | 4 | 6 | 1 |
Industrial Engineering | - | 29 | 9 | 4 |
Mechanical Engineering | 3 | 89 | 7 | 5 |
Category total | 10 | 396 | 65d | 33 |
English Language and Literature/Letters |
Creative Writing | - | - | 53 | - |
English Language and Literature, General | - | 43 | 13 | 10 |
English Language and Literature/Letters, Other | 6 | 97 | 6 | - |
Writing, General | 28 | - | - | - |
Category total | 34 | 140 | 72 | 10 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | - | - | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 2 | 2 |
Comparative Literature | - | 1 | - | 0 |
French Language and Literature | - | 8 | 1 | 2 |
German Language and Literature | - | 2 | 0 | - |
Italian Language and Literature | - | 3 | - | - |
Language Interpretation and Translation | 1 | 0 | 10 | - |
Latin Language and Literature | - | - | 0 | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | - | - | 2 |
Linguistics | - | 8 | 11 | 0 |
Portuguese Language and Literature | - | 1 | - | - |
Russian Language and Literature | - | 7 | - | - |
Spanish Language and Literature | - | 35 | 3 | 0 |
Category total | 1 | 65 | 27 | 6 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | 0 | 2d |
Advanced/Graduate Dentistry and Oral Sciences, Other | - | - | 4 | 6 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 75 | 29 | 11 |
Cardiovascular Technology/Technologist | 0 | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 3 | - | - |
Clinical Nurse Leader | - | - | 9 | - |
Clinical Nutrition/Nutritionist | - | - | 11 | - |
Community Health and Preventive Medicine | - | - | - | 4 |
Dental Clinical Sciences, General | 3 | - | - | - |
Dental Public Health and Education | 2 | - | 4 | - |
Dentistry | - | - | - | 81 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | - | - |
Endodontics/Endodontology | 5 | - | - | - |
Environmental Health | - | - | 16 | 7 |
Family Practice Nurse/Nursing | - | - | 0 | 7d |
Health Professions and Related Clinical Sciences, Other | 5 | - | 21 | 0 |
Health Services Administration | 2 | - | 41 | 5 |
Magnetic Resonance Imaging (MRI) Technology/Technician | 0 | - | - | - |
Medical Informatics | 0 | - | 6 | 1 |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | - | - | - |
Medical Science/Scientist | - | - | 4 | - |
Medicinal and Pharmaceutical Chemistry | 0 | - | 2 | 2 |
Medicine | - | - | - | 154 |
Mental Health Counseling/Counselor | - | - | 15 | - |
Nuclear Medical Technology/Technologist | 0 | 8 | - | - |
Nurse Anesthetist | - | - | 0 | 11d |
Nurse Midwife/Nursing Midwifery | - | - | 0 | - |
Nursing Administration | - | - | 0 | 1d |
Nursing Practice | 14d | - | - | 8d |
Nursing Science | - | - | 3 | 5 |
Occupational Health and Industrial Hygiene | 5 | - | - | - |
Oral Biology and Oral and Maxillofacial Pathology | 2 | - | 0 | - |
Oral/Maxillofacial Surgery | 0 | - | 0 | - |
Orthodontics/Orthodontology | 5 | - | 5 | - |
Orthoptics/Orthoptist | 0 | - | - | - |
Pediatric Dentistry/Pedodontics | 4 | - | - | - |
Pediatric Nurse/Nursing | - | - | 0 | 3d |
Perfusion Technology/Perfusionist | 5 | - | - | - |
Periodontics/Periodontology | 2 | - | - | - |
Pharmaceutics and Drug Design | 0 | - | 1 | 11 |
Pharmacoeconomics/Pharmaceutical Economics | - | - | 0 | 1 |
Pharmacy | 9 | - | - | 84 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 0 | 0 |
Physical Therapy/Therapist | - | - | - | 44 |
Physician Assistant | 24 | - | 24 | - |
Prosthodontics/Prosthodontology | 4 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | - | 1 | 2d |
Public Health, General | - | 87 | 45 | - |
Public Health, Other | 37 | - | - | - |
Radiologic Technology/Science - Radiographer | - | 37 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | 240 | - | - |
Rehabilitation and Therapeutic Professions, Other | - | - | 9 | - |
Rehabilitation Science | - | - | 0 | 0 |
Therapeutic Recreation/Recreational Therapy | - | 0 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | 0 |
Category total | 128d | 450 | 250 | 450d |
History |
History, General | - | 63 | 3 | 5 |
Category total | - | 63 | 3 | 5 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | 1 | 2 |
Law | - | - | - | 161 |
Category total | - | - | 1 | 163 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 178 | - | - |
Category total | 8 | 178 | - | - |
Library Science |
Archives/Archival Administration | 4 | - | - | - |
Library and Information Science | - | - | 27 | - |
Category total | 4 | - | 27 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 6 |
Financial Mathematics | - | - | 22 | - |
Mathematics, General | - | 63 | 5 | 9 |
Statistics, General | - | 26 | 4 | 7 |
Category total | - | 89 | 31 | 22 |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | - | 2 | - | - |
Behavioral Sciences | - | 311 | 8 | 9 |
Cognitive Science, General | 1 | - | - | - |
Data Science, General | - | 7 | 0 | - |
Gerontology | 9 | - | - | - |
Intercultural/Multicultural and Diversity Studies | 10 | - | - | - |
International/Globalization Studies | - | 20 | - | - |
Medieval and Renaissance Studies | 2 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 10 | - | - |
Multi-/Interdisciplinary Studies, Other | 78 | 91 | 9 | 0 |
Museology/Museum Studies | 26 | - | - | - |
Nutrition Sciences | 0 | - | - | - |
Sustainability Studies | 61 | - | 12 | - |
Systems Science and Theory | - | 2 | - | - |
Category total | 187 | 443 | 29 | 9 |
Natural Resources and Conservation |
Environmental Science | - | 31 | - | - |
Environmental Studies | - | 35 | - | - |
Category total | - | 66 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 361 | 9 | 2 |
Parks, Recreation, and Leisure Studies | - | 55 | - | - |
Sport and Fitness Administration/Management | 22 | 134 | 25 | - |
Sports Studies | - | 2 | - | - |
Category total | 22 | 552 | 34 | 2 |
Philosophy and Religious Studies |
Philosophy | - | 25 | 3 | 2 |
Religion/Religious Studies | - | 7 | 2 | 2 |
Category total | - | 32 | 5 | 4 |
Physical Sciences |
Astronomy | - | 3 | 2 | - |
Chemistry, General | - | 34 | 3 | 21 |
Geological and Earth Sciences/Geosciences, Other | 1 | - | 0 | 0 |
Geology/Earth Science, General | - | 15 | 8 | 2 |
Physics, General | - | 7 | 7 | 12 |
Category total | 1 | 59 | 20 | 35 |
Psychology |
Applied Behavior Analysis | 1 | - | - | - |
Counseling Psychology | - | - | 0 | 9 |
Educational Psychology | - | - | - | 2 |
Psychology, General | - | 0 | 0 | 0 |
School Psychology | - | - | 0 | 2 |
Category total | 1 | 0 | 0 | 13 |
Public Administration and Social Service Professions |
Public Administration | - | - | 8 | - |
Social Work | - | 49 | 93 | 1 |
Social Work, Other | 44 | - | - | - |
Category total | 44 | 49 | 101 | 1 |
Social Sciences |
Anthropology, General | - | 20 | 2 | 4 |
Criminology | - | 62 | - | 0 |
Econometrics and Quantitative Economics | - | - | 1 | 2 |
Economics, General | - | 84 | - | - |
Geographic Information Science and Cartography | 0 | - | 1 | 3 |
Geography | - | 10 | - | - |
International Relations and Affairs | - | 18 | - | - |
International Relations and National Security Studies, Other | 5 | - | - | - |
Political Science and Government, General | - | 92 | 7 | 5 |
Research Methodology and Quantitative Methods | 4 | - | - | - |
Sociology, General | - | 39 | 6 | 5 |
Category total | 9 | 325 | 17 | 19 |
Theology and Religious Vocations |
Religious/Sacred Music | 0 | - | - | - |
Category total | 0 | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 6 | 3 | 1 |
Art/Art Studies, General | - | 99 | 25 | - |
Cinematography and Film/Video Production | - | - | 4 | - |
Community/Environmental/Socially-Engaged Art | 0 | - | - | - |
Dance, General | - | 11 | 3 | - |
Digital Arts | 5 | - | - | - |
Directing and Theatrical Production | - | - | 1 | - |
Drama and Dramatics/Theatre Arts, General | - | 18 | 1 | - |
Film/Cinema/Media Studies | - | 37 | 1 | 2 |
Music, General | - | 43 | 16 | 21 |
Musical Theatre | - | 2 | - | - |
Playwriting and Screenwriting | - | 4 | 5 | - |
Technical Theatre/Theatre Design and Technology | - | - | 3 | - |
Visual and Performing Arts, Other | 5 | - | - | - |
Category total | 10 | 220 | 62 | 24 |
Grand total | 1,251 | 5,015 | 1,557 | 919 |