Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Food Products Processing | - | - | - | 0 | - | - |
Agricultural Economics | - | - | - | 99 | 11 | 4 |
Agronomy and Crop Science | - | 9 | - | - | 12d | 7 |
Animal Sciences, General | - | - | - | 144 | 11 | 5 |
Food Science | - | 0 | - | 21 | 14 | 3 |
Horticultural Science | - | - | - | 12 | 16 | 22 |
Ornamental Horticulture | - | - | - | 0 | - | - |
Plant Sciences, General | 18d | - | - | 51 | - | - |
Plant Sciences, Other | - | - | - | - | - | 5 |
Soil Science and Agronomy, General | - | 13 | - | 1 | 20d | 10 |
Veterinary Medicine | - | 77 | - | - | - | 118 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 68d | - | - | 89d | 7 |
Category total | 18d | 167d | - | 328 | 173d | 181 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | - | - | 17 |
Architecture | - | 3 | - | 92 | 67d | 0 |
City/Urban, Community, and Regional Planning | - | 8d | - | - | 24d | - |
Landscape Architecture | - | - | - | 13 | 9 | - |
Category total | - | 11d | - | 105 | 100d | 17 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 11 | - | - |
Asian Studies/Civilization | - | - | - | 0 | - | - |
Latin American Studies | - | 10 | - | - | 14 | - |
Women's Studies | - | 6 | - | 29 | 6 | - |
Category total | - | 16 | - | 40 | 20 | - |
Biological and Biomedical Sciences |
Anatomy | - | - | - | - | 2 | - |
Biochemistry and Molecular Biology | - | - | - | - | 4 | - |
Biological and Biomedical Sciences, Other | - | 76 | - | - | 97d | 37 |
Biology/Biological Sciences, General | - | - | - | 587d | - | - |
Biostatistics | - | - | - | - | 17d | 6 |
Botany/Plant Biology | - | - | - | 11 | 1 | 1 |
Cell/Cellular and Molecular Biology | - | - | - | - | 3 | 5 |
Ecology | - | - | - | - | 7 | 16 |
Entomology | 6 | 11 | - | 15 | 32d | 19 |
Epidemiology | - | 1 | - | - | 1 | 5 |
Exercise Physiology and Kinesiology | - | - | - | 251 | 88d | 15 |
Genetics, General | - | - | - | - | - | 6 |
Medical Microbiology and Bacteriology | - | 7 | - | 216d | 191d | 8 |
Plant Molecular Biology | - | - | - | - | 0 | 4 |
Plant Pathology/Phytopathology | - | - | - | - | 8 | 12 |
Zoology/Animal Biology | - | - | - | 26 | 5 | 13 |
Category total | 6 | 95 | - | 1,106d | 456d | 147 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 140 | 87 | - |
Business Administration and Management, General | - | 23 | - | 452d | 973d | 23 |
Entrepreneurship/Entrepreneurial Studies | - | - | - | - | 39 | - |
Finance, General | - | 0 | - | 248 | 38 | - |
Management Science | - | - | - | 138 | - | - |
Marketing/Marketing Management, General | - | - | - | 218 | 0 | - |
Real Estate | - | - | - | - | 42 | - |
Category total | - | 23 | - | 1,196d | 1,179d | 23 |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 171d | 0 | - |
Journalism | - | - | - | 145d | - | - |
Mass Communication/Media Studies | 1 | 63 | - | - | 193d | 13 |
Public Relations/Image Management | 17 | - | - | 198d | - | - |
Radio and Television | - | - | - | 158d | - | - |
Category total | 18 | 63 | - | 672d | 193d | 13 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 331d | 108 | 6 |
Computer Systems Analysis/Analyst | - | - | - | - | 186 | - |
Informatics | - | - | - | - | - | 7 |
Category total | - | - | - | 331d | 294 | 13 |
Education |
Agricultural Teacher Education | - | 31 | - | 63 | 26d | 12 |
Art Teacher Education | 3 | - | - | 1 | 44d | - |
College Student Counseling and Personnel Services | - | - | - | - | 13 | - |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | - | - | 8 | 6 |
Curriculum and Instruction | - | 37d | - | - | 43d | 48d |
Early Childhood Education and Teaching | - | 8d | - | - | 7 | - |
Education, General | - | - | - | 56d | - | - |
Educational Leadership and Administration, General | 0 | 0 | - | - | 21d | 12d |
Educational Statistics and Research Methods | - | - | - | - | 2d | 1 |
Elementary Education and Teaching | - | - | - | 70 | 44 | - |
English/Language Arts Teacher Education | - | - | - | - | 7 | - |
Higher Education/Higher Education Administration | - | - | - | - | - | 15d |
Mathematics Teacher Education | - | - | - | - | 8 | - |
Music Teacher Education | 0 | - | - | 16 | 46d | 4 |
Reading Teacher Education | - | - | - | - | 11d | - |
Science Teacher Education/General Science Teacher Education | - | 1d | - | - | 3 | - |
Social Studies Teacher Education | - | - | - | - | 9 | - |
Special Education and Teaching, General | 0 | 58d | - | 0 | 40d | 3 |
Category total | 3 | 135d | - | 206d | 332d | 101d |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 123 | 42d | 10 |
Agricultural Engineering | - | 4 | - | 0 | 4d | 14 |
Bioengineering and Biomedical Engineering | - | 0 | - | 105 | 28 | 11 |
Biological/Biosystems Engineering | - | - | - | 17 | - | - |
Chemical Engineering | - | - | - | 106 | 21 | 13 |
Civil Engineering, General | - | 1 | - | 128 | 63d | 11 |
Computer Engineering, General | - | 2 | - | 118 | 5d | 4 |
Electrical and Electronics Engineering | - | 21 | - | 121 | 103d | 42 |
Environmental/Environmental Health Engineering | - | 0 | - | 46 | 31d | 2 |
Materials Engineering | 39 | 2 | - | 53 | 27 | 19 |
Mechanical Engineering | - | 42 | - | 309 | 109d | 27 |
Nuclear Engineering | 0 | - | - | 12 | 6 | 4 |
Ocean Engineering | - | - | - | - | 6 | 0 |
Systems Engineering | 67 | 33 | - | 123 | 69d | 8 |
Category total | 106 | 105 | - | 1,261 | 514d | 165 |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | 0 | 6 | - | 100 | 34 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | - | 4d | - |
Surveying Technology/Surveying | - | - | - | 14 | - | - |
Category total | 0 | 6 | - | 114 | 38d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 11 | - |
English Language and Literature, General | - | - | - | 141 | 1 | 18 |
Category total | - | - | - | 141 | 12 | 18 |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | 7 | 7 | - | 91 | 23d | 5 |
Category total | 7 | 7 | - | 91 | 23d | 5 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 18 | 1 | 2d |
East Asian Languages, Literatures, and Linguistics, Other | - | - | - | 1 | - | - |
Foreign Languages and Literatures, General | 2 | - | - | 23 | - | - |
French Language and Literature | - | - | - | 0 | 3 | - |
German Language and Literature | 0 | - | - | 0 | 2 | 0 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 9 | - | - |
Latin Language and Literature | - | - | - | - | 2d | - |
Linguistics | 23 | 0 | - | 39 | 2 | 6 |
Portuguese Language and Literature | - | - | - | 1 | - | - |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | - | - | 4 |
Russian Language and Literature | - | - | - | 0 | - | - |
Spanish Language and Literature | 10 | - | - | 26 | 4 | - |
Category total | 35 | 0 | - | 117 | 14d | 12d |
Health Professions and Related Programs |
Advanced General Dentistry | - | 0 | - | - | - | - |
Athletic Training/Trainer | - | - | - | 0 | - | 13 |
Audiology/Audiologist | - | - | - | - | - | 11d |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 66d | 30 | 0 |
Community Health and Preventive Medicine | - | 19 | - | 192d | 40d | - |
Dental Clinical Sciences, General | - | - | - | - | 17 | - |
Dentistry | - | 18 | - | - | - | 90 |
Dietetics/Dietitian | - | - | - | 29 | - | - |
Environmental Health | - | - | - | - | 5d | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 217 | - | - |
Health/Health Care Administration/Management | - | 2 | - | - | 26 | 0 |
Marriage and Family Therapy/Counseling | - | 0 | - | - | 22 | 0 |
Medical Science/Scientist | - | 0 | - | - | - | - |
Medicine | - | 7 | - | - | - | 130 |
Mental Health Counseling/Counselor | - | 0 | - | - | 46 | 0 |
Nursing Practice | - | 9d | - | - | - | 84d |
Nursing Science | - | - | - | - | - | 7 |
Occupational Therapy/Therapist | - | 0d | - | - | 0 | 44 |
Pharmaceutical Sciences | - | - | - | - | - | 21 |
Pharmacy | - | 37 | - | - | - | 275d |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 124 | - | - | 237d | 0 |
Physical Therapy/Therapist | - | - | - | - | - | 71 |
Physician Assistant | - | - | - | - | 57 | - |
Public Health, General | - | 2 | - | 58 | 97d | 9 |
Registered Nursing/Registered Nurse | - | 0 | - | 235d | 0 | - |
Rehabilitation Science | - | - | - | - | - | 6 |
Category total | - | 218d | - | 797d | 577d | 761d |
History |
History, General | 2 | 0 | - | 107 | 3 | 3 |
Category total | 2 | 0 | - | 107 | 3 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Fire Science/Fire-fighting | 41d | 11d | - | 0d | 8d | - |
Category total | 41d | 11d | - | 0d | 8d | - |
Legal Professions and Studies |
Comparative Law | - | - | - | - | 7 | - |
Energy, Environment, and Natural Resources Law | - | - | - | - | 0 | - |
International Business, Trade, and Tax Law | - | - | - | - | 15 | - |
Law | - | - | - | - | - | 220 |
Tax Law/Taxation | - | - | - | - | 70 | 3 |
Category total | - | - | - | - | 92 | 223 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 0 | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 97 | - | - | - |
Category total | - | 0 | 97 | - | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 101 | 10 | 16 |
Statistics, General | - | - | - | 84 | 9 | 6 |
Category total | - | - | - | 185 | 19 | 22 |
Multi/Interdisciplinary Studies |
Historic Preservation and Conservation, General | - | 1 | - | - | 1 | - |
International/Globalization Studies | 1 | - | - | 84 | - | - |
Marine Sciences | - | - | - | 15 | - | - |
Multi-/Interdisciplinary Studies, Other | 10 | 44 | - | 26d | 9 | - |
Museology/Museum Studies | - | 1 | - | - | 4 | - |
Nutrition Sciences | - | - | - | 101 | - | 6 |
Sustainability Studies | - | - | - | 87 | - | - |
Category total | 11 | 46 | - | 313d | 14 | 6 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 45 | - | - |
Fishing and Fisheries Sciences and Management | - | 28 | - | - | 26d | 4 |
Forestry, General | 5 | 30 | - | 78 | 52d | 8 |
Wildlife, Fish and Wildlands Science and Management | - | - | - | 38 | 28d | 4 |
Category total | 5 | 58 | - | 161 | 106d | 16 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 71d | 27d | - |
Sport and Fitness Administration/Management | 42 | 51 | - | 117d | 122d | - |
Category total | 42 | 51 | - | 188d | 149d | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 0 | - | - | 1 | - | - |
Philosophy | 0 | - | - | 40 | 3 | 0 |
Religion/Religious Studies | 1 | 0 | - | 6 | 0 | 0 |
Category total | 1 | 0 | - | 47 | 3 | 0 |
Physical Sciences |
Astronomy | - | - | - | 14 | 17 | 4 |
Chemistry, General | - | 0 | - | 165 | 12 | 42 |
Geology/Earth Science, General | 1 | - | - | 26d | 1 | 5 |
Physics, General | - | - | - | 31 | 7 | 28 |
Category total | 1 | 0 | - | 236d | 37 | 79 |
Psychology |
Counseling Psychology | - | - | - | - | - | 4 |
Educational Psychology | 0 | - | - | - | 0 | 0 |
Environmental Psychology | - | - | - | - | 0 | - |
Psychology, General | - | 1 | - | 582d | 22 | 28 |
School Psychology | 0 | 0 | - | - | 10 | 9 |
Category total | 0 | 1 | - | 582d | 32 | 41 |
Social Sciences |
Anthropology, General | 26 | - | - | 133d | 2 | 12 |
Criminology | - | - | - | 162d | 3 | 4 |
Econometrics and Quantitative Economics | - | - | - | - | - | 3 |
Economics, General | - | - | - | 242 | 27 | 10 |
Geography | 42 | 21 | - | 25 | 4 | 4 |
International Relations and Affairs | - | - | - | - | 3 | - |
Political Science and Government, General | 42 | 0 | - | 348 | 11 | 3 |
Sociology, General | - | - | - | 144d | 9 | 5 |
Category total | 110 | 21 | - | 1,054d | 59 | 41 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - | 13 | 2 | 4 |
Dance, General | 5 | - | - | 25 | - | - |
Design and Visual Communications, General | - | - | - | - | 3 | - |
Digital Arts | - | - | - | 56d | 12 | - |
Drama and Dramatics/Theatre Arts, General | 1 | - | - | 65 | 9 | - |
Fine Arts and Art Studies, Other | - | 2 | - | - | 14d | - |
Fine/Studio Arts, General | 5 | - | - | 69 | 11 | - |
Graphic Design | 27 | - | - | 27 | - | - |
Interior Design | - | - | - | 24 | 4 | - |
Music, General | 19 | - | - | 46 | 15 | 15 |
Category total | 57 | 4 | - | 325d | 70d | 19 |
Grand total | 463 | 1,038 | 97 | 9,703 | 4,517 | 1,906 |