College Details
Admissions | admissions.uc.edu/ |
Apply Online | admissions.uc.edu/apply.html |
Financial Aid | www.uc.edu/about/financial-aid.html |
Net Price Calculator | uc.studentaidcalculator.com/survey.aspx |
Tuition Policies for Servicemembers and Veterans | www.uc.edu/campus-life/veterans/education-benefits/new-students.html |
Disability Services | www.uc.edu/aess/disability.html |
Athletic Graduation Rates | www.uc.edu/content/dam/refresh/provost-62/offices/ir/GSR and USDE GR Summary by Gender Sport.pdf |
Distance education – graduate programs offered
ROTC (Army, Air Force)
Study abroad
Weekend/evening college
Undergraduate research (co-curricula)
Teacher certification (below the postsecondary level)
Comprehensive transition and postsecondary program for students with intellectual disabilities
Employment services for students
Placement services for completers
On-campus day care for students' children
Academic
Continuing professional
Recreational or avocational (leisure) programs
Adult basic or high school equivalency
Remedial Education
Recreational/Avocational/Leisure/Personal Enrichment
Adult Basic Education
English as a Second Language
Continuing Professional Education
Credit for life experiences
Advanced placement (AP) credits
Faculty and graduate assistants by primary function, Fall 2022 | Full time | Part time |
---|---|---|
Total faculty | 2,514 | 1,156 |
Instructional | 2,287 | 1,069 |
Research and public service | 227 | 87 |
Total graduate assistants | - | 1,705 |
Instructional | - | 996 |
Research | - | 709 |
- Beginning students are those who are entering postsecondary education for the first time.
Estimated expenses for academic year | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
---|---|---|---|---|---|
Tuition and fees | |||||
In-state | $11,660 | $12,138 | $12,598 | $13,176 | 4.6% |
Out-of-state | $26,994 | $27,472 | $27,932 | $28,540 | 2.2% |
Books and supplies | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% |
Living arrangement | |||||
On Campus | |||||
Room and board | $11,668 | $11,874 | $12,288 | $12,852 | 4.6% |
Other | $3,436 | $2,938 | $2,938 | $2,938 | 0.0% |
Off Campus | |||||
Room and board | $11,668 | $11,874 | $12,288 | $12,852 | 4.6% |
Other | $4,950 | $4,334 | $4,334 | $4,334 | 0.0% |
Off Campus with Family | |||||
Other | $2,824 | $2,100 | $2,100 | $2,100 | 0.0% |
Total Expenses | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
In-state | |||||
On Campus | $27,964 | $28,150 | $29,024 | $30,166 | 3.9% |
Off Campus | $29,478 | $29,546 | $30,420 | $31,562 | 3.8% |
Off Campus with Family | $15,684 | $15,438 | $15,898 | $16,476 | 3.6% |
Out-of-state | |||||
On Campus | $43,298 | $43,484 | $44,358 | $45,530 | 2.6% |
Off Campus | $44,812 | $44,880 | $45,754 | $46,926 | 2.6% |
Off Campus with Family | $31,018 | $30,772 | $31,232 | $31,840 | 1.9% |
% (0-100 allowed)
Estimated Tuition and Fees | In-state | Out-of-state |
---|---|---|
11498,1678 | 26862,1678 | |
2022-2023 | - | - |
2023-2024 | - | - |
2024-2025 | - | - |
2025-2026 | - | - |
2026-2027 | - | - |
2027-2028 | - | - |
2028-2029 | - | - |
2029-2030 | - | - |
2030-2031 | - | - |
Total for 4 years | - | - |
- This school has a guaranteed tuition plan which may reduce the total estimated tuition and fees over the duration of a program. For further details please contact the institution.
- The output is only an estimate and not a guarantee of the actual amount the student may be charged; it is not binding on the Secretary, the institution of higher education, or the State; and it may change, subject to the availability of financial assistance, State appropriations, and other factors. The student must complete the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, an actual financial aid award that includes federal grant, loan, or work-study assistance.
- The estimated price does not include room and board, books and supplies, &c. (where applicable) and is based on previous years' tuition and fees data. Tuition and fees may vary by program. Please contact this institution for detailed price information.
- Estimated yearly tuition and fees may not sum to totals because of rounding.
Average graduate student tuition and fees for academic year | 2022-2023 |
---|---|
In-state tuition | $13,224 |
In-state fees | $1,678 |
Out-of-state tuition | $24,966 |
Out-of-state fees | $1,678 |
Type of Plan | Offered |
---|---|
Tuition guarantee plan | X |
Prepaid tuition plan | |
Tuition payment plan | X |
Other alternative tuition plan |
- Does not participate in Promise program
- Beginning students are those who are entering postsecondary education for the first time.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Any student financial aid1 | 4,482 | 84% | —— | —— |
Grant or scholarship aid | 3,437 | 64% | $30,015,107 | $8,733 |
Federal grants | 1,627 | 30% | $8,840,602 | $5,434 |
Pell grants | 1,060 | 20% | $5,180,328 | $4,887 |
Other federal grants | 1,334 | 25% | $3,660,274 | $2,744 |
State/local government grant or scholarships | 631 | 12% | $1,629,868 | $2,583 |
Institutional grants or scholarships | 2,776 | 52% | $19,544,637 | $7,041 |
Student loan aid | 2,712 | 51% | $23,583,437 | $8,696 |
Federal student loans | 2,638 | 49% | $13,960,494 | $5,292 |
Other student loans | 581 | 11% | $9,622,943 | $16,563 |
- 1 Includes students awarded Federal work study aid and aid from other sources not listed above.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Degree/certificate-seeking | ||||
Grant or scholarship aid1 | 16,706 | 61% | $130,424,502 | $7,807 |
Pell grants | 5,346 | 20% | $25,852,922 | $4,836 |
Federal student loans | 11,287 | 42% | $72,917,104 | $6,460 |
Non-degree/non-certificate-seeking | ||||
Grant or scholarship aid1 | 1,163 | 42% | $4,380,303 | $3,766 |
- 1 Grant or scholarship aid includes aid awarded, from the federal government, state or local government, the institution, and other sources known by the institution.
- For more information on Student Financial Assistance Programs or to apply for financial aid via the web, visit Federal Student Aid.
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Average net price | $22,767 | $20,827 | $20,149 |
Average net price by Income | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|
$0 – $30,000 | $15,061 | $14,344 | $12,066 |
$30,001 – $48,000 | $15,966 | $16,397 | $13,815 |
$48,001 – $75,000 | $20,867 | $19,980 | $20,258 |
$75,001 – $110,000 | $24,534 | $24,209 | $25,042 |
$110,001 and more | $25,253 | $25,019 | $25,710 |
- Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state), books and supplies, and the weighted average for room and board and other expenses.
- Beginning students are those who are entering postsecondary education for the first time.
- Title IV aid to students includes grant aid, work study aid, and loan aid. These include: Federal Pell Grant, Federal Supplemental Educational Opportunity Grant (FSEOG), Academic Competitiveness Grant (ACG), National Science and Mathematics Access to Retain Talent Grant (National SMART Grant), Teacher Education Assistance for College and Higher Education (TEACH) Grant, Federal Work-Study, Federal Perkins Loan, Subsidized Direct or FFEL Stafford Loan, and Unsubsidized Direct or FFEL Stafford Loan. For those Title IV recipients, net price is reported by income category and includes students awarded federal aid even if none of that aid was provided in the form of grants. While Title IV status defines the cohort of student for which the data are reported, the definition of net price remains the same – total cost of attendance minus grant aid.
Total enrollment | 41,155 |
---|---|
Undergraduate enrollment | 29,663 |
Undergraduate transfer-in enrollment | 1,263 |
Graduate enrollment | 11,492 |
Undergraduate Attendance Status | Undergraduate Student Gender |
---|---|
Undergraduate Race/ethnicity | |
---|---|
Undergraduate Student Age | Undergraduate Student Residence |
---|---|
- Age data are reported for Fall 2021.
- Residence data are reported for first-time degree/certificate-seeking undergraduates.
Undergraduate Distance Education Status |
---|
Graduate Attendance Status | |
---|---|
Graduate Distance Education Status |
---|
Undergraduate application fee (2022-2023): | $65 |
Total | Male | Female | |
---|---|---|---|
Number of applicants | 29,025 | 13,240 | 15,785 |
Percent admitted | 86% | 87% | 86% |
Percent admitted who enrolled | 25% | 28% | 24% |
Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
---|---|---|---|
Secondary school GPA | X | ||
Secondary school rank | X | ||
Secondary school record | X | ||
Completion of college-preparatory program | X | ||
Recommendations | X | ||
Formal demonstration of competencies | X | ||
Work experience | X | ||
Personal statement or essay | X | ||
Legacy status | Not applicable | X |
Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
---|---|---|---|
SAT / ACT | X | ||
Other Test (Wonderlic,WISC-III,etc) | X | ||
English Proficiency Test | X |
Students submitting scores | Number | Percent |
---|---|---|
SAT | 662 | 10% |
ACT | 2,634 | 41% |
Test Scores | 25th Percentile* | 50th Percentile** (median) | 75th Percentile*** |
---|---|---|---|
NOTES: * 25% of students scored at or below ** 50% of students scored above and 50% scored below (i.e., midpoint of the test score distribution) *** 25% of students scored above | |||
SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
SAT Math | 580 | 640 | 690 |
ACT Composite | 24 | 26 | 29 |
ACT English | 23 | 25 | 30 |
ACT Math | 23 | 26 | 29 |
- Data apply to first-time degree/certificate-seeking students.
- Institutions are asked to report test scores only if they are required for admission. If an institution reports less than 5 students for any of the test scores, percentiles are not reported.
- These admissions considerations are applicable to academic year 2022-2023.Proof of English proficiency is required for international applicants and any other applicants who have not had the majority of their highschool (secondary) education conducted in English. Applicants may provide this information via TOEFL, IELTS, Duolingo, or obtaining a minimum score on the ACT or SAT test. Applicants to College-Conservatory of Music may be required to submit a portfolio or pre-audition performance.
- The temporary test-optional status is for academic year 2022-2023 only. The test-optional status for the University beyond academic year 2022-23 is yet to be determined.These counts include all enrolled first-time students that opted to submit their test scores, regardless of a submission requirement.
Retention rates measure the percentage of first-time students who are seeking bachelor's degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor's Degrees |
---|
Percentage of Students Who Began Their Studies in Fall 2021 and Returned in Fall 2022 |
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution without completing at the current institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 77 percent of entering students were counted as "full-time, first-time" in 2022.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2016 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
- (*) Not all institutions report transfer-out rates.
Bachelor’s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor’s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time and Began in Fall 2014 or Fall 2016 |
6-Year Graduation Rate by Gender for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
Program | Undergraduate Certificate | Postgraduate Certificate | Associate | Bachelor | Master | Doctor |
---|---|---|---|---|---|---|
| ||||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields | ||||||
Applied Horticulture/Horticulture Operations, General | 4 | - | - | - | - | - |
Horticultural Science | 8 | - | - | 5 | 7 | - |
Category total | 12 | - | - | 5 | 7 | - |
Architecture and Related Services | ||||||
Architectural and Building Sciences/Technology | - | - | - | - | 25 | - |
Architecture | - | - | - | 88 | 1 | 0 |
City/Urban, Community, and Regional Planning | 0 | 1 | - | 16 | - | 0 |
Landscape Architecture | 37 | - | - | - | - | - |
Category total | 37 | 1 | - | 104 | 26 | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies | ||||||
African Studies | 0 | - | - | - | - | - |
African-American/Black Studies | - | - | - | 0 | - | - |
Asian Studies/Civilization | - | 1 | - | 2 | - | - |
European Studies/Civilization | 0 | 0 | - | - | - | - |
Gay/Lesbian Studies | 5 | - | - | - | - | - |
Near and Middle Eastern Studies | 3 | - | - | - | - | - |
Women's Studies | - | 6 | - | 5 | 9 | - |
Category total | 8 | 7 | - | 7 | 9 | - |
Biological and Biomedical Sciences | ||||||
Biochemistry | - | - | - | 12 | - | - |
Biochemistry and Molecular Biology | - | - | - | - | 1 | 3 |
Biological and Biomedical Sciences, Other | - | - | - | 90 | - | 0 |
Biology/Biological Sciences, General | 0 | - | - | 246 | 4 | 5 |
Biomedical Sciences, General | - | - | - | - | 6 | - |
Biostatistics | - | - | - | - | 5 | 7 |
Cell Physiology | - | - | - | - | - | 2 |
Cell/Cellular and Molecular Biology | - | - | - | - | - | 1 |
Developmental Biology and Embryology | - | - | - | - | 1 | 4 |
Epidemiology | - | - | - | - | 9 | 4 |
Human/Medical Genetics | - | - | - | - | 11 | - |
Immunology | - | - | - | - | 6 | 5 |
Molecular Medicine | - | - | - | - | 0 | 3 |
Neurobiology and Anatomy | - | - | - | 54 | - | - |
Neuroscience | - | - | - | 48 | - | 3 |
Pharmacology | - | 0 | - | - | 18 | 4 |
Physiology, General | - | - | - | - | 39 | - |
Toxicology | - | - | - | - | 1 | 2 |
Category total | 0 | 0 | - | 450 | 101 | 43 |
Business, Management, Marketing, and Related Support Services | ||||||
Accounting | - | - | - | 125 | 25 | 0 |
Business Administration and Management, General | 5 | 3 | - | 22 | 278d | 2 |
Business/Commerce, General | - | 10d | - | - | - | - |
Finance, General | - | - | - | 254 | - | - |
Human Resources Management and Services, Other | - | 8 | - | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | - | 15 | - |
Insurance | - | - | - | 30 | - | - |
International Business/Trade/Commerce | - | 1 | - | 24 | - | - |
Management Science | - | - | - | 81 | 101 | 1 |
Management Sciences and Quantitative Methods, Other | 43 | 79 | - | - | - | - |
Marketing/Marketing Management, General | - | 35d | - | 418 | 33d | - |
Operations Management and Supervision | - | 0 | - | 162 | - | 0 |
Organizational Behavior Studies | 12 | 0 | - | 75 | - | - |
Real Estate | - | 7 | - | 39 | - | - |
Retailing and Retail Operations | - | 1 | - | - | - | - |
Taxation | - | 10d | - | - | 34d | - |
Category total | 60 | 154d | - | 1,230 | 486d | 3 |
Communication, Journalism, and Related Programs | ||||||
Communication, Journalism, and Related Programs, Other | - | 0 | - | - | - | - |
Digital Communication and Media/Multimedia | 4 | - | - | 44 | - | - |
Health Communication | 9 | - | - | - | - | - |
Journalism | 5 | - | - | 27 | - | - |
Journalism, Other | 2 | - | - | - | - | - |
Mass Communication/Media Studies | 14 | - | - | - | - | - |
Public Relations/Image Management | 67 | - | - | 18 | - | - |
Radio and Television | - | - | - | 38 | - | - |
Radio, Television, and Digital Communication, Other | - | - | - | 12 | - | - |
Speech Communication and Rhetoric | 26 | - | - | 192d | 7 | - |
Category total | 127 | 0 | - | 331d | 7 | - |
Computer and Information Sciences and Support Services | ||||||
Artificial Intelligence | - | - | - | - | 11 | - |
Computer and Information Sciences, General | - | - | - | 83 | 103 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 19 | 1 | - | 89d | - | - |
Computer Programming/Programmer, General | 0 | - | - | 71d | - | - |
Computer Science | 3 | - | - | - | - | - |
Computer Systems Networking and Telecommunications | 0 | - | - | - | - | - |
Data Modeling/Warehousing and Database Administration | 0 | - | - | 0d | - | - |
Information Technology | 8 | 15d | - | 93d | 166d | 0 |
Modeling, Virtual Environments and Simulation | - | - | - | 10 | - | - |
System, Networking, and LAN/WAN Management/Manager | 0 | - | - | 32d | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | - | - | - | - |
Category total | 30 | 16d | - | 378d | 280d | 0 |
Education | ||||||
Art Teacher Education | 4 | - | - | - | 3 | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 12 | 2 |
Curriculum and Instruction | - | 15d | - | - | 73d | 0 |
Early Childhood Education and Teaching | - | - | - | 83 | - | - |
Education, Other | - | 2 | - | - | - | - |
Education/Teaching of Individuals with Autism | - | 1d | - | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 95 | - | - | - | - | - |
Education/Teaching of the Gifted and Talented | 0 | 11d | - | - | - | - |
Educational Administration and Supervision, Other | - | - | - | - | - | 1 |
Educational Assessment, Testing, and Measurement | - | 4 | - | - | - | - |
Educational Leadership and Administration, General | - | - | - | - | 51d | - |
Educational Statistics and Research Methods | - | - | - | - | - | 3 |
Educational/Instructional Technology | 20 | 6d | - | - | 14d | 1 |
Higher Education/Higher Education Administration | - | 3 | - | - | 14 | - |
History Teacher Education | - | 0 | - | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 50 | - | - |
Kindergarten/Preschool Education and Teaching | - | - | 43d | 35d | - | - |
Learning Sciences | - | 0 | - | - | - | - |
Music Teacher Education | - | - | - | 9 | 4 | - |
Physical Education Teaching and Coaching | 1 | - | - | - | - | - |
Reading Teacher Education | - | 12d | - | - | 28d | 0 |
Science Teacher Education/General Science Teacher Education | - | 5d | - | - | - | - |
Secondary Education and Teaching | - | 1 | - | 43 | - | - |
Secondary School Administration/Principalship | - | 20d | - | - | - | - |
Social and Philosophical Foundations of Education | 0 | 0 | - | - | 14 | 11 |
Special Education and Teaching, General | - | 8d | - | 26 | 10d | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 3d | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1d | 14d | - | - | - | - |
Category total | 121d | 105d | 43d | 246d | 223d | 18 |
Engineering | ||||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 60 | 27 | 3 |
Architectural Engineering | - | - | - | 36 | 1 | - |
Bioengineering and Biomedical Engineering | - | - | - | 63 | 9 | 3 |
Chemical Engineering | - | - | - | 124 | 10 | 7 |
Civil Engineering, General | - | - | - | 69 | 23 | 2 |
Computer Engineering, General | - | - | - | 59 | 16 | 9 |
Computer Software Engineering | 5 | - | - | - | 0 | - |
Construction Engineering | - | - | - | 40 | - | - |
Electrical and Electronics Engineering | - | - | - | 98 | 37d | 6 |
Engineering Mechanics | - | - | - | - | 0 | 0 |
Engineering Science | - | 0 | - | - | - | - |
Engineering, Other | - | - | - | - | 0 | 0 |
Environmental/Environmental Health Engineering | - | 1 | - | 31 | 7 | 1 |
Industrial Engineering | - | - | - | 0 | - | - |
Manufacturing Engineering | - | - | - | - | 1 | - |
Materials Engineering | - | - | - | - | 8 | 5 |
Mechanical Engineering | - | - | - | 211 | 80d | 10 |
Mechatronics, Robotics, and Automation Engineering | - | - | - | - | 5 | - |
Category total | 5 | 1 | - | 791 | 224d | 46 |
Engineering/Engineering-related Technologies/Technicians | ||||||
Computer Engineering Technology/Technician | - | - | - | 0 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | 0 | - | - | - | - | - |
Engineering/Industrial Management | - | - | - | 22 | - | - |
Manufacturing Engineering Technology/Technician | 0 | - | - | - | - | - |
Category total | 0 | - | - | 22 | - | - |
English Language and Literature/Letters | ||||||
Creative Writing | 12 | 1 | - | 19 | 1 | 9 |
English Language and Literature, General | - | - | - | 0 | 0 | 0 |
General Literature | - | - | - | 5 | - | - |
Professional, Technical, Business, and Scientific Writing | 9 | - | - | - | 3 | - |
Rhetoric and Composition | - | - | - | 30 | 4 | 2 |
Category total | 21 | 1 | - | 54 | 8 | 11 |
Family and Consumer Sciences/Human Sciences | ||||||
Family and Community Services | - | - | - | 23 | - | - |
Category total | - | - | - | 23 | - | - |
Foreign Languages, Literatures, and Linguistics | ||||||
Ancient/Classical Greek Language and Literature | 0 | - | - | - | - | - |
Arabic Language and Literature | 0 | - | - | 1 | - | - |
Chinese Language and Literature | 2 | - | - | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 5 | 4 | 3 |
Foreign Languages, Literatures, and Linguistics, Other | 36 | - | - | - | - | - |
French Language and Literature | - | - | - | 5 | 3 | - |
German Language and Literature | - | - | - | 1 | 2 | 2 |
Hebrew Language and Literature | - | - | - | 2 | - | - |
Italian Language and Literature | 3 | - | - | - | - | - |
Japanese Language and Literature | 4 | - | - | - | - | - |
Language Interpretation and Translation | 5 | - | - | - | - | - |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | - | - | 1 |
Sign Language Interpretation and Translation | - | - | - | 0 | - | - |
Spanish Language and Literature | 11 | - | - | 15 | 1 | - |
Category total | 61 | - | - | 29 | 10 | 6 |
Health Professions and Related Programs | ||||||
Adult Health Nurse/Nursing | - | 7 | - | - | 91d | 5d |
Art Therapy/Therapist | 16 | - | - | - | - | - |
Athletic Training/Trainer | - | - | - | - | 0 | - |
Audiology/Audiologist | - | 7d | - | - | - | 14 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 57 | - | - |
Bioethics/Medical Ethics | 5 | - | - | - | - | - |
Clinical and Industrial Drug Development | - | 23d | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - | 157d | - | - |
Clinical Research Coordinator | - | - | - | - | 2 | - |
Communication Sciences and Disorders, General | - | - | - | - | - | 3 |
Community Health and Preventive Medicine | 7 | - | - | - | - | - |
Dietetics/Dietitian | 5 | - | - | 40 | - | - |
Environmental Health | - | 0 | - | - | 0 | 0 |
Family Practice Nurse/Nursing | - | 42d | - | - | 281d | 4d |
Health and Medical Administrative Services, Other | - | 36d | - | - | - | - |
Health Information/Medical Records Administration/Administrator | - | 1d | - | 45d | - | - |
Health Professions and Related Clinical Sciences, Other | - | 1 | - | 106d | - | - |
Health/Health Care Administration/Management | - | - | - | - | 88d | 1d |
Health/Medical Physics | - | - | - | - | - | 0 |
Industrial and Physical Pharmacy and Cosmetic Sciences | - | 42d | - | - | 20d | - |
International Public Health/International Health | - | - | - | - | 9 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 3 | - | - | 17 | - |
Medical Informatics | - | 3 | - | - | 43d | 5 |
Medical Science/Scientist | - | 16d | - | - | 13 | - |
Medicine | - | - | - | - | - | 177 |
Mental and Social Health Services and Allied Professions, Other | 12 | - | - | - | 33 | - |
Nuclear Medical Technology/Technologist | 1 | - | - | 15 | - | - |
Nurse Anesthetist | - | - | - | - | - | 22 |
Nurse Midwife/Nursing Midwifery | - | - | - | - | 35d | - |
Nursing Administration | - | - | - | - | 0d | 0d |
Nursing Education | - | 13d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 32d |
Occupational and Environmental Health Nursing | - | - | - | - | 0 | - |
Occupational Health and Industrial Hygiene | - | 0 | - | - | 8 | 2 |
Occupational Therapy/Therapist | - | - | - | - | 30 | - |
Pediatric Nurse/Nursing | - | 4 | - | - | 19 | 5d |
Pharmaceutical Sciences | - | - | - | - | 5d | 6 |
Pharmacy | - | 7d | - | - | 5d | 83 |
Physical Therapy/Therapist | - | - | - | - | - | 36 |
Pre-Medicine/Pre-Medical Studies | 50 | - | - | - | - | - |
Pre-Nursing Studies | - | - | - | 18 | - | - |
Pre-Pharmacy Studies | - | - | - | 1 | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 115d | - | - | - | 2d |
Public Health Education and Promotion | - | - | - | 25 | 10 | 9 |
Public Health, General | - | - | - | 4 | 16 | - |
Public Health, Other | - | - | - | - | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | - | 6 |
Registered Nursing/Registered Nurse | - | - | - | 379d | 50 | - |
Respiratory Care Therapy/Therapist | - | - | - | 51d | 11d | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 105d | - |
Substance Abuse/Addiction Counseling | 23d | 0 | - | 13d | - | - |
Women's Health Nurse/Nursing | - | - | - | - | 63d | - |
Category total | 120d | 320d | - | 911d | 954d | 412d |
History | ||||||
History, General | 0 | - | - | 21 | 4 | 3 |
History, Other | - | - | - | 2 | - | - |
Category total | 0 | - | - | 23 | 4 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||||
Corrections | - | 0 | - | - | - | - |
Corrections Administration | 12d | - | - | - | - | - |
Corrections and Criminal Justice, Other | 31 | - | - | - | - | - |
Criminal Justice/Police Science | - | 2d | - | - | - | - |
Criminal Justice/Safety Studies | - | - | - | 227d | 101d | 9 |
Fire Science/Fire-fighting | - | - | 2 | - | - | - |
Fire Services Administration | - | 0 | - | 7d | - | - |
Law Enforcement Intelligence Analysis | 10d | - | - | - | - | - |
Category total | 53d | 2d | 2 | 234d | 101d | 9 |
Legal Professions and Studies | ||||||
American/U.S. Law/Legal Studies/Jurisprudence | - | 0 | - | - | - | - |
Law | - | - | - | - | - | 131 |
Legal Assistant/Paralegal | 9d | - | - | 6d | - | - |
Legal Studies | 33 | 0 | - | - | - | - |
Pre-Law Studies | 24 | - | - | - | - | - |
Programs for Foreign Lawyers | - | - | - | - | 13 | - |
Category total | 66d | 0 | - | 6d | 13 | 131 |
Liberal Arts and Sciences, General Studies and Humanities | ||||||
Humanities/Humanistic Studies | 8 | - | - | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 15 | - | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 18 | - | - |
Category total | 23 | - | - | 18 | - | - |
Mathematics and Statistics | ||||||
Computational Mathematics | 0 | - | - | - | - | - |
Financial Mathematics | - | 4 | - | 13 | 32 | 3 |
Mathematics, General | 0 | - | - | 22 | 3 | 3 |
Statistics, General | - | - | - | - | 2 | 6 |
Category total | 0 | 4 | - | 35 | 37 | 12 |
Multi/Interdisciplinary Studies | ||||||
Historic Preservation and Conservation, General | 5 | 1 | - | - | - | - |
International/Globalization Studies | - | - | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | 28 | 14 | - | 185d | 0 | - |
Museology/Museum Studies | 2 | 0 | - | - | - | - |
Nutrition Sciences | 8 | 3d | - | 1 | 11 | - |
Peace Studies and Conflict Resolution | - | 0 | - | - | - | - |
Sustainability Studies | - | - | - | - | 15 | - |
Category total | 43 | 18d | - | 186d | 26 | 0 |
Natural Resources and Conservation | ||||||
Environmental Studies | - | - | - | 69 | 2 | - |
Category total | - | - | - | 69 | 2 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology | ||||||
Exercise Science and Kinesiology | - | - | - | 51d | - | - |
Sport and Fitness Administration/Management | - | - | - | 96 | 72d | - |
Category total | - | - | - | 147d | 72d | - |
Philosophy and Religious Studies | ||||||
Jewish/Judaic Studies | - | 0 | - | - | - | - |
Philosophy | - | - | - | 15 | 1 | 1 |
Religion/Religious Studies | 1 | - | - | - | - | - |
Category total | 1 | 0 | - | 15 | 1 | 1 |
Physical Sciences | ||||||
Astrophysics | - | - | - | 1 | - | - |
Chemistry, General | 0 | - | - | 51 | 3 | 22 |
Geology/Earth Science, General | - | - | - | 15 | 2 | 3 |
Physics, General | - | - | - | 18 | 4 | 6 |
Category total | 0 | - | - | 85 | 9 | 31 |
Precision Production | ||||||
Machine Tool Technology/Machinist | 0 | - | - | - | - | - |
Welding Technology/Welder | 0 | - | - | - | - | - |
Woodworking, General | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Psychology | ||||||
Applied Behavior Analysis | - | 13d | - | - | 214d | - |
Community Psychology | 6d | - | - | - | - | - |
Developmental and Child Psychology | - | - | - | 1 | - | - |
Psychology, General | - | - | - | 301 | 30 | 5 |
School Psychology | - | - | - | - | 11 | 1 |
Category total | 6d | 13d | - | 302 | 255d | 6 |
Public Administration and Social Service Professions | ||||||
Public Administration | - | - | - | - | 18 | - |
Public Policy Analysis, General | - | 0 | - | - | - | - |
Social Work | 8 | - | - | 73d | 77 | - |
Category total | 8 | 0 | - | 73d | 95 | - |
Social Sciences | ||||||
Anthropology, General | 5 | - | - | 10 | 2 | - |
Anthropology, Other | - | - | - | - | 2 | - |
