Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 4 | - | - | - | - | - |
Category total | 4 | - | - | - | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | - | - | 3d | - | - | - |
Category total | - | - | 3d | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 25 | 6 | - |
Conservation Biology | 4 | - | - | - | - | - |
Marine Biology and Biological Oceanography | 10 | - | - | - | - | - |
Category total | 14 | - | - | 25 | 6 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 28d | 39 | - | - |
Accounting Technology/Technician and Bookkeeping | 24d | - | - | - | - | - |
Business Administration and Management, General | - | - | - | 53 | 27 | - |
Business Administration, Management and Operations, Other | 2 | - | - | - | - | - |
Business Operations Support and Secretarial Services, Other | 1 | - | - | - | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 17d | - | - | - |
Construction Management, General | - | - | 2d | 10d | - | - |
Finance, General | - | - | - | 15 | - | - |
Hospitality Administration/Management, General | 0d | - | - | 10 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 5 | 10 | 6d | - |
Management Information Systems, General | - | - | - | 6 | - | - |
Management Science | 1 | 0 | - | - | - | - |
Marketing/Marketing Management, General | - | - | - | 17 | - | - |
Organizational Leadership | - | 3 | - | - | - | - |
Project Management | - | 0d | - | - | 10d | - |
Small Business Administration/Management | 0 | - | - | - | - | - |
Category total | 28d | 3d | 52d | 160d | 43d | - |
Communication, Journalism, and Related Programs |
Journalism | - | - | - | 10 | - | - |
Speech Communication and Rhetoric | - | - | - | 0d | - | - |
Category total | - | - | - | 10d | - | - |
Computer and Information Sciences and Support Services |
Computer Programming, Specific Applications | - | - | 2 | - | - | - |
Computer Science | - | - | - | 26 | - | - |
Computer Support Specialist | 1d | - | - | - | - | - |
Computer Systems Networking and Telecommunications | - | - | 11 | - | - | - |
System, Networking, and LAN/WAN Management/Manager | 3 | - | - | - | - | - |
Web/Multimedia Management and Webmaster | 5d | - | - | - | - | - |
Category total | 9d | - | 13 | 26 | - | - |
Construction Trades |
Construction Trades, General | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 5 | - | - | - | - | - |
Cooking and Related Culinary Arts, General | 1 | - | - | - | - | - |
Culinary Arts/Chef Training | - | - | 10 | - | - | - |
Category total | 6 | - | 10 | - | - | - |
Education |
Early Childhood Education and Teaching | - | - | - | 0d | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | 7 | - | - | - | - |
Educational Leadership and Administration, General | - | 7d | - | - | 3d | - |
Foreign Language Teacher Education | - | 6d | - | - | - | - |
Multicultural Education | - | 0d | - | - | - | - |
Music Teacher Education | - | - | - | 1 | - | - |
Special Education and Teaching, General | - | 3d | - | - | 1d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 9d | - |
Category total | - | 23d | - | 1d | 13d | - |
Engineering |
Civil Engineering, General | - | - | - | 23 | 6d | - |
Computer Engineering, General | - | - | - | 1 | - | - |
Electrical and Electronics Engineering | - | - | - | 16 | - | - |
Geotechnical and Geoenvironmental Engineering | 0d | - | - | - | - | - |
Mechanical Engineering | - | - | - | 27 | 2 | - |
Category total | 0d | - | - | 67 | 8d | - |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | 1d | - | - | - |
Industrial Production Technologies/Technicians, Other | - | - | 21 | - | - | - |
Instrumentation Technology/Technician | 0 | - | 1 | - | - | - |
Occupational Safety and Health Technology/Technician | 2d | - | 5d | 4d | - | - |
Petroleum Technology/Technician | 2 | - | - | - | - | - |
Surveying Technology/Surveying | - | - | 3 | 3 | - | - |
Category total | 4d | - | 31d | 7d | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 4 | - |
English Language and Literature, General | - | - | - | 23d | 3 | - |
Professional, Technical, Business, and Scientific Writing | 0d | - | - | - | - | - |
Category total | 0d | - | - | 23d | 7 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 5d | - | 9d | - | - | - |
Child Development | 9d | - | - | - | - | - |
Category total | 14d | - | 9d | - | - | - |
Foreign Languages, Literatures, and Linguistics |
American Indian/Native American Languages, Literatures, and Linguistics | 4 | - | - | - | - | - |
Applied Linguistics | 0d | - | - | - | - | - |
Foreign Languages and Literatures, General | - | - | - | 12 | - | - |
Category total | 4d | - | - | 12 | - | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 12 | - | - |
Clinical/Medical Laboratory Technician | - | - | 2 | - | - | - |
Dental Assisting/Assistant | 5 | - | 2 | - | - | - |
Dental Hygiene/Hygienist | - | - | - | 16 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 5 | - | - | - |
Dietetics/Dietitian | - | 4 | - | 8d | 2d | - |
Family Practice Nurse/Nursing | - | 1 | - | - | - | - |
Medical Insurance Coding Specialist/Coder | 18d | - | - | - | - | - |
Medical/Clinical Assistant | - | - | 23 | - | - | - |
Nursing Education | - | 0d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 1d |
Pharmacy Technician/Assistant | 13d | - | - | - | - | - |
Phlebotomy Technician/Phlebotomist | 8 | - | - | - | - | - |
Physical Therapy Assistant | - | - | 12 | - | - | - |
Pre-Medicine/Pre-Medical Studies | - | 3 | - | - | - | - |
Pre-Nursing Studies | - | - | 81 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 1 | - | - | - | - |
Psychiatric/Mental Health Services Technician | - | - | 15d | 10d | - | - |
Public Health, General | - | - | - | 44 | 24d | - |
Radiologic Technology/Science - Radiographer | - | - | 16 | - | - | - |
Registered Nursing/Registered Nurse | - | - | - | 125 | 14 | - |
Category total | 44d | 9d | 156d | 215d | 40d | 1d |
History |
History, General | - | - | - | 18d | - | - |
Category total | - | - | - | 18d | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0d | - | - | - | - | - |
Corrections and Criminal Justice, Other | 0d | - | - | 19 | - | - |
Fire Protection, Other | - | - | 3 | - | - | - |
Category total | 0d | - | 3 | 19 | - | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 5 | 1 | - | - | - |
Legal Studies | - | - | - | 8 | - | - |
Category total | - | 5 | 1 | 8 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 251d | - | - | - |
Category total | - | - | 251d | - | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 7 | - | - |
Category total | - | - | - | 7 | - | - |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 26 | - | 9 | - | - | - |
Automobile/Automotive Mechanics Technology/Technician | 7 | - | 7 | - | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 | - | - | - | - | - |
Heavy Equipment Maintenance Technology/Technician | 1 | - | 8 | - | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 8 | - | - | - | - | - |
Marine Maintenance/Fitter and Ship Repair Technology/Technician | 7 | - | - | - | - | - |
Category total | 54 | - | 24 | - | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 34 | - | - |
Intercultural/Multicultural and Diversity Studies | 0d | - | - | - | - | - |
International/Globalization Studies | - | - | - | 8 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | 4 | - |
Category total | 0d | - | - | 42 | 4 | - |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 10 | - | - |
Natural Resources/Conservation, General | 0 | - | - | - | - | - |
Category total | 0 | - | - | 10 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 11 | - | - |
Outdoor Education | - | - | 2 | - | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 3 | - | - |
Category total | - | - | 2 | 14 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 2d | - | - |
Category total | - | - | - | 2d | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 5 | - | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - | - | 3 | - |
Geology/Earth Science, General | - | - | - | 4 | - | - |
Category total | - | - | - | 9 | 3 | - |
Precision Production |
Welding Technology/Welder | 17 | - | 10 | - | - | - |
Category total | 17 | - | 10 | - | - | - |
Psychology |
Applied Behavior Analysis | 0 | - | - | - | - | - |
Clinical Psychology | - | - | - | - | 12 | - |
Psychology, General | - | - | - | 58d | - | 3 |
Category total | 0 | - | - | 58d | 12 | 3 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 1 | - | - | - | - | - |
Human Services, General | 2d | - | - | - | - | - |
Public Administration | - | - | - | - | 7 | - |
Public Policy Analysis, General | - | - | - | - | 1 | - |
Social Work | 0 | - | - | 21 | 24d | - |
Youth Services/Administration | - | 4 | - | - | - | - |
Category total | 3d | 4 | - | 21 | 32d | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | 4 | 26d | - | - |
Category total | - | - | 4 | 26d | - | - |
Social Sciences |
Anthropology, General | - | - | - | 5 | 4 | - |
Economics, General | - | - | - | 11 | - | - |
Political Science and Government, General | - | - | - | 14d | - | - |
Sociology, General | - | - | - | 7 | - | - |
Category total | - | - | - | 37d | 4 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 33 | - | - |
Air Traffic Controller | - | - | 8 | - | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 1 | - | - | - |
Aviation/Airway Management and Operations | - | - | 3 | - | - | - |
Category total | - | - | 12 | 33 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 29 | - | - |
Graphic Design | 0 | - | - | - | - | - |
Music Performance, General | - | - | - | 1 | - | - |
Music, General | - | - | - | 10 | - | - |
Technical Theatre/Theatre Design and Technology | - | - | - | 3 | - | - |
Category total | 0 | - | - | 43 | - | - |
Grand total | 201 | 44 | 581 | 893 | 172 | 4 |