Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 8 | - | - |
Agricultural Economics | - | 0 | - |
Animal Sciences, General | 53 | 10 | - |
Plant Sciences, General | - | 0 | - |
Veterinary Medicine | - | - | 47 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 0 | - |
Category total | 61 | 10 | 47 |
Architecture and Related Services |
Architectural Sciences and Technology, Other | 9 | - | - |
Category total | 9 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 34 | 4 | - |
Biomedical Sciences, General | - | - | 3 |
Physiology, Pathology, and Related Sciences, Other | - | - | 2 |
Category total | 34 | 4 | 5 |
Business, Management, Marketing, and Related Support Services |
Accounting | 4 | - | - |
Business Administration and Management, General | 11 | - | - |
Finance, General | 5 | - | - |
Hospitality Administration/Management, General | 0 | - | - |
Logistics, Materials, and Supply Chain Management | 12 | - | - |
Sales, Distribution, and Marketing Operations, General | 10 | - | - |
Category total | 42 | - | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 7 | - | - |
Category total | 7 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 9 | - | - |
Computer Science | 7 | 0 | - |
Information Technology Project Management | 0 | 5 | - |
Category total | 16 | 5 | - |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 16 | - | - |
Category total | 16 | - | - |
Education |
Elementary Education and Teaching | 6 | - | - |
English/Language Arts Teacher Education | 0 | - | - |
Mathematics Teacher Education | 0 | - | - |
Physical Education Teaching and Coaching | 1 | - | - |
Category total | 7 | - | - |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 8 | - | - |
Chemical and Biomolecular Engineering | - | 0 | - |
Chemical Engineering | 11 | - | - |
Electrical and Electronics Engineering | 8 | 3 | - |
Electrical, Electronics, and Communications Engineering, Other | 1 | - | - |
Materials Engineering | - | 5 | 1 |
Mechanical Engineering | 40 | 1 | - |
Category total | 68 | 9 | 1 |
English Language and Literature/Letters |
English Language and Literature, General | 5 | - | - |
Category total | 5 | - | - |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Related Services, Other | 8 | 0 | - |
Category total | 8 | 0 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | - | - |
Dietetics/Dietitian | 0 | - | - |
Health and Wellness, General | 19 | - | - |
Occupational Therapy/Therapist | - | 31 | - |
Public Health, General | - | 0 | - |
Registered Nursing/Registered Nurse | 62 | - | - |
Category total | 81 | 31 | - |
History |
History, General | 1 | - | - |
Category total | 1 | - | - |
Mathematics and Statistics |
Mathematics, General | 2 | - | - |
Category total | 2 | - | - |
Natural Resources and Conservation |
Environmental Science | 5 | 5 | - |
Environmental/Natural Resource Economics | - | 0 | - |
Forest Management/Forest Resources Management | 0 | - | - |
Category total | 5 | 5 | - |
Physical Sciences |
Chemistry, General | 4 | 2 | - |
Physics, General | 1 | - | - |
Category total | 5 | 2 | - |
Psychology |
Psychology, General | 18 | - | - |
Category total | 18 | - | - |
Public Administration and Social Service Professions |
Public Policy Analysis, Other | - | 1 | 1 |
Social Work | 3 | - | - |
Category total | 3 | 1 | 1 |
Social Sciences |
Economics, General | 1 | - | - |
Political Science and Government, General | 8 | - | - |
Sociology, General | 3 | - | - |
Category total | 12 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | 0 | - | - |
Music Performance, General | 2 | - | - |
Category total | 2 | - | - |
Grand total | 402 | 67 | 54 |