Architecture and Related Services |
City/Urban, Community, and Regional Planning | 3 | - | - |
Category total | 3 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 0 | - |
American/United States Studies/Civilization | - | 3 | 0 |
Area Studies, Other | - | 9 | - |
Asian Studies/Civilization | - | 0 | - |
Latin American and Caribbean Studies | - | 2 | - |
Near and Middle Eastern Studies | - | 0 | - |
Women's Studies | - | 2 | - |
Category total | - | 16 | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | 8 | - |
Biology/Biological Sciences, General | - | 23 | - |
Neuroscience | - | 24 | 0 |
Category total | - | 55 | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 2 | - |
Computer and Information Sciences, General | - | 12 | - |
Category total | - | 14 | - |
Education |
Education, Other | - | 4 | - |
Category total | - | 4 | - |
Engineering |
Bioengineering and Biomedical Engineering | - | 0 | - |
Computer Engineering, General | - | 0 | - |
Electrical, Electronics, and Communications Engineering, Other | - | 0 | - |
Engineering, General | - | 28 | - |
Category total | - | 28 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 22 | - |
English Language and Literature/Letters, Other | - | - | 2 |
Category total | - | 22 | 2 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 3 | - |
Foreign Languages and Literatures, General | - | 3 | - |
Foreign Languages, Literatures, and Linguistics, Other | - | 0 | - |
French Language and Literature | - | 2 | - |
German Language and Literature | - | 2 | - |
Italian Language and Literature | - | 0 | - |
Russian Language and Literature | - | 1 | - |
Spanish Language and Literature | - | 1 | - |
Category total | - | 12 | - |
History |
History, General | - | 10 | 0 |
Category total | - | 10 | 0 |
Mathematics and Statistics |
Mathematics, General | - | 14 | - |
Category total | - | 14 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 6 | - |
Category total | - | 6 | - |
Natural Resources and Conservation |
Environmental Science | - | 12 | - |
Category total | - | 12 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | 0 | - |
Philosophy | - | 4 | - |
Religion/Religious Studies | - | 0 | - |
Category total | - | 4 | - |
Physical Sciences |
Chemistry, General | - | 5 | - |
Physical Sciences, General | - | 0 | - |
Physics, General | - | 3 | - |
Category total | - | 8 | - |
Psychology |
Psychology, General | - | 41 | - |
Category total | - | 41 | - |
Public Administration and Social Service Professions |
International Policy Analysis | - | 6 | - |
Public Policy Analysis, General | - | 21 | 11 |
Category total | - | 27 | 11 |
Social Sciences |
Anthropology, General | - | 9 | - |
Econometrics and Quantitative Economics | - | 38 | - |
Economics, General | - | 64 | 0 |
Political Science and Government, General | - | 80 | - |
Sociology, General | - | 13 | - |
Urban Studies/Affairs | - | 20 | - |
Category total | - | 224 | 0 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 6 | - |
Drama and Dramatics/Theatre Arts, General | - | 6 | - |
Fine/Studio Arts, General | - | 4 | - |
Music, General | - | 4 | - |
Category total | - | 20 | - |
Grand total | 3 | 517 | 13 |