Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | 3 | - | - |
Latin American Studies | - | 0 | 0 | - |
Category total | - | 3 | 0 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 100 | - | - |
Bioinformatics | - | - | 10 | - |
Biology/Biological Sciences, General | - | 344 | - | - |
Biomedical Sciences, General | 26 | - | - | - |
Biotechnology | - | - | 8 | - |
Cell/Cellular and Molecular Biology | - | - | 13 | 6 |
Molecular Biology | - | 24 | - | - |
Neuroscience | - | 249 | 65 | 14 |
Category total | 26 | 717 | 96 | 20 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 215 | 185 | - |
Actuarial Science | - | 27 | 4 | - |
Business Administration and Management, General | - | 190 | 371 | - |
Business/Commerce, General | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | 7 | - |
Finance, General | - | 261 | 0 | - |
Human Resources Management/Personnel Administration, General | - | 27 | - | - |
International Business/Trade/Commerce | - | 59 | 15 | 4 |
Management Science | 70 | 67 | 119 | 12 |
Management Sciences and Quantitative Methods, Other | 5 | - | 284 | - |
Marketing/Marketing Management, General | - | 154 | 7 | - |
Organizational Leadership | 32 | - | 39 | - |
Category total | 107 | 1,000 | 1,031 | 16 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0 | - | - |
Category total | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 24 | 688 | 303 | 26 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 6 | - |
Information Science/Studies | 16 | - | 209 | - |
Information Technology | - | 290 | - | - |
Category total | 40 | 978 | 518 | 26 |
Education |
Mathematics Teacher Education | - | - | 7 | - |
Category total | - | - | 7 | - |
Engineering |
Bioengineering and Biomedical Engineering | - | 99 | 25 | 14 |
Computer Engineering, General | - | 91 | 28 | 6 |
Computer Software Engineering | - | 108 | 41 | 7 |
Electrical and Electronics Engineering | - | 125 | 57 | 30 |
Materials Engineering | - | - | 8 | 10 |
Mechanical Engineering | - | 231 | 44 | 13 |
Systems Engineering | 11 | - | 26 | - |
Telecommunications Engineering | - | 0 | 4 | 1 |
Category total | 11 | 654 | 233 | 81 |
Foreign Languages, Literatures, and Linguistics |
Comparative Literature | - | 34 | 16 | 1 |
Category total | - | 34 | 16 | 1 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | 13 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 95 | - | - |
Communication Sciences and Disorders, General | - | - | 107 | 5 |
Health Services/Allied Health/Health Sciences, General | - | 209 | - | - |
Health/Health Care Administration/Management | 29 | 95 | 69 | - |
Category total | 29 | 399 | 176 | 18 |
History |
History, General | - | 25 | 4 | - |
Category total | - | 25 | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 0 | - |
Category total | - | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 1 | - | 3 | 16 |
Category total | 1 | - | 3 | 16 |
Mathematics and Statistics |
Financial Mathematics | - | - | 87 | - |
Mathematics and Statistics | - | 41 | - | - |
Mathematics, General | 3 | 64 | 9 | 18 |
Statistics, General | - | - | 15 | 4 |
Category total | 3 | 105 | 111 | 22 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 6 | - |
Cognitive Science, General | - | 29 | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | 93 | 2 | - |
Category total | - | 122 | 8 | - |
Philosophy and Religious Studies |
Philosophy | - | 11 | - | - |
Category total | - | 11 | - | - |
Physical Sciences |
Chemistry, General | - | 33 | 7 | 20 |
Geology/Earth Science, General | - | 6 | 8 | 2 |
Physics, General | - | 22 | 11 | 17 |
Category total | - | 61 | 26 | 39 |
Psychology |
Developmental and Child Psychology | - | 35 | 12 | - |
Experimental Psychology | - | - | 12 | 3 |
Psychology, General | - | 293 | - | - |
Category total | - | 328 | 24 | 3 |
Public Administration and Social Service Professions |
International Policy Analysis | - | 17 | 6 | - |
Public Administration | 21 | 10 | 34 | 7 |
Public Policy Analysis, General | 6 | 5 | 5 | 9 |
Category total | 27 | 32 | 45 | 16 |
Social Sciences |
Applied/Public Sociology | - | - | 6 | - |
Criminology | - | 47 | 11 | 2 |
Econometrics and Quantitative Economics | - | - | 10 | 2 |
Economics, General | - | 56 | 0 | 0 |
Geographic Information Science and Cartography | 9 | 10 | 1 | 2 |
Political Science and Government, General | - | 67 | 10 | 2 |
Research Methodology and Quantitative Methods | - | - | 7 | - |
Sociology, General | - | 10 | 0 | - |
Category total | 9 | 190 | 45 | 8 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 1 | - |
Digital Arts | - | 300 | 11 | 1 |
Game and Interactive Media Design | - | 4 | 0 | - |
Visual and Performing Arts, General | - | 32 | 3 | 1 |
Category total | - | 336 | 15 | 2 |
Grand total | 253 | 4,995 | 2,358 | 268 |