Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 3 | - | - |
American/United States Studies/Civilization | - | - | 8 | 3 | - |
Women's Studies | - | 1 | - | 13 | - |
Category total | - | 1 | 11 | 16 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 197 | 27 | 3 |
Marine Biology and Biological Oceanography | - | - | 16 | 1 | - |
Microbiology, General | - | - | 17 | - | - |
Category total | - | - | 230 | 28 | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 214 | 84 | 1 |
Business Administration and Management, General | - | - | 259 | 251 | 3 |
Business Statistics | - | - | - | 10 | - |
Business/Commerce, General | - | - | 191 | - | - |
Business/Managerial Economics | - | - | 5 | - | - |
Finance, General | - | - | 462 | 36 | 5 |
Hospitality Administration/Management, General | - | - | 89 | 48 | - |
Management Information Systems, General | - | - | 101 | 25 | - |
Management Science | - | - | 75 | 25 | 2 |
Marketing/Marketing Management, General | - | - | 539 | 181 | 1 |
Taxation | - | - | - | 13 | - |
Category total | - | - | 1,935 | 673 | 12 |
Communication, Journalism, and Related Programs |
Advertising | - | 0 | 105 | 42 | - |
Communication and Media Studies, Other | - | - | - | - | 16 |
Journalism, Other | - | - | 111 | 27 | - |
Public Relations/Image Management | - | - | 207 | - | - |
Radio and Television | - | - | - | 0 | - |
Radio, Television, and Digital Communication, Other | - | - | 107 | - | - |
Speech Communication and Rhetoric | - | - | 107 | 56 | - |
Category total | - | 0 | 637 | 125 | 16 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 94 | 15 | 5 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 | - | - |
Category total | - | - | 94 | 15 | 5 |
Education |
Counselor Education/School Counseling and Guidance Services | - | 1 | - | 5 | 0 |
Curriculum and Instruction | - | 0 | - | - | 0 |
Educational Leadership and Administration, General | - | 15 | - | 12 | 3 |
Educational Statistics and Research Methods | - | 9 | - | - | 1 |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | 14 |
Educational/Instructional Technology | - | 3 | - | 22 | - |
Elementary and Middle School Administration/Principalship | - | - | - | - | 0 |
Elementary Education and Teaching | - | 3 | 86 | 31 | 1 |
Higher Education/Higher Education Administration | - | 9 | - | 29 | 14 |
Learning Sciences | - | - | 0 | - | - |
Music Teacher Education | - | - | 13 | - | - |
Secondary Education and Teaching | - | 3 | 23 | 35 | 4 |
Special Education and Teaching, General | - | 1 | 42 | 25 | 2 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 6 | - |
Category total | - | 44 | 164 | 165 | 39 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 85 | 37 | 6 |
Architectural Engineering | - | - | 12 | - | - |
Chemical Engineering | - | - | 159 | 6 | 4 |
Civil Engineering, General | - | - | 129 | 18 | 10 |
Computer Engineering, General | - | - | 20 | - | - |
Construction Engineering | - | - | 12 | - | - |
Electrical and Electronics Engineering | - | - | 77 | 10 | 9 |
Electrical, Electronics, and Communications Engineering, Other | - | - | 1 | - | - |
Environmental/Environmental Health Engineering | - | - | 19 | 4 | - |
Manufacturing Engineering | - | - | 0 | - | - |
Materials Engineering | - | - | - | - | 2 |
Mechanical Engineering | - | - | 300 | 35 | 11 |
Metallurgical Engineering | - | - | 19 | 4 | - |
Category total | - | - | 833 | 114 | 42 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 14 | - |
English Language and Literature, General | - | - | 71 | 14 | 2 |
Category total | - | - | 71 | 28 | 2 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 61 | - | - |
Consumer Services and Advocacy | - | 8d | - | - | - |
Early Childhood and Family Studies | - | - | 26 | - | - |
Family and Community Services | - | - | 7 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 120 | 46 | - |
Family Resource Management Studies, General | - | - | 40 | 25 | - |
Human Development and Family Studies, General | - | - | 108 | 17 | - |
Human Nutrition | - | - | 176 | 102 | 2 |
Category total | - | 8d | 538 | 190 | 2 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 14 | - | - |
German Language and Literature | - | - | - | 0 | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | 8 | 3 |
Spanish Language and Literature | - | - | 14 | - | - |
Category total | - | - | 28 | 8 | 3 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 21 | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 96 | - | - |
Community Health and Preventive Medicine | - | - | - | 11 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 20d | - |
Mental Health Counseling/Counselor | - | - | - | 11 | - |
Nursing Practice | - | - | - | - | 49 |
Nursing Science | - | - | - | - | 0 |
Public Health Education and Promotion | - | - | - | - | 0 |
Public Health, General | - | - | 143 | 38 | - |
Public Health, Other | - | - | - | 13 | - |
Registered Nursing/Registered Nurse | - | 31d | 420 | 92d | - |
Speech-Language Pathology/Pathologist | - | - | - | 31 | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | 13 | - |
Category total | - | 31d | 680 | 229d | 49 |
History |
History, General | - | - | 59 | 13 | 2 |
Category total | - | - | 59 | 13 | 2 |
Legal Professions and Studies |
Law | - | - | - | - | 130 |
Legal Professions and Studies, Other | - | 0 | - | - | - |
Legal Research and Advanced Professional Studies, Other | - | 0 | - | - | - |
Programs for Foreign Lawyers | - | - | - | 0 | - |
Tax Law/Taxation | - | - | - | 30d | - |
Category total | - | 0 | - | 30d | 130 |
Library Science |
Library and Information Science | - | 0 | - | 65 | - |
Category total | - | 0 | - | 65 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | - | 0 |
Applied Statistics, General | - | - | - | 6 | 3 |
Mathematics, General | - | - | 64 | 18 | 5 |
Category total | - | - | 64 | 24 | 8 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | 89 | 0 | 1 |
Multi-/Interdisciplinary Studies, Other | 6 | - | - | - | - |
Museology/Museum Studies | - | 10 | - | - | - |
Category total | 6 | 10 | 89 | 0 | 1 |
Natural Resources and Conservation |
Environmental Science | - | - | 24 | - | - |
Category total | - | - | 24 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 181 | 42 | 3 |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | - | 5 |
Category total | - | - | 181 | 42 | 8 |
Philosophy and Religious Studies |
Philosophy | - | - | 13 | - | - |
Religion/Religious Studies | - | - | 6 | 6 | - |
Category total | - | - | 19 | 6 | - |
Physical Sciences |
Chemistry, General | - | - | 40 | 13 | 11 |
Geology/Earth Science, General | - | - | 14 | 14 | 1 |
Materials Science | - | - | - | - | 2 |
Physics, General | - | - | 10 | 7 | 10 |
Category total | - | - | 64 | 34 | 24 |
Psychology |
Educational Psychology | - | 16 | - | 43 | 4 |
Psychology, General | - | - | 272 | 13 | 12 |
School Psychology | - | - | - | - | 3 |
Category total | - | 16 | 272 | 56 | 19 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 21 | - |
Social Work | - | - | 75 | 190 | 8d |
Category total | - | - | 75 | 211 | 8d |
Social Sciences |
Anthropology, General | - | - | 20 | 9 | 2 |
Criminology | - | - | 230 | 26 | - |
Econometrics and Quantitative Economics | - | - | - | 30 | 3 |
Economics, General | - | - | 70 | - | - |
Geography | - | 0 | 10 | 6 | 1 |
International Relations and Affairs | - | - | 33 | - | - |
Political Science and Government, General | - | - | 167 | 12 | 6 |
Sociology, General | - | - | 0 | - | - |
Category total | - | 0 | 530 | 83 | 12 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 5 | 3 | - |
Dance, General | - | - | 32 | 0 | - |
Design and Visual Communications, General | - | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 21 | 7 | - |
Fine Arts and Art Studies, Other | - | 1 | - | 3 | - |
Fine/Studio Arts, General | - | - | 31 | 6 | - |
Interior Design | - | - | 27 | - | - |
Music, General | - | - | 26 | 6 | 11 |
Category total | - | 1 | 142 | 25 | 11 |
Grand total | 6 | 111 | 6,740 | 2,180 | 396 |