Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 13 | - | - |
Business Administration and Management, General | 0 | 7 | - |
Business/Office Automation/Technology/Data Entry | 6 | - | - |
Entrepreneurship/Entrepreneurial Studies | 4 | - | - |
Office Management and Supervision | 14 | 11 | - |
Small Business Administration/Management | 3 | - | - |
Category total | 40 | 18 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 0 | - | - |
Category total | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 5 | 5 | - |
Computer Graphics | 3 | 3 | - |
Computer Programming, Specific Applications | 1 | - | - |
Computer Programming/Programmer, General | 6 | 7 | - |
Information Technology | - | 0 | - |
Network and System Administration/Administrator | 19 | 7 | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 1 | - |
Category total | 34 | 23 | - |
Construction Trades |
Electrician | 0 | - | - |
Plumbing Technology/Plumber | 0 | - | - |
Category total | 0 | - | - |
Education |
Early Childhood Education and Teaching | - | 47 | - |
Category total | - | 47 | - |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 5 | 2 | - |
Construction Engineering Technology/Technician | 4 | 2 | - |
Drafting and Design Technology/Technician, General | - | 0 | - |
Engineering Technologies/Technicians, General | 0 | 2 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 3 | - | - |
Manufacturing Engineering Technology/Technician | 0 | - | - |
Category total | 12 | 6 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 26 | - | - |
Category total | 26 | - | - |
Health Professions and Related Programs |
Dental Assisting/Assistant | 16 | - | - |
Dental Hygiene/Hygienist | - | 49 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 74 | 15 | - |
Health Information/Medical Records Technology/Technician | 0 | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | 0 | - |
Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 7 | - | - |
Pharmacy Technician/Assistant | 0 | 0 | - |
Radiologic Technology/Science - Radiographer | - | 12 | - |
Registered Nursing/Registered Nurse | - | 125 | 24 |
Respiratory Care Therapy/Therapist | - | 15 | - |
Surgical Technology/Technologist | 0 | 13 | - |
Category total | 97 | 229 | 24 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 82 | - | - |
Criminal Justice/Law Enforcement Administration | - | 2 | - |
Criminal Justice/Police Science | 127 | - | - |
Fire Science/Fire-fighting | 45 | - | - |
Category total | 254 | 2 | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 17 | - |
Category total | - | 17 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 2,169 | - |
Category total | - | 2,169 | - |
Mechanic and Repair Technologies/Technicians |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 1 | - | - |
Category total | 1 | - | - |
Natural Resources and Conservation |
Environmental Science | - | 0 | - |
Category total | - | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | - | 5 | - |
Category total | - | 5 | - |
Precision Production |
Machine Shop Technology/Assistant | 3 | - | - |
Welding Technology/Welder | 8 | - | - |
Category total | 11 | - | - |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 36 | - | - |
Category total | 36 | - | - |
Grand total | 511 | 2,516 | 24 |