Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 0 |
African-American/Black Studies | 2 |
American/United States Studies/Civilization | 0 |
Area Studies, Other | 0 |
Asian Studies/Civilization | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 |
Folklore Studies | 0 |
French Studies | 0 |
German Studies | 0 |
Latin American Studies | 0 |
Near and Middle Eastern Studies | 2 |
Russian Studies | 0 |
Women's Studies | 3 |
Category total | 7 |
Biological and Biomedical Sciences |
Biochemistry | 8 |
Biological and Biomedical Sciences, Other | 0 |
Biology/Biological Sciences, General | 22 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 0 |
Biometry/Biometrics | 0 |
Biophysics | 0 |
Neuroscience | 14 |
Category total | 44 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | 0 |
Category total | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 33 |
Category total | 33 |
Education |
Bilingual, Multilingual, and Multicultural Education, Other | 0 |
Education, General | 6 |
Education, Other | 19 |
Category total | 25 |
Engineering |
Engineering, General | 28 |
Category total | 28 |
English Language and Literature/Letters |
English Language and Literature, General | 17 |
English Language and Literature/Letters, Other | 0 |
Literature, Other | 0 |
Category total | 17 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 1 |
Chinese Language and Literature | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 0 |
French Language and Literature | 1 |
Japanese Language and Literature | 1 |
Latin Language and Literature | 1 |
Linguistics | 3 |
Russian Language and Literature | 0 |
Spanish Language and Literature | 3 |
Category total | 13 |
Health Professions and Related Programs |
Public Health, Other | 1 |
Category total | 1 |
History |
History, General | 16 |
History, Other | 0 |
Category total | 16 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 |
Category total | 0 |
Mathematics and Statistics |
Applied Mathematics, Other | 0 |
Mathematics, General | 27 |
Category total | 27 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | 0 |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 0 |
Cognitive Science, General | 5 |
Cultural Studies/Critical Theory and Analysis | 0 |
International/Globalization Studies | 1 |
Mathematics and Computer Science | 0 |
Medieval and Renaissance Studies | 0 |
Multi-/Interdisciplinary Studies, General | 0 |
Multi-/Interdisciplinary Studies, Other | 0 |
Peace Studies and Conflict Resolution | 14 |
Sustainability Studies | 1 |
Category total | 21 |
Natural Resources and Conservation |
Environmental Studies | 12 |
Category total | 12 |
Philosophy and Religious Studies |
Islamic Studies | 0 |
Jewish/Judaic Studies | 0 |
Philosophy | 10 |
Philosophy and Religious Studies, Other | 0 |
Religion/Religious Studies | 2 |
Category total | 12 |
Physical Sciences |
Astronomy | 0 |
Astrophysics | 11 |
Chemical Physics | 1 |
Chemistry, General | 7 |
Geology/Earth Science, General | 0 |
Geophysics and Seismology | 0 |
Physical Sciences, Other | 0 |
Physics, General | 7 |
Category total | 26 |
Psychology |
Behavioral Neuroscience | 0 |
Psychology, General | 0 |
Psychology, Other | 0 |
Research and Experimental Psychology, Other | 15 |
Social Psychology | 0 |
Category total | 15 |
Public Administration and Social Service Professions |
Health Policy Analysis | 0 |
Public Administration and Social Service Professions, Other | 0 |
Public Policy Analysis, General | 0 |
Category total | 0 |
Social Sciences |
Anthropology, Other | 0 |
Archeology | 1 |
Development Economics and International Development | 0 |
Economics, General | 65 |
International Relations and Affairs | 0 |
Medical Anthropology | 3 |
Political Science and Government, General | 19 |
Political Science and Government, Other | 1 |
Social Sciences, General | 0 |
Social Sciences, Other | 3 |
Sociology and Anthropology | 10 |
Sociology, General | 0 |
Urban Studies/Affairs | 0 |
Category total | 102 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 3 |
Art/Art Studies, General | 0 |
Dance, General | 0 |
Drama and Dramatics/Theatre Arts, General | 2 |
Film/Cinema/Media Studies | 0 |
Film/Video and Photographic Arts, Other | 3 |
Fine Arts and Art Studies, Other | 1 |
Fine/Studio Arts, General | 6 |
Industrial and Product Design | 0 |
Music, General | 3 |
Music, Other | 0 |
Musicology and Ethnomusicology | 1 |
Visual and Performing Arts, Other | 1 |
Category total | 20 |
Grand total | 419 |