Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | - | 0 | 0 |
Biology/Biological Sciences, General | - | 32 | - | - |
Category total | - | 32 | 0 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 19d | 50d | - |
Business Administration and Management, General | - | 46d | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0 | - |
Finance and Financial Management Services, Other | - | 0 | - | - |
Finance, General | - | 10d | - | - |
Science/Technology Management | - | - | 44d | - |
Category total | - | 75d | 94d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | 7 | - | - |
Communication, Journalism, and Related Programs, Other | - | 0 | - | - |
Digital Communication and Media/Multimedia | - | 24 | - | - |
Technical and Scientific Communication | - | 0 | - | - |
Category total | - | 31 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 47 | 20 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 27 | 6 | - |
Computer Systems Networking and Telecommunications | - | - | 0 | - |
Information Science/Studies | - | 12 | 12 | - |
Category total | - | 86 | 38 | - |
Engineering |
Civil Engineering, General | - | 19 | - | - |
Electrical and Computer Engineering | - | 12 | - | - |
Electrical and Electronics Engineering | - | 0 | - | - |
Engineering, General | - | 6 | 0 | 1 |
Engineering, Other | - | 9 | 5 | 8 |
Mechanical Engineering | - | 27 | - | - |
Systems Engineering | - | - | 0 | - |
Category total | - | 73 | 5 | 9 |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | 20 | - | - |
Computer Engineering Technology/Technician | - | 9 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 29 | - | - |
Industrial Technology/Technician | - | 0 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 35 | - | - |
Nanotechnology | - | - | 3 | - |
Category total | - | 93 | 3 | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0 | - | 0 | - |
Behavioral Aspects of Health | - | 13 | - | - |
Family Practice Nurse/Nursing | 6 | - | 64 | - |
Geriatric Nurse/Nursing | 0 | - | 0 | - |
Health Information/Medical Records Administration/Administrator | - | 25d | - | - |
Health/Health Care Administration/Management | - | 0 | 0 | - |
Medical Informatics | - | - | 0d | - |
Nursing Administration | 0 | - | 0 | - |
Nursing Education | 0 | - | 11d | - |
Psychiatric/Mental Health Nurse/Nursing | 0d | - | - | 0 |
Registered Nursing/Registered Nurse | - | 40d | - | - |
Category total | 6d | 78d | 75d | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Financial Forensics and Fraud Investigation | 1d | - | - | - |
Category total | 1d | - | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 2 | - | - |
Applied Mathematics, Other | 1d | - | - | - |
Computational and Applied Mathematics | 0 | - | - | - |
Category total | 1d | 2 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 3 | - | - |
Category total | - | 3 | - | - |
Physical Sciences |
Optics/Optical Sciences | - | 0 | - | - |
Category total | - | 0 | - | - |
Psychology |
Psychology, General | - | 17 | - | - |
Category total | - | 17 | - | - |
Science Technologies/Technicians |
Science Technologies/Technicians, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Social Sciences |
Applied/Public Sociology | - | - | 0 | - |
Social Sciences, Other | - | 0 | - | - |
Sociology, General | - | 5 | 0 | - |
Category total | - | 5 | 0 | - |
Grand total | 8 | 495 | 215 | 9 |