Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 1 | - |
American/United States Studies/Civilization | 0 | - | - |
Category total | 0 | 1 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 2 | - |
Biology/Biological Sciences, General | - | 48 | - |
Biomedical Sciences, General | - | 7 | - |
Conservation Biology | - | 6 | - |
Category total | - | 63 | - |
Business, Management, Marketing, and Related Support Services |
Business/Managerial Economics | - | 89 | - |
Category total | - | 89 | - |
Communication, Journalism, and Related Programs |
Communication, General | - | 77 | - |
Digital Communication and Media/Multimedia | - | 6 | - |
Category total | - | 83 | - |
Education |
Bilingual and Multilingual Education | 0 | - | - |
Biology Teacher Education | - | 3 | 2 |
Chemistry Teacher Education | - | 1 | 0 |
Early Childhood Education and Teaching | - | 5 | - |
Earth Science Teacher Education | - | 3 | 0 |
Education/Teaching of Individuals in Elementary Special Education Programs | - | 86 | 22 |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | 2 |
Educational Administration and Supervision, Other | - | - | 10d |
Educational, Instructional, and Curriculum Supervision | 0 | - | - |
Elementary and Middle School Administration/Principalship | 29 | - | - |
Elementary Education and Teaching | - | 133 | 10 |
English/Language Arts Teacher Education | - | 21 | 4 |
French Language Teacher Education | - | 0 | - |
Health Teacher Education | - | 7 | 8 |
Mathematics Teacher Education | - | 8 | - |
Physical Education Teaching and Coaching | - | 165 | 17 |
Physics Teacher Education | - | 4 | 0 |
Reading Teacher Education | - | - | 50d |
Social Studies Teacher Education | - | 16 | 0 |
Spanish Language Teacher Education | - | 5 | - |
Special Education and Teaching, General | 0 | - | - |
Superintendency and Educational System Administration | 9 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 11 | 5d |
Category total | 38 | 468 | 130d |
English Language and Literature/Letters |
English Language and Literature, General | - | 13 | 2 |
Professional, Technical, Business, and Scientific Writing | - | 12 | - |
Category total | - | 25 | 2 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 1 | - |
Spanish Language and Literature | - | 7 | - |
Category total | - | 8 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 10 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 48 | - |
Communication Sciences and Disorders, General | - | - | 16 |
Community Health and Preventive Medicine | - | 27 | 2 |
Hospital and Health Care Facilities Administration/Management | - | 12 | - |
Therapeutic Recreation/Recreational Therapy | 5d | 13 | - |
Category total | 5d | 110 | 18 |
History |
History, General | - | 15 | 0d |
Category total | - | 15 | 0d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 38 | - |
Category total | - | 38 | - |
Mathematics and Statistics |
Mathematics, General | - | 11 | - |
Category total | - | 11 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 114 | 9 |
Outdoor Education | - | 7 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 2 | - |
Parks, Recreation, and Leisure Studies | - | 4 | 15d |
Physical Fitness Technician | - | 20 | - |
Sport and Fitness Administration/Management | - | 95 | 46 |
Sports Studies | - | 7 | - |
Category total | - | 249 | 70d |
Philosophy and Religious Studies |
Philosophy | - | 0 | - |
Category total | - | 0 | - |
Physical Sciences |
Chemistry, General | - | 1 | - |
Geological and Earth Sciences/Geosciences, Other | - | 4 | - |
Geology/Earth Science, General | - | 6 | - |
Physical Sciences, Other | - | - | 2 |
Physics, General | - | 9 | - |
Category total | - | 20 | 2 |
Psychology |
Psychology, General | - | 77 | - |
Category total | - | 77 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 1 | - |
Public Policy Analysis, General | - | 4 | - |
Category total | - | 5 | - |
Social Sciences |
Anthropology, General | - | 4 | - |
Archeology | - | 1 | - |
Criminology | - | 70 | - |
Economics, General | - | 10 | - |
Geographic Information Science and Cartography | - | 10 | - |
Geography | - | 1 | - |
International Relations and Affairs | - | 8 | - |
Political Science and Government, General | - | 11 | - |
Sociology, General | - | 27 | - |
Category total | - | 142 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 5 | - |
Cinematography and Film/Video Production | - | 3 | - |
Digital Arts | - | 10 | - |
Fine/Studio Arts, General | - | 1 | - |
Musical Theatre | - | 6 | - |
Category total | - | 25 | - |
Grand total | 43 | 1,429 | 222 |