Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 5 | - | - |
Women's Studies | - | 1 | 4 | - | - |
Category total | - | 1 | 9 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 5 | - | - |
Biology/Biological Sciences, General | - | - | 58 | 6 | - |
Environmental Biology | - | - | - | 7 | - |
Neuroscience | - | - | 0 | - | - |
Category total | - | - | 63 | 13 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 36 | 16 | - |
Business Administration and Management, General | - | - | 93 | 18 | - |
Finance, General | - | - | 33 | - | - |
International Business/Trade/Commerce | - | - | 2 | - | - |
Marketing/Marketing Management, General | - | - | 21 | - | - |
Non-Profit/Public/Organizational Management | - | 2 | - | - | - |
Category total | - | 2 | 185 | 34 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | 31 | - | - |
Speech Communication and Rhetoric | - | - | 50 | 0 | - |
Category total | - | - | 81 | 0 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 42 | - | - |
Information Science/Studies | - | - | 7 | - | - |
Category total | - | - | 49 | - | - |
Education |
Bilingual and Multilingual Education | - | 2 | - | 0 | - |
Biology Teacher Education | - | - | 0 | 5 | - |
Chemistry Teacher Education | - | - | 0 | 0 | - |
College Student Counseling and Personnel Services | - | 0 | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 19 | - | 22 | - |
Drama and Dance Teacher Education | - | - | - | 1 | - |
Early Childhood Education and Teaching | - | - | 0 | - | - |
Earth Science Teacher Education | - | - | 0 | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | 0 | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | 0 | - |
Educational Leadership and Administration, General | - | - | - | 5 | - |
Educational, Instructional, and Curriculum Supervision | - | 0 | - | - | - |
Educational/Instructional Technology | - | 0 | - | 0 | - |
Elementary Education and Teaching | - | - | 0 | 0 | - |
English/Language Arts Teacher Education | - | - | 0 | 9 | - |
French Language Teacher Education | - | - | 0 | - | - |
Health Teacher Education | - | - | 33 | 39d | - |
Higher Education/Higher Education Administration | - | 0 | - | 6d | - |
Mathematics Teacher Education | - | - | 0 | 11 | - |
Physical Education Teaching and Coaching | - | - | 71 | 29 | - |
Physics Teacher Education | - | - | 0 | 1 | - |
Reading Teacher Education | - | - | - | 30 | - |
Social Studies Teacher Education | - | - | 0 | 15 | - |
Spanish Language Teacher Education | - | - | 0 | - | - |
Special Education and Teaching, General | - | 0 | 3 | 0 | - |
Special Education and Teaching, Other | - | 3 | 2 | 18 | - |
Superintendency and Educational System Administration | - | 54 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 6d | - | 41 | - |
Category total | - | 84d | 109 | 232d | - |
English Language and Literature/Letters |
Creative Writing | - | 0 | - | - | - |
English Language and Literature, General | - | - | 65 | 6 | - |
Category total | - | 0 | 65 | 6 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 0 | - | 0 | - | - |
Spanish Language and Literature | 0 | - | 3 | - | - |
Category total | 0 | - | 3 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 13 | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 8 | - | - |
Family Practice Nurse/Nursing | - | 1 | - | 18 | 0d |
Health Services/Allied Health/Health Sciences, General | - | - | 38 | - | - |
Health/Health Care Administration/Management | - | - | 43 | - | - |
Mental Health Counseling/Counselor | - | 1 | - | 20 | - |
Nursing Education | - | 0 | - | 0 | - |
Public Health Education and Promotion | - | - | 0 | 8 | - |
Public Health, General | - | 0 | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | 250 | - | - |
Substance Abuse/Addiction Counseling | - | - | 13 | - | - |
Category total | - | 2 | 365 | 46 | 0d |
History |
History, General | - | - | 36 | 10 | - |
Category total | - | - | 36 | 10 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 98 | - | - |
Financial Forensics and Fraud Investigation | - | - | - | 0 | - |
Category total | - | - | 98 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 3 | 7 | - |
Category total | - | - | 3 | 7 | - |
Mathematics and Statistics |
Computational Mathematics | - | - | 0 | 0 | - |
Mathematics, General | - | - | 15 | 7 | - |
Category total | - | - | 15 | 7 | - |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | 29 | - | - |
Category total | - | - | 29 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 78 | - | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | 15 | 0 | - |
Sport and Fitness Administration/Management | - | - | 53 | 0 | - |
Category total | - | - | 146 | 0 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
Physical Sciences |
Chemistry, General | - | - | 5 | - | - |
Geology/Earth Science, General | - | - | 11 | - | - |
Hydrology and Water Resources Science | - | - | 0 | - | - |
Meteorology | - | - | 2 | - | - |
Physics, General | - | - | 5 | - | - |
Category total | - | - | 23 | - | - |
Psychology |
Developmental and Child Psychology | 0 | - | - | - | - |
Psychology, General | - | - | 110 | 6 | - |
Category total | 0 | - | 110 | 6 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 33 | - |
Social Work | - | - | 56 | 67 | - |
Social Work, Other | - | 9 | - | - | - |
Category total | - | 9 | 56 | 100 | - |
Social Sciences |
Anthropology, General | - | - | 3 | - | - |
International Relations and Affairs | - | - | 5 | - | - |
Political Science and Government, General | - | - | 30 | 0 | - |
Social Sciences, Other | - | - | 0 | - | - |
Sociology, General | - | - | 23 | - | - |
Category total | - | - | 61 | 0 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | - | - |
Art/Art Studies, General | - | - | 16 | - | - |
Dance, General | - | - | 16 | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 6 | - | - |
Fine and Studio Arts Management | - | 2 | - | - | - |
Fine/Studio Arts, General | - | - | 40 | - | - |
Visual and Performing Arts, General | - | - | - | 3 | - |
Category total | - | 2 | 78 | 8 | - |
Grand total | 0 | 100 | 1,585 | 469 | 0 |