Architecture and Related Services |
Environmental Design/Architecture | - | 16 | - | - |
Category total | - | 16 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1 | 5 | 0 | - |
Asian Studies/Civilization | - | 7 | - | - |
Asian-American Studies | - | - | 1 | - |
Disability Studies | 0 | - | - | - |
Women's Studies | 4 | 10 | 1 | 2 |
Category total | 5 | 22 | 2 | 2 |
Biological and Biomedical Sciences |
Anatomy | - | - | - | 0 |
Biochemistry | - | 121 | - | - |
Biological and Biomedical Sciences, Other | - | - | 8 | - |
Biology/Biological Sciences, General | - | 532 | 7 | - |
Biomedical Sciences, General | 7 | - | 39 | - |
Ecology | 0 | 6 | - | 4 |
Evolutionary Biology | - | 12 | - | - |
Genetics, General | - | - | - | 4 |
Marine Biology and Biological Oceanography | - | 44 | - | - |
Medical Microbiology and Bacteriology | - | - | - | 6 |
Molecular Biochemistry | - | - | 11 | 4 |
Molecular Biology | - | - | - | 8 |
Molecular Pharmacology | - | - | - | 11 |
Neuroscience | - | - | - | 8 |
Pharmacology | - | 4 | - | - |
Physiology, Pathology, and Related Sciences, Other | - | - | - | 0 |
Category total | 7 | 719 | 65 | 45 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 33 | - |
Business Administration and Management, General | - | 435 | 55 | - |
Finance and Financial Management Services, Other | - | - | 32 | - |
Finance, General | 2 | - | 22 | - |
Human Resources Management/Personnel Administration, General | 6d | - | 148 | - |
Marketing/Marketing Management, General | - | - | 31 | - |
Operations Management and Supervision | 0 | - | - | - |
Science/Technology Management | - | - | 40 | - |
Category total | 8d | 435 | 361 | - |
Communication, Journalism, and Related Programs |
Communication, General | 0d | - | 0 | - |
Health Communication | 1 | - | - | - |
Journalism | - | 54 | 0 | - |
Mass Communication/Media Studies | - | 1 | - | - |
Technical and Scientific Communication | 13 | - | - | - |
Category total | 14d | 55 | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 4 | - | - | - |
Computer Science | - | 258 | 139 | 26 |
Information Science/Studies | - | 60 | - | - |
Category total | 4 | 318 | 139 | 26 |
Education |
Bilingual and Multilingual Education | 9 | - | - | - |
Biology Teacher Education | - | 0 | 21 | - |
Chemistry Teacher Education | - | 0 | 2 | - |
Earth Science Teacher Education | - | 0 | 3 | - |
Educational Leadership and Administration, General | 211 | - | - | - |
Elementary and Middle School Administration/Principalship | 0 | - | - | - |
English/Language Arts Teacher Education | - | 0 | 16 | - |
Foreign Language Teacher Education | - | 0 | 2 | - |
French Language Teacher Education | - | 0 | 2 | - |
Higher Education/Higher Education Administration | 10d | - | 78 | - |
Mathematics Teacher Education | - | 0 | 16 | - |
Physical Education Teaching and Coaching | 9d | - | - | - |
Physics Teacher Education | - | 0 | 1 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 4 |
Social Studies Teacher Education | - | 0 | 19 | - |
Spanish Language Teacher Education | - | 0 | 13 | - |
Superintendency and Educational System Administration | 0 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 26 | - |
Category total | 239d | 0 | 199 | 4 |
Engineering |
Bioengineering and Biomedical Engineering | - | 50 | 18 | 8 |
Chemical and Biomolecular Engineering | - | 35 | 2 | 1 |
Civil Engineering, General | 0 | 39 | 12 | 1 |
Computer Engineering, General | 1 | 56 | 28 | 0 |
Electrical and Electronics Engineering | - | 46 | 25 | 8 |
Engineering, General | - | 21 | - | - |
Engineering, Other | - | - | 19 | 6 |
Materials Engineering | - | - | 5 | 13 |
Mechanical Engineering | - | 99 | 49 | 8 |
Operations Research | 0 | - | - | - |
Telecommunications Engineering | 2 | - | - | - |
Category total | 3 | 346 | 158 | 45 |
English Language and Literature/Letters |
Children's and Adolescent Literature | 1 | - | - | - |
Creative Writing | 0d | 2 | 21 | - |
English Language and Literature, General | - | 89 | 9 | 5 |
English Language and Literature/Letters, Other | 5 | - | - | - |
Category total | 6d | 91 | 30 | 5 |
Foreign Languages, Literatures, and Linguistics |
Comparative Literature | - | - | - | 2 |
French Language and Literature | - | 3 | - | - |
Italian Language and Literature | - | 2 | - | - |
Linguistics | - | 56 | 2 | 6 |
Romance Languages, Literatures, and Linguistics, General | - | - | 4 | - |
Spanish Language and Literature | - | 15 | 1 | 4 |
Category total | - | 76 | 7 | 12 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 2 | - | 36 | 8 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 6d | - | 6 | - |
Athletic Training/Trainer | - | - | 13 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 44 | - | - |
Clinical Nutrition/Nutritionist | 2d | - | 26d | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | - | - | - |
Critical Care Nursing | 0 | - | 0 | 0 |
Dentistry | - | - | - | 43 |
Dietetics/Dietitian | 0 | - | - | - |
Endodontics/Endodontology | 3 | - | - | - |
Family Practice Nurse/Nursing | 0 | - | 55 | 4 |
Health Professions and Related Clinical Sciences, Other | - | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | 446 | - | - |
Health/Health Care Administration/Management | 0d | - | 45 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | 0 | - | 0 | 0 |
Medical Informatics | 0 | - | 32 | 1 |
Medical Science/Scientist | - | - | 0 | - |
Medicine | - | - | - | 133 |
Nurse Midwife/Nursing Midwifery | 2 | - | 4 | 1 |
Nursing Administration | 0 | - | 23 | - |
Nursing Education | 0 | - | 84 | - |
Nursing Science | - | - | - | 1 |
Occupational Therapy/Therapist | - | - | 63 | - |
Oral Biology and Oral and Maxillofacial Pathology | - | - | - | 2 |
Orthodontics/Orthodontology | 3 | - | - | - |
Pediatric Nurse/Nursing | 0 | - | 44 | 0 |
Periodontics/Periodontology | 3 | - | - | - |
Physical Therapy/Therapist | - | - | - | 81 |
Physician Assistant | - | - | 79 | - |
Psychiatric/Mental Health Nurse/Nursing | 13 | - | 34 | 0 |
Public Health Education and Promotion | 1 | - | - | - |
Public Health, General | - | - | 31 | - |
Registered Nursing/Registered Nurse | - | 219 | - | - |
Rehabilitation Science | - | - | - | 1 |
Respiratory Care Therapy/Therapist | - | 20 | - | - |
Speech-Language Pathology/Pathologist | - | - | 24 | - |
Women's Health Nurse/Nursing | - | - | - | 1 |
Category total | 35d | 729 | 599d | 276 |
History |
History, General | - | 68 | 3 | 5 |
Category total | - | 68 | 3 | 5 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 53 | - |
Category total | 3 | - | 53 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 289 | 79 | 22 |
Mathematics, General | - | 72 | 3 | 12 |
Category total | - | 361 | 82 | 34 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 9 | - | - |
Cognitive Science, General | 0 | - | - | 3 |
Computational Science | 18 | - | - | - |
Human Computer Interaction | - | 97 | - | - |
International/Globalization Studies | - | 2 | - | - |
Linguistics and Computer Science | - | - | 3 | - |
Marine Sciences | - | 0 | 7 | 9 |
Multi-/Interdisciplinary Studies, Other | - | 59 | - | - |
Sustainability Studies | - | 11 | - | 0 |
Category total | 18 | 178 | 10 | 12 |
Natural Resources and Conservation |
Environmental Studies | - | 36 | - | - |
Natural Resources/Conservation, General | - | 0 | - | - |
Water, Wetlands, and Marine Resources Management | - | - | 11 | - |
Category total | - | 36 | 11 | - |
Philosophy and Religious Studies |
Philosophy | 1 | 14 | 8 | 6 |
Category total | 1 | 14 | 8 | 6 |
Physical Sciences |
Astronomy | - | 10 | - | - |
Atmospheric Sciences and Meteorology, General | - | 4 | - | - |
Chemistry, General | - | 45 | 16 | 43 |
Chemistry, Other | - | 6 | - | - |
Elementary Particle Physics | 5 | - | - | - |
Geological and Earth Sciences/Geosciences, Other | 3 | - | - | - |
Geology/Earth Science, General | - | 12 | 1 | 2 |
Oceanography, Chemical and Physical | 0 | - | - | - |
Physical Sciences, Other | - | 5 | - | - |
Physics, General | - | 44 | 17 | 31 |
Category total | 8 | 126 | 34 | 76 |
Psychology |
Clinical Psychology | - | - | - | 3 |
Psychology, General | - | 524 | 27 | - |
Psychometrics and Quantitative Psychology | 3 | - | - | - |
Social Psychology | - | - | - | 3 |
Category total | 3 | 524 | 27 | 6 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | 16 | - |
Social Work | - | 62 | 282 | 4 |
Category total | - | 62 | 298 | 4 |
Social Sciences |
Anthropology, General | - | 9 | 4 | 4 |
Economics, General | - | 186 | 6 | 4 |
Physical and Biological Anthropology | 0 | - | - | - |
Political Science and Government, General | - | 120 | 5 | 4 |
Sociology, General | - | 72 | 1 | 5 |
Category total | 0 | 387 | 16 | 17 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 7 | 1 | 1 |
Art/Art Studies, General | - | 0 | - | - |
Digital Arts | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | - | - |
Film/Cinema/Media Studies | - | - | 6 | - |
Fine/Studio Arts, General | - | 33 | 3 | - |
Music History, Literature, and Theory | - | - | 0 | 0 |
Music Performance, General | - | - | 10 | 34 |
Music, General | - | 15 | 6 | 7 |
Playwriting and Screenwriting | - | - | 10 | - |
Category total | - | 55 | 36 | 42 |
Grand total | 354 | 4,618 | 2,138 | 617 |