Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 0 | - | - |
American/United States Studies/Civilization | 0 | - | 2 | - |
Category total | 0 | 0 | 2 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 16 | - | - |
Biology/Biological Sciences, General | - | 112 | - | - |
Marine Biology and Biological Oceanography | - | 38 | - | - |
Category total | - | 166 | - | - |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 384 | 44 | - |
Hospitality Administration/Management, General | - | 56 | - | - |
Human Resources Development | 0d | - | - | - |
Category total | 0d | 440 | 44 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0 | - | - |
Speech Communication and Rhetoric | - | 74 | - | - |
Category total | - | 74 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 3 | - | - |
Computer Science | - | 39 | - | - |
Data Modeling/Warehousing and Database Administration | - | - | 10 | - |
Information Science/Studies | - | 13 | - | - |
Information Technology | - | 34 | - | - |
Category total | - | 89 | 10 | - |
Education |
Educational/Instructional Technology | - | - | 11d | - |
Teacher Education, Multiple Levels | - | 23 | 42d | - |
Category total | - | 23 | 53d | - |
Engineering/Engineering-related Technologies/Technicians |
Energy Systems Technology/Technician | 2 | - | - | - |
Category total | 2 | - | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 41 | - | - |
Category total | - | 41 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 11 | - | - |
Category total | - | 11 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0 | - | - | - |
Family Practice Nurse/Nursing | 0 | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | 325 | - | - |
Health/Health Care Administration/Management | - | - | 0 | - |
Mental Health Counseling/Counselor | - | - | 17 | - |
Nursing Practice | - | - | - | 6 |
Occupational Therapy/Therapist | - | - | 26 | - |
Physical Therapy/Therapist | - | - | - | 30 |
Public Health, General | - | - | 0 | - |
Public Health, Other | - | 24 | - | - |
Registered Nursing/Registered Nurse | - | 68 | 16 | - |
Speech-Language Pathology/Pathologist | - | - | 30 | - |
Category total | 0 | 417 | 89 | 36 |
History |
History, General | - | 20 | - | - |
Category total | - | 20 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 0 | - | - | - |
Forensic Science and Technology | 0 | - | - | - |
Homeland Security | 0 | - | - | - |
Category total | 0 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 135 | - | - |
Category total | - | 135 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 23 | - | - |
Category total | - | 23 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | - | - |
Holocaust and Related Studies | 0d | - | 5 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 21 |
Sustainability Studies | - | 9 | - | - |
Category total | 0d | 9 | 5 | 21 |
Natural Resources and Conservation |
Environmental Science | - | - | 5 | - |
Environmental Studies | - | 64 | - | - |
Water, Wetlands, and Marine Resources Management | 0 | - | 0 | - |
Category total | 0 | 64 | 5 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 39 | - | - |
Category total | - | 39 | - | - |
Philosophy and Religious Studies |
Philosophy and Religious Studies, General | - | 6 | - | - |
Category total | - | 6 | - | - |
Physical Sciences |
Chemistry, General | - | 9 | - | - |
Geology/Earth Science, General | - | 5 | - | - |
Physics, General | - | 13 | - | - |
Category total | - | 27 | - | - |
Psychology |
Forensic Psychology | 1 | - | - | - |
Psychology, General | - | 191 | - | - |
Category total | 1 | 191 | - | - |
Public Administration and Social Service Professions |
Social Work | - | 83 | 53 | - |
Category total | - | 83 | 53 | - |
Social Sciences |
Criminology | - | 168 | 11 | - |
Economics, General | - | 8 | - | - |
Geographic Information Science and Cartography | 6 | - | - | - |
Political Science and Government, General | - | 30 | - | - |
Sociology, General | - | 22 | - | - |
Category total | 6 | 228 | 11 | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | 37 | - | - |
Visual and Performing Arts, General | - | 23 | - | - |
Category total | - | 60 | - | - |
Grand total | 9 | 2,146 | 272 | 57 |