Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 5 | - |
Asian Studies/Civilization | - | 9 | - |
Latin American and Caribbean Studies | - | 1 | - |
Women's Studies | - | 4 | - |
Category total | - | 19 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 6 | - |
Biology/Biological Sciences, General | - | 64 | 0 |
Category total | - | 70 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 45 | 9 |
Business Administration and Management, General | - | 28 | 30 |
Business/Commerce, General | - | 42 | - |
Finance, General | - | 44 | - |
International Business/Trade/Commerce | - | 11 | - |
Management Science | - | 0 | - |
Marketing/Marketing Management, General | - | 44 | - |
Category total | - | 214 | 39 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 110 | - |
Journalism | - | 15 | - |
Speech Communication and Rhetoric | - | 67 | - |
Category total | - | 192 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 50 | 32 |
Category total | - | 50 | 32 |
Education |
Art Teacher Education | - | 33 | 9 |
Biology Teacher Education | - | 7 | 5 |
Chemistry Teacher Education | - | 0 | 2 |
Counselor Education/School Counseling and Guidance Services | - | - | 5 |
Early Childhood Education and Teaching | - | 6 | 0 |
Earth Science Teacher Education | - | 1 | 3 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | 1 |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 6 |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | 4 |
Elementary and Middle School Administration/Principalship | 49 | - | 0 |
Elementary Education and Teaching | - | 131 | 28 |
English/Language Arts Teacher Education | - | 30 | 11 |
French Language Teacher Education | - | 0 | 0 |
Mathematics Teacher Education | - | 9 | 6 |
Multicultural Education | 0 | - | 11 |
Physics Teacher Education | - | 4 | - |
Reading Teacher Education | - | - | 41 |
Social Studies Teacher Education | - | 18 | 21 |
Spanish Language Teacher Education | - | 0 | 0 |
Special Education and Teaching, General | - | - | 0 |
Superintendency and Educational System Administration | 1 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | - | 17 |
Category total | 54 | 239 | 170 |
Engineering |
Computer Engineering, General | - | 6 | - |
Electrical and Computer Engineering | - | 0 | - |
Electrical and Electronics Engineering | - | 26 | 11 |
Mechanical Engineering | - | 48 | - |
Category total | - | 80 | 11 |
Engineering/Engineering-related Technologies/Technicians |
3-D Modeling and Design Technology/Technician | - | - | 0 |
Category total | - | - | 0 |
English Language and Literature/Letters |
English Language and Literature, General | - | 67 | 24 |
Category total | - | 67 | 24 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 1 | - |
Spanish Language and Literature | - | 8 | - |
Category total | - | 9 | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | 65 | 31 |
Mental Health Counseling/Counselor | 0 | - | 10 |
Music Therapy/Therapist | - | - | 11 |
Trauma Counseling | 4 | - | - |
Category total | 4 | 65 | 52 |
History |
History, General | - | 43 | - |
Category total | - | 43 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 8 | - |
Liberal Arts and Sciences/Liberal Studies | - | 3 | - |
Category total | - | 11 | - |
Mathematics and Statistics |
Mathematics, General | - | 15 | 0 |
Category total | - | 15 | 0 |
Multi/Interdisciplinary Studies |
Business Analytics | - | 20 | - |
Category total | - | 20 | - |
Natural Resources and Conservation |
Environmental Science | - | 7 | - |
Environmental Studies | - | 0 | - |
Category total | - | 7 | - |
Philosophy and Religious Studies |
Philosophy | - | 14 | - |
Category total | - | 14 | - |
Physical Sciences |
Astronomy | - | 3 | - |
Chemistry, General | - | 6 | - |
Geochemistry | - | 0 | - |
Geology/Earth Science, General | - | 9 | 0 |
Physics, General | - | 6 | - |
Category total | - | 24 | 0 |
Psychology |
Applied Behavior Analysis | - | - | 0 |
Psychology, General | - | 202 | 4 |
Category total | - | 202 | 4 |
Social Sciences |
Anthropology, General | - | 12 | - |
Economics, General | - | 10 | - |
Geography | - | 9 | - |
International Relations and Affairs | - | 25 | - |
Political Science and Government, General | - | 34 | - |
Sociology, General | - | 91 | - |
Category total | - | 181 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 12 | - |
Ceramic Arts and Ceramics | - | 2 | 0 |
Drama and Dramatics/Theatre Arts, General | - | 42 | - |
Fine/Studio Arts, General | - | - | 24 |
Graphic Design | - | 30 | - |
Metal Arts | - | 5 | 0 |
Music, General | - | 22 | - |
Painting | - | 9 | 0 |
Photography | - | 5 | 0 |
Printmaking | - | 2 | 0 |
Sculpture | - | 2 | 1 |
Visual and Performing Arts, General | - | 28 | - |
Category total | - | 159 | 25 |
Grand total | 58 | 1,681 | 357 |