Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 11d | 57d | 20d |
Category total | 11d | 57d | 20d |
Architecture and Related Services |
Architectural Technology/Technician | - | 17 | - |
Category total | - | 17 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 24 |
Category total | - | - | 24 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 31d | - | - |
Business Administration and Management, General | 36d | 39d | 111d |
Business Administration, Management and Operations, Other | 54d | - | 174d |
Entrepreneurship/Entrepreneurial Studies | 15d | - | - |
Hospitality Administration/Management, General | - | 16 | - |
Hotel, Motel, and Restaurant Management | 3 | - | - |
Hotel/Motel Administration/Management | 57 | - | - |
International Business/Trade/Commerce | - | - | 0 |
Operations Management and Supervision | - | 0 | - |
Restaurant/Food Services Management | 31 | - | - |
Risk Management | 4d | - | - |
Small Business Administration/Management | 12d | - | - |
Transportation/Mobility Management | 12d | - | - |
Category total | 255d | 55d | 285d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 12 | - | - |
Category total | 12 | - | - |
Communications Technologies/Technicians and Support Services |
Communications Technology/Technician | 11 | - | - |
Recording Arts Technology/Technician | 7 | - | - |
Category total | 18 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0d | - |
Computer and Information Systems Security/Auditing/Information Assurance | 184d | 53d | 21d |
Computer Programming, Specific Applications | 49d | - | - |
Computer Programming/Programmer, General | 12d | 41d | - |
Computer/Information Technology Services Administration and Management, Other | - | - | 0d |
Information Technology | 78d | 31d | - |
Information Technology Project Management | - | 0d | 115d |
Network and System Administration/Administrator | 28d | 19d | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 27 | - |
Web/Multimedia Management and Webmaster | - | 17d | - |
Category total | 351d | 188d | 136d |
Construction Trades |
Lineworker | 0 | - | - |
Category total | 0 | - | - |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | 12 | 24 | - |
Category total | 12 | 24 | - |
Education |
Biology Teacher Education | - | - | 1 |
Early Childhood Education and Teaching | - | 25d | - |
Education, Other | 12d | - | 104d |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 0 | - |
Elementary Education and Teaching | - | - | 49d |
Mathematics Teacher Education | - | - | 3 |
Science Teacher Education/General Science Teacher Education | - | - | 1d |
Special Education and Teaching, General | - | - | 9d |
Category total | 12d | 25d | 167d |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 18 | - | - |
Biomedical Technology/Technician | 15 | 13 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 9 | - | - |
Drafting and Design Technology/Technician, General | 0 | 0 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 2 | - | - |
Engineering Technologies/Technicians, General | 18 | 13 | - |
Quality Control Technology/Technician | 5 | - | - |
Category total | 67 | 26 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 51 | - | - |
Category total | 51 | - | - |
Health Professions and Related Programs |
Clinical/Medical Social Work | 0 | - | - |
Community Health Services/Liaison/Counseling | 8 | 0 | - |
Dental Hygiene/Hygienist | - | 59 | 0 |
Dental Public Health and Education | - | - | 56d |
Emergency Medical Technology/Technician (EMT Paramedic) | 93 | 11 | - |
Health Information/Medical Records Technology/Technician | 25d | 26d | - |
Health Services Administration | - | - | 107d |
Health/Health Care Administration/Management | 16d | 26d | - |
Hospital and Health Care Facilities Administration/Management | 10 | - | - |
Medical Insurance Specialist/Medical Biller | 53 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
Mental and Social Health Services and Allied Professions, Other | 9 | 20 | - |
Orthotist/Prosthetist | - | 9 | - |
Physical Therapy Assistant | - | 27 | - |
Radiologic Technology/Science - Radiographer | - | 17 | - |
Registered Nursing/Registered Nurse | - | 296 | 191 |
Respiratory Care Therapy/Therapist | - | 17 | - |
Substance Abuse/Addiction Counseling | 17 | - | - |
Surgical Technology/Technologist | - | 0 | - |
Category total | 231d | 508d | 354d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 26 | - | - |
Criminal Justice/Law Enforcement Administration | 24d | 22d | - |
Criminal Justice/Police Science | 97 | - | - |
Crisis/Emergency/Disaster Management | 8d | 4d | - |
Cyber/Computer Forensics and Counterterrorism | - | 11d | - |
Fire Prevention and Safety Technology/Technician | 22 | 17 | - |
Fire Science/Fire-fighting | 69 | - | - |
Forensic Science and Technology | 36d | 24d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 90d |
Homeland Security, Other | 3d | - | - |
Securities Services Administration/Management | 4 | 1 | - |
Category total | 289d | 79d | 90d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 20 | 15 | 25 |
Category total | 20 | 15 | 25 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 2,875d | - |
Category total | - | 2,875d | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | 2d | - |
Sustainability Studies | 6 | - | - |
Category total | 6 | 2d | - |
Natural Resources and Conservation |
Environmental Science | 4 | 4 | - |
Environmental/Natural Resources Management and Policy, Other | - | - | 24d |
Category total | 4 | 4 | 24d |
Public Administration and Social Service Professions |
Public Administration | - | - | 24d |
Category total | - | - | 24d |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 15 | 2 | - |
Category total | 15 | 2 | - |
Transportation and Materials Moving |
Aviation/Airway Management and Operations | - | 0 | - |
Category total | - | 0 | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | 0 | - | - |
Digital Arts | 19 | - | - |
Music Technology | - | 22 | - |
Photography | 1 | 0 | - |
Category total | 20 | 22 | - |
Grand total | 1,374 | 3,899 | 1,149 |