Business, Management, Marketing, and Related Support Services |
Accounting | - | 2 | - | 3 | - | - |
Accounting and Business/Management | - | - | - | 2 | - | - |
Business/Commerce, General | - | 3d | 0 | 26 | 24 | - |
Category total | - | 5d | 0 | 31 | 24 | - |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | - | 1 | - | - |
Speech Communication and Rhetoric | - | - | - | 6 | - | - |
Category total | - | - | - | 7 | - | - |
Education |
Art Teacher Education | - | - | - | - | 2 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 18 | - |
Curriculum and Instruction | - | 47 | - | - | 24 | - |
Education, Other | - | 0 | - | - | 0 | - |
Educational Administration and Supervision, Other | - | - | - | - | - | 4d |
Educational Leadership and Administration, General | - | - | - | - | 15 | - |
Elementary Education and Teaching | - | - | - | 6 | 2 | - |
Foreign Language Teacher Education | - | - | - | - | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 1 | 1 | - |
Secondary Education and Teaching | - | - | - | 1 | 6 | - |
Special Education and Teaching, General | - | - | - | 2 | 6 | - |
Teacher Education, Multiple Levels | - | - | - | 0 | 0 | - |
Category total | - | 47 | - | 10 | 74 | 4d |
English Language and Literature/Letters |
Creative Writing | - | 3d | - | 2 | 36 | - |
Category total | - | 3d | - | 2 | 36 | - |
Health Professions and Related Programs |
Assistive/Augmentative Technology and Rehabilitation Engineering | - | 0 | - | - | - | - |
Athletic Training/Trainer | - | - | - | - | 7 | - |
Family Practice Nurse/Nursing | - | - | - | - | 21 | - |
Health Services/Allied Health/Health Sciences, General | 0d | - | - | 28d | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 2 | - |
Nursing Administration | - | - | - | - | 0 | - |
Nursing Education | - | - | - | - | 0 | - |
Nursing Practice | - | - | - | - | - | 4d |
Occupational Therapy/Therapist | - | 0 | - | - | - | 34 |
Registered Nursing/Registered Nurse | - | - | - | 70 | - | - |
Rehabilitation and Therapeutic Professions, General | - | - | - | - | 0 | 0 |
Category total | 0d | 0 | - | 98d | 30 | 38d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | - | 9 | - | - |
Category total | - | 0 | - | 9 | - | - |
Psychology |
Applied Behavior Analysis | - | - | - | - | 0 | - |
Clinical Psychology | - | - | - | - | 31 | 28 |
Psychology, General | - | - | - | 21 | - | - |
Category total | - | - | - | 21 | 31 | 28 |
Public Administration and Social Service Professions |
Social Work | - | - | - | 13 | 20 | 0d |
Category total | - | - | - | 13 | 20 | 0d |
Social Sciences |
Social Sciences, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | - | 20 | - | - |
Category total | - | - | - | 20 | - | - |
Grand total | 0 | 55 | 0 | 216 | 215 | 70 |