Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Floriculture/Floristry Operations and Management | 0 | - | - | - |
Landscaping and Groundskeeping | 0 | - | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 10 |
Category total | 0 | - | - | 10 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 13d | 11d | - | 16d |
Administrative Assistant and Secretarial Science, General | - | 12d | - | 6d |
Business Administration and Management, General | 37d | 32d | - | 45d |
Business/Office Automation/Technology/Data Entry | 16d | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 11d | - | - | - |
Human Resources Management/Personnel Administration, General | 29d | - | - | - |
Marketing/Marketing Management, General | - | 10d | - | 7d |
Operations Management and Supervision | 10d | - | - | - |
Small Business Administration/Management | 25d | - | - | - |
Category total | 141d | 65d | - | 74d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 3 | - | 6 |
Computer Programming/Programmer, General | 0 | - | - | - |
Data Processing and Data Processing Technology/Technician | - | - | 6d | 8d |
Network and System Administration/Administrator | 13d | - | 4 | 8 |
Category total | 13d | 3 | 10d | 22d |
Construction Trades |
Carpentry/Carpenter | 47d | 0 | - | - |
Electrician | 9 | 14 | - | 3 |
Lineworker | 1 | - | - | - |
Category total | 57d | 14 | - | 3 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 12 | - | - | - |
Cosmetology/Cosmetologist, General | 89 | 36 | - | - |
Category total | 101 | 36 | - | - |
Education |
Early Childhood Education and Teaching | - | 38 | - | 40 |
Teacher Assistant/Aide | 2d | - | - | - |
Category total | 2d | 38 | - | 40 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 5d | 2 | - | 5 |
Civil Engineering Technologies/Technicians | - | - | - | 0 |
Drafting and Design Technology/Technician, General | 1 | 0 | - | 0 |
Category total | 6d | 2 | - | 5 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 0d | - | - | - |
Category total | 0d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 32d | - | - | - |
Category total | 32d | - | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 0 |
Clinical/Medical Laboratory Technician | - | - | - | 11 |
Emergency Medical Technology/Technician (EMT Paramedic) | 47 | 24 | - | 3 |
Health Information/Medical Records Technology/Technician | - | 6d | - | 1d |
Health Unit Coordinator/Ward Clerk | 0 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 71 | - | - |
Massage Therapy/Therapeutic Massage | - | 4 | - | - |
Medical Insurance Specialist/Medical Biller | 16d | - | - | - |
Medical Office Assistant/Specialist | 18d | - | - | - |
Medical Transcription/Transcriptionist | 0 | - | - | - |
Medical/Clinical Assistant | - | 8 | - | 5 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 81 | - | - | - |
Phlebotomy Technician/Phlebotomist | 25 | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 14 |
Registered Nursing/Registered Nurse | - | - | - | 86 |
Respiratory Care Therapy/Therapist | - | - | - | 8 |
Surgical Technology/Technologist | 0 | 0 | - | 9 |
Category total | 187d | 113d | - | 137d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 9d | - | - | 0 |
Criminal Justice/Safety Studies | 34d | 6 | - | 14 |
Fire Prevention and Safety Technology/Technician | 0 | - | - | - |
Fire Science/Fire-fighting | 0 | 0 | - | - |
Fire Services Administration | - | - | - | 0 |
Category total | 43d | 6 | - | 14 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | - | 4 |
Category total | - | - | - | 4 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 9 | 2 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 16 | 0 | 4 | - |
Communications Systems Installation and Repair Technology/Technician | 0 | - | - | - |
Computer Installation and Repair Technology/Technician | 13d | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 0 | - | 0 | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 18 | 5 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 12 | 0 | 5 | 5 |
Mechanic and Repair Technologies/Technicians, Other | - | - | - | 0 |
Motorcycle Maintenance and Repair Technology/Technician | 0 | - | - | - |
Category total | 68d | 7 | 9 | 5 |
Natural Resources and Conservation |
Environmental/Natural Resources Management and Policy, Other | 12 | 10 | - | 14 |
Category total | 12 | 10 | - | 14 |
Precision Production |
Cabinetmaking and Millwork | - | 0 | - | - |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | - | - | - |
Tool and Die Technology/Technician | 0 | - | - | - |
Welding Technology/Welder | 102 | 27 | - | - |
Category total | 102 | 27 | - | - |
Public Administration and Social Service Professions |
Social Work, Other | - | 6d | - | 17 |
Category total | - | 6d | - | 17 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 11 |
Category total | - | - | - | 11 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 109 | - | - | - |
Category total | 109 | - | - | - |
Grand total | 873 | 327 | 19 | 356 |