Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Economics | - | - | - | 22 | 7 | - |
Agriculture, General | - | - | - | 15 | - | 0 |
Agroecology and Sustainable Agriculture | - | - | - | - | - | 3 |
Animal Sciences, General | - | - | - | 27 | 1 | - |
Applied Horticulture/Horticultural Business Services, Other | 1 | - | - | 16 | - | - |
Food Science and Technology, Other | - | - | - | 2 | - | - |
Plant Sciences, General | - | - | - | 0 | 7 | - |
Soil Science and Agronomy, General | - | - | - | 11 | - | - |
Category total | 1 | - | - | 93 | 15 | 3 |
Architecture and Related Services |
Architecture | - | - | - | 18 | 43d | - |
Category total | - | - | - | 18 | 43d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 3 | - | 1 | - | - |
Women's Studies | - | 3 | - | - | - | - |
Category total | - | 6 | - | 1 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 42 | 5 | - |
Botany/Plant Biology | - | - | - | 4 | 4 | 1 |
Microbiology, General | - | - | - | 7 | - | - |
Molecular Biochemistry | - | - | - | - | 8 | 4 |
Molecular Physiology | - | 0 | - | - | 0 | 0 |
Pharmacology | - | - | - | - | 0 | 1 |
Physiology, General | - | - | - | 10 | - | - |
Zoology/Animal Biology | - | - | - | 29 | 13 | 3 |
Category total | - | 0 | - | 92 | 30 | 9 |
Business, Management, Marketing, and Related Support Services |
Accounting | 1d | - | - | 66d | 0 | - |
Business Administration and Management, General | - | - | - | 24d | 31d | 2 |
Business/Managerial Economics | - | - | - | 1 | - | - |
Finance, General | - | - | - | 12 | - | - |
Hospitality Administration/Management, Other | - | - | - | 14d | - | - |
Management Science | - | - | - | 35 | - | - |
Management Sciences and Quantitative Methods, Other | - | - | - | - | 32d | - |
Marketing/Marketing Management, General | - | - | - | 28 | - | - |
Category total | 1d | - | - | 180d | 63d | 2 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | - | 7 | - |
Journalism | 0 | 0 | - | 15d | 0 | 0 |
Journalism, Other | - | - | - | - | 0 | - |
Mass Communication/Media Studies | - | - | - | - | 9 | 2 |
Radio and Television | - | - | - | 31 | 0 | - |
Speech Communication and Rhetoric | - | - | - | 22 | 1 | 4 |
Category total | 0 | 0 | - | 68d | 17 | 6 |
Computer and Information Sciences and Support Services |
Computer Science | - | - | - | 25 | 13 | 4 |
Information Science/Studies | - | - | - | 0 | - | - |
Information Technology | - | - | - | 36d | - | - |
Category total | - | - | - | 61d | 13 | 4 |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | - | - | 0 | 19d | - | - |
Category total | - | - | 0 | 19d | - | - |
Education |
Agricultural Teacher Education | - | - | - | 7 | - | - |
Biology Teacher Education | - | - | - | 0 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 12 | 0 |
Curriculum and Instruction | - | - | - | - | 15 | 3 |
Early Childhood Education and Teaching | - | - | - | 3d | - | - |
Educational Leadership and Administration, General | - | 0 | - | - | 3 | 7 |
Elementary Education and Teaching | - | - | - | 58 | - | - |
English/Language Arts Teacher Education | - | - | - | 2 | - | - |
Foreign Language Teacher Education | - | - | - | 3 | - | - |
Health Teacher Education | - | - | - | 4 | 3 | 5 |
Higher Education/Higher Education Administration | - | 2 | - | - | 7 | - |
History Teacher Education | - | - | - | 5 | - | - |
Mathematics Teacher Education | - | - | - | 5 | - | - |
Physical Education Teaching and Coaching | - | - | - | 0 | 0 | 0 |
Social Science Teacher Education | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | - | - | 36 | 0 | 1 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | 0 | - |
Teacher Education, Multiple Levels | - | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 8 | - |
Trade and Industrial Teacher Education | - | - | - | 94d | 15d | 1 |
Category total | - | 2 | - | 217d | 63d | 17 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | - | 3 | - |
Civil Engineering, General | - | - | - | 21 | 6 | - |
Civil Engineering, Other | - | - | - | - | 3 | - |
Computer Engineering, General | - | - | - | 16 | - | - |
Electrical and Electronics Engineering | - | - | - | 38 | 18 | 6 |
Engineering, General | - | - | - | - | - | 8 |
Mechanical Engineering | - | - | - | 56 | 10 | - |
Mining and Mineral Engineering | - | - | - | 0 | 0 | - |
Category total | - | - | - | 131 | 40 | 14 |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | - | - | - | 89 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 9d | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | - | 5d | - | - |
Engineering Technologies/Technicians, General | - | - | - | 0 | - | - |
Industrial Technology/Technician | - | - | - | 64d | - | - |
Manufacturing Engineering Technology/Technician | - | - | - | - | 31d | - |
Category total | - | - | - | 167d | 31d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 9 | - |
English Language and Literature, General | - | - | - | 18 | 0 | 2 |
Rhetoric and Composition | - | - | - | 0 | 0 | 0 |
Category total | - | - | - | 18 | 9 | 2 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | - | 10 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - | 1 | 5 | - |
Human Development, Family Studies, and Related Services, Other | - | - | - | 3 | - | - |
Category total | - | - | - | 14 | 5 | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
Foreign Languages and Literatures, General | - | - | - | 11 | 0 | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - | 0 | - | - |
French Language and Literature | - | - | - | 0 | - | - |
German Language and Literature | - | - | - | 0 | - | - |
Linguistics | - | - | - | 5 | 6 | - |
Russian Language and Literature | - | - | - | 0 | - | - |
Spanish Language and Literature | - | - | - | 0 | - | - |
Category total | - | - | - | 16 | 6 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 0 | - | - |
Communication Sciences and Disorders, General | - | - | - | 11 | 25 | - |
Community Health and Preventive Medicine | - | - | - | - | 2 | - |
Dental Hygiene/Hygienist | - | - | - | 26 | - | - |
Dental Laboratory Technology/Technician | - | - | 0 | - | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | - | 13d | - |
Health Unit Manager/Ward Supervisor | - | - | - | - | 1d | - |
Health/Health Care Administration/Management | - | - | - | 58 | 43d | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | 25 | 52 | 33 | - |
Medicine | - | - | - | - | - | 67 |
Physical Therapy Assistant | - | - | 15 | - | - | - |
Physician Assistant | - | - | - | 0 | 37 | 46d |
Rehabilitation and Therapeutic Professions, Other | - | - | - | 11 | 9 | 3 |
Respiratory Care Therapy/Therapist | - | - | 0 | - | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | - | 0 | - |
Category total | - | 0 | 40 | 158 | 163d | 116d |
History |
History, General | - | - | - | 21d | 0 | 4 |
Category total | - | - | - | 21d | 0 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 0 | 0 | - |
Fire Services Administration | - | - | - | 36d | 25d | - |
Category total | - | - | - | 36d | 25d | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 0 | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 0 | - |
Law | - | - | - | - | - | 79 |
Legal Assistant/Paralegal | - | - | - | 13 | - | - |
Category total | - | - | - | 13 | 0 | 79 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 44d | - | - |
Category total | - | - | - | 44d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 2 | 1 | 5 |
Category total | - | - | - | 2 | 1 | 5 |
Mechanic and Repair Technologies/Technicians |
Avionics Maintenance Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - | - | - | - |
International/Globalization Studies | - | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 10d | - | - |
Nutrition Sciences | - | - | - | 17 | - | - |
Systems Science and Theory | - | - | - | - | 0 | 0 |
Category total | - | 0 | - | 27d | 0 | 0 |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 4 | 7 | 0 |
Environmental/Natural Resources Management and Policy, General | - | - | - | - | - | 0 |
Forest Sciences and Biology | - | - | - | - | 6 | - |
Forestry, General | - | - | - | 40 | 0 | - |
Category total | - | - | - | 44 | 13 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 27 | 18 | - |
Parks, Recreation, and Leisure Studies | - | - | - | 11 | 7 | - |
Sport and Fitness Administration/Management | - | - | - | 21 | - | - |
Category total | - | - | - | 59 | 25 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 3 | 0 | 3 |
Category total | - | - | - | 3 | 0 | 3 |
Physical Sciences |
Chemistry, General | - | - | - | 10 | 6 | 6 |
Geology/Earth Science, General | - | 0 | - | 9 | 6 | 2 |
Physics, General | - | - | - | 4 | 3 | 3 |
Category total | - | 0 | - | 23 | 15 | 11 |
Psychology |
Educational Psychology | - | - | - | - | 0 | 0 |
Psychology, General | - | - | - | 73d | 12 | 19 |
Category total | - | - | - | 73d | 12 | 19 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 9 | - |
Social Work | - | - | - | 31 | 59d | - |
Category total | - | - | - | 31 | 68d | - |
Social Sciences |
Anthropology, General | - | - | - | 4 | 2 | 1 |
Criminology | - | - | - | 69d | 3 | 3 |
Econometrics and Quantitative Economics | - | - | - | - | 1 | 1 |
Economics, General | - | - | - | 16 | 1 | 5 |
Geography | - | 0 | - | 0 | 0 | 0 |
Political Science and Government, General | - | - | - | 24 | 5 | 4 |
Research Methodology and Quantitative Methods | - | 2 | - | - | - | 1 |
Social Sciences, General | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 7 | 0 | 0 |
Category total | - | 2 | - | 120d | 12 | 15 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 1 | - | - | 28 | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 33 | - | - | - |
Aviation/Airway Management and Operations | - | - | - | 120 | - | - |
Category total | 1 | - | 33 | 148 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 0 | - | - | 0 | - |
Cinematography and Film/Video Production | - | - | - | 25 | - | - |
Commercial and Advertising Art | - | - | 0 | - | - | - |
Design and Visual Communications, General | - | - | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 7 | 4 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | 2 | - | - |
Fine/Studio Arts, General | - | - | - | 28 | 13 | - |
Interior Design | - | - | - | 5 | - | - |
Music, General | - | - | - | 8 | 6 | - |
Category total | - | 0 | 0 | 75 | 23 | - |
Grand total | 3 | 10 | 73 | 1,972 | 692 | 309 |