Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 2d | - | 11 | - |
Category total | 2d | - | 11 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 57 | 4 | - |
Biotechnology | - | 3 | - | - |
Category total | - | 60 | 4 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | - | - |
Business Administration and Management, General | 4 | 228 | 31 | - |
Hospitality Administration/Management, General | - | 1 | - | - |
Operations Management and Supervision | - | 0 | - | - |
Category total | 4 | 229 | 31 | - |
Communication, Journalism, and Related Programs |
Journalism | - | 5 | - | - |
Mass Communication/Media Studies | - | 5 | - | - |
Speech Communication and Rhetoric | - | 68 | - | - |
Category total | - | 78 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 49 | 2 | - |
Category total | - | 49 | 2 | - |
Education |
Art Teacher Education | - | 0 | 0 | - |
Bilingual and Multilingual Education | - | - | 18 | - |
Counselor Education/School Counseling and Guidance Services | 3 | - | 11 | - |
Early Childhood Education and Teaching | - | 45 | - | - |
Education, General | - | 0 | 60 | - |
Education, Other | - | - | 11 | - |
Educational Evaluation and Research | - | - | 0 | - |
Educational Leadership and Administration, General | 59 | - | - | 11 |
Elementary Education and Teaching | 5 | 36 | 1 | - |
Health Teacher Education | - | - | 14 | - |
Mathematics Teacher Education | - | - | 0 | - |
Physical Education Teaching and Coaching | - | 12 | - | - |
Reading Teacher Education | 10 | - | 21 | - |
School Librarian/School Library Media Specialist | 12 | - | - | - |
Science Teacher Education/General Science Teacher Education | 0 | - | 0 | - |
Social and Philosophical Foundations of Education | 0 | - | - | - |
Special Education and Teaching, General | 5 | 34 | 58 | - |
Special Education and Teaching, Other | 0 | - | - | - |
Category total | 94 | 127 | 194 | 11 |
Engineering |
Engineering Physics/Applied Physics | - | - | 3 | - |
Category total | - | - | 3 | - |
Engineering/Engineering-related Technologies/Technicians |
Nanotechnology | 2 | - | - | - |
Category total | 2 | - | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | 7 | - |
English Language and Literature, General | - | 35 | 6 | - |
Category total | - | 35 | 13 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 0 | - | - |
German Language and Literature | - | 0 | - | - |
Italian Language and Literature | - | 0 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | 3 | - |
Spanish Language and Literature | - | 10 | - | - |
Category total | - | 10 | 3 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 6 | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 53 | 44 | - |
Cardiovascular Technology/Technologist | - | 0 | - | - |
Clinical Nurse Leader | 0d | - | 0d | - |
Community Health Services/Liaison/Counseling | - | - | 0 | - |
Family Practice Nurse/Nursing | 0 | - | 0 | - |
Health and Wellness, General | - | 78 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 10 | - | - |
Marriage and Family Therapy/Counseling | - | - | 19 | - |
Mental Health Counseling/Counselor | 2 | - | 21 | - |
Nursing Education | 0d | - | 6d | 4d |
Public Health, General | - | 40 | 23 | - |
Registered Nursing/Registered Nurse | - | 115 | 0 | - |
Respiratory Care Therapy/Therapist | - | 13 | - | - |
Substance Abuse/Addiction Counseling | 0d | - | - | - |
Category total | 2d | 315 | 113d | 4d |
History |
History, General | - | 22 | 3 | - |
Category total | - | 22 | 3 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 159 | - | - |
Category total | - | 159 | - | - |
Library Science |
Library and Information Science | 0 | 3 | 33d | - |
Category total | 0 | 3 | 33d | - |
Mathematics and Statistics |
Mathematics, General | - | 10 | 1 | - |
Category total | - | 10 | 1 | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | 2 | - | - |
Multi-/Interdisciplinary Studies, General | - | 92 | - | - |
Category total | - | 94 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | 21 | 0 | - |
Category total | - | 21 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 46 | 4 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 20 | 8 | - |
Sport and Fitness Administration/Management | - | 19 | 16 | - |
Category total | - | 85 | 28 | - |
Philosophy and Religious Studies |
Philosophy | - | 3 | - | - |
Category total | - | 3 | - | - |
Physical Sciences |
Chemistry, General | - | 19 | 4 | - |
Geology/Earth Science, General | - | 5 | - | - |
Physics, General | - | 4 | - | - |
Physics, Other | - | - | 0 | - |
Category total | - | 28 | 4 | - |
Psychology |
Applied Behavior Analysis | 5 | - | 6 | - |
Clinical, Counseling and Applied Psychology, Other | - | - | - | 0 |
Psychology, General | - | 125 | 9 | - |
School Psychology | 10 | - | 21 | - |
Category total | 15 | 125 | 36 | 0 |
Public Administration and Social Service Professions |
Social Work | - | 64 | 92 | 13d |
Category total | - | 64 | 92 | 13d |
Social Sciences |
Anthropology, General | - | 13 | - | - |
Economics, General | - | 0 | - | - |
Geography | - | 4 | - | - |
Political Science and Government, General | - | 15 | 4 | - |
Sociology, General | - | 71 | 11 | - |
Urban Studies/Affairs | - | - | 0 | - |
Category total | - | 103 | 15 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 1 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 5 | - | - |
Fine/Studio Arts, General | - | 25 | - | - |
Music, General | - | 3 | - | - |
Category total | - | 34 | - | - |
Grand total | 119 | 1,654 | 586 | 28 |