Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 2 | - | - |
Biology/Biological Sciences, General | - | - | - | 12 | - | - |
Category total | - | - | - | 14 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 5 | - | - |
Business Administration and Management, General | - | - | - | 53 | 53 | - |
Business/Commerce, General | - | - | - | 6 | - | - |
Finance, General | - | - | - | 7 | - | - |
Hospitality Administration/Management, General | - | - | - | 4 | - | - |
International Business/Trade/Commerce | - | - | - | 6 | - | - |
Marketing/Marketing Management, General | - | - | - | 11 | - | - |
Organizational Leadership | - | 7d | 0 | 92 | 26 | 31 |
Category total | - | 7d | 0 | 184 | 79 | 31 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 20 | - | - |
Digital Communication and Media/Multimedia | - | - | - | 20 | - | - |
Journalism | - | - | - | 2 | - | - |
Mass Communication/Media Studies | - | - | - | 17d | - | - |
Organizational Communication, General | - | - | - | 0d | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 2 | - | - |
Public Relations/Image Management | - | - | - | 0 | - | - |
Radio and Television | - | - | - | 5 | - | - |
Radio, Television, and Digital Communication, Other | - | - | - | 0 | - | - |
Sports Communication | - | - | - | 0 | - | - |
Category total | - | - | - | 66d | - | - |
Education |
Biology Teacher Education | - | - | - | 2 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 1 | - |
Early Childhood Education and Teaching | - | - | - | 2 | - | - |
Education, General | - | - | 1 | 2 | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | - | - | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 13 | - | - | - | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | - | - | - | - | - |
Educational Leadership and Administration, General | - | - | - | - | 29d | 12d |
Elementary Education and Teaching | - | - | - | 27 | 10 | - |
English/Language Arts Teacher Education | - | - | - | 2 | - | - |
Mathematics Teacher Education | - | - | - | 1 | - | - |
Music Teacher Education | - | - | - | 7 | - | - |
Reading Teacher Education | - | - | - | - | 18d | - |
Social Science Teacher Education | - | - | - | 1 | - | - |
Special Education and Teaching, General | 2 | - | - | 5 | 29 | - |
Teacher Education, Multiple Levels | - | - | - | - | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | - | - | - | 10 | - |
Category total | 7 | 13 | 1 | 49 | 98d | 12d |
English Language and Literature/Letters |
Creative Writing | - | - | - | 4 | - | - |
English Language and Literature, General | - | - | - | 3 | - | - |
English Language and Literature/Letters, Other | - | - | - | 4 | - | - |
Category total | - | - | - | 11 | - | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | - | - | 3 | - | - |
Health and Wellness, General | - | - | - | 0 | - | - |
Health/Health Care Administration/Management | - | - | - | - | 4 | - |
Marriage and Family Therapy/Counseling | - | - | - | - | 6 | - |
Mental Health Counseling/Counselor | - | - | - | - | 9 | - |
Movement Therapy and Movement Education | - | - | - | - | 1d | - |
Pre-Medicine/Pre-Medical Studies | - | - | - | 5 | - | - |
Registered Nursing/Registered Nurse | - | - | 0 | 46 | 0d | - |
Category total | - | - | 0 | 54 | 20d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 21 | - | - |
Category total | - | - | - | 21 | - | - |
Legal Professions and Studies |
Legal Studies | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 4 | - | 66 | 18 | - | - |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 0 | - | - |
Category total | 4 | - | 66 | 18 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 0 | - | - |
Mathematics and Statistics | - | - | - | 1 | - | - |
Mathematics, General | - | - | - | 2 | - | - |
Category total | - | - | - | 3 | - | - |
Multi/Interdisciplinary Studies |
Intercultural/Multicultural and Diversity Studies | - | - | - | 10 | - | - |
International/Globalization Studies | - | - | - | 2 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 0 | 1 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 5 | - | - |
Category total | - | - | - | 17 | 1 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 31 | 21 | - |
Sport and Fitness Administration/Management | - | - | - | 17 | - | - |
Category total | - | - | - | 48 | 21 | - |
Psychology |
Psychology, General | - | - | - | 85 | - | - |
Psychology, Other | - | - | - | 0 | - | - |
Category total | - | - | - | 85 | - | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | - | - | - | 9 | - |
Human Services, General | - | 0 | - | 19 | 15 | - |
Social Work | - | - | - | 22 | 57 | - |
Youth Services/Administration | 6 | - | - | - | - | - |
Category total | 6 | 0 | - | 41 | 81 | - |
Social Sciences |
Political Science and Government, General | 0 | - | - | 3 | - | - |
Category total | 0 | - | - | 3 | - | - |
Theology and Religious Vocations |
Bible/Biblical Studies | - | - | - | 5 | 2 | - |
Divinity/Ministry | - | - | 116 | 213 | 87 | 9 |
Missions/Missionary Studies | 0 | 0 | - | - | 0 | - |
Pastoral Studies/Counseling | - | - | - | - | 19 | - |
Pre-Theology/Pre-Ministerial Studies | - | - | - | 17 | - | - |
Religious/Sacred Music | - | - | 1 | 18 | - | - |
Theology/Theological Studies | - | - | - | - | 7 | - |
Youth Ministry | 6 | - | - | 12 | - | - |
Category total | 6 | 0 | 117 | 265 | 115 | 9 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 0 | - | - | - |
Aviation/Airway Management and Operations | - | - | - | 2 | - | - |
Category total | - | - | 0 | 2 | - | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | - | - | - | 13 | - | - |
Design and Visual Communications, General | - | - | - | - | 0 | - |
Graphic Design | - | - | - | 14 | - | - |
Keyboard Instruments | - | - | - | 1 | - | - |
Music Management | - | - | - | 7 | - | - |
Music Performance, General | - | - | - | 1 | - | - |
Music, General | - | - | - | 2 | - | - |
Visual and Performing Arts, General | - | - | - | 4 | - | - |
Voice and Opera | - | - | - | 2 | - | - |
Category total | - | - | - | 44 | 0 | - |
Grand total | 23 | 20 | 184 | 928 | 415 | 52 |