Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 5d | 0 | - | 3d |
Administrative Assistant and Secretarial Science, General | - | 2d | - | 5d |
Business Administration and Management, General | 24d | 1d | - | 15d |
Business/Office Automation/Technology/Data Entry | 14d | - | - | - |
Customer Service Support/Call Center/Teleservice Operation | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0d | - | - | - |
Human Resources Management/Personnel Administration, General | 14d | - | - | - |
Marketing/Marketing Management, General | 0 | 0 | - | 0 |
Category total | 57d | 3d | - | 23d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 0 | - | 0 |
Data Processing and Data Processing Technology/Technician | - | - | 0 | 0 |
Information Technology Project Management | - | - | 0 | 5d |
Network and System Administration/Administrator | 0 | - | 0 | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 0 | 1d |
Category total | 0 | 0 | 0 | 6d |
Construction Trades |
Electrician | 12 | 3 | - | - |
Category total | 12 | 3 | - | - |
Culinary, Entertainment, and Personal Services |
Barbering/Barber | 0 | - | - | - |
Cosmetology/Cosmetologist, General | 32 | 27 | - | - |
Category total | 32 | 27 | - | - |
Education |
Early Childhood Education and Teaching | - | 5d | - | 6d |
Category total | - | 5d | - | 6d |
Engineering/Engineering-related Technologies/Technicians |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Solar Energy Technology/Technician | 6 | - | - | - |
Category total | 6 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 0 | - | - | - |
Child Care Provider/Assistant | 10d | - | - | - |
Category total | 10d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 7 | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 9 |
Dental Hygiene/Hygienist | - | - | - | 7 |
Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 6 | - | 0 |
Health Information/Medical Records Administration/Administrator | 8d | 2d | - | - |
Health Information/Medical Records Technology/Technician | 7d | - | - | 3 |
Health Services/Allied Health/Health Sciences, General | 115 | - | - | - |
Health/Health Care Administration/Management | - | - | - | 3d |
Licensed Practical/Vocational Nurse Training | - | 37 | - | - |
Mammography Technology/Technician | 3d | - | - | - |
Medical Office Assistant/Specialist | 7 | - | - | - |
Medical/Clinical Assistant | - | 17 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 55 | - | - | - |
Pharmacy Technician/Assistant | - | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 9 |
Registered Nursing/Registered Nurse | - | - | - | 28 |
Surgical Technology/Technologist | - | 0 | - | - |
Category total | 220d | 62d | - | 59d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 8d | 12d | - | 10d |
Category total | 8d | 12d | - | 10d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 124 | - | - | - |
Category total | 124 | - | - | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 5 | 0 | 0 | - |
Computer Installation and Repair Technology/Technician | 7d | - | - | - |
Diesel Mechanics Technology/Technician | 6 | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | 1 | 0 | 5 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 9 | 4 | - | - |
Heavy Equipment Maintenance Technology/Technician | - | - | 1 | - |
Industrial Mechanics and Maintenance Technology/Technician | 0 | 0 | - | - |
Medium/Heavy Vehicle and Truck Technology/Technician | 2 | - | - | - |
Category total | 29d | 5 | 1 | 5 |
Natural Resources and Conservation |
Environmental/Natural Resources Management and Policy, Other | 2 | 0 | - | 0 |
Forest Technology/Technician | 0 | 0 | - | 0 |
Category total | 2 | 0 | - | 0 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | - | - | - |
Welding Technology/Welder | 78 | 11 | - | - |
Category total | 81 | 11 | - | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 0 |
Category total | - | - | - | 0 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 81 | - | - | - |
Category total | 81 | - | - | - |
Grand total | 662 | 128 | 1 | 109 |