Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Mechanics and Equipment/Machine Technology/Technician | - | - | - | 12 |
Applied Horticulture/Horticulture Operations, General | 0 | 0 | - | 0 |
Landscaping and Groundskeeping | 0 | - | - | - |
Plant Nursery Operations and Management | 0 | - | - | - |
Turf and Turfgrass Management | 0 | - | - | - |
Category total | 0 | 0 | - | 12 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 3d | 5d | - | 5d |
Administrative Assistant and Secretarial Science, General | - | 8d | - | 10d |
Business Administration and Management, General | 8d | - | - | - |
Business/Office Automation/Technology/Data Entry | 34d | - | - | - |
Customer Service Support/Call Center/Teleservice Operation | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 5d | - | - | - |
Hospitality Administration/Management, General | - | 0 | - | 0 |
Marketing/Marketing Management, General | 11d | 6d | - | 4d |
Restaurant/Food Services Management | 0 | - | - | - |
Retailing and Retail Operations | 0 | - | - | - |
Selling Skills and Sales Operations | 4d | - | - | - |
Small Business Administration/Management | 1d | - | - | - |
Category total | 66d | 19d | - | 19d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - |
Computer Systems Networking and Telecommunications | - | - | - | 0 |
Data Entry/Microcomputer Applications, General | 10d | - | - | - |
Data Processing and Data Processing Technology/Technician | 30d | - | 8d | 9d |
Network and System Administration/Administrator | 15 | - | 3 | 7 |
Category total | 55d | - | 11d | 16d |
Construction Trades |
Carpentry/Carpenter | 0 | - | - | - |
Electrician | 18 | 12 | - | - |
Lineworker | 52 | - | - | - |
Category total | 70 | 12 | - | - |
Culinary, Entertainment, and Personal Services |
Barbering/Barber | 16 | 11 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - | - |
Cosmetology/Cosmetologist, General | - | 17 | - | - |
Culinary Arts/Chef Training | - | - | 6 | 8 |
Food Preparation/Professional Cooking/Kitchen Assistant | 39 | - | - | - |
Nail Technician/Specialist and Manicurist | 5 | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 10 | - | - | - |
Category total | 70 | 28 | 6 | 8 |
Education |
Early Childhood Education and Teaching | - | 24d | - | 25d |
Category total | - | 24d | - | 25d |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 7 | 0 | - | 0 |
Drafting and Design Technology/Technician, General | 8 | 0 | - | 0 |
Energy Systems Technology/Technician | 0 | - | - | - |
Engineering Technologies/Technicians, General | - | - | - | 0 |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 0 |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | - | - | - |
Robotics Technology/Technician | 0 | - | - | - |
Solar Energy Technology/Technician | 17 | - | - | - |
Category total | 34 | 0 | - | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 53d | - | - | - |
Category total | 53d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 1 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 22 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 36 | 0 | - |
Medical Insurance Coding Specialist/Coder | 0 | - | - | - |
Medical Insurance Specialist/Medical Biller | 2 | - | - | - |
Medical Office Assistant/Specialist | 3 | - | - | - |
Medical Reception/Receptionist | 25 | - | - | - |
Medical/Clinical Assistant | - | 31 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 16 | - | - | - |
Phlebotomy Technician/Phlebotomist | 5 | - | - | - |
Category total | 74 | 67 | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 16d | - | - | - |
Criminal Justice/Safety Studies | 87d | 34d | - | 41d |
Fire Prevention and Safety Technology/Technician | 0 | - | - | - |
Fire Science/Fire-fighting | 8 | 5 | - | 0 |
Category total | 111d | 39d | - | 41d |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 20 | - | 16 | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 21 | 3 | - | - |
Autobody/Collision and Repair Technology/Technician | 10 | 6 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 24 | 0 | 5 | - |
Avionics Maintenance Technology/Technician | 0 | - | 0 | - |
Communications Systems Installation and Repair Technology/Technician | 0 | - | - | - |
Computer Installation and Repair Technology/Technician | 10d | - | - | - |
Diesel Mechanics Technology/Technician | 8 | - | - | 2 |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 8 | - | 3 | 3 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 15 | 7 | - | 1 |
Heavy Equipment Maintenance Technology/Technician | 5 | - | 4 | 17 |
High Performance and Custom Engine Technician/Mechanic | 10 | 4 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 4 | 2 | 0 | - |
Marine Maintenance/Fitter and Ship Repair Technology/Technician | 0 | - | - | - |
Medium/Heavy Vehicle and Truck Technology/Technician | 9 | - | - | - |
Category total | 144d | 22 | 28 | 23 |
Natural Resources and Conservation |
Wood Science and Wood Products/Pulp and Paper Technology/Technician | 0 | - | - | - |
Category total | 0 | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 16d | - | 12d |
Category total | - | 16d | - | 12d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 2 | 0 | - | - |
Machine Shop Technology/Assistant | 1 | 0 | - | - |
Welding Technology/Welder | 82 | 16 | - | - |
Category total | 85 | 16 | - | - |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 96 | - | - | - |
Category total | 96 | - | - | - |
Grand total | 858 | 243 | 45 | 156 |